| AIRED | TYPE | DURATION | ARTIST | TITLE | LSTN | POP | PLAY | TRACK | GENRE | OK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1:58 PM | 2:31 | Wuki & Galantis | Sunshine (My Girl) | 745 | 61.9 | 1896 | 62 | House | ✓ | |
| 1:54 PM | 3:43 | Random Soul & Amanda Wilson | Back To You | 750 | 70.9 | 1895 | 1035 | House | ✓ | |
| 1:52 PM | 2:31 | Goodboys | Future | 751 | 66.3 | 1894 | 1257 | House | ✓ | |
| 1:49 PM | 3:07 | Kungs & David Guetta Feat. Izzy Bizu | All Night Long | 753 | 61.3 | 1893 | 1256 | Pop | ✓ | |
| 1:45 PM | 3:12 | Tiësto Feat. Freya Ridings | Bet My Dollar | 756 | 65.7 | 1892 | 1255 | Trance | ✓ | |
| 1:43 PM | 2:41 | Norma Jean Martine & James Carter | Easy To Love | 752 | 69.1 | 1891 | 1254 | House | ✓ | |
| 1:39 PM | 3:28 | A.R.D.I. | You With Me | 754 | 62.5 | 1890 | 733 | Trance | ✓ | |
| 1:36 PM | 2:56 | Wh0 & Cassimm | Samba | 757 | 62.3 | 1889 | 1253 | House | ✓ | |
| 1:33 PM | 3:12 | Joe Smooth | Promised Land (Mark Knight & James Hurr Remix) | 762 | 49.3 | 1888 | 318 | House | ✓ | |
| 1:30 PM | 2:47 | Yusuf Alev, Cyril M & Bonny Lauren | Now I Know | 762 | 62.6 | 1887 | 1252 | House | ✓ | |
| 1:28 PM | 2:09 | Klaas | Blame It On My Heart | 759 | 62.9 | 1886 | 1251 | House | ✓ | |
| 1:25 PM | 3:07 | Anyma & Ellie Goulding | Hypnotized | 757 | 52.2 | 1885 | 521 | Trance | ✓ | |
| 1:21 PM | 3:54 | John Summit & Cloves | Focus | 740 | 54.6 | 1884 | 540 | House | ✓ | |
| 1:18 PM | 3:12 | MK & Clementine Douglas | Come Find Me (Corey James Remix) | 741 | 64.3 | 1883 | 578 | House | ✓ | |
| 1:14 PM | 4:09 | Franky Wah & Rae Morris | Call My Name | 748 | 61.4 | 1882 | 1250 | House | ✓ | |
| 1:11 PM | 2:36 | Oliver Heldens | Lady (Hear Me Tonight) | 749 | 70.7 | 1881 | 138 | House | ✓ | |
| 1:08 PM | 3:43 | Absolute | Voices | 747 | 64.8 | 1880 | 1249 | Trance | ✓ | |
| 1:05 PM | 2:41 | Spada & Victor Perry | Another Chance | 746 | 62.3 | 1879 | 827 | Techno | ✓ | |
| 1:02 PM | 2:25 | Sigma & Sacha | Only You | 741 | 96.7 | 1878 | 161 | Drum and Bass | ✓ | |
| 12:59 PM | 3:58 | Disclosure & Leon Thomas | Deeper | 745 | 67.1 | 1877 | 208 | UK Garage | ✓ | |
| 12:56 PM | 2:51 | Hot Since 82 | So Real | 753 | 63.9 | 1876 | 279 | Deep House | ✓ | |
| 12:53 PM | 3:02 | Cosmic Gate & AVIRA Feat. Sarah de Warren | How It Ends | 761 | 74.2 | 1875 | 113 | Trance | ✓ | |
| 12:49 PM | 3:08 | Disco Lines & J. Worra Feat. Anabel Englund | Cutting Loose | 769 | 65.2 | 1874 | 1248 | House | ✓ | |
| 12:46 PM | 3:22 | Martin Garrix & Lauv | Mad | 761 | 72.1 | 1873 | 25 | House | ✓ | |
| 12:43 PM | 2:41 | Scorz Feat. Xira | Fascination | 760 | 61.8 | 1872 | 1247 | Trance | ✓ | |
| 12:40 PM | 3:12 | Josh Dorey | Me And U | 763 | 66.0 | 1871 | 684 | House | ✓ | |
| 12:38 PM | 2:36 | Summer Is Calling & Gadjo | I'm Watching You (So Many Times) | 757 | 77.7 | 1870 | 117 | House | ✓ | |
| 12:34 PM | 3:22 | Armin van Buuren & Anne Gudrun | Love Is A Drug | 753 | 63.6 | 1869 | 1246 | Trance | ✓ | |
| 12:31 PM | 2:57 | Chapter & Verse | Carry Out | 760 | 68.4 | 1868 | 456 | Hardstyle | ✓ | |
| 12:28 PM | 3:43 | Jes & York | Starlight December | 757 | 78.3 | 1867 | 57 | Trance | ✓ | |
| 12:25 PM | 2:36 | Nathan Dawe & Joel Corry Feat. Ella Henderson | 0800 Heaven | 759 | 57.7 | 1866 | 1245 | House | ✓ | |
| 12:22 PM | 2:56 | Joel Corry & Abi Flynn | Phases | 763 | 65.6 | 1865 | 258 | House | ✓ | |
| 12:20 PM | 2:05 | Many Few & Angie Brown | Giving Me More | 763 | 46.4 | 1864 | 447 | Pop | ✓ | |
| 12:18 PM | 2:15 | VINAI & Alexandra Stan | Believe | 761 | 58.6 | 1863 | 1244 | House | ✓ | |
| 12:15 PM | 2:51 | Bingo Players | Take It Slow | 756 | 62.2 | 1862 | 1087 | House | ✓ | |
| 12:11 PM | 4:14 | ilan Bluestone, ALPHA 9 & H.E.A.R.T.S. | Paradise | 746 | 64.4 | 1861 | 1054 | Trance | ✓ | |
| 12:07 PM | 3:44 | Korolova & Ekko | Shining | 746 | 58.0 | 1860 | 1243 | House | ✓ | |
| 12:04 PM | 2:40 | Mollie Collins | Love Lift Me | 748 | 43.6 | 1859 | 721 | Drum and Bass | ✓ | |
| 12:00 PM | 3:49 | DJ Seinfeld & Confidence Man | The Right | 729 | 67.7 | 1858 | 77 | House | ✓ | |
| 11:57 AM | 3:33 | Yamatomaya | Love's Hidden Name | 731 | 82.9 | 1857 | 675 | House | ✓ | |
| 11:54 AM | 2:51 | Above & Beyond Feat. Zoe Johnston | Ride At Dawn | 740 | 66.6 | 1856 | 320 | Trance | ✓ | |
| 11:51 AM | 2:41 | Nightlapse | Love Shy | 746 | 66.9 | 1855 | 68 | House | ✓ | |
| 11:48 AM | 2:56 | Carly Wilford | Loveline | 746 | 61.8 | 1854 | 1242 | House | ✓ | |
| 11:44 AM | 4:09 | Low Foam | Adagio For Strings | 741 | 61.4 | 1853 | 1241 | Progressive House | ✓ | |
| 11:41 AM | 2:51 | Florian Picasso | The Edge | 748 | 57.1 | 1852 | 1240 | House | ✓ | |
| 11:38 AM | 3:48 | Duke Dumont | I Need You Now | 746 | 56.5 | 1851 | 1080 | House | ✓ | |
| 11:36 AM | 2:05 | LF System | Lift You Up | 749 | 63.4 | 1850 | 1239 | House | ✓ | |
| 11:31 AM | 4:15 | Ghost Rider & Ranji Feat. Ela | Is It Me | 749 | 76.4 | 1849 | 26 | Trance | ✓ | |
| 11:28 AM | 3:01 | Ferreck Dawn & Nu-La | Y.O.U. | 741 | 45.9 | 1848 | 11 | House | ✓ | |
| 11:24 AM | 3:49 | Kaskade & Punctual Feat. Poppy Baskcomb | Heaven Knows | 729 | 66.5 | 1847 | 1238 | House | ✓ | |
| 11:21 AM | 3:48 | Joy Anonymous | Head To The Sky | 716 | 63.8 | 1846 | 1237 | House | ✓ | |
| 11:17 AM | 3:22 | Fraser | Make U Mine (VIP Mix) | 720 | 73.2 | 1845 | 532 | House | ✓ | |
| 11:15 AM | 2:46 | Aluna & MK | Kiss It Better | 722 | 62.4 | 1844 | 1236 | House | ✓ | |
| 11:11 AM | 3:18 | Afrojack Feat. Eva Simons | Take Over Control (BYNX Remix) | 727 | 64.9 | 1843 | 84 | House | ✓ | |
| 11:08 AM | 3:02 | David Guetta, Kiko & Olivier Giacomotto | After You | 731 | 58.2 | 1842 | 33 | Techno | ✓ | |
| 11:05 AM | 3:38 | London Grammar | Lord It's A Feeling (Goddard Remix) | 722 | 62.8 | 1841 | 1235 | House | ✓ | |
| 11:02 AM | 2:36 | Alex Gaudino & Blender Feat. Ragdoll | I Luv U (Sunny) | 706 | 69.5 | 1840 | 1234 | House | ✓ | |
| 10:59 AM | 3:07 | Something Good & Blaze Feat. Barbara Tucker | Most Precious Love | 700 | 65.9 | 1839 | 1092 | House | ✓ | |
| 10:56 AM | 2:46 | Alesso & Sacha | Destiny | 691 | 77.7 | 1838 | 635 | House | ✓ | |
| 10:53 AM | 2:57 | Kosheen & Ferry Corsten | Catch | 692 | 77.4 | 1837 | 73 | Trance | ✓ | |
| 10:51 AM | 2:35 | The Stickmen Project Feat. Grace Grundy | Not Over Yet | 688 | 64.4 | 1836 | 1233 | House | ✓ | |
| 10:48 AM | 3:02 | Kastra & Sarah de Warren | Landslide | 684 | 62.9 | 1835 | 1232 | Progressive House | ✓ | |
| 10:46 AM | 2:00 | Jauz | What I Wanted | 680 | 65.4 | 1834 | 1231 | House | ✓ | |
| 10:42 AM | 3:01 | Nervo, Plastik Funk & Elle Vee | Crazy | 682 | 62.8 | 1833 | 1230 | House | ✓ | |
| 10:39 AM | 3:43 | Andrew Bayer & Oliver Smith | Like DAT | 682 | 64.4 | 1832 | 224 | Trance | ✓ | |
| 10:36 AM | 3:07 | Franky Wah & Gadjo | I'm Watching You (So Many Times) | 676 | 78.7 | 1831 | 75 | House | ✓ | |
| 10:33 AM | 2:31 | Matt Sassari & Goodboys | Sleepwalking | 672 | 62.8 | 1830 | 1229 | Techno | ✓ | |
| 10:31 AM | 2:15 | Klaas | Fire | 669 | 59.6 | 1829 | 1228 | House | ✓ | |
| 10:29 AM | 1:55 | Ely Oaks & Lavinia | Same Thing | 669 | 59.4 | 1828 | 490 | Bass House | ✓ | |
| 10:26 AM | 3:17 | Kygo | Freeze (John Summit Remix) | 670 | 60.5 | 1827 | 1227 | House | ✓ | |
| 10:23 AM | 2:15 | Barker | Say Goodbye | 669 | 67.9 | 1826 | 160 | Pop | ✓ | |
| 10:20 AM | 2:57 | Nathan Dawe & Abi Flynn | Hold On | 664 | 64.3 | 1825 | 217 | House | ✓ | |
| 10:18 AM | 2:40 | Rudimental & Jess Glynne | Back To Me | 656 | 66.1 | 1824 | 162 | Drum and Bass | ✓ | |
| 10:15 AM | 2:36 | Joel Corry | Hey DJ | 646 | 58.3 | 1823 | 1226 | House | ✓ | |
| 10:11 AM | 3:59 | Rex The Dog & Azzecca | Change This Pain For Ecstasy (Azzecca Remix) | 649 | 68.9 | 1822 | 586 | House | ✓ | |
| 10:09 AM | 2:15 | Mr. Belt & Wezol | Don't Stop Lovin | 646 | 61.3 | 1821 | 90 | House | ✓ | |
| 10:05 AM | 3:43 | Dark Monks | Insane (Hardwell Remix) | 645 | 52.2 | 1820 | 773 | Trance | ✓ | |
| 10:02 AM | 3:33 | Space Jump | You Left, I Arrived (Nothing Else Matters) | 648 | 61.0 | 1819 | 1225 | Progressive House | ✓ | |
| 10:00 AM | 2:10 | Steve Aoki & Leah Kate | Talk About Love | 657 | 61.2 | 1818 | 293 | Tech House | ✓ | |
| 9:57 AM | 2:51 | Merlin & Emie | You & Me | 661 | 63.1 | 1817 | 1224 | Dance-pop | ✓ | |
| 9:53 AM | 3:28 | Telykast & Loek | Angels | 669 | 61.7 | 1816 | 124 | Dance-pop | ✓ | |
| 9:51 AM | 2:35 | Eats Everything & Stevie Appleton | Happy People | 670 | 68.6 | 1815 | 1223 | Tech House | ✓ | |
| 9:47 AM | 3:28 | Grant Nelson & Mark Knight | Do It Y'all | 666 | 59.8 | 1814 | 172 | House | ✓ | |
| 9:43 AM | 4:09 | Ashley Wallbridge & Brittany Egbert | Touch The Sky | 661 | 69.3 | 1813 | 128 | Trance | ✓ | |
| 9:39 AM | 3:59 | Kyle Starkey | Got Me Burnin | 665 | 70.1 | 1812 | 475 | House | ✓ | |
| 9:36 AM | 2:56 | Don Diablo & Azteck | Not Alone | 660 | 65.4 | 1811 | 1222 | House | ✓ | |
| 9:33 AM | 2:46 | Morgan Seatree | Never Gonna Stop | 657 | 44.4 | 1810 | 93 | House | ✓ | |
| 9:30 AM | 3:12 | Armin van Buuren | Lose This Feeling (Dimension Remix) | 664 | 67.6 | 1809 | 1221 | Trance | ✓ | |
| 9:27 AM | 2:51 | Angel City & A | Tribe - Love Me Right (2025 Remix) | 656 | 71.3 | 1808 | 858 | Trance | ✓ | |
| 9:25 AM | 2:47 | Just Kiddin Feat. Georgia Ku | Out My Mind | 648 | 66.2 | 1807 | 1220 | House | ✓ | |
| 9:22 AM | 3:01 | Claptone | The Big Easy | 644 | 64.1 | 1806 | 1219 | House | ✓ | |
| 9:18 AM | 3:02 | Ferreck Dawn & Nu-La | Y.O.U. | 648 | 44.4 | 1805 | 11 | House | ✓ | |
| 9:16 AM | 2:46 | Gryffin & Olivia O'Brien | Caught Up | 650 | 66.8 | 1804 | 1218 | House | ✓ | |
| 9:13 AM | 2:52 | Reiny & Ezia | Missing Me | 635 | 64.2 | 1803 | 1006 | Trance | ✓ | |
| 9:11 AM | 2:15 | Marshmello & Venbee | No Man's Land | 629 | 65.8 | 1802 | 450 | House | ✓ | |
| 9:07 AM | 3:12 | Dan Stone | Majestic | 621 | 76.8 | 1801 | 386 | Trance | ✓ | |
| 9:04 AM | 2:56 | Jazzy | Hypnotic | 616 | 82.7 | 1800 | 311 | House | ✓ | |
| 9:01 AM | 3:49 | Jes & York | Starlight December | 615 | 80.5 | 1799 | 57 | Trance | ✓ | |
| 8:58 AM | 2:26 | Nightlapse & Nathan Nicholson | Through The Night | 604 | 55.3 | 1798 | 1217 | House | ✓ | |
| 8:55 AM | 3:17 | MK & Clementine Douglas | Come Find Me (Corey James Remix) | 607 | 62.0 | 1797 | 578 | House | ✓ |
· End of plays · Dec 16, 2025 ·