| AIRED | TYPE | DUR/DIFF | ARTIST | TITLE | LIST.AVG | DROP | PLAYS | POP/CS | D.RATE | EXIT.P | PLAY | TRACK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:55 | 6h 0m +357:50 | Mr. Belt & Wezol | Don't Stop Lovin | 487 | 13 2.7% | 5 | – 39.9 | 0.14 | 0:28 0% | 4880 | 90 | |
| 13:52 | 2:46 +1s | Duck Sauce | Lalala | 493 | 21 4.3% | 2 | 63.2 57.6 | 1.54 -0.24 | 1:31 55% | 4879 | 107 | |
| 13:49 | 2:36 +4s | D.O.D & Raphaella | Like You Do | 495 | 23 4.6% | 2 | 59.5 56.0 | 1.79 0.03 | 1:20 51% | 4878 | 1305 | |
| 13:46 | 3:02 +1s | Claptone | The Big Easy | 505 | 18 3.6% | 2 | 57.9 47.3 | 1.18 -0.55 | 1:22 45% | 4877 | 1219 | |
| 13:43 | 3:01 +7s | Solardo & Kaleena Zanders | Testify | 504 | 14 2.8% | 2 | 53.4 62.1 | 0.92 -0.81 | 1:27 48% | 4876 | 779 | |
| 13:41 | 2:52 -4s | Sidepiece | Cry For You | 503 | 26 5.2% | 10 | 43.8 51.2 | 1.80 0.10 | 1:36 56% | 4875 | 608 | |
| 13:36 | 4:19 +9s | Markus Schulz & Inna | Nothing Without You | 505 | 31 6.1% | 9 | 55.5 48.6 | 1.42 -0.27 | 2:43 63% | 4874 | 928 | |
| 13:32 | 3:59 -7s | Feed Me | Feeling So Reckless | 503 | 40 8.0% | 1 | 44.0 48.8 | 2.00 0.31 | 2:13 56% | 4873 | 2033 | |
| 13:29 | 3:27 | Sammy Virji & Issey Cross | Nostalgia | 496 | 30 6.1% | 10 | 54.9 41.0 | 1.75 0.06 | 1:47 52% | 4872 | 170 | |
| 13:25 | 3:48 -1s | Andrew Rayel & Adara | Can We Still Feel | 511 | 42 8.2% | 2 | 35.6 44.0 | 2.16 0.53 | 2:00 53% | 4871 | 853 | |
| 13:22 | 2:52 +5s | Eyezic | Desire | 509 | 11 2.2% | 11 | 58.6 55.8 | 0.75 -0.90 | 0:50 29% | 4870 | 89 | |
| 13:19 | 3:27 +3s | Phil Collins | In The Air Tonight (Lee Rose Remix) | 507 | 32 6.3% | 2 | 45.6 52.6 | 1.83 0.18 | 1:50 53% | 4869 | 843 | |
| 13:16 | 2:31 +11s | Don Diablo & Qobra | Remember Me | 513 | 22 4.3% | 4 | 34.1 52.4 | 1.70 0.07 | 1:20 53% | 4868 | 361 | |
| 13:13 | 3:06 -4s | Hel sløwed & That Girl | Hold Onto This | 508 | 31 6.1% | 2 | 44.2 58.8 | 1.97 0.32 | 1:20 43% | 4867 | 302 | |
| 13:09 | 3:39 +11s | Telykast & Loek | Angels | 501 | 22 4.4% | 11 | 48.4 55.7 | 1.20 -0.47 | 1:33 43% | 4866 | 124 | |
| 13:06 | 3:17 -5s | Martin Garrix & Lauv | Mad | 497 | 29 5.8% | 5 | 60.5 57.0 | 1.78 0.10 | 2:03 62% | 4865 | 25 | |
| 13:03 | 3:37 +4s | Eli Brown, Layton Giordani & OFFAIAH | When I Push | 493 | 27 5.5% | 2 | 50.9 37.2 | 1.51 -0.18 | 2:05 58% | 4864 | 1177 | |
| 12:58 | 4:04 +2s | Gabry Ponte & Jerome Isma-Ae | Hold That Sucker Down | 492 | 45 9.1% | 5 | 49.6 47.1 | 2.25 0.55 | 2:18 57% | 4863 | 237 | |
| 12:56 | 2:31 +1s | Matt Sassari & DVBBS | On Me | 497 | 20 4.0% | 11 | 67.1 51.1 | 1.60 -0.09 | 1:03 42% | 4862 | 81 | |
| 12:53 | 2:51 +1s | Paul Oakenfold, ZHU & Velvet Cash | I'm Into It (Alexander Popov Remix) | 495 | 31 6.3% | 2 | 38.8 43.4 | 2.20 0.51 | 1:12 42% | 4861 | 1449 | |
| 12:50 | 3:06 | Akcent & Sera Feat. Misha Miller | Don't Leave (Kylie) | 497 | 22 4.4% | 4 | 35.4 54.6 | 1.43 -0.25 | 1:22 44% | 4860 | 473 | |
| 12:46 | 3:33 -1s | Yufo & Amél | Fantasy | 503 | 30 6.0% | 3 | 54.4 63.1 | 1.68 0.02 | 1:50 52% | 4859 | 360 | |
| 12:44 | 2:46 +3s | Twocolors & Roe Byrne | Stereo | 501 | 25 5.0% | 3 | 36.5 42.3 | 1.80 0.14 | 1:35 57% | 4858 | 424 | |
| 12:41 | 2:57 -3s | Wavetraxx & Heatbeat Feat. Nelly | Alone | 505 | 34 6.7% | 2 | 35.5 41.8 | 2.28 0.64 | 1:20 45% | 4857 | 1838 | |
| 12:38 | 2:51 +4s | Ben Nicky & Arty | Oxygen | 515 | 33 6.4% | 4 | 36.8 51.0 | 2.25 0.65 | 1:20 47% | 4856 | 805 | |
| 12:35 | 3:17 +1s | Above & Beyond Feat. Malou | Letting Go | 512 | 35 6.8% | 5 | 52.4 49.5 | 2.08 0.47 | 1:48 55% | 4855 | 135 | |
| 12:31 | 3:48 +11s | Wax Motif & Camden Cox | In My Hands | 504 | 24 4.8% | 2 | 65.6 53.9 | 1.25 -0.42 | 1:57 51% | 4854 | 41 | |
| 12:26 | 4:25 +3s | Alok & Illenium | To The Moon | 501 | 38 7.6% | 10 | 72.0 50.5 | 1.72 0.04 | 2:23 54% | 4853 | 648 | |
| 12:23 | 2:56 +3s | Sophie Ellis-Bextor | Murder On The Dancefloor (David Guetta Remix) | 489 | 21 4.3% | 3 | 58.6 39.2 | 1.46 -0.25 | 1:10 40% | 4852 | 238 | |
| 12:21 | 2:51 -3s | Kenya Grace | Strangers | 492 | 38 7.7% | 2 | 35.0 47.1 | 2.71 1.02 | 1:14 43% | 4851 | 391 | |
| 12:17 | 3:43 | Eben | Hurts | 495 | 39 7.9% | 11 | 39.0 54.2 | 2.12 0.45 | 1:39 44% | 4850 | 76 | |
| 12:14 | 2:25 -1s | Nathan Dawe & Bebe Rexha | Heart Still Beating | 493 | 10 2.0% | 2 | 64.9 58.4 | 0.84 -0.86 | 1:10 48% | 4849 | 1268 | |
| 12:11 | 3:33 +5s | Shy FX Feat. Maverick Sabre | Risk It All | 490 | 23 4.7% | 2 | 57.9 39.3 | 1.32 -0.38 | 1:52 53% | 4848 | 847 | |
| 12:08 | 2:35 -6s | Zack Martino Feat. Bertie Scott | Horizon | 489 | 20 4.1% | 2 | 50.3 61.5 | 1.58 -0.11 | 1:10 45% | 4847 | 749 | |
| 12:06 | 2:47 +4s | MK & Paul Woolford | Teardrops (Feat. Majid Jordan) | 490 | 22 4.5% | 1 | 50.3 56.0 | 1.61 -0.07 | 1:11 43% | 4846 | 2032 | |
| 12:02 | 3:58 -1s | Notion & Willow Kayne | Waiting | 499 | 40 8.0% | 11 | 38.3 47.6 | 2.02 0.38 | 1:54 48% | 4845 | 277 | |
| 11:58 | 3:07 +8s | Shon Hen | Between The Lines | 505 | 24 4.8% | 4 | 55.0 57.5 | 1.52 -0.10 | 1:49 58% | 4844 | 443 | |
| 11:55 | 3:28 +5s | Mathame | I Will Find You | 502 | 29 5.8% | 3 | 52.3 52.3 | 1.67 0.03 | 1:37 47% | 4843 | 637 | |
| 11:51 | 3:32 -2s | Korolova & Ekko | Shining | 495 | 23 4.6% | 2 | 49.2 49.4 | 1.32 -0.34 | 1:42 48% | 4842 | 1243 | |
| 11:48 | 3:12 -3s | TCTS & Jess Bays | Going Next | 497 | 24 4.8% | 11 | 29.7 55.8 | 1.51 -0.14 | 1:22 43% | 4841 | 59 | |
| 11:45 | 2:52 +3s | Sonny Fodera | Looking 4 U | 496 | 18 3.6% | 2 | 47.3 45.8 | 1.27 -0.38 | 1:29 52% | 4840 | 379 | |
| 11:42 | 3:12 -3s | Aluna & TSHA | Killing Me | 486 | 20 4.1% | 2 | 58.6 64.7 | 1.29 -0.41 | 1:54 59% | 4839 | 1109 | |
| 11:39 | 3:12 | DJ Misjah & DJ Tim | Access (Joris Voorn Remix) | 478 | 18 3.8% | 2 | 47.5 35.1 | 1.18 -0.55 | 1:49 57% | 4838 | 482 | |
| 11:36 | 2:31 +2s | PinkPantheress | Illegal | 471 | 22 4.7% | 4 | 52.8 39.1 | 1.86 0.12 | 1:21 54% | 4837 | 1017 | |
| 11:32 | 4:04 +2s | Kasablanca & Lane8 | Remission | 474 | 28 5.9% | 2 | 56.6 52.2 | 1.45 -0.27 | 1:58 48% | 4836 | 807 | |
| 11:29 | 2:57 +3s | Paul Oakenfold Feat. Penny F | Hallucinate | 483 | 22 4.6% | 2 | 59.5 31.4 | 1.54 -0.15 | 1:25 48% | 4835 | 1527 | |
| 11:26 | 3:43 +2s | CamelPhat & Josh Gigante | The One | 485 | 23 4.7% | 11 | 59.9 55.3 | 1.28 -0.41 | 1:52 50% | 4834 | 171 | |
| 11:23 | 2:25 | Murphy's Law | Need To Know | 476 | 13 2.7% | 2 | 59.2 58.9 | 1.13 -0.57 | 1:24 58% | 4833 | 1529 | |
| 11:21 | 2:47 +16s | Oliver Heldens | Lady (Hear Me Tonight) | 475 | 20 4.2% | 11 | 67.1 59.0 | 1.51 -0.19 | 1:35 57% | 4832 | 138 | |
| 11:17 | 3:38 | Rui Da Silva Feat. Cassandra | Touch Me (Sonny Noto Private Mix) | 470 | 33 7.0% | 3 | 36.8 53.4 | 1.93 0.23 | 1:48 50% | 4831 | 425 | |
| 11:13 | 3:53 -2s | Eynka & Adriatique | Beyond Us | 472 | 27 5.7% | 2 | 52.4 45.5 | 1.47 -0.22 | 2:00 52% | 4830 | 649 | |
| 11:10 | 2:52 -1s | Wes Nelson & Billen Ted | Barcelona | 471 | 26 5.5% | 3 | 57.4 42.1 | 1.93 0.25 | 1:28 51% | 4829 | 53 | |
| 11:07 | 3:02 +1s | MashBit & Lexi Scatena | Tidal Wave | 473 | 26 5.5% | 4 | 40.4 54.6 | 1.81 0.13 | 1:27 48% | 4828 | 956 | |
| 11:04 | 3:12 +3s | Coast 2 Coast Feat. Discovery & Hel sløwed | Home | 477 | 28 5.9% | 4 | 57.9 54.2 | 1.83 0.18 | 1:43 54% | 4827 | 467 | |
| 11:01 | 2:56 +3s | Chaney | Open Up Your Love | 463 | 26 5.6% | 4 | 69.1 47.7 | 1.91 0.22 | 1:31 52% | 4826 | 519 | |
| 10:58 | 2:47 +4s | Kaleen | Heart In Stereo | 465 | 26 5.6% | 5 | 45.7 54.7 | 2.01 0.32 | 1:27 52% | 4825 | 16 | |
| 10:55 | 3:22 | Gryffin & Disco Lines Feat. Max | Magnet | 459 | 25 5.5% | 3 | 45.2 51.6 | 1.62 -0.08 | 1:17 38% | 4824 | 422 | |
| 10:52 | 3:12 +2s | Nourey & Foster | Meant To Be | 454 | 25 5.5% | 2 | 49.2 47.2 | 1.72 0.02 | 1:45 55% | 4823 | 1702 | |
| 10:48 | 3:23 +1s | Calvin Harris & D.O.D | Sweet Nothing (2025 Edit) | 447 | 17 3.8% | 4 | 50.5 57.0 | 1.12 -0.61 | 1:55 57% | 4822 | 814 | |
| 10:45 | 2:51 +3s | Sam Feldt & Jonas Blue Feat. Violet Days | Crying On The Dancefloor | 445 | 29 6.5% | 2 | 46.6 32.3 | 2.29 0.56 | 1:28 52% | 4821 | 1445 | |
| 10:43 | 2:26 +11s | Riton & David Guetta Feat. Jozzy | Where You Want | 448 | 18 4.0% | 2 | 55.9 62.1 | 1.65 -0.07 | 1:22 56% | 4820 | 51 | |
| 10:41 | 2:20 -5s | Malugi & Alex Mills | Better Together | 444 | 12 2.7% | 11 | 38.3 48.3 | 1.16 -0.59 | 1:32 66% | 4819 | 38 | |
| 10:36 | 4:46 +6s | Kettama | Man With A Second Face | 444 | 45 10.1% | 11 | 35.3 40.6 | 2.13 0.41 | 2:16 48% | 4818 | 194 | |
| 10:33 | 3:01 -1s | David Guetta, Kiko & Olivier Giacomotto | After You | 449 | 23 5.1% | 11 | 55.5 58.5 | 1.70 0.01 | 1:35 53% | 4817 | 33 | |
| 10:29 | 3:49 +8s | Because Of Art & Antony Szmierek | Circle Of Light | 442 | 35 7.9% | 2 | 39.3 43.9 | 2.07 0.37 | 1:50 48% | 4816 | 1288 | |
| 10:26 | 3:18 -1s | Tourist | Outside | 440 | 36 8.2% | 6 | 51.6 46.0 | 2.48 0.77 | 1:51 56% | 4815 | 371 | |
| 10:22 | 3:22 +12s | Nervo B & Eke | Wherever You Go | 431 | 26 6.0% | 4 | 51.8 55.4 | 1.79 0.03 | 1:36 48% | 4814 | 327 | |
| 10:19 | 3:13 -2s | NS Boulevard | Boy You Gotta | 423 | 24 5.7% | 3 | 42.3 37.7 | 1.76 -0.03 | 1:38 51% | 4813 | 537 | |
| 10:16 | 3:07 +5s | Dan Stone | Majestic | 419 | 22 5.3% | 11 | 56.3 42.3 | 1.68 -0.11 | 1:24 45% | 4812 | 386 | |
| 10:14 | 2:30 -1s | Tujamo & Faulhaber | Time Of Our Lives | 423 | 16 3.8% | 5 | 58.2 54.1 | 1.51 -0.25 | 1:37 65% | 4811 | 148 | |
| 10:10 | 3:07 +5s | Christina Novelli | Rising Up (VVILLØ Remix) | 414 | 17 4.1% | 11 | 83.3 47.5 | 1.32 -0.50 | 1:35 51% | 4810 | 199 | |
| 10:08 | 2:36 | Alex Gaudino & Dynoro Feat. Chuck D | Funky Beat | 408 | 17 4.2% | 11 | 41.3 38.4 | 1.60 -0.22 | 1:14 47% | 4809 | 295 | |
| 10:03 | 4:20 +11s | John Summit Feat. Hannah Boleyn | Show Me | 405 | 34 8.4% | 1 | 47.5 55.2 | 1.94 0.09 | 2:18 53% | 4808 | 2031 | |
| 10:01 | 2:31 -5s | Camden Cox | Touching Me | 399 | 10 2.5% | 2 | 67.5 50.1 | 1.00 -0.86 | 1:07 44% | 4807 | 734 | |
| 09:58 | 2:36 +11s | Dmnds & Ceres | Euphoria Make My Body Go | 399 | 17 4.3% | 4 | 63.2 39.7 | 1.64 -0.21 | 1:39 64% | 4806 | 1008 | |
| 09:55 | 3:22 -2s | Franky Wah Feat. Robinson | The Otherside | 395 | 28 7.1% | 1 | 44.8 47.4 | 2.11 0.25 | 1:44 52% | 4805 | 2030 | |
| 09:52 | 2:31 +5s | Ciaran McAuley & Sarah Howells | Fool's Gold | 392 | 17 4.3% | 11 | 43.1 56.8 | 1.72 -0.15 | 1:38 65% | 4804 | 331 | |
| 09:49 | 3:48 -6s | Dennis Sheperd | Playing With Fire (Corti Organ Remix) | 376 | 22 5.9% | 5 | 66.2 56.2 | 1.54 -0.41 | 1:38 43% | 4803 | 163 | |
| 09:46 | 2:30 +9s | Alok | The Club Is Jumpin | 368 | 20 5.4% | 1 | 45.9 58.3 | 2.17 0.19 | 1:15 50% | 4802 | 2029 | |
| 09:44 | 2:41 -2s | Avicii & Ellie King | Let's Ride Away (Joel Corry Remix) | 374 | 26 7.0% | 4 | 50.7 41.8 | 2.59 0.64 | 1:22 51% | 4801 | 406 | |
| 09:41 | 2:41 +5s | Switch Disco & Neve | Breathe | 373 | 21 5.6% | 10 | 40.9 54.8 | 2.10 0.14 | 1:26 53% | 4800 | 647 | |
| 09:38 | 2:57 +1s | Sonny Fodera & D.O.D Feat. Poppy Baskcomb | Think About Us | 368 | 20 5.4% | 11 | 60.0 52.5 | 1.84 -0.15 | 1:27 49% | 4799 | 312 | |
| 09:35 | 3:01 +19s | PinkPantheress & Destroy Lonely | Turn Your Phone Off | 357 | 19 5.3% | 2 | 62.1 28.8 | 1.76 -0.29 | 1:25 47% | 4798 | 79 | |
| 09:32 | 2:47 -3s | Return Of The Jaded | Be The Reason | 356 | 17 4.8% | 2 | 59.2 49.4 | 1.72 -0.34 | 1:13 44% | 4797 | 825 | |
| 09:30 | 2:25 +9s | Firebeatz & Dubdogz | Give It Up | 358 | 19 5.3% | 1 | 46.5 54.4 | 2.20 0.15 | 1:20 55% | 4796 | 2028 | |
| 09:27 | 2:51 -4s | Twofaced & Nikita W | I Need You | 357 | 27 7.6% | 11 | 30.9 44.0 | 2.65 0.61 | 1:13 43% | 4795 | 105 | |
| 09:25 | 2:05 +1s | Hannah Laing & HVRR | Party All The Time | 359 | 14 3.9% | 2 | 55.0 46.2 | 1.87 -0.17 | 1:01 49% | 4794 | 1076 | |
| 09:22 | 2:37 +2s | Innerverse & Courtney Storm | Life With You | 350 | 10 2.9% | 4 | 62.9 54.4 | 1.09 -1.02 | 1:13 47% | 4793 | 524 | |
| 09:19 | 3:06 +6s | Ferry Corsten & Tom Westy Feat. Lauren L'aimant | Back To Life | 343 | 14 4.1% | 3 | 62.3 58.0 | 1.32 -0.83 | 1:50 59% | 4792 | 686 | |
| 09:16 | 2:51 -3s | Becky Hill | Outside Of Love | 340 | 17 5.0% | 2 | 49.1 35.5 | 1.75 -0.41 | 1:38 57% | 4791 | 1762 | |
| 09:14 | 2:21 +5s | DJ Renat | Always | 335 | 12 3.6% | 11 | 25.4 51.5 | 1.52 -0.66 | 1:05 46% | 4790 | 106 | |
| 09:10 | 3:27 -1s | East & Atlas | Heal You (I Can Feel It) | 335 | 25 7.5% | 9 | 44.1 47.7 | 2.16 -0.01 | 1:46 51% | 4789 | 992 | |
| 09:08 | 2:47 +5s | Robin Schulz & Sigala Feat. Zoe Wees | AM To PM | 333 | 19 5.7% | 11 | 51.6 47.6 | 2.05 -0.13 | 1:02 37% | 4788 | 206 | |
| 09:05 | 2:25 +5s | Rudimental & Karen Harding | Bring Me Joy | 331 | 14 4.2% | 2 | 54.9 50.2 | 1.75 -0.44 | 1:17 53% | 4787 | 1364 | |
| 09:02 | 2:46 +11s | Selena Faider & House Gospel Choir | Be Together | 326 | 16 4.9% | 5 | 61.8 24.0 | 1.77 -0.45 | 1:20 48% | 4786 | 182 | |
| 08:59 | 3:33 | London Grammar & CamelPhat | Higher | 323 | 23 7.1% | 1 | 53.0 56.1 | 2.01 -0.23 | 1:41 47% | 4785 | 2027 | |
| 08:57 | 2:04 | Oliver Heldens, Ian Asher, & Sergio Mendes | Mas Que Nada | 322 | 17 5.3% | 3 | 42.6 29.4 | 2.55 0.34 | 0:53 43% | 4784 | 549 | |
| 08:53 | 3:18 | Sigala & Leigh | Anne Feat. Jonita Gandhi - Hello (eSQUIRE Remix) | 323 | 17 5.3% | 9 | 39.2 60.5 | 1.59 -0.62 | 1:50 56% | 4783 | 745 | |
| 08:50 | 3:22 +7s | Afrojack Feat. Eva Simons | Take Over Control (BYNX Remix) | 317 | 19 6.0% | 11 | 58.9 50.8 | 1.78 -0.46 | 1:40 50% | 4782 | 84 | |
| 08:48 | 2:30 -6s | Liam Cole & Brendan Mills | You Got Me | 311 | 19 6.1% | 2 | 40.2 64.0 | 2.44 0.17 | 1:24 56% | 4781 | 275 | |
| 08:43 | 4:14 +7s | Anam & Lydmor | Hopeful | 309 | 35 11.3% | 4 | 37.3 43.6 | 2.68 0.38 | 2:22 56% | 4780 | 430 | |
| 08:40 | 2:57 -2s | Herd & Fitz Feat. Abigail Bailey | I Just Can't Get Enough | 306 | 21 6.9% | 3 | 45.6 52.5 | 2.33 0.02 | 1:22 46% | 4779 | 571 | |
| 08:37 | 3:27 | Kristine Blond & Shugz | Love Shy (Electrique Boutique Remix Re-Edit) | 302 | 26 8.6% | 4 | 52.5 31.1 | 2.50 0.17 | 1:35 46% | 4778 | 442 | |
| 08:34 | 2:36 | Issey Cross | Butterflies | 299 | 17 5.7% | 4 | 58.6 49.4 | 2.19 -0.15 | 1:08 44% | 4777 | 1361 | |
| 08:32 | 2:36 +5s | David Guetta & Alphaville Feat. Ava Max | Forever Young (Hypaton Remix) | 294 | 26 8.9% | 2 | 35.5 42.8 | 3.40 1.05 | 0:59 38% | 4776 | 1116 | |
| 08:29 | 3:12 +2s | Gryffin & Kid Joi | Oceans | 295 | 29 9.8% | 2 | 31.5 51.2 | 3.07 0.76 | 1:31 47% | 4775 | 1 | |
| 08:25 | 3:43 +2s | Dark Monks | Insane (Hardwell Remix) | 289 | 29 10.0% | 4 | 33.1 30.3 | 2.70 0.32 | 1:58 53% | 4774 | 773 | |
| 08:21 | 3:27 | Sebastian Ingrosso Feat. Celine Dion | A New Day | 285 | 24 8.4% | 5 | 36.0 51.1 | 2.44 0.06 | 1:45 51% | 4773 | 83 | |
| 08:18 | 3:13 +12s | Remedy Club & Charlie Boon | Satellite | 290 | 24 8.3% | 2 | 48.2 34.4 | 2.57 0.23 | 2:03 64% | 4772 | 88 | |
| 08:15 | 3:07 -2s | Tiësto & Swimming Paul | Vhs Rave | 291 | 27 9.3% | 2 | 34.2 51.4 | 2.98 0.66 | 1:20 43% | 4771 | 1193 | |
| 08:12 | 3:22 +1s | Krakota & Charlotte Haining | Everybody (Needs Somebody) | 291 | 20 6.9% | 3 | 57.7 56.7 | 2.04 -0.28 | 1:21 40% | 4770 | 915 | |
| 08:09 | 3:12 +5s | MK & Clementine Douglas | Come Find Me (Corey James Remix) | 284 | 12 4.2% | 10 | 61.7 69.3 | 1.32 -1.05 | 1:40 52% | 4769 | 578 | |
| 08:06 | 2:30 +3s | Breathe Carolina & Abi Flynn | Finally (Sugar Mode Remix) | 278 | 20 7.2% | 3 | 54.6 56.6 | 2.88 0.47 | 1:01 41% | 4768 | 639 | |
| 08:04 | 2:15 -1s | Steve Aoki & Leah Kate | Talk About Love | 276 | 16 5.8% | 11 | 47.8 58.2 | 2.58 0.18 | 0:56 42% | 4767 | 293 | |
| 08:00 | 3:23 +8s | Telykast & Oaks | No Matter What | 271 | 23 8.5% | 2 | 49.1 47.6 | 2.51 0.08 | 1:37 48% | 4766 | 1857 | |
| 07:56 | 3:58 -2s | Ghost Rider & Ranji Feat. Ela | Is It Me | 265 | 24 9.1% | 12 | 57.8 54.3 | 2.28 -0.21 | 1:59 50% | 4765 | 26 | |
| 07:52 | 3:59 +5s | Koven & Haliene | Orbit | 262 | 27 10.3% | 12 | 48.9 47.6 | 2.59 0.08 | 1:57 49% | 4764 | 212 | |
| 07:49 | 3:32 -4s | Arty & Rhodes | Never Be The Same | 256 | 27 10.5% | 11 | 62.5 45.9 | 2.98 0.43 | 1:46 50% | 4763 | 195 | |
| 07:46 | 3:01 -3s | Navos | Plastic Smiling | 254 | 19 7.5% | 1 | 50.7 49.5 | 2.48 -0.09 | 1:34 52% | 4762 | 2026 | |
| 07:43 | 2:41 | Loud Luxury & Emily Roberts | Love You For Life | 252 | 18 7.2% | 11 | 64.0 53.7 | 2.66 0.09 | 1:07 42% | 4761 | 372 | |
| 07:40 | 3:12 -2s | Camden Cox | Elevated | 248 | 23 9.3% | 2 | 51.2 48.9 | 2.90 0.31 | 1:31 47% | 4760 | 240 | |
| 07:37 | 2:47 -4s | StoneBridge & K | Syran - Just A Kiss (StoneBridge Ibiza Rub) | 245 | 15 6.1% | 9 | 43.6 50.1 | 2.20 -0.42 | 1:24 50% | 4759 | 1014 | |
| 07:34 | 3:06 +1s | Sonny Fodera, Paul Woolford & Ella Henderson | Like I Used To | 247 | 22 8.9% | 2 | 41.7 49.9 | 2.87 0.28 | 1:27 47% | 4758 | 472 | |
| 07:30 | 4:20 -3s | Joy Anonymous | Joy (God Only Knows) | 244 | 32 13.1% | 2 | 37.7 37.3 | 3.03 0.42 | 1:50 42% | 4757 | 1576 | |
| 07:27 | 2:46 +5s | Going Deeper & Lvne Feat. Mila Falls | Sacrifice | 246 | 18 7.3% | 3 | 41.2 52.9 | 2.64 0.08 | 1:02 37% | 4756 | 86 | |
| 07:24 | 2:51 -4s | Chloé Caillet & SG Lewis | B Somebody | 245 | 21 8.6% | 3 | 34.1 46.3 | 3.01 0.46 | 1:32 54% | 4755 | 489 | |
| 07:20 | 3:59 +5s | ilan Bluestone & Giuseppe De Luca | This Town (Club Mix) | 245 | 27 11.0% | 11 | 43.0 36.7 | 2.77 0.24 | 1:53 47% | 4754 | 129 | |
| 07:17 | 3:01 -1s | SIX40TWO & John Newman | What Would I Do | 248 | 19 7.7% | 11 | 62.4 58.8 | 2.54 0.04 | 1:40 55% | 4753 | 345 | |
| 07:15 | 2:26 +1s | Nathan Dawe & Bru-C | Oh Baby (Feat. Bshp & Issey Cross) | 250 | 12 4.8% | 2 | 57.6 32.8 | 1.97 -0.52 | 1:20 55% | 4752 | 2345 | |
| 07:11 | 4:04 -4s | Hannah Laing & Hannah Boleyn | Have You Ever Loved (Ellie) | 251 | 32 12.8% | 11 | 42.3 52.3 | 3.14 0.66 | 2:18 57% | 4751 | 184 | |
| 07:07 | 3:12 +1s | Westend & Darla Jade | Lighter | 246 | 14 5.7% | 11 | 57.9 54.8 | 1.78 -0.74 | 1:12 38% | 4750 | 356 | |
| 07:04 | 3:17 -5s | Bruno Blanc & Karina Chavez | My Lovin' (You're Never Gonna Get It) | 248 | 25 10.1% | 2 | 39.2 45.2 | 3.07 0.60 | 1:23 42% | 4749 | 1362 | |
| 07:01 | 3:01 +8s | Hot Since 82 | So Real | 256 | 20 7.8% | 11 | 55.4 40.2 | 2.59 0.20 | 1:40 55% | 4748 | 279 | |
| 06:58 | 2:42 | Robin Schulz & Rita Ora & Tiago PZK | I'll Be There | 258 | 20 7.8% | 2 | 37.1 39.1 | 2.87 0.49 | 1:39 61% | 4747 | 557 | |
| 06:54 | 4:40 +16s | Fred again.. & Swedish House Mafia | Turn On The Lights Again.. | 255 | 24 9.4% | 2 | 53.2 53.7 | 2.02 -0.40 | 2:22 51% | 4746 | 815 | |
| 06:50 | 3:43 -5s | Ben Hemsley & Gaskin | If Your Girl | 259 | 22 8.5% | 4 | 42.2 52.5 | 2.29 -0.09 | 1:48 48% | 4745 | 433 | |
| 06:47 | 3:33 +6s | Cerf, Mitiska & Jaren | Man On The Run (Avenue One Remix) | 257 | 22 8.6% | 2 | 49.4 48.8 | 2.41 0.00 | 1:24 39% | 4744 | 1284 | |
| 06:43 | 3:12 | KSHMR & Sam Feldt | Pretender | 255 | 19 7.5% | 10 | 43.0 56.3 | 2.33 -0.08 | 1:31 47% | 4743 | 116 | |
| 06:40 | 3:18 +12s | Hypaton & Riva Feat. Chocolate Puma | Time Is The Healer 2025 | 254 | 22 8.7% | 4 | 61.3 54.3 | 2.62 0.23 | 1:27 44% | 4742 | 411 | |
| 06:36 | 3:48 -2s | John Summit & Cloves | Focus | 248 | 16 6.4% | 4 | 44.5 54.1 | 1.70 -0.77 | 1:58 52% | 4741 | 540 | |
| 06:33 | 2:51 +5s | Oden & Fatzo Feat. Theos | Only You | 247 | 12 4.9% | 4 | 56.6 46.6 | 1.70 -0.77 | 1:20 47% | 4740 | 1012 | |
| 06:31 | 2:41 -2s | Yusuf Alev, Cyril M & Bonny Lauren | Now I Know | 247 | 16 6.5% | 2 | 49.5 52.2 | 2.41 -0.05 | 1:17 48% | 4739 | 1252 | |
| 06:27 | 3:33 +17s | Jack Back & Themba | Give Me Something To Hold | 243 | 21 8.7% | 2 | 51.6 52.2 | 2.43 -0.03 | 1:05 31% | 4738 | 1737 | |
| 06:24 | 2:52 -3s | Kelly Boesch | Feel It In My Bones | 250 | 20 8.0% | 11 | 40.5 57.0 | 2.79 0.42 | 1:41 59% | 4737 | 326 | |
| 06:21 | 3:07 +2s | David Guetta & Hypaton + Europe | The Final Countdown 2025 | 248 | 19 7.7% | 4 | 58.3 50.8 | 2.46 0.06 | 1:36 51% | 4736 | 638 | |
| 06:19 | 2:31 | Tujamo & Azteck Feat. Inna | Freak | 245 | 13 5.3% | 2 | 62.8 55.7 | 2.11 -0.31 | 1:02 41% | 4735 | 1285 | |
| 06:16 | 2:41 +6s | Big Z, Daniel Best & Higher Lane | You Got Me | 244 | 10 4.1% | 2 | 55.2 62.7 | 1.53 -0.88 | 1:33 58% | 4734 | 1749 | |
| 06:13 | 2:30 +5s | Fragma | Tomorrow & Always | 241 | 12 5.0% | 4 | 44.3 60.1 | 1.99 -0.46 | 1:15 50% | 4733 | 654 | |
