Box UK

00.00.0000 00:00:00

AIRLOG BOXUK
31 Dec 2025 : STATION PLAY HISTORY
373 plays (4/6 types)+audio
Today
CLICK A TRACK FOR TRACK VIEW · CLICK PLAY ID FOR PLAY REPORT.
AIRED TYPE DUR/DIFF ARTIST TITLE LIST.AVG DROP PLAYS POP/CS D.RATE EXIT.P PLAY TRACK
23:59 0:33 -3:04 Travis A Ghost 65 2 3.1% 2 50.2 5.59 5980 2132
21:26 2h 33m Ade Jacobs on New Years Eve 7-10 pm WhatsApp us by text on +44 7880 280 672 65 47 71.8% 1 3.99 9:39 6% 5979 3196
20:55 30:57 +27:14 Taylor Swift The Fate Of Ophelia 63 57 90.7% 31 70.1 4.84 9:59 32% 5978 179
20:52 2:31 -5s Kasabian Italian Horror 58 4 7.0% 2 62.5 33.2 2.74 -0.92 1:53 75% 5977 2785
20:49 3:05 -1s The Source feat Candi Staton You Got The Love (New Voyager Edit) 57 7 12.4% 2 56.3 40.3 3.98 0.29 1:37 52% 5976 1208
20:45 3:44 +9s Lewis Capaldi Almost 57 8 14.1% 32 73.4 65.0 3.76 -0.04 1:37 43% 5975 27
20:43 2:44 -10s Pale Waves Change 58 7 12.1% 2 48.8 30.5 4.42 0.72 1:22 50% 5974 2644
20:39 3:18 +3s PPK ResuRection 57 4 7.0% 2 63.3 64.7 2.13 -1.74 1:13 37% 5973 274
20:35 4:11 +1s Black Eyed Peas The Time (Dirty Bit) 57 4 7.1% 2 54.6 80.2 1.68 -2.19 2:28 59% 5972 1064
20:32 2:58 +5s Katy Perry Not The End Of The World 56 4 7.2% 1 59.6 74.3 2.41 -1.48 1:00 34% 5971 3195
20:28 3:52 +3s Girls Aloud The Loving Kind 57 5 8.7% 2 58.7 74.7 2.27 -1.66 2:22 61% 5970 2056
20:25 3:24 +4s Jason Derulo Cheyenne 55 3 5.5% 1 62.0 88.8 1.60 -2.43 2:05 61% 5969 3194
20:22 2:52 +1s Sigrid Two Years 57 7 12.4% 30 60.7 79.4 4.28 0.34 1:23 48% 5968 8
20:19 3:12 -2s Bon Jovi & Robbie Williams We Made It Look Easy 57 4 7.1% 30 62.4 60.6 2.19 -1.79 1:10 37% 5967 97
20:16 3:11 -5s Southside Spinners Luvstruck 59 10 16.8% 1 40.8 46.3 5.32 1.59 1:28 46% 5966 3193
20:10 5:24 +8s Sounds Of Blackness Optimistic 59 7 11.8% 2 51.8 60.9 2.20 -1.57 2:48 52% 5965 611
20:06 3:58 +4s Sigma & John Newman High On You 60 10 16.7% 1 45.6 36.0 4.20 0.54 1:51 47% 5964 3192
20:03 3:18 -1s Halsey Without Me 60 5 8.3% 3 48.0 61.7 2.53 -1.14 1:26 43% 5963 756
20:00 2:58 -3s Rita Ora All Natural 61 10 16.4% 31 34.9 20.5 5.53 1.84 1:20 45% 5962 12
19:57 3:25 +10s Jorja Smith With You 65 10 15.4% 1 42.4 51.7 4.50 1.13 1:24 41% 5961 3191
19:54 2:59 -2s The Fray Don't Look Down 65 7 10.8% 2 52.8 42.9 3.61 0.24 1:40 56% 5960 2250
19:50 4:02 -31s Alannah Myles Black Velvet 65 13 20.1% 2 49.1 59.9 4.96 1.59 1:46 44% 5959 2752
19:46 3:25 -2s Conor Maynard How Am I 65 6 9.2% 1 56.4 45.4 2.70 -0.74 1:51 54% 5958 3190
19:43 3:19 +7s Cat Burns There's Just Something About Her 64 3 4.7% 32 66.7 57.4 1.41 -2.13 1:26 43% 5957 58
19:39 3:31 -3s Seamus Haji Feat. KayJay Last Night A DJ Saved My Life 65 10 15.5% 2 49.5 65.5 4.37 0.96 1:48 51% 5956 2184
19:35 3:50 +2s Sabrina Carpenter Such A Funny Way 64 5 7.8% 8 68.3 60.8 2.04 -1.45 1:41 44% 5955 2949
19:32 3:18 -4s Doja Cat Stranger 64 5 7.8% 31 50.5 64.7 2.37 -1.12 1:15 38% 5954 181
19:29 2:44 +24s ILIRA Another Heart 64 2 3.1% 2 54.1 20.0 1.14 -2.25 1:06 40% 5953 1019
19:27 2:44 -8s Bellini Samba De Janeiro 65 7 10.7% 1 45.0 23.2 3.94 0.64 1:16 46% 5952 3189
19:24 2:58 -4s Ellie Goulding, Diplo & Swae Lee Close To Me 66 9 13.7% 1 41.7 68.7 4.60 1.33 1:34 53% 5951 3188
19:21 2:38 Pete Tong Feat Heritage Orchestra Lola's Theme 63 3 4.7% 1 60.2 56.9 1.81 -1.67 1:26 54% 5950 3187
19:16 5:03 +3s Coldplay Clocks 62 7 11.2% 1 59.0 60.6 2.24 -1.32 2:01 40% 5949 3186
19:13 3:11 -5s David Guetta, Teddy Swims & Tones and I Gone Gone Gone 65 7 10.8% 33 69.2 48.1 3.38 -0.02 1:30 47% 5948 51
19:10 3:04 +9s Armand van Helden Keep Forgettin 66 12 18.1% 32 28.3 38.5 5.93 2.63 1:06 36% 5947 26
19:06 3:30 -4s Hilary Duff Mature 65 11 16.8% 32 31.0 44.7 4.84 1.53 2:15 64% 5946 59
19:02 4:17 +12s James Morrison & Nelly Furtado Broken Strings 67 11 16.5% 2 45.9 44.2 3.83 0.66 2:23 56% 5945 576
18:57 4:56 -5s Sam Fender People Watching 67 14 20.8% 2 46.0 13.1 4.24 1.11 2:19 47% 5944 769
18:53 4:17 +4s Yungblud I Was Made For Lovin' You 72 15 20.8% 4 47.6 44.3 4.86 1.98 1:47 42% 5943 1079
18:49 3:37 -4s Jade Church 71 7 9.9% 34 46.8 59.3 2.73 -0.29 1:40 46% 5942 47
18:46 2:45 -1s Maggie Lindemann & Julia Wolf 2022 74 9 12.2% 30 30.4 34.1 4.42 1.54 1:23 50% 5941 195
18:44 2:18 -2s Tate McRae Run For The Hills 76 5 6.5% 1 49.6 24.6 2.86 0.08 0:47 34% 5940 3185
18:41 3:31 +19s Daya Drift Away 80 11 13.8% 32 54.7 39.9 3.91 1.26 1:46 50% 5939 34
18:38 2:19 -6s Olly Murs Bonkers 83 6 7.3% 32 35.4 19.3 3.12 0.50 1:13 53% 5938 44
18:34 3:51 +15s Lady GaGa Do What U Want 82 5 6.1% 1 57.9 72.3 1.58 -1.03 1:21 35% 5937 3184
18:31 2:59 -3s Melanie C Sweat 81 6 7.4% 35 47.5 53.8 2.48 -0.18 1:23 46% 5936 202
18:28 3:05 +6s Linkin Park Up From The Bottom 79 15 18.9% 3 23.5 0.9 6.16 3.47 1:51 60% 5935 957
18:26 2:19 +5s Nu Generation In Your Arms (Rescue Me) 80 4 5.0% 1 55.3 60.2 2.16 -0.56 1:13 53% 5934 3183
18:22 3:51 +2s George Michael Too Funky 78 8 10.2% 2 51.3 52.5 2.66 -0.14 1:33 40% 5933 559
18:19 2:45 -4s Charli XCX & Rina Sawayama Beg For You 79 8 10.2% 3 55.6 55.6 3.68 0.93 1:18 47% 5932 355
18:16 3:52 The Weeknd In The Night 78 9 11.5% 2 38.2 61.6 2.98 0.19 1:48 47% 5931 735
18:12 3:38 The Shapeshifters & Chic Sensitivity 78 1 1.3% 2 58.4 90.8 0.35 -2.46 1:33 43% 5930 2019
18:09 3:11 +3s Katy Perry Bandaids 80 8 10.0% 32 38.3 56.3 3.14 0.37 1:51 58% 5929 20
18:06 3:06 -2s Selena Gomez Sober 82 5 6.1% 31 66.7 61.5 1.97 -0.78 1:17 41% 5928 69
18:02 3:51 +10s Bon Jovi It's My Life 83 11 13.2% 1 43.7 18.7 3.44 0.85 1:14 32% 5927 3182
18:00 2:12 Isabel LaRosa Older 85 8 9.4% 3 59.3 23.9 4.28 1.74 1:14 56% 5926 336
17:56 3:25 -3s Robyn Dopamine 80 5 6.2% 30 64.2 67.3 1.83 -0.96 1:46 52% 5925 111
17:53 2:45 +3s Sigrid A Driver Saved My Night 83 6 7.2% 3 33.3 51.6 2.63 0.00 1:34 57% 5924 1785
17:50 3:25 +10s Fatboy Slim & The Rolling Stones Satisfaction Skank 85 9 10.6% 31 38.6 40.0 3.10 0.49 1:21 40% 5923 633
17:47 3:00 -1s Florrie Pieces 86 6 6.9% 2 43.3 39.3 2.33 -0.19 1:20 44% 5922 1299
17:44 2:58 +7s Zara Larsson Blue Moon 88 5 5.7% 31 80.6 43.9 1.92 -0.61 2:07 71% 5921 114
17:41 2:52 Sophie And The Giants Pink Champagne 89 8 9.0% 32 69.6 65.2 3.14 0.63 1:21 47% 5920 54
17:38 3:05 +7s Divine Inspiration The Way (Put Your Hand In My Hand) 89 8 9.0% 2 36.8 71.3 2.92 0.47 1:20 43% 5919 1779
17:36 2:09 -6s Victoria Nadine Prettiest Problem 86 3 3.5% 30 49.6 40.4 1.62 -0.98 1:28 68% 5918 91
17:33 2:54 Alok, The Chainsmokers & Mae Stephens Jungle 82 2 2.4% 2 57.5 51.2 0.84 -1.88 2:34 89% 5917 674
17:30 3:01 Demi Lovato Let You Go 78 1 1.3% 32 64.8 66.3 0.42 -2.53 1:49 60% 5916 133
17:27 3:27 +5s Riva Feat. Dannii Minogue Who Do You Love Now 78 3 3.8% 1 60.4 66.9 1.11 -1.75 1:35 46% 5915 3181
17:23 3:26 -3s Pale Waves Gravity 78 11 14.2% 3 51.4 0.0 4.11 1.26 1:39 48% 5914 743
17:19 4:18 +6s Kiesza Hideaway 79 9 11.4% 1 52.0 41.4 2.65 -0.16 2:07 49% 5913 3180
17:15 3:40 -7s Lighthouse Family Ocean Drive 81 10 12.3% 2 36.7 0.0 3.37 0.62 1:58 54% 5912 490
17:12 2:54 +7s David Guetta, Becky Hill & Ella Henderson Crazy What Love Can Do 81 5 6.2% 2 65.1 57.8 2.13 -0.64 1:39 57% 5911 2620
17:09 3:40 The Saturdays Feat. Sean Paul What About Us 77 5 6.5% 2 54.6 69.7 1.77 -1.15 1:50 50% 5910 2228
17:05 3:39 +5s Hilary Duff Mature 76 7 9.2% 31 34.7 44.7 2.52 -0.45 1:37 44% 5909 59
17:02 3:01 -2s Ed Sheeran Lego House 77 3 3.9% 2 57.0 40.1 1.29 -1.57 1:41 56% 5908 812
16:58 4:25 -2s Mariah Carey Someday 76 3 3.9% 1 61.1 60.7 0.89 -2.00 1:03 24% 5907 3179
16:54 3:14 -1s James Blunt You're Beautiful 76 7 9.2% 1 50.1 44.4 2.85 0.03 1:22 42% 5906 3178
16:51 3:00 +4s Ella Eyre Hell Yeah 77 5 6.5% 31 78.3 72.0 2.16 -0.66 1:15 42% 5905 152
16:48 3:40 +1s Jessie Ware & Romy Lift You Up 80 9 11.3% 2 39.3 58.6 3.07 0.42 2:00 55% 5904 174
16:45 3:01 The Script I Want It All 80 6 7.5% 2 56.2 69.0 2.49 -0.16 1:22 45% 5903 1974
16:41 3:26 +21s The Calling Wherever You Will Go 80 6 7.5% 2 49.7 48.9 2.18 -0.46 1:51 54% 5902 2539
16:38 3:33 +12s Faithless God Is A DJ 79 12 15.2% 2 48.5 26.3 4.28 1.67 1:27 41% 5901 705
16:34 3:16 +4s Cat Burns There's Just Something About Her 81 4 5.0% 31 61.6 57.4 1.51 -1.10 1:40 51% 5900 58
16:31 3:47 +5s Alicia Keys Girl On Fire 80 6 7.5% 2 60.8 38.1 1.98 -0.66 2:15 60% 5899 1389
16:28 2:49 Ava Max Lovin' Myself 80 8 10.1% 3 30.2 60.1 3.55 0.92 1:19 47% 5898 858
16:24 3:45 +5s Warren G Feat. Sissel Prince Igor 80 10 12.5% 1 44.3 27.8 3.33 0.74 1:57 52% 5897 3177
16:20 3:41 -4s Professor Green Feat. Emeli Sande Read All About It 82 8 9.7% 3 64.2 57.0 2.65 0.11 2:00 54% 5896 238
16:18 2:43 +7s Melanie C Into You 81 3 3.7% 4 54.5 53.5 1.36 -1.22 0:36 22% 5895 740
16:14 3:10 Maroon 5 Maps 81 4 4.9% 2 62.7 67.2 1.56 -1.00 1:24 44% 5894 2093
16:11 3:15 +13s Tom Grennan Full Attention 84 11 13.0% 1 40.9 41.0 4.03 1.57 1:22 42% 5893 3176
16:08 2:50 Charli XCX & Sam Smith In The City 84 3 3.6% 1 58.8 80.3 1.26 -1.26 1:07 39% 5892 3175
16:05 3:35 +2s Ellie Goulding & Big Sean Easy Lover 83 9 10.9% 3 37.8 33.9 3.03 0.49 1:51 52% 5891 774
16:01 3:28 +1s Bon Jovi Born Again Tomorrow 83 7 8.5% 2 55.4 51.6 2.43 -0.13 1:29 43% 5890 2160
15:58 3:29 -5s Counting Crows Feat. Vanessa Carlton Big Yellow Taxi 81 5 6.2% 2 61.1 72.7 1.77 -0.81 2:02 58% 5889 854
15:54 3:55 Quartz Feat. Dina Carroll It's Too Late 85 12 14.2% 2 46.4 21.0 3.60 1.17 1:43 44% 5888 319
15:50 3:29 +6s Matrix & Futurebound Feat. Calum Scott Light Us Up 88 8 9.1% 1 47.7 62.4 2.61 0.27 1:35 46% 5887 3174
15:46 4:01 Ronan Keating When You Say Nothing At All 91 11 12.1% 2 38.7 18.2 3.01 0.76 2:04 52% 5886 2292
15:43 3:09 +7s Shontelle Feat Akon Stuck With Each Other 92 10 10.9% 2 48.8 41.8 3.45 1.22 1:49 58% 5885 1783
15:39 3:47 -7s Taylor Swift Opalite 89 7 7.9% 7 52.3 59.8 2.08 -0.26 2:28 65% 5884 2948
15:36 3:43 -4s Kylie Minogue Can't Get You Out Of My Head 86 9 10.5% 2 41.7 51.8 2.82 0.40 1:19 35% 5883 2178
15:32 3:57 +3s The Chainsmokers Closer 89 10 11.2% 2 34.2 34.5 2.84 0.51 1:32 39% 5882 2753
15:29 2:59 +7s Sophie And The Giants Pink Champagne 91 9 9.8% 31 71.3 65.2 3.32 0.96 1:22 46% 5881 54
15:26 2:25 Artemas I Like The Way You Kiss Me 91 3 3.3% 3 57.2 56.3 1.36 -0.98 1:32 63% 5880 984
15:24 2:45 +2s OneRepublic Sunshine 90 6 6.7% 1 49.7 29.3 2.42 0.07 1:01 37% 5879 3173
15:19 4:17 -4s Paloma Faith Guilty 90 9 10.0% 2 59.1 49.8 2.33 0.01 2:06 49% 5878 94
15:16 3:31 -1s Teddy Swims The Door 92 7 7.6% 1 51.5 58.2 2.16 -0.11 1:26 41% 5877 3172
15:12 4:18 +2s Janet Jackson All For You 88 6 6.8% 2 62.0 72.0 1.59 -0.78 2:09 50% 5876 1803
15:09 2:12 -3s Victoria Nadine Prettiest Problem 87 5 5.7% 29 43.3 40.4 2.61 0.15 0:57 43% 5875 91
15:05 4:30 -5s Lighthouse Family My Salvation 92 10 10.9% 2 43.4 36.7 2.42 0.14 2:10 48% 5874 2099
15:01 4:17 +10s Pulp Common People 89 6 6.8% 2 50.0 53.0 1.57 -0.81 2:03 48% 5873 532
14:57 3:44 -4s Lenny Kravitz It Ain't Over Till It's Over 87 3 3.4% 1 59.9 52.0 0.92 -1.57 1:56 52% 5872 3171
14:54 3:18 +6s IVE & David Guetta Supernova Love 88 3 3.4% 2 62.8 60.2 1.03 -1.44 1:44 53% 5871 2697
14:49 4:44 -4s Florence & The Machine Delilah 90 13 14.4% 3 48.9 31.9 3.05 0.65 2:15 48% 5870 1964
14:45 4:04 Gat Décor Passion (Do You Want It Right Now) 93 9 9.6% 2 43.4 41.3 2.38 0.05 2:34 63% 5869 2354
14:42 3:11 +4s 4 Strings Take Me Away (Into The Night) 94 5 5.3% 2 62.6 40.5 1.67 -0.65 1:26 45% 5868 96
14:39 2:45 +9s Ed Sheeran Skeletons 91 4 4.4% 31 68.5 64.2 1.60 -0.83 2:02 74% 5867 16
14:36 2:52 Space Avenging Angels 91 6 6.6% 2 58.5 49.8 2.30 -0.14 1:53 66% 5866 2316
14:32 3:58 -3s JT & The Big Family Moments In Soul 92 13 14.1% 2 46.0 19.9 3.56 1.17 1:44 44% 5865 1207
14:28 3:39 -5s George Ezra Paradise 95 10 10.5% 1 45.3 33.9 2.88 0.58 2:00 55% 5864 3170
14:25 3:45 +2s Leftfield & Lydon Open Up 95 8 8.5% 2 53.5 57.5 2.25 -0.04 2:06 56% 5863 1859
14:21 3:19 -1s Emeli Sande Breathing Underwater 93 6 6.4% 2 60.9 44.2 1.95 -0.40 1:40 50% 5862 2436
14:18 3:31 +21s 5 Seconds Of Summer Everyone's A Star 93 7 7.6% 31 40.4 51.7 2.14 -0.26 1:36 46% 5861 29
14:15 2:46 -5s Zara Larsson Blue Moon 93 4 4.3% 30 81.4 43.9 1.55 -0.86 1:51 67% 5860 114
14:12 3:13 +5s Katy Perry Bandaids 94 10 10.6% 31 43.9 56.3 3.31 0.94 1:35 49% 5859 20
14:09 3:06 -1s Alisha's Attic The Incidentals 94 11 11.7% 2 49.5 42.4 3.77 1.48 1:10 38% 5858 2774
14:04 4:11 -1s London Grammar Lord It's A Feeling 95 12 12.6% 2 38.4 42.4 3.02 0.80 2:04 49% 5857 167
14:01 3:45 +2s Kygo & Whitney Houston Higher Love 97 9 9.3% 3 39.1 57.2 2.47 0.26 2:25 64% 5856 942
13:58 3:12 -3s Guru Josh Infinity 2008 (Klaas Edit) 97 5 5.1% 2 56.5 70.8 1.61 -0.61 1:28 46% 5855 945
13:54 3:06 -1s The Ones Flawless 98 8 8.2% 2 48.7 20.3 2.63 0.43 1:14 40% 5854 2206
13:51 3:19 +5s Bon Jovi & Robbie Williams We Made It Look Easy 95 2 2.1% 29 56.7 60.6 0.63 -1.71 2:25 73% 5853 97
13:49 2:32 -8s The Wombats Is This What It Feels Like To Feel Like This 95 8 8.4% 3 39.9 9.9 3.32 1.07 1:03 41% 5852 1155
13:45 3:39 +29s Girls Aloud Something Kinda Ooooh 98 8 8.1% 2 58.2 65.8 2.24 0.08 2:01 55% 5851 387
13:41 3:44 -1s Swedish House Mafia & The Weeknd Moth To A Flame 98 8 8.2% 3 49.8 49.9 2.19 0.06 1:44 46% 5850 1275
13:37 3:50 +7s Taylor Swift The Fate Of Ophelia 99 7 7.1% 30 58.4 70.1 1.84 -0.32 1:45 46% 5849 179
13:34 3:29 Train Hey, Soul Sister 100 11 11.0% 1 42.7 45.6 3.16 1.07 1:41 48% 5848 3169
13:31 2:30 +5s Mae Muller Breakaway 102 5 4.9% 22 31.5 35.3 1.96 -0.14 0:47 31% 5847 48
13:28 3:34 -9s Roosevelt Strangers 101 6 5.9% 1 54.1 28.9 1.67 -0.39 1:55 54% 5846 3168
13:24 4:01 +1s Snap The First The Last Eternity 99 8 8.1% 1 51.2 62.0 2.01 -0.09 2:06 52% 5845 3167
13:21 2:29 -6s Ella Eyre Ain't No Love That Blind 97 1 1.0% 2 59.1 20.5 0.42 -1.75 1:36 64% 5844 2224
13:19 2:43 +2s Sigrid Hush Baby, Hurry Slowly 95 4 4.2% 29 55.4 66.7 1.55 -0.71 1:08 42% 5843 125
13:14 4:07 +6s Nico & Vinz Am I Wrong 96 10 10.4% 1 47.0 62.1 2.53 0.36 1:56 47% 5842 3166
13:11 3:35 +2s Muse Uprising 99 4 4.1% 1 57.7 70.8 1.13 -0.99 0:41 19% 5841 3165
13:07 3:48 Bring Me The Horizon Follow You 102 11 10.8% 2 33.2 40.4 2.84 0.81 1:59 52% 5840 2692
13:04 3:21 -1s Doja Cat Stranger 101 6 6.0% 30 43.8 64.7 1.77 -0.34 1:27 43% 5839 181
13:01 3:15 Busted & Jonas Brothers Year 3000 2.0 100 6 6.0% 1 52.5 49.3 1.85 -0.22 1:16 39% 5838 3164
12:57 3:49 +6s Rihanna California King Bed 101 12 11.8% 2 50.1 52.4 3.11 1.11 2:37 69% 5837 127
12:53 3:15 -1s Pia Mia Feat Chris Brown Do It Again 102 6 5.9% 1 52.6 73.2 1.81 -0.22 1:35 49% 5836 3163
12:50 3:21 +7s Alesha Dixon Tallest Girl 104 11 10.6% 2 27.0 0.0 3.16 1.15 1:22 41% 5835 2789
12:46 3:55 Mark Ronson Feat Lykke Li Late Night Feelings 103 8 7.8% 1 50.7 71.6 1.98 -0.03 1:48 46% 5834 3162
12:43 3:28 Robyn Dopamine 103 9 8.8% 29 60.3 67.3 2.52 0.46 1:45 51% 5833 111
12:40 2:23 +2s Sophie & The Giants Red Light 102 3 3.0% 3 49.7 62.1 1.23 -0.83 1:18 55% 5832 1996
12:37 3:02 +1s Little Mix No 98 5 5.1% 1 54.6 25.1 1.68 -0.46 1:19 43% 5831 3161
12:34 3:08 -4s Daya Drift Away 98 24 24.4% 31 55.2 39.9 7.82 5.70 1:48 57% 5830 34
12:31 2:42 +1s OneRepublic Give Me Something 99 5 5.0% 29 56.9 55.7 1.87 -0.30 1:37 60% 5829 704
12:29 2:55 +2s Bastille Distorted Light Beam 99 1 1.0% 2 67.4 51.8 0.35 -1.77 1:37 55% 5828 1960
12:25 3:13 +5s Selena Gomez Sober 97 5 5.1% 30 66.8 61.5 1.60 -0.58 1:12 37% 5827 69
12:22 3:15 -6s Olivia Rodrigo Get Him Back! 94 3 3.2% 1 58.6 42.7 0.98 -1.20 1:59 61% 5826 3160
12:18 3:40 +5s Lewis Capaldi Almost 95 9 9.5% 31 70.3 65.0 2.58 0.36 2:11 60% 5825 27
12:15 3:46 +1s Maroon 5 Cold 95 8 8.5% 2 43.7 71.6 2.24 0.05 2:17 61% 5824 1891
12:12 2:54 +5s Sigala & Leigh-Anne Feat. Jonita Gandhi Hello 95 5 5.3% 10 56.9 56.8 1.81 -0.40 1:44 60% 5823 25
12:08 3:46 -1s Madison Avenue Don't Call Me Baby 94 6 6.4% 2 43.1 39.7 1.69 -0.53 1:20 35% 5822 1789
12:05 3:15 -1s David Guetta, Teddy Swims & Tones and I Gone Gone Gone 97 3 3.1% 32 68.8 48.1 0.95 -1.24 2:05 64% 5821 51
12:01 3:52 +1s Lenny Kravitz Ride 98 7 7.2% 2 59.8 49.9 1.85 -0.25 1:49 47% 5820 337
11:58 3:09 +8s Rita Ora All Natural 97 4 4.1% 30 38.8 20.5 1.31 -0.88 1:42 54% 5819 12
11:55 2:48 -11s King Calaway Rivers 96 6 6.2% 3 42.2 50.0 2.23 0.07 1:10 42% 5818 223
11:53 2:22 +6s Sam Feldt The Confession 95 6 6.3% 2 38.9 66.6 2.67 0.51 1:10 49% 5817 2084
11:50 2:28 -3s Halsey Ghost 94 7 7.4% 2 54.4 18.9 3.02 0.85 0:43 29% 5816 2632
11:47 3:27 +12s Carly Rae Jepsen Now That I Found You 94 6 6.4% 1 53.6 16.5 1.85 -0.33 1:27 42% 5815 3159
11:43 3:40 +2s Barbara Tucker Beautiful People 93 2 2.2% 1 60.1 77.2 0.59 -1.63 5814 3158
11:40 2:55 Kygo & Ava Max Whatever 92 2 2.2% 1 59.6 73.9 0.75 -1.48 5813 3157
11:36 3:43 JoJo Leave Get Out 91 12 13.2% 2 49.5 17.5 3.55 1.32 2:33 69% 5812 2554
11:33 3:00 +8s Liam Payne Teardrops 90 8 8.9% 3 44.5 57.4 2.96 0.70 1:25 47% 5811 1033
11:30 3:18 +2s Taylor Swift Anti-Hero 89 4 4.5% 2 41.7 43.2 1.36 -0.91 1:46 54% 5810 1810
11:26 3:59 +12s Sophie B. Hawkins Right Beside You 88 7 8.0% 1 53.0 24.2 2.00 -0.27 1:35 40% 5809 3156
11:23 3:18 -1s David Guetta Feat. Sam Martin Dangerous 90 8 8.9% 3 36.2 53.6 2.69 0.48 2:20 71% 5808 2127
11:19 3:19 -3s Olly Murs Kiss Me 87 8 9.2% 2 52.4 13.2 2.77 0.50 1:22 41% 5807 669
11:16 3:53 Toni Braxton You're Making Me High 87 11 12.7% 2 43.3 32.7 3.26 0.97 2:18 59% 5806 424
11:12 3:51 +3s Sabrina Carpenter Such A Funny Way 87 8 9.2% 7 63.7 60.8 2.39 0.07 1:40 43% 5805 2949
11:08 3:39 +5s Take That Sure 87 6 6.9% 2 47.1 73.3 1.89 -0.40 1:38 45% 5804 1832
11:04 3:51 +18s Ella Eyre Together 87 6 6.9% 1 54.6 51.1 1.79 -0.47 1:49 47% 5803 3155
11:00 4:18 -2s Jack Garratt Breathe Life 84 4 4.8% 2 53.0 19.2 1.11 -1.23 1:31 35% 5802 679
10:57 2:53 +17s Conor Maynard Cherry On Top 84 1 1.2% 29 72.1 40.6 0.41 -1.99 1:55 67% 5801 215
10:53 3:59 -2s Gwen Stefani & Akon The Sweet Escape 85 9 10.6% 2 36.4 58.0 2.66 0.41 1:33 39% 5800 1219
10:49 3:52 +1s Tom Grennan Don't Break The Heart 91 10 11.0% 1 44.2 34.9 2.84 0.76 2:10 56% 5799 3154
10:46 2:59 Busted & Hanson Mmmbop 2.0 93 5 5.4% 2 56.2 37.8 1.80 -0.22 1:23 46% 5798 1817
10:43 3:39 -2s Jade Church 95 9 9.5% 33 45.3 59.3 2.60 0.60 2:24 66% 5797 47
10:39 3:12 Damiano David & Tyla Feat. Nile Rodgers Talk To Me 95 7 7.4% 29 74.9 59.0 2.30 0.33 1:26 45% 5796 224
10:36 3:45 +2s Ronan Keating Life Is A Rollercoaster 85 14 16.5% 2 48.1 63.6 4.39 2.23 2:29 66% 5795 2509
10:32 3:26 Rui Da Silva Touch Me 81 4 4.9% 1 57.0 61.9 1.44 -0.85 1:12 35% 5794 3153
10:29 3:05 +3s Melanie C Sweat 80 6 7.5% 34 44.8 53.8 2.43 0.17 1:18 42% 5793 202
10:26 3:32 Doja Cat & SZA Kiss Me More 80 2 2.5% 3 53.7 46.6 0.71 -1.54 1:52 53% 5792 1942
10:23 2:52 Gabrielle Aplin Please Don't Say You Love Me 79 5 6.3% 3 57.2 25.3 2.21 -0.05 1:51 65% 5791 1289
10:20 3:06 +3s Angelic It's My Turn 76 9 11.8% 2 46.5 51.6 3.82 1.51 0:44 24% 5790 197
10:17 2:53 The Libertines Run, Run, Run 80 6 7.5% 1 46.3 17.0 2.60 0.45 1:35 55% 5789 3152
10:13 3:12 +4s Tove Lo Borderline 81 10 12.3% 1 40.4 54.2 3.86 1.72 2:28 77% 5788 3151
10:10 3:51 +8s Sheryl Crow A Change Would Do You Good 77 6 7.8% 2 44.9 61.4 2.02 -0.24 2:24 62% 5787 460
10:07 2:59 -2s Selena Gomez In The Dark 77 8 10.4% 29 68.0 72.9 3.48 1.18 1:15 42% 5786 14
10:04 2:52 +5s Oliver Heldens & Becky Hill Gecko (Overdrive) 78 7 9.0% 3 55.8 64.2 3.13 0.91 1:35 55% 5785 1339
10:00 3:52 -4s Sigma Stay 78 8 10.3% 1 46.3 53.5 2.65 0.44 1:51 48% 5784 3150
09:56 3:25 +18s Lizzo About Damn Time 76 12 15.7% 3 35.3 60.0 4.62 2.40 1:58 58% 5783 1379
09:54 2:39 -7s Maggie Lindemann & Julia Wolf 2022 75 8 10.6% 29 36.6 34.1 4.03 1.66 1:36 60% 5782 195
09:50 3:45 +2s Zara Larsson & David Guetta On My Love 72 3 4.2% 2 64.2 43.3 1.11 -1.34 2:48 75% 5781 398
09:46 3:52 +5s Maroon 5 & Wiz Khalifa Payphone 67 5 7.5% 2 45.2 58.8 1.93 -0.64 1:49 47% 5780 2020
09:42 4:05 +4s Calvin Harris & Ayah Marar Thinking About You 65 6 9.2% 2 61.4 52.3 2.26 -0.35 1:44 42% 5779 645
09:39 2:45 -2s Sam Feldt & Rita Ora Follow Me 64 6 9.4% 3 57.7 58.0 3.41 0.76 1:08 41% 5778 1254
09:36 2:58 +3s Armand van Helden Keep Forgettin 65 5 7.7% 31 32.9 38.5 2.59 -0.07 1:18 44% 5777 26
09:33 2:58 +1s Ava Max Salt 65 5 7.7% 2 54.4 64.8 2.59 0.02 1:40 56% 5776 2824
09:31 2:31 +21s Yolanda B Cool & D Cup We No Speak Americano 64 5 7.8% 3 52.4 81.8 3.10 0.50 1:39 66% 5775 785
09:28 3:24 -4s Loveland Let The Music (Lift You Up) 62 5 8.1% 2 52.0 34.9 2.37 -0.32 0:56 28% 5774 555
