Box UK

00.00.0000 00:00:00

AIRLOG BOXUK
1 Jan 2026 : STATION PLAY HISTORY
364 plays (3/6 types)+audio
Today
CLICK A TRACK FOR TRACK VIEW · CLICK PLAY ID FOR PLAY REPORT.
AIRED TYPE DUR/DIFF ARTIST TITLE LIST.AVG DROP PLAYS POP/CS D.RATE EXIT.P PLAY TRACK
23:59 3:36 +17s Falco Rock Me Amadeus 51 8 15.8% 2 34.8 71.5 4.36 1.70 2:13 62% 6344 1685
23:55 3:54 Jane Wiedlin Rush Hour 49 4 8.2% 2 57.8 46.3 2.09 -0.72 1:33 40% 6343 1659
23:50 4:13 +2s Roxy Music More Than This 49 5 10.2% 1 55.3 14.6 2.42 -0.44 1:50 44% 6342 3311
23:47 3:41 -9s Diana Ross My Old Piano 49 7 14.2% 1 43.7 32.7 3.88 1.04 1:34 43% 6341 3310
23:43 4:13 +6s Sharon Redd Never Gonna Give You Up 51 4 7.9% 1 58.1 45.6 1.86 -0.89 2:08 51% 6340 3309
23:39 3:41 -6s Tears For Fears Change 50 8 16.0% 2 45.5 19.6 4.34 1.52 2:12 60% 6339 1579
23:36 3:15 +12s Ottawan Hands Up (Give Me Your Heart) 47 1 2.1% 1 62.8 75.9 0.65 -2.38 6338 3308
23:32 3:15 -1s Limahl Never Ending Story 47 3 6.4% 1 59.1 53.2 1.96 -1.10 2:04 64% 6337 3307
23:28 4:13 +32s Mental As Anything Live It Up 49 6 12.2% 1 51.5 71.0 2.90 -0.03 1:31 36% 6336 3306
23:24 4:32 +1s Billy Ocean Get Outta My Dreams, Get Into My Car 52 10 19.1% 1 41.9 12.9 4.24 1.52 2:07 47% 6335 3305
23:19 4:27 +4s Meat Loaf Dead Ringer For Love 55 9 16.5% 1 43.4 50.2 3.68 1.11 2:25 54% 6334 3304
23:15 4:19 +1s Stevie Wonder I Just Called To Say I Love You 52 3 5.7% 2 64.8 70.1 1.34 -1.46 1:35 37% 6333 1452
23:11 3:48 +5s Madonna Open Your Heart 51 3 5.9% 2 67.8 56.4 1.55 -1.27 0:54 24% 6332 1519
23:07 3:41 Pointer Sisters Slow Hand 51 3 5.9% 1 59.8 28.1 1.60 -1.28 2:53 78% 6331 3303
23:03 4:01 +3s Queen It's A Hard Life 49 6 12.3% 1 51.1 50.8 3.05 0.02 1:23 34% 6330 3302
22:59 3:55 -3s T'Pau China In Your Hand 49 7 14.4% 1 46.3 49.6 3.65 0.57 1:03 27% 6329 3301
22:55 4:07 +7s Bros When Will I Be Famous 50 8 16.0% 2 54.0 73.0 3.89 0.84 1:55 47% 6328 1440
22:51 4:07 +18s Calvin Harris & HAIM Pray To God 49 7 14.4% 2 48.8 40.7 3.47 0.31 1:51 45% 6327 2602
22:48 3:21 +2s Box UK M - Pop Muzik 48 4 8.3% 1 57.5 50.7 2.49 -0.78 1:41 50% 6326 3300
22:44 3:41 -2s Jakatta Feat Seal My Vision 49 4 8.2% 3 66.2 71.7 2.22 -1.00 1:53 51% 6325 2500
22:42 2:42 +6s Ed Sheeran Skeletons 48 3 6.3% 34 80.0 64.2 2.31 -1.07 2:06 78% 6324 16
22:41 0:13 -2:23 Alessia Cara Not Today 48 1 2.1% 3 56.8 9.62 6323 1216
22:28 13:02 +10:15 The Wombats If You Ever Leave, I'm Coming With You 48 5 10.4% 1 63.2 52.0 0.80 -2.60 1:00 8% 6322 3299
22:26 2:45 +3s Sabrina Carpenter Bed Chem 48 1 2.1% 2 56.7 9.3 0.76 -2.68 1:25 52% 6321 1234
22:23 2:45 -7s Tiësto & Mabel God Is A Dancer 48 3 6.2% 1 59.5 44.7 2.27 -1.20 1:06 40% 6320 3298
22:20 2:52 +3s Galantis, David Guetta, & 5 Seconds Of Summer Lighter 49 6 12.1% 2 49.2 47.2 4.27 0.82 1:40 58% 6319 2763
22:17 2:52 +3s Sigala & Leigh-Anne Feat. Jonita Gandhi Hello 49 3 6.1% 13 70.3 56.8 2.14 -1.34 1:10 41% 6318 25
22:14 3:18 -1s Anastacia Paid My Dues 51 7 13.8% 1 44.8 69.3 4.16 0.82 1:38 50% 6317 3297
22:10 3:32 Coldplay & Ayra Starr Good Feelings 51 2 4.0% 2 52.1 66.0 1.11 -2.30 1:57 55% 6316 780
22:07 3:25 -2s Marshmello & Ellie Goulding Save My Love 51 7 13.8% 2 43.9 2.6 4.02 0.63 1:54 56% 6315 1006
22:02 4:17 -2s Simple Minds Don't You (Forget About Me) 52 4 7.7% 1 60.9 57.8 1.80 -1.61 1:37 38% 6314 3296
21:58 4:12 -3s Nik Kershaw Wouldn't It Be Good 54 3 5.6% 1 62.0 77.0 1.32 -2.02 2:35 62% 6313 3295
21:55 3:31 +5s No Doubt Hey Baby 53 6 11.3% 1 52.7 70.7 3.22 -0.14 1:58 56% 6312 3294
21:51 3:26 +1s James Arthur Blindside 52 6 11.5% 3 48.9 75.7 3.36 -0.09 0:38 18% 6311 892
21:49 2:38 +1s Alan Fitzpatrick vs. Patrice Rushen Haven't You Heard (Half Charged Mix) 53 2 3.8% 1 61.9 69.9 1.43 -1.97 6310 3293
21:45 3:18 +4s BVSMP I Need You 53 4 7.6% 1 59.3 59.1 2.29 -1.16 1:42 52% 6309 3292
21:41 3:58 +4s London Grammar Non Believer 57 11 19.3% 2 51.2 33.4 4.87 1.68 2:05 53% 6308 2076
21:38 3:38 Little Mix Wings 56 5 8.9% 3 49.7 37.5 2.46 -0.84 2:03 56% 6307 2578
21:34 3:34 +7s Swedish House Mafia Save The World 56 6 10.7% 2 44.7 38.6 3.00 -0.29 1:14 35% 6306 261
21:31 3:28 The Clash Rock The Casbah 56 7 12.4% 2 43.5 49.9 3.61 0.33 1:40 48% 6305 1597
21:25 5:58 +17s Donna Summer State Of Independence 55 5 9.0% 2 65.3 65.6 1.52 -1.95 3:30 59% 6304 1692
21:21 3:42 Darude Sandstorm 54 5 9.2% 2 59.9 22.5 2.50 -1.05 1:47 48% 6303 373
21:17 3:47 -1s Take That Rule The World 54 7 12.9% 2 40.7 28.7 3.43 -0.14 2:01 53% 6302 2829
21:14 3:28 Jade Fantasy 54 7 13.0% 3 62.1 50.7 3.74 0.19 1:27 42% 6301 643
21:10 3:28 +5s The 1975 Chocolate 53 3 5.7% 1 62.0 73.7 1.63 -2.03 1:03 30% 6300 3291
21:07 2:56 +3s Alex Gaudino Feat. Kelly Rowland What A Feeling 52 3 5.7% 2 66.9 80.8 1.97 -1.73 1:44 59% 6299 315
21:04 3:02 +3s Romy She's On My Mind 54 13 24.0% 2 42.1 56.1 7.94 4.40 1:47 59% 6298 725
21:01 3:34 Hilary Duff Mature 55 8 14.6% 34 35.4 44.7 4.08 0.51 1:30 42% 6297 59
20:57 3:35 +3s Bruno Mars Just The Way You Are 56 9 16.1% 1 43.8 53.8 4.49 1.03 1:33 43% 6296 3290
20:54 3:28 +1s David Guetta Feat. Usher Without You 58 6 10.3% 2 63.9 51.5 2.98 -0.34 2:10 63% 6295 272
20:50 4:08 +18s Kool & The Gang (When You Say You Love Somebody) In The Heart 60 14 23.5% 1 39.6 41.8 5.65 2.46 2:09 52% 6294 3289
20:46 3:47 -1s Cher If I Could Turn Back Time 62 8 12.9% 1 48.2 72.8 3.41 0.31 1:28 39% 6293 3288
20:42 3:35 -3s Drake feat. Majid Jordan Hold On, We're Going Home 61 8 13.2% 2 37.2 8.9 3.66 0.48 1:36 45% 6292 119
20:38 4:07 La Roux In For The Kill 59 7 11.9% 2 58.7 33.4 2.88 -0.44 2:07 51% 6291 940
20:34 4:11 +1s Adamski Killer 57 9 15.8% 1 48.4 46.2 3.77 0.30 2:33 61% 6290 3287
20:31 3:12 Inxs Mystify 59 7 11.9% 2 42.6 44.6 3.71 0.34 1:33 48% 6289 1516
20:28 3:12 -6s Lizzo Juice 58 9 15.4% 2 36.9 39.8 4.85 1.43 1:34 49% 6288 1330
20:25 2:45 +4s Madonna Like A Prayer (Battle Royale Mix From "Deadpool & Wolverine") 57 4 7.1% 3 58.2 63.1 2.55 -0.95 1:03 38% 6287 616
20:21 3:38 +4s Cliff Richard Wired For Sound 58 13 22.5% 1 39.0 41.1 6.17 2.73 1:49 50% 6286 3286
20:17 3:59 -1s You Me At Six Mixed Emotions (I Didn't Know How To Tell You What I Was Going Through) 59 9 15.3% 1 47.4 28.7 3.83 0.42 2:20 59% 6285 3285
20:14 2:45 +4s Sigrid Hush Baby, Hurry Slowly 59 10 17.0% 32 52.0 66.7 6.16 2.70 1:11 43% 6284 125
20:12 2:45 -2s Naughty Boy & Emeli Sande Lifted 59 5 8.5% 2 48.0 73.1 3.08 -0.36 1:18 47% 6283 1989
20:08 3:25 +10s Gorgon City Feat. Jennifer Hudson Go All Night 59 9 15.1% 2 49.0 67.9 4.46 1.05 1:44 51% 6282 729
20:06 2:26 +1s Olly Murs Bonkers 61 7 11.4% 34 26.4 19.3 4.72 1.35 1:15 51% 6281 44
20:01 4:31 Eminem, Dr. Dre & 50 Cent Crack A Bottle 60 15 25.2% 2 31.4 23.1 5.54 2.17 2:07 47% 6280 2443
19:59 2:19 -1s Slaney Love Is Like A Drug 59 4 6.8% 3 40.6 56.4 2.93 -0.60 1:38 71% 6279 188
19:56 3:31 -1s Marshmello & Bastille Happier 59 11 18.5% 2 35.5 11.8 5.30 1.80 1:41 48% 6278 681
19:52 3:16 +1s David Guetta, Teddy Swims & Tones and I Gone Gone Gone 60 6 10.1% 35 79.2 49.7 3.06 -0.48 1:32 47% 6277 51
19:49 3:05 +4s Demi Lovato Let You Go 57 5 8.8% 34 72.3 66.3 2.84 -0.91 1:18 42% 6276 133
19:46 3:31 -5s Queen Hammer To Fall 57 9 15.8% 1 44.8 64.6 4.49 0.82 1:54 54% 6275 3284
19:41 4:12 +7s The Script For The First Time 59 10 17.0% 2 55.8 56.5 4.04 0.43 2:06 50% 6274 804
19:39 2:46 -6s Jason Derulo Feat. Dido When Love Sucks 59 8 13.5% 3 39.0 50.6 4.90 1.35 1:07 40% 6273 1306
19:35 3:35 +8s McFly God Of Rock & Roll 61 5 8.1% 3 45.5 56.3 2.29 -1.17 2:07 59% 6272 570
19:30 4:47 -3s Coldplay Fix You 60 4 6.6% 2 66.6 76.3 1.39 -2.16 2:24 50% 6271 2690
19:27 3:08 Bananarama Shy Boy 61 8 13.1% 1 45.0 15.4 4.19 0.79 1:17 41% 6270 3283
19:24 3:15 +5s 5 Seconds Of Summer Everyone's A Star 63 10 15.8% 34 36.3 51.7 4.88 1.54 1:48 55% 6269 29
19:20 4:14 +18s Chris Rea Let's Dance 66 14 21.3% 2 45.9 38.3 5.01 1.85 2:14 53% 6268 1755
19:16 3:35 +1s Years & Years Worship 68 8 11.8% 1 49.3 19.9 3.28 0.20 2:08 60% 6267 3282
19:13 3:15 +3s Cat Burns There's Just Something About Her 66 3 4.5% 34 73.9 57.4 1.40 -1.88 1:29 46% 6266 58
19:10 3:08 +3s Avril Lavigne Nobody's Home 63 5 7.9% 1 57.8 41.5 2.53 -0.83 1:50 59% 6265 3281
19:06 3:16 +4s Damiano David & Tyla Feat. Nile Rodgers Talk To Me 62 4 6.5% 32 73.3 59.0 1.97 -1.53 1:30 46% 6264 224
19:03 3:55 Mis-Teeq Scandalous 60 6 10.0% 3 49.5 55.1 2.55 -0.98 1:18 33% 6263 3280
18:58 4:59 +2s Debbie Gibson Electric Youth 62 10 16.1% 1 52.7 36.4 3.24 -0.15 1:56 39% 6262 3279
18:54 3:28 +6s Carly Simon Why 62 3 4.8% 2 66.4 72.7 1.40 -1.97 1:22 39% 6261 1723
18:51 3:28 +5s Alien Ant Farm Smooth Criminal 61 9 14.8% 3 32.1 36.0 4.26 0.90 2:01 58% 6260 2227
18:48 3:02 -2s Tony Christie (Is This the Way To) Amarillo 61 4 6.5% 3 55.1 77.7 2.16 -1.23 1:04 35% 6259 1765
18:45 2:55 -1s Ella Eyre Hell Yeah 61 6 9.8% 34 79.4 72.0 3.37 -0.04 1:14 42% 6258 152
18:42 2:36 +3s Modern Romance Best Years Of Our Lives 60 2 3.3% 1 62.2 47.0 1.28 -2.12 6257 3278
18:40 2:36 Conor Maynard Cherry On Top 59 7 11.8% 32 71.6 40.6 4.56 1.09 1:07 43% 6256 215
18:37 2:31 Jordin Sparks More Than Enough! 61 4 6.6% 2 61.4 71.6 2.61 -0.70 1:14 49% 6255 230
18:34 3:18 +1s Ariana Grande Twilight Zone 63 11 17.4% 1 40.3 57.8 5.29 2.11 2:07 64% 6254 3277
18:31 3:11 Jamiroquai Canned Heat 62 6 9.7% 3 67.7 18.6 3.04 -0.25 1:49 57% 6253 391
18:26 4:12 +3s Climie Fisher Rise To The Occasion 64 11 17.3% 1 44.3 28.0 4.09 0.92 2:28 59% 6252 3276
18:23 2:59 -3s Atomic Kitten Whole Again 63 5 7.9% 3 49.7 35.2 2.66 -0.56 1:12 40% 6251 793
18:19 3:58 +1s The Police Every Little Thing She Does Is Magic 65 6 9.3% 1 57.6 52.4 2.33 -0.79 2:04 52% 6250 3275
18:15 4:04 -5s Carley Rae Jepsen Run Away With Me 64 8 12.4% 2 50.3 52.3 3.07 -0.01 1:24 34% 6249 1227
18:12 3:31 +3s The Corrs Breathless 64 7 11.0% 4 55.9 74.4 3.11 0.01 1:32 44% 6248 414
18:08 3:19 +2s Roger Sanchez Another Chance 63 1 1.6% 2 54.1 78.4 0.48 -2.65 1:38 49% 6247 2026
18:04 4:04 +21s Calvin Harris & Ellie Goulding I Need Your Love 65 9 13.7% 3 48.5 29.3 3.40 0.42 2:27 60% 6246 1829
18:02 2:52 +1s Sigrid Two Years 66 7 10.6% 32 61.5 79.4 3.70 0.76 1:28 51% 6245 8
17:58 3:05 -3s Sophie Ellis-Bextor & Wuh Oh Hypnotized 65 9 13.8% 3 49.0 57.2 4.49 1.62 1:37 52% 6244 3274
17:53 5:43 -1s Def Leppard Hysteria 65 9 13.8% 1 55.3 50.1 2.42 -0.44 2:59 52% 6243 3273
17:48 4:24 +11s Stardust Music Sounds Better With You 65 10 15.5% 1 45.6 77.1 3.50 0.68 2:02 46% 6242 3272
17:45 2:52 -3s Armand van Helden Keep Forgettin 65 5 7.7% 34 29.4 38.5 2.68 -0.19 1:32 54% 6241 26
17:43 2:38 +1s Busted & All Time Low Crashed The Wedding 2.0 65 11 17.0% 2 44.5 23.4 6.43 3.62 1:20 51% 6240 2275
17:39 3:31 Travis Driftwood 66 3 4.6% 1 60.8 64.9 1.29 -1.57 2:23 68% 6239 3271
17:36 3:09 +2s David Guetta vs The Egg Love Don't Let Me Go (Walking Away) 64 2 3.1% 2 66.7 53.4 0.99 -1.95 1:28 47% 6238 789
17:33 3:26 -1s Eve Who's That Girl 64 5 7.8% 3 69.6 58.6 2.28 -0.65 1:25 41% 6237 369
17:28 4:38 +5s Jade Don't Walk Away 64 6 9.3% 2 59.1 63.1 2.02 -0.96 2:48 60% 6236 554
17:24 4:31 -2s Paul Simon You Can Call Me Al 64 8 12.5% 1 53.3 46.2 2.77 -0.20 2:05 46% 6235 3270
17:20 4:04 +9s Brothers Johnson Stomp 65 8 12.2% 2 56.5 16.3 3.03 0.13 2:09 53% 6234 1478
17:17 2:35 +1s Piranhas Tom Hark 66 3 4.6% 2 56.0 61.1 1.76 -1.06 0:50 32% 6233 1557
17:13 3:33 Milky Just The Way You Are 65 7 10.8% 1 48.9 73.6 3.03 0.24 1:49 51% 6232 3269
17:11 2:35 -1s Camila Cabello Don't Go Yet 66 4 6.1% 1 55.2 54.6 2.35 -0.43 1:01 39% 6231 3268
17:08 3:13 +1s MK & Jonas Blue Feat Becky Hill Back & Forth 62 4 6.5% 2 59.2 57.4 2.01 -0.98 1:14 38% 6230 956
17:04 3:40 +2s Genesis Abacab 59 7 12.0% 2 56.9 29.2 3.24 0.06 1:39 45% 6229 1483
17:02 2:15 Victoria Nadine Prettiest Problem 57 2 3.5% 32 52.5 40.4 1.56 -1.80 1:22 61% 6228 91
16:59 3:01 -7s Katy Perry Bandaids 57 6 10.5% 34 46.2 56.3 3.49 0.17 1:23 46% 6227 20
16:56 2:43 +12s Benson Boone Sorry I'm Here For Someone Else 58 4 6.8% 2 61.9 53.0 2.54 -0.70 1:58 72% 6226 699
16:52 3:46 -2s Sabrina Carpenter Such A Funny Way 58 6 10.4% 10 66.2 60.8 2.75 -0.49 2:03 54% 6225 2949
16:49 3:14 +1s Gracie Abrams Risk 58 6 10.3% 2 53.5 76.8 3.20 0.03 1:23 43% 6224 2515
16:47 2:02 -2s Cedric Gervais Do It Tonight 59 5 8.5% 2 35.1 76.5 4.17 1.05 1:16 62% 6223 1195
16:43 3:46 +4s Alexander O'Neal Fake 57 7 12.4% 1 51.0 11.7 3.26 0.03 1:42 45% 6222 3267
16:39 4:24 Coldplay Trouble 55 7 12.8% 2 51.6 43.7 2.89 -0.47 1:56 44% 6221 2817
16:35 3:59 +6s Kita Alexander Like You Want To 56 6 10.7% 3 52.3 56.9 2.69 -0.62 1:55 48% 6220 675
16:32 2:48 -1s Georgia & David Jackson Get Me Higher 56 8 14.2% 1 41.0 36.6 5.10 1.86 1:30 54% 6219 3266
16:29 3:08 +23s Shawn Mendes Heart Of Gold 56 10 17.9% 2 47.1 21.7 5.70 2.49 1:21 43% 6218 1828
16:24 4:40 -10s ABC All Of My Heart 56 8 14.2% 2 50.3 43.4 3.06 -0.16 3:13 69% 6217 1460
16:21 2:41 +4s Leony Somewhere In Between 54 6 11.0% 2 39.4 69.1 4.14 0.82 1:01 38% 6216 1327
16:18 3:27 -1s Pete Tong & HER-O Feat Boy George Symphony Of You 55 6 10.9% 2 47.4 67.0 3.16 -0.11 1:45 51% 6215 3265
16:14 3:33 -1s U2 Angel Of Harlem 55 4 7.3% 1 59.9 40.9 2.05 -1.30 1:41 47% 6214 3264
16:11 3:53 +4s Purple Disco Machine Wake Up! 55 8 14.7% 1 47.5 54.4 3.75 0.41 3:01 78% 6213 3263
16:07 3:27 +7s Ariana Grande Thank U, Next 53 6 11.4% 1 53.5 85.0 3.28 -0.22 1:46 51% 6212 3262
16:04 3:07 -3s Squeeze Hourglass 51 5 9.9% 1 55.7 32.5 3.15 -0.50 1:29 48% 6211 3261
15:59 5:10 +25s Black Wonderful Life 50 5 10.0% 1 61.4 47.9 1.94 -1.79 2:30 48% 6210 3260
15:55 3:39 Roxette Dangerous 50 3 6.0% 2 66.9 83.5 1.64 -2.02 1:00 27% 6209 2290
15:52 3:40 -5s Debbie Gibson Shake Your Love 50 3 6.0% 1 61.9 72.6 1.64 -1.99 2:16 62% 6208 3259
15:47 4:57 +3s Stereophonics Dakota 49 10 20.6% 1 47.0 13.7 4.12 0.46 2:04 42% 6207 3258
15:44 2:54 +3s Zara Larsson Blue Moon 51 9 17.8% 33 68.3 43.9 6.09 2.60 1:10 40% 6206 114
15:40 3:20 +5s Kaiser Chiefs Ruby 51 8 15.7% 2 51.7 14.5 4.71 1.27 1:44 52% 6205 2233
15:37 3:41 Eminem Feat Ed Sheeran River 50 13 26.1% 2 47.5 44.6 7.06 3.60 1:57 53% 6204 1345
15:34 3:05 -8s The Script Both Ways 51 8 15.7% 2 41.3 39.2 5.09 1.67 1:10 38% 6203 646
15:31 2:44 +3s Busted Crashed The Wedding 53 4 7.6% 3 54.8 41.5 2.76 -0.56 1:17 47% 6202 1072
15:28 2:58 -3s Rita Ora All Natural 53 9 16.9% 33 21.2 20.5 5.72 2.36 1:11 40% 6201 12
15:24 3:31 -2s Sugababes Hole In The Head 56 7 12.4% 1 47.5 73.7 3.55 0.41 1:38 46% 6200 3257
15:21 3:37 +3s Eurythmics Who's That Girl 56 8 14.2% 1 45.1 57.5 3.95 0.77 1:27 40% 6199 3256
15:17 3:57 +3s Taylor Swift Opalite 56 3 5.4% 10 65.5 59.8 1.36 -1.87 2:11 55% 6198 2948
15:13 3:45 +1s Twenty One Pilots Lane Boy 57 8 14.0% 1 46.1 14.2 3.74 0.60 2:26 65% 6197 3255
15:11 2:24 -7s Cat Burns People Pleaser 56 2 3.6% 3 46.4 63.6 1.49 -1.75 1:13 51% 6196 18
15:08 2:39 +2s Take That Feat. Calum Scott & Robin Schulz Greatest Day (Remix) 57 9 15.7% 2 43.2 52.8 5.96 2.79 1:41 64% 6195 2563
15:04 3:38 +3s Lewis Capaldi Almost 56 7 12.4% 34 67.5 65.0 3.44 0.15 1:36 44% 6194 27
15:00 4:16 All Saints Pure Shores 54 4 7.4% 2 57.8 67.2 1.74 -1.65 2:46 65% 6193 1244
14:57 2:52 Little Mix Bounce Back 53 6 11.4% 2 54.0 49.4 3.95 0.52 1:33 54% 6192 2029
14:54 3:24 +3s Phil Fearon & Galaxy What Do I Do 53 4 7.5% 1 59.5 60.1 2.22 -1.20 2:05 61% 6191 3254
14:50 3:51 -3s Rihanna Only Girl In The World 53 7 13.2% 2 59.0 63.9 3.43 0.01 1:51 48% 6190 2467
14:46 3:37 Christina Aguilera Genie In A Bottle 54 7 12.9% 2 54.7 63.2 3.58 0.24 1:28 41% 6189 2421
14:43 3:04 +2s Melanie C Sweat 54 2 3.7% 37 57.6 53.8 1.21 -2.21 1:27 47% 6188 202
14:41 2:44 -2s Maggie Lindemann & Julia Wolf 2022 53 5 9.4% 32 27.4 34.1 3.45 -0.02 1:09 42% 6187 195
14:37 3:32 +6s Jess Glynne Take Me Home 54 8 14.7% 1 45.0 75.4 4.19 0.78 1:27 41% 6186 3253
14:34 3:13 -1s Bon Jovi & Robbie Williams We Made It Look Easy 56 5 9.0% 32 64.8 60.6 2.78 -0.59 2:20 73% 6185 97
14:31 3:06 +10s Kylie Minogue Running 57 5 8.9% 2 63.2 75.1 2.83 -0.46 1:30 48% 6184 2699
14:28 2:27 -5s Wh0 Feat. Nile Rodgers & Josh Barry Better Day 58 4 6.9% 2 57.1 74.3 2.81 -0.38 1:02 42% 6183 1169
14:24 4:26 +6s Styx Babe 61 11 18.1% 2 38.8 32.0 4.07 1.12 2:26 55% 6182 1529
14:21 3:14 -7s Nicole Scherzinger Don't Hold Your Breath 60 3 5.0% 2 49.6 66.5 1.55 -1.50 1:36 50% 6181 1773
14:18 2:59 +7s Sophie And The Giants Pink Champagne 61 6 9.9% 34 73.1 65.2 3.30 0.28 1:29 50% 6180 54
14:14 3:51 -10s Mary J Blige No More Drama 64 17 26.5% 2 34.3 4.3 6.90 4.14 1:45 46% 6179 787
14:10 3:23 +10s Sabrina Carpenter Manchild 62 6 9.6% 3 41.1 61.1 2.86 -0.05 1:07 33% 6178 412
14:07 3:35 +1s Diplo & Sleepy Tom Be Right There 63 8 12.8% 1 45.4 69.2 3.54 0.71 1:36 45% 6177 3252
14:03 3:28 +1s Sade Paradise 62 4 6.5% 1 58.7 16.2 1.86 -1.02 1:27 42% 6176 3251
14:00 3:08 -4s The Wanted Chasing The Sun 62 4 6.5% 2 60.4 59.8 2.06 -0.86 2:10 69% 6175 1218
13:56 3:47 +4s Calvin Harris & Ellie Goulding Outside 62 4 6.4% 1 59.7 67.0 1.71 -1.25 1:42 45% 6174 3250
13:53 3:02 Perrie Forget About Us 62 3 4.8% 2 50.8 0.0 1.60 -1.41 2:16 75% 6173 2800
13:50 3:48 +9s Ariana Grande We Can't Be Friends (Wait For Your Love) 61 4 6.6% 2 59.9 65.6 1.73 -1.34 1:30 40% 6172 1030
13:47 2:42 +1s Topic Feat A7S Breaking Me 60 5 8.4% 1 51.6 28.2 3.09 -0.03 1:17 48% 6171 3249
13:44 3:08 +19s Camila Cabello My Oh My 59 4 6.7% 1 58.7 77.7 2.16 -1.02 1:47 57% 6170 3248
13:41 2:23 -2s Olly Murs Bonkers 61 7 11.4% 33 31.6 19.3 4.81 1.71 1:12 50% 6169 44
13:39 2:43 +2s OneRepublic Give Me Something 61 3 5.0% 31 55.8 55.7 1.81 -1.30 1:03 39% 6168 704
13:36 3:04 -7s The Feeling Wicked Heart 61 4 6.5% 2 56.9 12.5 2.14 -0.89 2:12 72% 6167 70
13:31 4:16 +2s Queen A Kind Of Magic 58 4 6.9% 3 52.7 66.3 1.62 -1.55 1:42 40% 6166 273
13:29 2:39 -3s Icona Pop Tears On The Dancefloor 57 4 7.0% 1 55.8 87.6 2.65 -0.51 1:28 55% 6165 3247
13:25 3:10 -2s Raye Call On Me 56 4 7.1% 2 61.4 70.8 2.26 -0.92 1:56 61% 6164 2810
13:22 3:04 Dua Lipa Hotter Than Hell 58 10 17.2% 2 45.6 25.1 5.62 2.63 1:41 55% 6163 2551
13:18 4:24 +11s Ollie & Jerry Breakin' (There's No StoppingUs) 60 12 20.1% 1 41.5 0.0 4.55 1.65 2:27 56% 6162 3246
13:14 3:50 -4s Taylor Swift Opalite 59 5 8.5% 9 60.6 59.8 2.21 -0.77 0:59 26% 6161 2948
13:10 3:51 +7s Katy Perry Teenage Dream 60 9 15.0% 2 40.9 29.5 3.90 1.06 1:38 42% 6160 1083
13:07 3:05 +3s Niall Horan Must Be Love 61 8 13.1% 2 41.2 26.0 4.25 1.43 1:44 56% 6159 1069
13:03 4:29 +2s U2 I Still Haven't Found What I'm Looking For 63 9 14.4% 1 46.7 9.8 3.19 0.51 1:55 43% 6158 3245
12:59 3:32 -3s Lewis Capaldi Almost 63 6 9.5% 33 69.6 65.0 2.70 -0.06 1:41 48% 6157 27
12:56 3:37 +17s Sonique I Put A Spell On You 61 3 4.9% 2 67.6 83.8 1.36 -1.47 2:23 66% 6156 1946
12:53 2:51 -4s Armand van Helden Keep Forgettin 58 5 8.6% 33 28.1 38.5 3.02 0.05 1:35 56% 6155 26
12:49 3:44 +4s Malia Civetz Little Victories 59 7 11.9% 2 56.0 11.8 3.18 0.32 1:14 33% 6154 2034
12:47 2:18 -10s Gryffin & MO Reckless 59 3 5.1% 2 64.1 56.5 2.21 -0.65 1:39 72% 6153 2052
12:43 3:18 +5s Parra for Cuva feat Anna Naklab Wicked Games 57 4 7.0% 1 57.8 90.6 2.13 -0.83 1:14 37% 6152 3244
12:40 3:31 All Saints One Strike 57 18 31.4% 3 21.3 12.0 8.98 6.15 1:08 32% 6151 1953
12:36 3:55 -1s Howard Jones Like To Get To Know You Well 56 8 14.2% 1 45.2 71.4 3.65 0.74 1:45 45% 6150 3243
12:33 3:01 Selena Gomez In The Dark 58 5 8.6% 31 62.6 72.9 2.86 -0.02 0:43 24% 6149 14
12:30 3:27 +6s Amy Shark Mess Her Up 58 8 13.8% 2 38.0 29.3 4.00 1.20 2:17 66% 6148 2214
12:26 3:59 Sean Kingston Beautiful Girls 57 5 8.7% 2 56.1 25.4 2.20 -0.67 2:12 55% 6147 1987
12:22 3:27 +5s Doja Cat Stranger 57 6 10.5% 32 46.6 64.7 3.05 0.21 1:21 39% 6146 181
12:20 2:35 -1s Ed Sheeran Skeletons 56 1 1.8% 33 71.6 64.2 0.69 -2.24 1:56 75% 6145 16
12:16 3:20 +5s David Guetta, Teddy Swims & Tones and I Gone Gone Gone 54 3 5.5% 34 71.3 49.7 1.67 -1.37 2:11 66% 6144 51
12:13 2:48 -7s Astrid S First To Go 53 7 13.2% 2 47.3 10.7 4.72 1.75 1:01 36% 6143 1163
12:10 3:01 Beat Mirror In The Bathroom 51 2 3.9% 2 54.0 76.6 1.30 -1.76 1:12 40% 6142 1428
12:07 3:45 -3s Sabrina Carpenter Such A Funny Way 52 7 13.4% 9 64.7 60.8 3.59 0.62 1:40 44% 6141 2949
12:04 2:22 +7s Victoria Nadine Prettiest Problem 54 3 5.5% 31 49.8 40.4 2.35 -0.54 1:22 58% 6140 91
12:01 3:14 -1s Fatboy Slim & The Rolling Stones Satisfaction Skank 54 6 11.0% 32 34.7 40.0 3.44 0.54 1:11 37% 6139 633
11:58 3:27 -1s Robyn Dopamine 57 9 15.9% 31 59.2 67.3 4.58 1.89 1:48 52% 6138 111
