| AIRED | TYPE | DUR/DIFF | ARTIST | TITLE | LIST.AVG | DROP | PLAYS | POP/CS | D.RATE | EXIT.P | PLAY | TRACK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:00 | 2h 0m +90s | iain d'mix-Live On Dance Radio UK | 'The Sonic Solution' 2026 | 289 | 154 53.3% | 7 | – | 2.62 | 8:56 7% | 9133 | 2193 | |
| 22:59 | 0:26 -113s | Amés | Like You | 348 | 1 0.3% | 4 | – 42.1 | 0.66 | – | 9132 | 626 | |
| 21:00 | 1h 59m | Twync | Euphoric Evolution Anthems | 381 | 120 31.5% | 1 | – | 1.56 | 9:32 8% | 9131 | 2333 | |
| 20:59 | 0:59 -37s | ALEXA ADS Dance-1-2-22 | Dance UK Alexa | 414 | 2 0.5% | 1 | – | 0.49 | – | 9130 | 2332 | |
| 20:56 | 2:35 | Chocolate Puma & Firebeatz | I Can't Understand | 416 | 21 5.1% | 1 | 47.1 44.8 | 1.95 0.15 | 1:33 60% | 9129 | 2331 | |
| 20:53 | 3:28 | DVBBS | White Clouds (Radio Edit) | 417 | 21 5.0% | 1 | 56.2 57.2 | 1.45 -0.42 | 2:02 59% | 9128 | 2330 | |
| 20:48 | 4:19 -49s | Tujamo | Booty Bounce | 420 | 31 7.4% | 1 | 51.9 58.8 | 1.71 -0.13 | 1:51 43% | 9127 | 2329 | |
| 20:43 | 5:27 | Anybody | The First Bass is the Deepest (Dada Life Edit) | 420 | 36 8.6% | 1 | 54.6 54.9 | 1.57 -0.30 | 2:24 44% | 9126 | 2328 | |
| 20:37 | 5:24 | Hard Rock Sofa, Dirty Shade | Collapsar | 425 | 34 8.0% | 1 | 55.9 56.8 | 1.48 -0.40 | 2:53 53% | 9125 | 2327 | |
| 20:33 | 4:44 -1s | Steve Aoki, Matthew Koma | Hysteria (Dirty Audio Remix) | 423 | 29 6.9% | 1 | 56.4 52.5 | 1.45 -0.43 | 1:57 41% | 9124 | 2326 | |
| 20:33 | 0:07 | Dance UK | DANCE DANCE UK SWIPER | 426 | 0 0.0% | 1 | – | 0.00 | – | 9123 | 2325 | |
| 20:28 | 4:27 -14s | Deorro | Lose It | 425 | 35 8.2% | 1 | 49.8 54.1 | 1.85 0.00 | 1:33 35% | 9122 | 2324 | |
| 20:22 | 5:57 | Bobina | Basque The Dog | 435 | 40 9.2% | 1 | 54.6 54.9 | 1.55 -0.30 | 2:48 47% | 9121 | 2323 | |
| 20:19 | 3:14 | Dada Life | White Noise/ Red Meat (Gold Top Remix) | 430 | 11 2.6% | 1 | 62.8 66.0 | 0.79 -1.09 | 1:14 38% | 9120 | 2322 | |
| 20:14 | 4:59 -3s | Myon & Shane 54 feat. Amy Pearson | Hurricane (Vigel Remix) | 435 | 32 7.4% | 1 | 55.9 58.6 | 1.48 -0.39 | 2:46 56% | 9119 | 2321 | |
| 20:10 | 4:13 | Laidback Luke & Tujamo | S.A.X. | 439 | 40 9.1% | 1 | 44.6 41.4 | 2.16 0.31 | 1:45 42% | 9118 | 2320 | |
| 20:05 | 5:13 | Eva Shaw | Space Jungle (Showtek Edit) | 457 | 35 7.7% | 1 | 54.8 55.2 | 1.47 -0.31 | 2:42 52% | 9117 | 2319 | |
| 19:58 | 6:31 | Zedd (feat Matthew Koma) | Spectrum (Deniz Koyu Remix) | 456 | 42 9.2% | 1 | 55.6 56.3 | 1.41 -0.37 | 3:47 58% | 9116 | 2318 | |
| 19:55 | 3:28 | Tony Junior & Dropgun | Cobra | 460 | 29 6.3% | 1 | 48.8 47.1 | 1.82 0.05 | 1:41 49% | 9115 | 2317 | |
| 19:54 | 0:07 -25:48 | Dance UK | BANG EUROPE | 466 | 0 0.0% | 1 | – | 0.00 | – | 9114 | 2316 | |
| 19:50 | 4:05 | Dyro | Wolv | 471 | 26 5.5% | 1 | 56.1 57.0 | 1.35 -0.41 | 2:37 64% | 9113 | 2315 | |
| 19:46 | 4:31 | Ummet Ozcan | Megatron | 476 | 34 7.1% | 1 | 52.1 51.6 | 1.58 -0.14 | 2:01 45% | 9112 | 2314 | |
| 19:41 | 4:49 | Matisse & Sadko | Sigure | 483 | 34 7.0% | 1 | 53.7 53.7 | 1.46 -0.24 | 2:37 54% | 9111 | 2313 | |
| 19:37 | 4:01 | Sem Vox & Carta | Memories | 494 | 28 5.7% | 1 | 53.8 59.6 | 1.41 -0.25 | 2:19 58% | 9110 | 2312 | |
| 19:33 | 3:42 | Florian Picasso | Saigon | 502 | 24 4.8% | 1 | 55.2 55.8 | 1.29 -0.34 | 1:53 51% | 9109 | 2311 | |
| 19:29 | 4:30 | Blasterjaxx & DBSTF | Beautiful World | 500 | 29 5.8% | 1 | 55.2 55.8 | 1.29 -0.34 | 2:17 51% | 9108 | 2310 | |
| 19:24 | 4:21 | Zedd Ft. Matthew Koma & Miriam Bryant | Find You | 507 | 32 6.3% | 1 | 52.4 52.0 | 1.45 -0.16 | 2:43 63% | 9107 | 2309 | |
| 19:20 | 4:34 | Bingo Players Vs Chocolate Puma | Disco Electrique (Artur Explose Remix) | 504 | 31 6.2% | 1 | 54.2 52.9 | 1.35 -0.27 | 1:57 43% | 9106 | 2308 | |
| 19:17 | 3:21 | Quintino & Sandro Silva | Epic (BL3R 2015 Edit) | 518 | 32 6.2% | 1 | 45.0 42.1 | 1.84 0.28 | 1:39 49% | 9105 | 2307 | |
| 19:14 | 2:51 -3s | Bassjackers feat. Luciana | Fireflies | 513 | 18 3.5% | 1 | 55.4 66.8 | 1.23 -0.35 | 0:45 26% | 9104 | 2306 | |
| 19:14 | 0:06 | Dance UK | LUCIANA dry | 520 | 0 0.0% | 1 | – | 0.00 | – | 9103 | 2305 | |
| 19:11 | 2:58 | Dada Life | We Want Your Soul (Mike Williams Remix) | 528 | 34 6.4% | 1 | 40.4 35.8 | 2.17 0.65 | 1:24 47% | 9102 | 2304 | |
| 19:08 | 3:05 | Gaspar | Strangers | 550 | 40 7.3% | 1 | 38.0 32.6 | 2.36 0.90 | 1:54 62% | 9101 | 2303 | |
| 19:07 | 0:06 | Dance UK | DANCE TOWERS | 554 | 0 0.0% | 1 | – | 0.00 | – | 9100 | 2302 | |
| 19:04 | 3:55 +2s | Vigel Vs. Nari & Milani | Venom | 553 | 39 7.1% | 1 | 44.2 41.2 | 1.80 0.34 | 1:50 47% | 9099 | 2301 | |
| 19:00 | 3:42 | Retrika, Alex Mueller & Sputniq | Fable | 565 | 38 6.7% | 1 | 43.8 40.4 | 1.82 0.36 | 1:26 39% | 9098 | 2300 | |
| 19:00 | 0:14 -21:27 | Dance UK | FIZ DANCE MUSIC RADIO | 576 | 0 0.0% | 2 | – | 0.00 | – | 9097 | 2163 | |
| 18:59 | 0:26 -2:10 | SILK & Audien Feat. Xira | One Last Dance | 573 | 1 0.2% | 19 | – 54.2 | 0.40 | – | 9096 | 313 | |
| 18:55 | 3:46 +18s | Emba & Lily Denning | Feel Alive | 577 | 19 3.3% | 9 | 54.7 52.7 | 0.87 -0.53 | 2:17 61% | 9095 | 848 | |
| 18:53 | 2:36 | Jayem | Unforgettable | 607 | 56 9.2% | 4 | 32.7 65.4 | 3.55 2.21 | 1:57 75% | 9094 | 1002 | |
| 18:50 | 2:23 +6s | Lucas & Steve | Push The Feeling On | 581 | 14 2.4% | 8 | 83.2 65.1 | 1.01 -0.42 | 1:11 50% | 9093 | 813 | |
| 18:47 | 3:54 | Paul Sawyer, Danny Stubbs & Susie Ledge | Reverie | 591 | 48 8.1% | 3 | 31.7 45.0 | 2.08 0.69 | 1:23 36% | 9092 | 747 | |
| 18:43 | 3:03 +9s | Anyma | Pictures Of You | 600 | 23 3.8% | 5 | 49.5 54.3 | 1.26 -0.12 | 1:41 55% | 9091 | 1032 | |
| 18:40 | 3:15 -7s | Dimension Feat. Poppy Baskcomb | Where Do We Go | 614 | 26 4.2% | 2 | 50.0 53.2 | 1.30 -0.06 | 1:35 49% | 9090 | 547 | |
| 18:36 | 4:39 +23s | Faithless | Insomnia (Disclosure's 2025 Remix) | 617 | 39 6.3% | 21 | 60.4 43.9 | 1.36 -0.02 | 2:26 52% | 9089 | 376 | |
| 18:33 | 2:22 -13s | Sunlike Brothers & Micano | Phoenix | 616 | 24 3.9% | 3 | 61.4 54.3 | 1.65 0.26 | 0:44 31% | 9088 | 1982 | |
| 18:30 | 2:47 +13s | Boris Way | Someone To Be Mine | 615 | 8 1.3% | 6 | 77.6 52.0 | 0.47 -0.93 | 0:53 32% | 9087 | 45 | |
| 18:28 | 2:48 -9s | Viv Castle | Someone | 602 | 25 4.2% | 5 | 38.0 40.0 | 1.48 0.06 | 1:16 45% | 9086 | 1731 | |
| 18:25 | 2:42 +6s | Riton & Belters Only | Never Knew Love | 609 | 24 3.9% | 2 | 40.6 57.2 | 1.46 0.06 | 1:15 46% | 9085 | 2095 | |
| 18:22 | 2:42 -5s | Martin Jensen & Lawrent | Follow Me | 627 | 35 5.6% | 7 | 55.0 35.4 | 2.07 0.70 | 1:50 68% | 9084 | 1063 | |
| 18:18 | 3:53 +5s | ATFC Feat. Lisa Millet | Bad Habit (Clüb De Combat Remix) | 628 | 28 4.5% | 7 | 46.0 50.8 | 1.15 -0.23 | 2:02 52% | 9083 | 764 | |
| 18:16 | 2:46 -1s | Wh0 | Rock The Party | 616 | 26 4.2% | 1 | 47.9 51.4 | 1.53 0.10 | 1:24 51% | 9082 | 2299 | |
| 18:13 | 2:36 | Inafekt & Kyle Starkey Feat. Da Loops | What 2 Do | 627 | 48 7.7% | 3 | 28.1 39.2 | 2.94 1.56 | 0:59 38% | 9081 | 1733 | |
| 18:09 | 3:41 +2s | Mousse T. & Wankelmut Feat. Francesco Yates | Some Kinda Feeling (Cavi Remix) | 657 | 33 5.0% | 20 | 44.6 47.5 | 1.36 0.04 | 1:53 51% | 9080 | 310 | |
| 18:07 | 2:36 | Ed Sheeran | Camera (CYRIL Remix) | 638 | 16 2.5% | 19 | 29.0 40.5 | 0.96 -0.40 | 1:13 47% | 9079 | 213 | |
| 18:04 | 2:39 +2s | Jack Wins & Stefi Novo | Praise Me | 647 | 17 2.6% | 2 | 59.6 39.4 | 0.99 -0.36 | 1:08 43% | 9078 | 1157 | |
| 18:01 | 3:15 -1s | Hel sløwed & Amber Revival | If You Only Knew | 649 | 9 1.4% | 2 | 63.7 65.2 | 0.43 -0.93 | 1:29 46% | 9077 | 552 | |
| 17:58 | 2:35 +4s | James Hype | Don't Wake Me Up | 651 | 13 2.0% | 8 | 60.6 63.7 | 0.77 -0.58 | 1:17 50% | 9076 | 650 | |
| 17:55 | 3:39 +5s | JES | We Belong To The Night (Giuseppe Ottaviani Remix) | 662 | 44 6.7% | 3 | 36.5 42.3 | 1.82 0.51 | 1:58 54% | 9075 | 1693 | |
| 17:52 | 2:33 +2s | Alle Farben | The Rhythm | 681 | 19 2.8% | 9 | 48.1 49.2 | 1.09 -0.18 | 1:26 56% | 9074 | 134 | |
| 17:49 | 3:06 +1s | Jonas Blue & Izzy Bizu | Lifeline | 706 | 39 5.5% | 8 | 61.4 42.3 | 1.78 0.54 | 2:17 74% | 9073 | 967 | |
| 17:46 | 2:27 -4s | Armin Van Buuren & Alok | Euphoria | 692 | 14 2.0% | 7 | 60.8 55.0 | 0.83 -0.46 | 1:05 44% | 9072 | 392 | |
| 17:44 | 2:31 +10s | Az2a & Hades Feat. Becky Smith | Like That | 686 | 19 2.8% | 3 | 48.5 49.2 | 1.10 -0.19 | 1:16 50% | 9071 | 1575 | |
| 17:41 | 2:52 -10s | Cosmic Gate & AVIRA Feat. Sarah de Warren | How It Ends | 698 | 27 3.9% | 20 | 56.0 50.8 | 1.35 0.09 | 1:45 61% | 9070 | 113 | |
| 17:38 | 2:52 +1s | Leftwing & Kody Feat. Goodboys | Only You | 698 | 22 3.2% | 2 | 39.9 32.5 | 1.10 -0.18 | 1:13 42% | 9069 | 989 | |
| 17:34 | 3:46 -3s | Above & Beyond Feat. Zoe Johnston | Crazy Love | 691 | 25 3.6% | 5 | 63.3 61.7 | 0.96 -0.33 | 1:20 35% | 9068 | 225 | |
| 17:32 | 2:32 -5s | Billen Ted & Punctual | Blessings | 691 | 18 2.6% | 3 | 58.7 40.1 | 1.03 -0.26 | 1:10 46% | 9067 | 1130 | |
| 17:29 | 3:10 | Harry Bolton & R-Mac | Make Things Right | 700 | 22 3.1% | 5 | 48.1 48.1 | 0.99 -0.29 | 1:34 50% | 9066 | 2093 | |
| 17:25 | 3:32 +11s | LSR-CITY & Annabel | Come Home | 702 | 25 3.6% | 8 | 44.7 52.8 | 1.01 -0.27 | 1:45 50% | 9065 | 2081 | |
| 17:22 | 3:19 -3s | NOTD & Georgia Ku | Nostalgia | 705 | 26 3.7% | 3 | 53.4 41.0 | 1.11 -0.15 | 1:58 59% | 9064 | 851 | |
| 17:18 | 3:59 -1s | Ghost Rider & Ranji Feat. Ela | Is It Me | 706 | 32 4.5% | 25 | 66.3 54.3 | 1.14 -0.13 | 2:03 52% | 9063 | 26 | |
| 17:15 | 2:38 +2s | Summer Is Calling & Gadjo | I'm Watching You (So Many Times) | 710 | 13 1.8% | 21 | 58.1 58.3 | 0.70 -0.58 | 1:55 73% | 9062 | 117 | |
| 17:12 | 3:32 +11s | Lumineth & Maxtage | Say Goodbye | 710 | 33 4.7% | 9 | 68.5 52.8 | 1.32 0.05 | 1:54 54% | 9061 | 205 | |
| 17:09 | 2:33 -3s | Fortella Feat. Anais | Mon Chéri | 717 | 17 2.4% | 4 | 47.7 28.3 | 0.93 -0.33 | 1:20 52% | 9060 | 1161 | |
| 17:07 | 2:05 +2s | LF System | Hungry (For Love) | 712 | 22 3.1% | 3 | 40.0 49.7 | 1.48 0.23 | 1:07 54% | 9059 | 1683 | |
| 17:04 | 2:57 +2s | Kosheen & Ferry Corsten | Catch | 711 | 21 3.0% | 20 | 68.6 54.8 | 1.00 -0.26 | 1:35 54% | 9058 | 73 | |
| 17:00 | 4:03 +1s | Gabry Ponte & Jerome Isma-Ae | Hold That Sucker Down | 720 | 53 7.4% | 10 | 39.8 46.6 | 1.82 0.60 | 1:36 40% | 9057 | 237 | |
| 16:58 | 2:04 -1s | Lavern | Let Go | 747 | 20 2.7% | 5 | 49.6 57.0 | 1.30 0.11 | 1:16 61% | 9056 | 123 | |
| 16:55 | 2:43 +8s | Nathan Dawe & Shayan | Over You | 738 | 22 3.0% | 8 | 58.4 50.4 | 1.10 -0.09 | 1:34 58% | 9055 | 621 | |
| 16:52 | 3:42 +1s | Kream & Camden Cox | Weightless | 723 | 31 4.3% | 8 | 41.2 55.3 | 1.16 -0.07 | 1:43 46% | 9054 | 995 | |
| 16:49 | 2:55 +9s | Sunnery James & Ryan Marciano | Run | 727 | 18 2.5% | 2 | 59.8 52.1 | 0.85 -0.35 | 1:29 51% | 9053 | 2094 | |
| 16:46 | 2:40 -2s | Adelphi Music Factory | Your Lovin' | 721 | 19 2.6% | 8 | 41.8 40.7 | 0.99 -0.22 | 1:29 56% | 9052 | 762 | |
| 16:44 | 2:22 +1s | Liu & Plastik Funk Feat. Bellini | Samba de Janeiro (Carnaval Mix) | 732 | 29 4.0% | 8 | 55.0 41.9 | 1.67 0.50 | 0:37 26% | 9051 | 725 | |
| 16:41 | 2:38 +2s | Switch Disco & Neve | Breathe | 730 | 14 1.9% | 20 | 53.4 54.8 | 0.73 -0.48 | 1:35 60% | 9050 | 647 | |
| 16:37 | 4:08 +1s | Reinier Zonneveld & JG | Music Is The Answer | 743 | 65 8.8% | 2 | 36.7 33.0 | 2.12 0.94 | 1:55 46% | 9049 | 1530 | |
| 16:33 | 3:48 -2s | John Summit & Cloves | Focus | 754 | 32 4.2% | 8 | 54.8 54.1 | 1.12 -0.05 | 1:53 50% | 9048 | 540 | |
| 16:31 | 2:31 +6s | Malugi & Alex Mills | Better Together | 737 | 11 1.5% | 20 | 12.4 48.3 | 0.59 -0.61 | 1:40 66% | 9047 | 38 | |
| 16:28 | 2:11 +2s | A7S & David Guetta Feat. Wizkid | Lighter (Hypaton Remix) | 745 | 30 4.0% | 9 | 39.5 43.5 | 1.84 0.65 | 1:14 56% | 9046 | 126 | |
| 16:25 | 2:56 -3s | Kygo Feat. Paul McCartney & Michael Jackson | Say Say Say | 753 | 30 4.0% | 3 | 47.5 50.5 | 1.36 0.18 | 1:20 46% | 9045 | 570 | |
| 16:22 | 3:03 +4s | Belters Only & Jazzy | Don't Stop Just Yet | 756 | 23 3.0% | 3 | 63.7 66.8 | 1.00 -0.18 | 1:45 57% | 9044 | 1679 | |
| 16:19 | 3:16 +8s | Duke Dumont | My Heart (Is Full Of Love) | 746 | 43 5.8% | 8 | 54.1 49.3 | 1.76 0.58 | 1:21 41% | 9043 | 808 | |
| 16:16 | 3:17 -11s | Joel Corry | Liquor Store | 742 | 17 2.3% | 2 | 47.2 40.9 | 0.70 -0.49 | 1:40 51% | 9042 | 849 | |
| 16:13 | 2:40 +4s | Robin Schulz & Oswald | Eternal Life | 735 | 31 4.2% | 10 | 37.1 46.8 | 1.58 0.36 | 1:41 63% | 9041 | 8 | |
| 16:10 | 3:04 -4s | Smokin' Beats & Lyn Eden | Dreams (Bleu Clair Remix) | 737 | 24 3.3% | 3 | 44.8 39.2 | 1.06 -0.15 | 1:23 45% | 9040 | 1300 | |
| 16:06 | 3:41 +20s | Marsh Feat. Allknight | Everything | 728 | 19 2.6% | 3 | 51.5 45.0 | 0.71 -0.51 | 1:48 49% | 9039 | 783 | |
| 16:04 | 2:36 -2s | Mousse T. & Riva Starr vs Hot 'n' Juicy | Horny (Riva Starr Remix) | 723 | 19 2.6% | 3 | 49.4 45.1 | 1.01 -0.21 | 1:07 43% | 9038 | 1052 | |
| 16:01 | 2:51 +15s | Moby & Blondish Feat. Kiko Franco | Natural Blues | 718 | 24 3.3% | 8 | 46.7 53.8 | 1.17 -0.06 | 1:29 52% | 9037 | 369 | |
| 15:58 | 2:49 -1s | Return Of The Jaded | Be The Reason | 725 | 26 3.6% | 3 | 57.4 49.3 | 1.27 0.04 | 1:31 54% | 9036 | 825 | |
| 15:55 | 3:10 +9s | Breathe Carolina & ManyFew | Dancing In The Dark | 728 | 17 2.3% | 3 | 61.9 57.6 | 0.74 -0.50 | 1:36 51% | 9035 | 765 | |
| 15:52 | 3:09 -1s | Nervo B & Eke | Wherever You Go | 725 | 29 4.0% | 8 | 46.9 55.4 | 1.27 0.04 | 1:37 51% | 9034 | 327 | |
| 15:49 | 3:15 +4s | Sonin & BLR Feat. Brieanna Grace | Rush | 732 | 27 3.7% | 6 | 69.0 56.4 | 1.13 -0.08 | 2:04 64% | 9033 | 584 | |
| 15:46 | 3:02 -2s | Franklin | Tether | 735 | 18 2.5% | 19 | 64.1 52.9 | 0.81 -0.39 | 2:00 66% | 9032 | 101 | |
| 15:42 | 3:22 +6s | Bryan Kearney & Bo Bruce | Shine A Light | 735 | 29 4.0% | 3 | 50.7 51.8 | 1.17 -0.04 | 1:31 45% | 9031 | 1699 | |
| 15:39 | 2:45 -2s | Supermode | Tell Me Why (Meduza Remix) | 737 | 27 3.7% | 3 | 58.2 51.9 | 1.33 0.14 | 1:11 43% | 9030 | 1259 | |
| 15:37 | 2:56 +13s | Avicii & Ellie King | Let's Ride Away (Joel Corry Remix) | 748 | 34 4.5% | 9 | 41.3 41.8 | 1.55 0.37 | 1:10 40% | 9029 | 406 | |
| 15:33 | 3:23 -4s | Kristine Blond & Shugz | Love Shy (Electrique Boutique Remix Re-Edit) | 745 | 22 3.0% | 8 | 49.9 31.1 | 0.87 -0.31 | 1:55 57% | 9028 | 442 | |
| 15:30 | 2:57 +2s | Confidence Man & Eliza Rose | I Heart You | 744 | 27 3.6% | 9 | 47.8 35.5 | 1.23 0.05 | 1:15 42% | 9027 | 151 | |
| 15:28 | 2:30 -2s | Armin van Buuren & D.O.D Feat. Laura Welsh | By Now | 744 | 25 3.4% | 4 | 53.0 56.3 | 1.34 0.16 | 0:57 38% | 9026 | 593 | |
| 15:26 | 2:11 +1s | Bakermat Feat. Barbara Dane | 900 Miles | 741 | 10 1.4% | 19 | 52.8 55.6 | 0.62 -0.58 | 1:17 59% | 9025 | 388 | |
| 15:23 | 2:57 -5s | David Guetta, Kiko & Olivier Giacomotto | After You | 732 | 18 2.5% | 16 | 68.0 58.5 | 0.83 -0.39 | 1:29 50% | 9024 | 33 | |
| 15:20 | 2:49 +14s | Mr. Belt & Wezol | I Feel Love | 723 | 16 2.2% | 1 | 56.6 54.0 | 0.79 -0.45 | 1:17 46% | 9023 | 2298 | |
| 15:17 | 2:37 -4s | Eli & Fur Feat. Sam Luck | Take Me High | 717 | 27 3.8% | 2 | 55.7 43.3 | 1.44 0.19 | 1:08 43% | 9022 | 1520 | |
| 15:14 | 3:28 | Ejeca | In & Out (Nothing Else Matters) | 725 | 26 3.6% | 2 | 47.0 48.4 | 1.03 -0.20 | 1:39 48% | 9021 | 440 | |
| 15:10 | 3:10 +1s | Sigala, Mae Muller & Caity Baser | Feels This Good | 736 | 39 5.3% | 3 | 44.2 35.1 | 1.67 0.46 | 1:15 40% | 9020 | 1743 | |
| 15:06 | 4:30 +8s | Alok & Illenium | To The Moon | 740 | 35 4.7% | 20 | 69.6 50.5 | 1.05 -0.15 | 1:59 44% | 9019 | 648 | |
| 15:03 | 3:19 -11s | Franky Wah & AR/CO | Under The Sun | 744 | 31 4.2% | 1 | 48.5 57.6 | 1.26 0.07 | 1:38 49% | 9018 | 2297 | |
| 15:00 | 2:47 +6s | Oliver Heldens & Karen Harding | Oops | 754 | 12 1.6% | 4 | 43.5 58.9 | 0.57 -0.61 | 1:44 62% | 9017 | 374 | |
| 14:56 | 3:39 +2s | Flava D & Paige Eliza | Miss Dopamine | 741 | 23 3.1% | 3 | 55.5 41.2 | 0.85 -0.35 | 1:55 53% | 9016 | 1125 | |
| 14:52 | 3:59 -2s | Lange & Sarah Howells | Out Of The Sky (Maratone Remix) | 740 | 30 4.1% | 20 | 36.6 46.4 | 1.02 -0.17 | 1:44 44% | 9015 | 13 | |
| 14:50 | 2:19 -2s | Alesso & Becky Hill | Surrender | 747 | 18 2.4% | 8 | 47.3 63.1 | 1.04 -0.13 | 1:20 58% | 9014 | 603 | |
| 14:47 | 2:57 +4s | Ferry Corsten & 22Bullets Feat. Couche | Belong To You | 739 | 18 2.4% | 6 | 58.6 51.7 | 0.83 -0.36 | 1:00 34% | 9013 | 662 | |
| 14:44 | 3:25 -3s | Telykast & Loek | Angels | 747 | 20 2.7% | 16 | 59.1 55.7 | 0.78 -0.39 | 1:44 51% | 9012 | 124 | |
| 14:40 | 3:25 +16s | D.O.D & North | Wrap Yourself Around Me | 755 | 70 9.3% | 9 | 46.6 50.0 | 2.71 1.58 | 1:12 35% | 9011 | 24 | |
| 14:38 | 2:32 -3s | Taylor Swift | The Fate Of Ophelia (Loud Luxury Remix) | 784 | 30 3.8% | 19 | 42.9 41.3 | 1.51 0.40 | 0:49 32% | 9010 | 152 | |
| 14:34 | 3:32 +4s | East & Atlas | Heal You (I Can Feel It) | 750 | 21 2.8% | 18 | 38.7 47.7 | 0.79 -0.36 | 1:40 47% | 9009 | 992 | |
| 14:31 | 3:26 -2s | Leena Punks & Genix | So Good | 743 | 26 3.5% | 18 | 50.9 54.5 | 1.02 -0.13 | 1:50 53% | 9008 | 935 | |
| 14:27 | 3:53 +5s | Schak Feat. Kim English | Moving All Around (Jumpin') (John Summit Remix) | 754 | 61 8.1% | 4 | 41.2 50.4 | 2.08 0.96 | 2:22 61% | 9007 | 713 | |
| 14:24 | 2:20 -1s | Redondo & Bolier | Sunshine (Brighten Up My Days) [Summer Tech Mix] | 736 | 15 2.0% | 2 | 58.4 60.0 | 0.87 -0.30 | 1:11 51% | 9006 | 2014 | |
| 14:21 | 3:06 +9s | Chapter & Verse | Rock Your Body | 733 | 18 2.5% | 7 | 49.2 51.0 | 0.79 -0.38 | 1:25 46% | 9005 | 364 | |
| 14:19 | 2:32 +2s | Matt Sassari & DVBBS | On Me | 740 | 22 3.0% | 21 | 69.1 51.1 | 1.17 0.02 | 1:16 50% | 9004 | 81 | |
| 14:17 | 1:56 -1s | Darren Styles & Dougal | Sweetheart (Piano Mix) | 748 | 15 2.0% | 21 | 64.0 55.7 | 1.04 -0.10 | 1:16 66% | 9003 | 169 | |
| 14:14 | 3:08 +3s | Goodboys | Chain Reaction | 750 | 68 9.1% | 4 | 41.6 40.1 | 2.89 1.78 | 0:44 23% | 9002 | 1492 | |
| 14:10 | 3:59 -3s | Ten City | That's The Way Love Is (Soul Avengerz Remix) | 785 | 24 3.1% | 3 | 50.8 36.0 | 0.77 -0.30 | 2:08 54% | 9001 | 1886 | |
| 14:08 | 2:06 -4s | Camisra & James Hype | Let Me Show You | 764 | 14 1.8% | 8 | 36.4 47.2 | 0.87 -0.24 | 0:50 40% | 9000 | 349 | |
| 14:05 | 3:02 | Jack Swoon | Come Over | 760 | 16 2.1% | 3 | 49.3 47.6 | 0.69 -0.43 | 1:17 42% | 8999 | 737 | |
| 14:02 | 2:29 +4s | Lewis Thompson | No Promises | 768 | 21 2.7% | 3 | 38.8 56.5 | 1.10 -0.02 | 1:27 58% | 8998 | 656 | |
| 13:58 | 4:34 +1s | Deadmau5 + Benny Benassi & Gary Go | The Veldt Cinema (BYNX Remix) | 770 | 38 4.9% | 3 | 49.7 55.4 | 1.08 -0.04 | 2:32 56% | 8997 | 1033 | |
| 13:55 | 2:49 | A Little Sound | Override | 772 | 28 3.6% | 9 | 43.4 40.6 | 1.29 0.16 | 1:21 48% | 8996 | 614 | |
| 13:51 | 3:21 +6s | Morgan Page | Anyone | 779 | 29 3.7% | 5 | 49.8 44.8 | 1.11 -0.01 | 1:50 55% | 8995 | 1144 | |
| 13:48 | 3:15 -2s | Audien & William Black Feat. Tia Tia | Would You Even Know | 759 | 16 2.1% | 3 | 48.6 57.1 | 0.65 -0.50 | 1:00 31% | 8994 | 1534 | |
| 13:45 | 2:49 +16s | ManyFew & Hedara | Hold On | 753 | 22 2.9% | 5 | 46.0 50.3 | 1.04 -0.13 | 1:29 53% | 8993 | 1594 | |
| 13:42 | 3:15 | Minelli | Miss You More | 759 | 40 5.3% | 9 | 48.0 54.1 | 1.62 0.47 | 1:40 51% | 8992 | 35 | |
| 13:40 | 2:16 +2s | Andrah | Wiser | 758 | 10 1.3% | 2 | 64.2 54.2 | 0.58 -0.58 | 1:05 48% | 8991 | 600 | |
| 13:37 | 3:16 +1s | Topic & Daecolm | Control Of Me | 757 | 32 4.2% | 9 | 62.1 51.8 | 1.29 0.13 | 1:48 55% | 8990 | 121 | |
| 13:34 | 2:48 | James Hurr | You Get Down | 737 | 20 2.7% | 8 | 31.5 47.8 | 0.97 -0.23 | 1:05 39% | 8989 | 287 | |
| 13:31 | 3:13 +4s | Coast 2 Coast Feat. Discovery & Hel sløwed | Home | 736 | 14 1.9% | 7 | 57.8 54.2 | 0.59 -0.60 | 1:30 47% | 8988 | 467 | |
| 13:28 | 2:43 +7s | Fast Boy & Moby | Last Summer | 743 | 21 2.8% | 5 | 49.2 35.1 | 1.04 -0.13 | 1:41 62% | 8987 | 1322 | |
| 13:25 | 3:01 -6s | Etherwood | Deep Dive | 752 | 41 5.5% | 9 | 39.3 48.0 | 1.81 0.67 | 1:20 44% | 8986 | 32 | |
| 13:21 | 4:07 +6s | Asteroid & Pharos T | Fly Away | 746 | 29 3.9% | 8 | 56.6 50.6 | 0.94 -0.21 | 1:43 42% | 8985 | 495 | |
| 13:18 | 2:48 -2s | David Guetta & Cedric Gervais | A Better World | 766 | 48 6.3% | 7 | 58.7 55.5 | 2.24 1.12 | 1:15 45% | 8984 | 977 | |
