| AIRED | TYPE | DUR/DIFF | ARTIST | TITLE | LIST.AVG | DROP | PLAYS | POP/CS | D.RATE | EXIT.P | PLAY | TRACK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:56 | 3:32 +6s | Darius | Colourblind | 64 | 8 12.5% | 3 | 41.9 26.1 | 3.54 0.97 | 1:23 39% | 11244 | 648 | |
| 23:52 | 4:31 +3s | U2 | Stuck In A Moment You Can't Get Out Of | 66 | 7 10.6% | 2 | 60.5 68.0 | 2.35 -0.14 | 1:10 26% | 11243 | 2996 | |
| 23:49 | 3:20 -2s | Lady Gaga | Paparazzi | 64 | 3 4.7% | 2 | 64.3 87.1 | 1.41 -1.19 | 1:06 33% | 11242 | 3138 | |
| 23:45 | 3:29 -1s | Bruno Mars | I Just Might | 62 | 6 9.7% | 11 | 47.6 58.4 | 2.78 0.11 | 1:54 55% | 11241 | 4179 | |
| 23:41 | 3:52 +2s | The Family Stand | Ghetto Heaven | 61 | 6 9.8% | 3 | 39.8 21.0 | 2.54 -0.20 | 2:54 75% | 11240 | 777 | |
| 23:38 | 3:39 -4s | Freya Ridings | Can I Jump | 60 | 5 8.4% | 4 | 66.4 66.2 | 2.28 -0.57 | 2:48 77% | 11239 | 1071 | |
| 23:35 | 2:45 -2s | Madison Beer | Sweet Relief | 59 | 2 3.4% | 4 | 54.4 63.9 | 1.23 -1.74 | 1:55 70% | 11238 | 388 | |
| 23:31 | 3:37 -3s | Rudimental & James Arthur | Sun Comes Up | 58 | 4 6.9% | 2 | 50.9 39.1 | 1.91 -1.06 | 1:36 44% | 11237 | 2942 | |
| 23:27 | 3:54 | Take That | Greatest Day | 59 | 7 12.0% | 4 | 38.9 39.9 | 3.04 0.09 | 2:04 53% | 11236 | 1206 | |
| 23:24 | 3:32 -1s | Calvin Harris & Jessie Reyez | Ocean | 59 | 6 10.2% | 4 | 61.9 62.5 | 2.88 -0.19 | 1:54 54% | 11235 | 751 | |
| 23:20 | 3:25 +5s | Emeli Sande | Breathing Underwater | 61 | 7 11.5% | 3 | 57.0 44.2 | 3.36 0.35 | 1:34 46% | 11234 | 2436 | |
| 23:17 | 3:40 -1s | Sharam | P.A.T.T. (Party All The Time) | 64 | 9 14.0% | 3 | 38.6 41.0 | 3.84 0.97 | 1:57 53% | 11233 | 979 | |
| 23:13 | 3:46 +1s | Foo Fighters | Saint Cecilia | 67 | 6 9.0% | 5 | 63.0 38.6 | 2.38 -0.41 | 2:10 57% | 11232 | 749 | |
| 23:10 | 2:39 -3s | Sam Smith | Like I Can | 66 | 4 6.0% | 3 | 52.5 29.5 | 2.29 -0.55 | 0:45 28% | 11231 | 1323 | |
| 23:06 | 3:56 +15s | Awesome 3 | Don't Go (Mr Jay Cleveland City Remix) | 70 | 10 14.3% | 2 | 36.3 29.0 | 3.63 0.99 | 2:01 51% | 11230 | 3514 | |
| 23:04 | 2:43 -4s | Issey Cross | Bittersweet Goodbye | 71 | 6 8.4% | 1 | 46.0 16.4 | 3.11 0.50 | 1:09 42% | 11229 | 4527 | |
| 23:00 | 3:12 +3s | Sunset Bros & Mark Mccabe | I'm Feeling It (In The Air) | 71 | 8 11.3% | 1 | 43.5 57.1 | 3.52 0.91 | 1:16 40% | 11228 | 4526 | |
| 22:57 | 3:42 | Psy | Gangnam Style | 71 | 9 12.7% | 1 | 44.0 40.7 | 3.43 0.82 | 1:46 48% | 11227 | 4525 | |
| 22:54 | 2:30 -2s | Confidence Man | I Can't Loose You | 70 | 4 5.7% | 5 | 46.6 34.7 | 2.29 -0.39 | 1:12 48% | 11226 | 115 | |
| 22:51 | 3:35 | It's Murph | My Love (Rework) | 71 | 5 7.0% | 2 | 52.9 55.4 | 1.97 -0.67 | 1:36 45% | 11225 | 4091 | |
| 22:48 | 2:56 -3s | Junior Senior | Move Your Feet | 71 | 5 7.0% | 3 | 56.2 73.4 | 2.40 -0.24 | 1:25 48% | 11224 | 2749 | |
| 22:43 | 4:20 +81s | Agnes | Release Me | 73 | 7 9.6% | 4 | 70.9 67.4 | 2.21 -0.38 | 2:01 47% | 11223 | 2152 | |
| 22:40 | 3:34 +12s | Booty Luv | Some Kinda Rush | 70 | 6 8.6% | 4 | 53.8 56.3 | 2.40 -0.32 | 1:26 40% | 11222 | 2131 | |
| 22:37 | 2:50 | Angel City & A-Tribe | Love Me Right (2025 Remix) | 70 | 1 1.4% | 1 | 61.9 72.4 | 0.50 -2.24 | – | 11221 | 4524 | |
| 22:34 | 2:29 -7s | David Guetta & Kim Petras | When We Were Young (The Logical Song) | 70 | 3 4.3% | 5 | 76.0 76.1 | 1.73 -1.03 | 1:18 52% | 11220 | 13 | |
| 22:32 | 2:30 +1s | Taylor Swift | The Fate Of Ophelia (Loud Luxury Remix) | 71 | 6 8.5% | 2 | 41.7 61.2 | 3.38 0.68 | 1:06 44% | 11219 | 4092 | |
| 22:27 | 4:35 +34s | Artful Dodger & Romina Johnson | Movin' Too Fast | 73 | 13 17.8% | 5 | 43.5 45.5 | 3.89 1.26 | 2:53 63% | 11218 | 1292 | |
| 22:24 | 3:15 | Paul Oakenfold & Franky Wah | Bullet In The Gun | 69 | 3 4.4% | 1 | 59.9 67.8 | 1.34 -1.50 | 1:42 52% | 11217 | 4523 | |
| 22:21 | 2:42 | Hypaton | Be My Lover | 70 | 4 5.7% | 1 | 56.3 59.8 | 2.12 -0.69 | 1:31 56% | 11216 | 4522 | |
| 22:17 | 4:26 +19s | La Roux | In For The Kill | 70 | 6 8.5% | 3 | 62.8 33.4 | 1.93 -0.88 | 1:58 44% | 11215 | 940 | |
| 22:14 | 3:02 +18s | David Guetta Feat. Becky Hill & Ella Henderson | Crazy What Love Can Do | 70 | 4 5.7% | 1 | 57.6 81.3 | 1.88 -0.92 | 2:08 70% | 11214 | 4521 | |
| 22:11 | 3:28 | Swedish House Mafia | Don't You Worry Child | 69 | 7 10.2% | 4 | 54.6 35.5 | 2.93 0.06 | 1:47 51% | 11213 | 2191 | |
| 22:07 | 3:03 | Mind Electric | Dirty Cash (Money Talks) (2024 Tribute Mix) | 68 | 7 10.3% | 2 | 49.2 36.4 | 3.38 0.47 | 1:08 37% | 11212 | 3405 | |
| 22:04 | 3:30 +2s | Dua Lipa | Training Season | 69 | 4 5.8% | 2 | 64.8 67.3 | 1.66 -1.25 | 1:32 44% | 11211 | 3491 | |
| 22:00 | 3:31 +7s | Calvin Harris & D.O.D | Sweet Nothing (2025 Edit) | 69 | 4 5.8% | 2 | 63.4 73.0 | 1.65 -1.28 | 1:02 29% | 11210 | 3509 | |
| 21:58 | 2:51 -2s | Narcotic Thrust | I Like It | 70 | 5 7.1% | 4 | 52.2 49.6 | 2.51 -0.37 | 1:32 54% | 11209 | 2955 | |
| 21:54 | 4:04 +4s | Robert Miles | Children | 69 | 11 15.9% | 2 | 52.9 72.6 | 3.92 1.02 | 2:10 53% | 11208 | 2909 | |
| 21:46 | 7:11 +1s | Fragma | Say That Youre Here. Riva Voca | 66 | 8 12.0% | 1 | 59.5 73.4 | 1.69 -1.39 | 3:16 46% | 11207 | 4520 | |
| 21:43 | 3:42 -3s | Shanice | I Love Your Smile | 66 | 12 18.1% | 3 | 55.5 18.6 | 4.91 1.83 | 2:20 63% | 11206 | 470 | |
| 21:39 | 3:22 +29s | Anne-Marie & Little Mix | Kiss My (Uh Oh) | 70 | 11 15.7% | 3 | 43.9 57.7 | 4.67 1.78 | 1:53 56% | 11205 | 3537 | |
| 21:35 | 3:49 -5s | Deee-Lite | Groove Is In The Heart | 72 | 11 15.3% | 2 | 43.0 49.9 | 4.00 1.19 | 1:43 45% | 11204 | 4130 | |
| 21:33 | 2:57 -2s | Meck Feat. Leo Sayer | Thunder In My Heart Again | 72 | 6 8.3% | 1 | 51.1 50.9 | 2.82 -0.06 | 2:00 68% | 11203 | 4519 | |
| 21:28 | 4:16 -2s | Faithless | Insomnia (Disclosure's 2025 Remix) | 71 | 7 9.9% | 2 | 59.4 64.7 | 2.31 -0.70 | 1:40 39% | 11202 | 3403 | |
| 21:24 | 4:08 +46s | Toploader | Dancing In The Moonlight | 72 | 18 25.1% | 4 | 37.1 41.8 | 6.05 3.13 | 1:14 30% | 11201 | 3400 | |
| 21:20 | 4:35 +35s | Ed Sheeran | Sing | 73 | 14 19.3% | 4 | 55.3 58.1 | 4.18 1.25 | 1:55 42% | 11200 | 582 | |
| 21:17 | 2:27 | Alok & Jess Glynne | Love Has Gone | 79 | 6 7.6% | 1 | 46.9 38.3 | 3.10 0.39 | 1:24 57% | 11199 | 4518 | |
| 21:13 | 3:45 +12s | Coldplay Feat. Elyanna & Tini | We Pray | 79 | 9 11.4% | 6 | 33.9 54.4 | 3.04 0.32 | 1:47 48% | 11198 | 723 | |
| 21:09 | 4:28 | Black Eyed Peas | Don't Phunk With My Heart | 80 | 11 13.8% | 1 | 46.9 38.4 | 3.08 0.39 | 1:54 43% | 11197 | 4517 | |
| 21:06 | 2:44 -5s | Charli XCX & Rina Sawayama | Beg For You | 78 | 4 5.1% | 6 | 59.6 55.6 | 1.88 -0.93 | 1:01 37% | 11196 | 355 | |
| 21:03 | 3:20 | Sigala Featuring Imani Williams & Dj Fresh | Say You Do | 76 | 8 10.5% | 1 | 47.4 39.6 | 3.16 0.32 | 1:46 53% | 11195 | 4516 | |
| 21:00 | 2:47 | Riton & Nightcrawlers Feat. Mufasa & Hyperman | Friday | 75 | 5 6.7% | 1 | 55.1 56.9 | 2.40 -0.50 | 1:17 46% | 11194 | 4515 | |
| 21:00 | 0:27 -2:37 | Linkin Park | The Emptiness Machine | 75 | 0 0.0% | 3 | – 64.3 | 0.00 | – | 11193 | 836 | |
| 20:56 | 3:36 -5s | Stereophonics | Make It On Your Own | 73 | 4 5.5% | 4 | 45.1 77.2 | 1.52 -1.46 | 1:27 40% | 11192 | 989 | |
| 20:53 | 2:44 +8s | Ed Sheeran | Skeletons | 74 | 9 12.2% | 57 | 64.9 64.2 | 4.45 1.52 | 1:27 53% | 11191 | 16 | |
| 20:50 | 3:03 -5s | CHVRCHES | Miracle | 76 | 6 7.9% | 1 | 52.8 57.9 | 2.59 -0.23 | 1:14 40% | 11190 | 4514 | |
| 20:46 | 3:54 +21s | Roxette | Sleeping In My Car | 78 | 13 16.7% | 2 | 38.8 56.9 | 4.27 1.55 | 2:08 55% | 11189 | 2705 | |
| 20:43 | 2:47 | Alok & Sigala Feat. Ellie Goulding | All By Myself | 80 | 5 6.3% | 3 | 61.3 59.1 | 2.25 -0.46 | 1:04 38% | 11188 | 996 | |
| 20:40 | 3:12 +4s | Katy Perry | Bandaids | 79 | 4 5.1% | 59 | 38.9 56.3 | 1.58 -1.21 | 0:53 28% | 11187 | 20 | |
| 20:37 | 3:23 +5s | James Arthur | Sinners | 80 | 7 8.8% | 4 | 54.7 7.6 | 2.59 -0.12 | 1:50 54% | 11186 | 1313 | |
| 20:32 | 4:35 +1s | Lighthouse Family | High | 81 | 11 13.6% | 3 | 44.9 30.8 | 2.96 0.26 | 2:16 50% | 11185 | 117 | |
| 20:28 | 4:04 | Richard Ashcroft | A Song For The Lover | 80 | 7 8.7% | 2 | 45.7 62.7 | 2.15 -0.61 | 1:42 42% | 11184 | 3484 | |
| 20:25 | 3:17 +7s | Kiesza | The Mysterious Disappearance Of Etta Place | 78 | 11 14.1% | 2 | 41.9 29.2 | 4.30 1.50 | 1:22 42% | 11183 | 2776 | |
| 20:23 | 2:11 +1s | Yolanda B Cool & D Cup | We No Speak Americano | 75 | 2 2.7% | 4 | 59.8 81.8 | 1.22 -1.73 | 1:39 76% | 11182 | 785 | |
| 20:19 | 3:36 +2s | Hilary Duff | Mature | 75 | 6 8.0% | 60 | 41.3 44.7 | 2.22 -0.77 | 1:54 53% | 11181 | 59 | |
| 20:15 | 4:00 +1s | You Me At Six | Mixed Emotions (I Didn't Know How To Tell You What I Was Going Through) | 76 | 8 10.6% | 2 | 49.1 28.7 | 2.63 -0.29 | 2:32 63% | 11180 | 3285 | |
| 20:12 | 3:37 +4s | Naughty Boy Feat Sam Smith | La La La | 76 | 11 14.6% | 3 | 56.1 51.3 | 4.00 1.11 | 1:43 48% | 11179 | 1210 | |
| 20:08 | 4:02 -1s | Nomad | (I Wanna Give You) Devotion | 75 | 7 9.4% | 3 | 56.2 50.6 | 2.31 -0.61 | 1:05 27% | 11178 | 2639 | |
| 20:03 | 4:09 +15s | Calvin Harris & Tinie Tempah | Drinking From The Bottle | 77 | 7 9.2% | 3 | 58.2 73.3 | 2.19 -0.69 | 2:01 49% | 11177 | 176 | |
| 20:00 | 3:02 | Ava Max | So Am I | 76 | 5 6.6% | 3 | 53.4 55.8 | 2.17 -0.75 | 1:56 64% | 11176 | 1815 | |
| 19:57 | 3:05 +4s | Khalid & Disclosure | Know Your Worth | 78 | 7 9.0% | 3 | 64.3 91.1 | 2.91 0.07 | 1:36 52% | 11175 | 1318 | |
| 19:54 | 3:17 -6s | Mark Owen | Four Minute Warning | 77 | 4 5.2% | 3 | 55.7 48.2 | 1.58 -1.30 | 1:28 45% | 11174 | 1146 | |
| 19:51 | 3:19 +9s | 5 Seconds Of Summer | Everyone's A Star | 78 | 8 10.3% | 59 | 58.3 51.7 | 3.09 0.20 | 1:42 51% | 11173 | 29 | |
| 19:46 | 4:13 -6s | Madonna | Die Another Day | 79 | 11 13.9% | 3 | 54.3 58.1 | 3.30 0.51 | 2:08 51% | 11172 | 2240 | |
| 19:43 | 3:14 +11s | Nina Nesbitt | Colder | 82 | 7 8.5% | 2 | 54.7 42.6 | 2.64 -0.11 | 1:35 49% | 11171 | 4029 | |
| 19:40 | 3:04 +2s | Melanie C | Sweat | 83 | 5 6.0% | 63 | 50.9 53.8 | 1.96 -0.81 | 2:10 71% | 11170 | 202 | |
| 19:37 | 2:50 +1s | Sigala & Leigh-Anne Feat. Jonita Gandhi | Hello | 84 | 5 6.0% | 36 | 52.1 56.8 | 2.10 -0.63 | 1:50 65% | 11169 | 25 | |
| 19:34 | 3:36 -6s | Outkast | Hey Ya! | 84 | 10 12.0% | 3 | 57.3 59.2 | 3.31 0.66 | 1:35 44% | 11168 | 402 | |
| 19:30 | 3:25 +8s | Samantha Mumba | Gotta Tell You | 86 | 9 10.5% | 3 | 48.0 61.9 | 3.06 0.53 | 1:10 34% | 11167 | 2738 | |
| 19:27 | 3:10 -1s | The Reytons | Nineteen Crimes | 91 | 12 13.2% | 3 | 36.8 22.0 | 4.16 1.76 | 1:16 40% | 11166 | 613 | |
| 19:24 | 3:03 -3s | Teddy Swims | Bad Dreams | 92 | 6 6.5% | 3 | 62.2 64.1 | 2.14 -0.26 | 1:39 54% | 11165 | 1167 | |
| 19:20 | 3:36 +2s | Sebastien Ingrosso | Reload | 92 | 12 13.1% | 3 | 45.0 40.0 | 3.62 1.28 | 2:28 69% | 11164 | 2166 | |
| 19:17 | 3:14 +4s | Rixton | Me And My Broken Heart | 92 | 6 6.5% | 2 | 60.0 25.9 | 2.02 -0.33 | 1:56 60% | 11163 | 2863 | |
| 19:13 | 4:11 +1s | Black Eyed Peas | The Time (Dirty Bit) | 94 | 9 9.6% | 3 | 54.0 80.2 | 2.29 0.00 | 2:02 49% | 11162 | 1064 | |
| 19:10 | 2:44 +3s | Tomcraft | Loneliness | 98 | 8 8.2% | 3 | 59.8 62.2 | 2.99 0.81 | 1:23 51% | 11161 | 1904 | |
| 19:08 | 2:43 -6s | Pale Waves | Fall To Pieces | 98 | 5 5.1% | 2 | 47.5 48.3 | 1.88 -0.29 | 1:11 44% | 11160 | 3394 | |
| 19:04 | 3:10 +9s | Selena Gomez | In The Dark | 99 | 6 6.1% | 53 | 67.6 72.9 | 1.91 -0.28 | 0:54 28% | 11159 | 14 | |
| 19:01 | 3:13 -1s | Parra for Cuva feat Anna Naklab | Wicked Games | 101 | 5 5.0% | 2 | 60.6 90.6 | 1.54 -0.56 | 1:00 31% | 11158 | 3244 | |
| 18:58 | 3:37 | Bruno Mars | Grenade | 102 | 7 6.9% | 2 | 45.4 52.0 | 1.90 -0.16 | 1:42 47% | 11157 | 3526 | |
| 18:54 | 3:56 | Dannii Minogue | Everything I Wanted | 103 | 5 4.9% | 3 | 54.2 61.8 | 1.23 -0.84 | 2:39 67% | 11156 | 2766 | |
| 18:50 | 4:01 | Leona Lewis | Bleeding Love | 102 | 8 7.9% | 4 | 55.2 54.5 | 1.95 -0.13 | 2:17 57% | 11155 | 971 | |
| 18:47 | 2:42 -5s | Mabel | Mad Love | 102 | 5 4.9% | 3 | 52.8 62.6 | 1.82 -0.25 | 0:44 27% | 11154 | 2252 | |
| 18:43 | 3:47 +10s | Taylor Swift | I Knew You Were Trouble | 104 | 9 8.7% | 2 | 40.4 48.2 | 2.29 0.28 | 1:59 52% | 11153 | 3125 | |
| 18:41 | 2:30 -7s | Eric Prydz | Pjanoo | 104 | 4 3.8% | 3 | 54.0 43.1 | 1.54 -0.49 | 1:33 62% | 11152 | 2247 | |
| 18:37 | 3:23 +2s | Missy Elliott | 4 My People | 107 | 7 6.5% | 2 | 52.0 68.5 | 1.93 -0.05 | 2:11 65% | 11151 | 4004 | |
| 18:34 | 3:10 -3s | Katy Perry | Lifetimes | 105 | 4 3.8% | 3 | 50.6 32.0 | 1.20 -0.82 | 1:29 47% | 11150 | 1396 | |
| 18:31 | 2:52 +9s | Gayle | abc (nicer) | 108 | 12 11.1% | 1 | 39.9 0.0 | 3.88 1.95 | 1:23 48% | 11149 | 4513 | |
| 18:28 | 3:18 +3s | Black Legend | You See The Trouble With Me | 112 | 8 7.2% | 2 | 42.6 38.2 | 2.16 0.28 | 1:52 57% | 11148 | 3665 | |
| 18:24 | 3:49 | Hear'Say | Pure & Simple | 112 | 9 8.0% | 4 | 35.0 22.4 | 2.11 0.21 | 1:39 43% | 11147 | 1941 | |
| 18:21 | 3:35 | Jason Derulo | Ridin' Solo | 115 | 7 6.1% | 2 | 50.3 43.4 | 1.70 -0.15 | 1:31 42% | 11146 | 2981 | |
| 18:18 | 2:57 +16s | OneRepublic | Give Me Something | 117 | 4 3.4% | 57 | 63.3 55.7 | 1.16 -0.72 | 1:27 49% | 11145 | 704 | |
| 18:15 | 2:51 | Supergrass | Alright | 117 | 4 3.4% | 3 | 63.7 14.2 | 1.20 -0.65 | 1:47 63% | 11144 | 2439 | |
| 18:11 | 4:02 +8s | Little Mix | Think About Us | 118 | 4 3.4% | 3 | 59.8 52.4 | 0.84 -0.99 | 2:43 67% | 11143 | 166 | |
| 18:07 | 3:31 -7s | Cheryl Cole | Fight For This Love | 118 | 4 3.4% | 3 | 56.9 67.2 | 0.96 -0.87 | 1:49 52% | 11142 | 744 | |
| 18:04 | 3:16 +1s | Fatboy Slim & The Rolling Stones | Satisfaction Skank | 122 | 12 9.8% | 62 | 40.6 40.0 | 3.01 1.19 | 1:35 49% | 11141 | 633 | |
| 18:00 | 3:36 +9s | Suede | Beautiful Ones | 124 | 4 3.2% | 7 | 45.2 54.2 | 0.90 -0.89 | 1:33 43% | 11140 | 1121 | |
| 17:56 | 4:03 +12s | Ne-Yo | Miss Independent | 123 | 4 3.2% | 2 | 66.8 8.4 | 0.80 -1.02 | 1:47 44% | 11139 | 2893 | |
| 17:53 | 3:29 +1s | Pink | Who Knew | 123 | 7 5.7% | 3 | 60.9 47.1 | 1.63 -0.19 | 2:15 65% | 11138 | 1196 | |
| 17:49 | 3:36 +2s | Simon Webbe | Coming Around Again | 122 | 8 6.6% | 3 | 53.1 34.0 | 1.82 -0.02 | 2:01 56% | 11137 | 1374 | |
| 17:47 | 2:23 -9s | Wh0 Feat. Nile Rodgers & Josh Barry | Better Day | 123 | 5 4.1% | 3 | 56.4 74.3 | 1.71 -0.11 | 1:12 50% | 11136 | 1169 | |
| 17:44 | 3:10 | Rizzle Kicks | Down With The Trumpets | 127 | 15 11.8% | 4 | 36.4 19.8 | 3.73 2.00 | 1:01 32% | 11135 | 834 | |
| 17:41 | 2:56 -4s | Avicii Feat. Rita Ora | Lonely Together | 133 | 6 4.5% | 2 | 46.8 33.6 | 1.54 -0.13 | 1:27 49% | 11134 | 665 | |
| 17:37 | 3:42 +3s | Take That | Hey Boy | 126 | 10 7.9% | 3 | 36.3 27.7 | 2.15 0.37 | 2:03 55% | 11133 | 1058 | |
| 17:34 | 3:16 +9s | Alma | Chasing Highs | 126 | 7 5.5% | 3 | 58.2 82.2 | 1.70 -0.10 | 2:04 63% | 11132 | 377 | |
| 17:30 | 3:35 +3s | Calvin Harris & Kelis | Bounce | 124 | 4 3.2% | 3 | 63.2 65.0 | 0.90 -0.93 | 2:32 71% | 11131 | 2491 | |
| 17:28 | 2:30 -6s | Ed Sheeran | Skeletons | 122 | 4 3.3% | 56 | 74.3 64.2 | 1.31 -0.59 | 1:35 63% | 11130 | 16 | |
| 17:24 | 3:56 +13s | Kygo & Whitney Houston | Higher Love | 122 | 11 9.0% | 4 | 36.1 57.2 | 2.29 0.46 | 1:26 36% | 11129 | 942 | |
| 17:20 | 3:49 | The Temper Trap | Sweet Disposition | 124 | 8 6.4% | 2 | 51.0 57.9 | 1.69 -0.09 | 2:32 66% | 11128 | 4081 | |
| 17:16 | 3:54 +15s | Judy Cheeks | Reach (Brothers In Rhythm Mix) | 122 | 6 4.9% | 3 | 58.5 42.0 | 1.26 -0.58 | 2:06 54% | 11127 | 453 | |
| 17:11 | 4:54 -3s | Black Eyed Peas | Shut Up | 123 | 10 8.1% | 3 | 66.2 91.7 | 1.66 -0.16 | 2:43 55% | 11126 | 2557 | |
| 17:08 | 3:02 +1s | Demi Lovato | Let You Go | 125 | 4 3.2% | 59 | 40.5 66.3 | 1.05 -0.81 | 2:23 79% | 11125 | 133 | |
| 17:05 | 3:29 -5s | Amy Winehouse | Rehab | 127 | 8 6.3% | 3 | 48.4 72.7 | 1.81 0.03 | 1:46 51% | 11124 | 5 | |
| 17:01 | 3:42 +1s | ATB | Don't Stop | 128 | 5 3.9% | 3 | 50.0 62.4 | 1.06 -0.71 | 1:21 37% | 11123 | 2161 | |
| 16:57 | 4:24 +7s | B.O.B & Bruno Mars | Nothing On You | 129 | 8 6.2% | 2 | 52.9 54.0 | 1.41 -0.35 | 2:16 52% | 11122 | 3049 | |
| 16:53 | 3:16 +2s | Bon Jovi & Robbie Williams | We Made It Look Easy | 131 | 5 3.8% | 58 | 59.4 60.6 | 1.17 -0.64 | 1:06 34% | 11121 | 97 | |
| 16:49 | 4:18 -3s | Bryan Adams | Can't Stop This Thing We Start | 134 | 6 4.5% | 1 | 56.4 37.4 | 1.04 -0.69 | 2:43 63% | 11120 | 4512 | |
| 16:45 | 3:44 | Ariana Grande Feat. Nicki Minaj | Side To Side | 136 | 10 7.4% | 2 | 52.2 74.8 | 1.97 0.27 | 1:54 51% | 11119 | 2836 | |
| 16:42 | 3:08 | Selena Gomez | Sober | 137 | 8 5.8% | 55 | 50.2 61.5 | 1.86 0.11 | 1:38 52% | 11118 | 69 | |
| 16:39 | 3:35 +8s | Bring Me The Horizon | sTraNgeRs | 139 | 7 5.0% | 4 | 55.6 33.3 | 1.41 -0.27 | 2:15 63% | 11117 | 1367 | |
| 16:35 | 3:42 -4s | Stereophonics | White Lies | 138 | 10 7.2% | 3 | 40.0 63.5 | 1.96 0.27 | 1:50 50% | 11116 | 1847 | |
| 16:31 | 3:19 +10s | Taylor Swift | We Are Never Ever Getting Back Together | 143 | 12 8.4% | 2 | 44.8 42.0 | 2.53 0.91 | 1:53 57% | 11115 | 1353 | |
| 16:28 | 3:19 -11s | Missy Elliott | Get Ur Freak On | 143 | 6 4.2% | 2 | 43.5 16.3 | 1.27 -0.35 | 1:11 36% | 11114 | 3721 | |
| 16:25 | 3:09 +5s | Steps | Last Thing On My Mind | 145 | 8 5.5% | 2 | 55.3 60.1 | 1.75 0.16 | 1:13 39% | 11113 | 3975 | |
| 16:22 | 2:56 -3s | Example | Kickstarts | 143 | 2 1.4% | 3 | 49.9 73.5 | 0.48 -1.14 | 1:58 67% | 11112 | 121 | |
| 16:19 | 3:28 +7s | Years & Years | Desire | 145 | 8 5.5% | 2 | 59.0 29.4 | 1.59 0.00 | 2:12 64% | 11111 | 2860 | |
| 16:15 | 3:19 -9s | Robyn | Dopamine | 146 | 13 8.9% | 57 | 48.6 67.3 | 2.68 1.06 | 1:38 49% | 11110 | 111 | |
| 16:12 | 3:15 +8s | Dua Lipa | Illusion | 148 | 8 5.4% | 3 | 38.1 40.5 | 1.66 0.09 | 1:48 55% | 11109 | 2566 | |
| 16:08 | 3:49 -2s | Hozier | Take Me To Church | 148 | 8 5.4% | 2 | 49.6 52.3 | 1.42 -0.16 | 1:48 47% | 11108 | 3042 | |
| 16:05 | 3:22 +23s | Tom Grennan | Something Better | 147 | 11 7.5% | 3 | 40.3 53.9 | 2.22 0.62 | 1:29 44% | 11107 | 2807 | |
| 16:00 | 4:38 +5s | Shapeshifters | Incredible | 147 | 16 10.9% | 3 | 47.0 13.4 | 2.35 0.74 | 2:38 57% | 11106 | 2513 | |
| 15:57 | 3:44 +3s | Jade | Church | 152 | 12 7.9% | 61 | 64.3 59.3 | 2.11 0.50 | 1:42 46% | 11105 | 47 | |
| 15:53 | 3:42 -1s | Rihanna | Rude Boy | 154 | 11 7.1% | 2 | 43.5 74.9 | 1.93 0.37 | 2:23 64% | 11104 | 1368 | |
| 15:49 | 3:29 +2s | Crazy Town | Butterfly | 150 | 7 4.7% | 2 | 42.8 63.6 | 1.34 -0.28 | 1:56 56% | 11103 | 3982 | |
| 15:46 | 3:32 | Bruno Mars Feat. Cardi B | Finesse | 150 | 4 2.7% | 4 | 60.5 70.9 | 0.75 -0.88 | 2:39 75% | 11102 | 403 | |
| 15:42 | 3:33 +5s | Linkin Park | Let You Fade | 150 | 11 7.3% | 3 | 42.0 7.4 | 2.07 0.43 | 1:28 41% | 11101 | 805 | |
| 15:39 | 3:22 -6s | Agnes | Nothing Can Compare | 157 | 12 7.7% | 3 | 52.8 30.9 | 2.27 0.75 | 1:34 47% | 11100 | 177 | |
| 15:35 | 3:29 +2s | Pink | Perfect | 158 | 10 6.3% | 3 | 50.8 83.0 | 1.82 0.29 | 1:22 39% | 11099 | 1311 | |
| 15:32 | 3:25 | ALMA & French Montana | Phases | 157 | 8 5.1% | 3 | 40.1 70.2 | 1.49 -0.04 | 1:40 49% | 11098 | 2103 | |
| 15:29 | 2:55 +1s | Mabel & Lil Tecca | Let Love Go | 154 | 3 2.0% | 2 | 51.3 26.8 | 0.67 -0.92 | 1:19 45% | 11097 | 3380 | |
| 15:25 | 3:42 -1s | Calvin Harris & Ellie Goulding | Outside | 155 | 11 7.1% | 2 | 54.8 67.0 | 1.92 0.35 | 1:57 53% | 11096 | 3250 | |
| 15:21 | 4:15 +4s | Ed Sheeran Feat Bring Me The Horizon | Bad Habits | 157 | 8 5.1% | 2 | 60.6 41.9 | 1.20 -0.37 | 2:04 49% | 11095 | 3030 | |
| 15:18 | 3:23 -1s | The Pussycat Dolls | Stickwitu | 156 | 10 6.4% | 3 | 46.9 19.7 | 1.89 0.32 | 1:16 37% | 11094 | 685 | |
| 15:14 | 3:24 +7s | Katy Perry & Doechii | I'm His, He's Mine | 157 | 7 4.5% | 3 | 47.7 5.4 | 1.31 -0.26 | 1:46 52% | 11093 | 680 | |
| 15:10 | 3:57 -3s | Kylie Minogue | Come Into My World | 156 | 10 6.4% | 2 | 55.7 54.9 | 1.62 0.04 | 1:38 41% | 11092 | 3224 | |
| 15:07 | 3:30 | The Black Eyed Peas | Boom Boom Pow | 159 | 10 6.3% | 2 | 45.6 49.2 | 1.80 0.25 | 1:45 50% | 11091 | 1360 | |
