Box UK

00.00.0000 00:00:00

AIRLOG BOXUK
19 Jan 2026 : STATION PLAY HISTORY
379 plays (3/6 types)+audio
Today
CLICK A TRACK FOR TRACK VIEW · CLICK PLAY ID FOR PLAY REPORT.
AIRED TYPE DUR/DIFF ARTIST TITLE LIST.AVG DROP PLAYS POP/CS D.RATE EXIT.P PLAY TRACK
23:56 3:35 Angelic Stay With Me 89 7 7.9% 1 50.4 46.9 2.19 0.01 1:49 51% 12292 4576
23:53 3:02 Trinity X Forever 89 6 6.8% 1 50.0 67.8 2.22 0.05 1:23 46% 12291 4575
23:50 3:54 +12s Darude Sandstorm 90 11 12.2% 3 51.8 22.5 3.13 1.00 2:00 51% 12290 373
23:46 3:32 -14s 4 Strings (Take Me Away) Into The Night 89 8 9.0% 1 46.9 37.5 2.54 0.38 1:49 51% 12289 4574
23:37 9:12 Lost Witness Happiness Happening 87 20 22.9% 1 47.5 39.7 2.50 0.32 5:10 56% 12288 4573
23:33 3:48 -6s Delerium Feat. Sarah McLachlan Silence 86 8 9.3% 3 41.7 53.0 2.45 0.19 2:11 57% 12287 3408
23:30 3:15 -94s Riva Feat. Dannii Minogue Who Do You Love Now (Stringer) 84 3 3.6% 1 59.2 43.1 1.10 -1.30 1:18 40% 12286 4572
23:26 3:55 +4s System F Out Of The Blue 84 10 11.9% 1 44.7 32.2 3.04 0.71 1:57 50% 12285 4571
23:22 3:48 Cosmic Gate Exploration Of Space 83 5 6.0% 1 57.1 61.5 1.59 -0.83 1:27 38% 12284 4570
23:18 3:47 +2s Lasgo Something 84 10 11.9% 4 43.2 48.9 3.15 0.75 2:12 58% 12283 332
23:15 3:35 -3s Ian Van Dahl Try 84 7 8.3% 1 51.5 60.5 2.33 -0.09 1:44 48% 12282 4569
23:09 5:45 Paul Van Dyk Tell Me Why (The Riddle) 86 8 9.3% 1 56.9 61.0 1.62 -0.78 2:40 46% 12281 4568
23:06 2:42 Milk Inc. In My Eyes 85 3 3.5% 1 58.6 64.8 1.31 -1.14 1:11 44% 12280 4567
23:00 6:28 Atb 9 Pm (Till I Come) (Sequential One 1999 Remix) 85 10 11.8% 1 55.6 58.1 1.82 -0.57 3:18 51% 12279 4566
23:00 0:13 -2:36 Zara Larsson So Good 83 2 2.4% 4 75.1 11.12 12278 998
21:00 1h 59m -8s BOMD with Ade Jacobs Text via WhatsApp +44 7880 280 672 85 61 71.6% 4 3.73 9:11 8% 12277 2582
20:58 1:38 -94s Daya Drift Away 84 4 4.8% 65 43.2 39.9 2.92 0.46 0:49 50% 12276 34
20:55 3:23 +20s Melanie C Blame It On Me 84 10 11.9% 6 48.3 72.2 3.52 1.13 1:24 41% 12275 1864
20:52 2:56 -5s Selena Gomez In The Dark 86 5 5.8% 59 69.3 72.9 1.98 -0.43 1:42 58% 12274 14
20:49 2:30 Anne-Marie & Shania Twain Unhealthy 85 2 2.4% 3 57.2 82.4 0.94 -1.50 1:36 64% 12273 146
20:46 3:00 +6s Emma Bunton Baby Please Don't Stop 87 8 9.2% 3 55.5 33.2 3.07 0.70 1:29 49% 12272 3336
20:43 3:36 +2s Taylor Swift Is It Over Now (Taylor's Version) 89 7 7.9% 5 43.8 25.3 2.18 -0.17 1:43 48% 12271 3
20:38 4:34 Justin Timberlake Like I Love You 92 13 14.2% 2 41.3 49.0 3.09 0.85 2:04 45% 12270 2928
20:35 3:10 +21s Sigala & Leigh-Anne Feat. Jonita Gandhi Hello 92 2 2.2% 44 67.8 56.8 0.69 -1.66 1:15 40% 12269 25
20:32 3:35 -8s Rihanna Diamonds 91 7 7.7% 3 46.0 21.4 2.15 -0.14 1:50 51% 12268 4172
20:27 4:45 +6s George Michael Praying For Time 93 8 8.6% 2 52.7 48.7 1.81 -0.51 1:42 36% 12267 4204
20:24 2:37 +1s Ed Sheeran Skeletons 93 5 5.4% 63 59.1 64.2 2.05 -0.29 1:29 57% 12266 16
20:21 3:29 +2s Opus III It's A Fine Day 91 2 2.2% 4 73.6 53.3 0.63 -1.77 0:17 8% 12265 2176
20:17 3:39 -1s Marina & The Diamonds Primadonna 90 3 3.3% 4 53.3 58.5 0.91 -1.51 2:26 67% 12264 2662
20:14 3:18 -2s The Soup Dragons I'm Free 90 8 8.9% 2 47.4 41.6 2.69 0.34 1:35 48% 12263 3979
20:10 3:16 +1s Liam Gallagher Now That I've Found You 93 5 5.4% 4 63.1 61.1 1.65 -0.68 1:27 44% 12262 878
20:07 3:10 +3s James Blunt The Greatest 93 7 7.5% 4 38.7 0.0 2.38 0.08 1:06 35% 12261 24
20:04 2:50 -6s Ella Eyre Hell Yeah 96 5 5.2% 66 72.9 72.0 1.84 -0.47 1:49 64% 12260 152
20:01 3:49 +1s Coldplay & Big Sean Miracles (Someone Special) 95 8 8.4% 5 63.0 80.3 2.21 -0.07 2:01 53% 12259 36
19:57 3:43 +2s Jade Church 94 9 9.5% 68 63.8 59.3 2.58 0.26 2:03 55% 12258 47
19:53 4:20 East 17 Alright 96 8 8.4% 3 58.2 62.3 1.92 -0.37 1:49 42% 12257 2742
19:50 2:37 -1s Ava Max Kings & Queens 97 0 0.0% 3 60.1 42.4 0.00 -2.29 2:37 100% 12256 3490
19:47 2:55 Armand van Helden Keep Forgettin 98 6 6.1% 67 39.7 38.5 2.10 -0.21 1:49 62% 12255 26
19:42 4:47 Lisa Stansfield Someday (I'm Coming Back) 95 9 9.5% 2 55.9 63.8 1.98 -0.35 2:01 42% 12254 3664
19:38 4:15 +9s Rita Ora How We Do (Party) 96 10 10.4% 3 50.7 34.3 2.45 0.16 1:37 38% 12253 3485
19:35 3:09 -5s Bon Jovi & Robbie Williams We Made It Look Easy 98 7 7.1% 65 50.5 60.6 2.27 -0.02 1:26 46% 12252 97
19:32 3:07 +12s The Saturdays Ego 100 9 9.0% 4 43.7 31.3 2.89 0.72 1:28 47% 12251 2453
19:28 3:40 -2s Foo Fighters The Glass 103 4 3.9% 3 55.4 61.4 1.06 -1.05 1:44 47% 12250 2232
19:25 3:16 +16s Timbaland The Way I Are 101 6 6.0% 1 53.9 23.5 1.82 -0.35 1:23 42% 12249 4565
19:22 3:03 -3s Joel Corry & Mabel I Wish 98 9 9.2% 3 35.4 72.8 3.01 0.82 0:46 25% 12248 3450
19:19 2:43 +2s Sigrid Hush Baby, Hurry Slowly 102 7 6.9% 64 47.9 66.7 2.53 0.40 1:38 60% 12247 125
19:15 3:38 -3s Anastacia Left Outside Alone 106 12 11.3% 3 43.9 68.4 3.12 1.12 1:47 49% 12246 2215
19:13 2:51 +4s Marshmello, Pink & Sting Dreaming 109 10 9.2% 4 52.0 48.1 3.22 1.27 1:20 47% 12245 898
19:09 3:35 -4s ZHU Faded 110 5 4.5% 5 75.9 87.0 1.27 -0.69 1:56 54% 12244 1401
19:06 3:23 +8s David Guetta, Teddy Swims & Tones and I Gone Gone Gone 110 5 4.6% 65 46.7 49.7 1.34 -0.67 1:47 53% 12243 51
19:02 3:29 -1s Bruno Mars I Just Might 110 7 6.4% 18 53.6 58.4 1.83 -0.13 1:51 53% 12242 4179
18:57 4:50 +5s Chris Isaak Wicked Game 109 12 11.1% 2 50.0 30.8 2.28 0.32 1:46 37% 12241 4192
18:54 3:43 Tori Amos Professional Widow 110 10 9.1% 4 51.7 58.8 2.45 0.51 1:38 44% 12240 544
18:50 3:35 +2s The Divine Comedy National Express 115 8 7.0% 1 49.4 39.1 1.94 0.11 1:46 49% 12239 4564
18:47 3:02 -6s Sophie Ellis-Bextor & Wuh Oh Hypnotized 117 8 6.8% 5 43.7 57.2 2.25 0.43 1:33 51% 12238 3274
18:44 3:17 +7s 5 Seconds Of Summer Everyone's A Star 118 10 8.5% 66 61.3 51.7 2.58 0.72 1:29 45% 12237 29
18:41 2:57 -2s Selena Gomez Single Soon 123 7 5.7% 4 61.8 82.5 1.93 0.21 1:21 46% 12236 2748
18:38 3:02 +6s Sigma Feat. Labrinth Higher 124 4 3.2% 5 38.8 51.3 1.06 -0.66 0:44 24% 12235 962
18:34 3:29 +1s Jason Derulo Want To Want Me 126 7 5.5% 4 52.3 60.3 1.59 -0.10 2:09 62% 12234 1897
18:31 3:40 +5s Lewis Capaldi Almost 129 9 7.0% 64 49.6 65.0 1.90 0.18 1:34 43% 12233 27
18:27 3:25 -3s Republica Drop Dead Gorgeous 133 10 7.5% 3 37.2 6.2 2.20 0.60 1:51 54% 12232 2762
18:24 3:30 +2s Justin Timberlake No Angels 135 12 8.9% 3 29.2 24.9 2.54 0.94 1:52 53% 12231 2850
18:20 3:30 -8s Ms. Dynamite Dy-Na-Mi-Tee 139 9 6.5% 3 63.8 45.3 1.85 0.29 1:38 47% 12230 2207
18:17 3:13 +5s Katy Perry Bandaids 140 3 2.1% 64 56.2 56.3 0.67 -0.98 1:15 39% 12229 20
18:13 3:50 +1s Lady Gaga Disease 139 7 5.0% 3 58.8 42.6 1.31 -0.29 2:17 60% 12228 3432
18:10 2:56 Kygo & Dagny Lonely Together 140 9 6.4% 3 49.5 78.6 2.19 0.59 1:17 44% 12227 2876
18:06 3:49 -5s Taylor Swift Opalite 138 9 6.5% 38 60.9 59.8 1.71 -0.02 2:14 59% 12226 2948
18:02 4:32 +18s Joan Osborne One Of Us 138 12 8.7% 2 56.2 39.9 1.92 0.24 2:25 53% 12225 3578
17:59 2:51 -5s Ella Eyre Hell Yeah 139 5 3.6% 65 72.8 72.0 1.26 -0.50 1:33 54% 12224 152
17:56 3:16 Olly Murs Unpredictable 138 6 4.3% 4 49.7 68.8 1.33 -0.39 1:06 34% 12223 697
17:51 4:55 The Beloved Sweet Harmony 143 17 11.9% 3 41.4 76.1 2.42 0.76 3:04 62% 12222 2446
17:47 3:20 -8s Rag'n'Bone Man Pocket 142 11 7.7% 4 44.7 55.4 2.32 0.58 2:00 60% 12221 2693
17:44 3:52 +4s Sabrina Carpenter Such A Funny Way 140 5 3.6% 40 78.4 60.8 0.92 -0.94 2:30 65% 12220 2949
17:41 2:56 +3s Freya Skye Can't Fake It 140 7 5.0% 2 45.5 72.2 1.70 -0.10 1:15 43% 12219 4187
17:37 3:43 -2s Nothing But Thieves Oh No He Said What 142 7 4.9% 4 51.2 55.7 1.33 -0.45 2:30 67% 12218 1924
17:34 2:56 +5s Robbie Williams It's Only Us 145 7 4.8% 3 61.2 55.4 1.65 -0.09 1:49 62% 12217 2469
17:31 3:16 -5s The Kooks Naive 145 5 3.5% 2 56.1 51.8 1.06 -0.67 1:44 53% 12216 2940
17:28 2:44 +3s OneRepublic Give Me Something 141 3 2.1% 63 58.8 55.7 0.78 -1.07 0:17 10% 12215 704
17:24 3:42 -7s Take That These Days 142 11 7.8% 3 54.5 37.0 2.09 0.33 1:28 40% 12214 1877
17:20 3:56 +2s S Club 7 Reach 145 6 4.1% 2 62.3 47.1 1.05 -0.70 2:00 51% 12213 4116
17:16 4:09 Emeli Sande & Nile Rodgers When Someone Loves You 142 6 4.2% 2 50.9 64.0 1.02 -0.78 0:59 24% 12212 781
17:12 4:25 +23s The Black Eyed Peas I Gotta Feeling 141 8 5.7% 2 43.9 34.2 1.28 -0.50 1:45 40% 12211 3003
17:08 3:49 -6s Anastacia I'm Outta Love 141 10 7.1% 2 51.6 54.1 1.86 0.10 1:09 30% 12210 4021
17:04 3:55 +8s Maroon 5 & Wiz Khalifa Payphone 144 7 4.9% 4 46.2 58.8 1.24 -0.50 1:52 48% 12209 2020
17:00 3:40 +6s Hilary Duff Mature 144 6 4.2% 65 39.9 44.7 1.14 -0.67 1:15 34% 12208 59
16:57 3:29 +1s Punctual Castles 145 10 6.9% 4 42.2 47.6 1.98 0.22 1:27 42% 12207 23
16:55 2:24 +4s Alesso & Becky Hill Surrender 147 8 5.4% 8 37.1 33.6 2.27 0.55 0:57 40% 12206 1975
16:51 3:49 Jess Glynne Hold My Hand 146 4 2.8% 3 55.9 58.4 0.72 -1.03 1:10 31% 12205 788
16:48 3:05 -11s John Legend Feat. Saweetie All She Wanna Do 148 11 7.4% 4 42.1 29.9 2.41 0.73 1:16 41% 12204 1310
16:44 3:44 +6s Calvin Harris My Way 147 7 4.8% 5 50.6 26.3 1.28 -0.44 2:04 55% 12203 1935
16:41 2:37 -2s Dr. Kucho! & Gregor Salto Feat. Ane Brun Can't Stop Playing (Makes Me High) 147 3 2.0% 4 65.8 44.0 0.78 -0.93 1:25 54% 12202 1237
16:38 3:36 Charles & Eddie Would I Lie To You? 147 5 3.4% 2 58.7 77.0 0.94 -0.74 1:34 44% 12201 3584
16:34 3:10 The Saturdays Work 146 9 6.2% 4 49.5 49.9 1.95 0.27 1:05 34% 12200 987
16:31 3:16 +8s Selena Gomez Sober 146 10 6.9% 60 53.7 61.5 2.10 0.37 1:46 54% 12199 69
16:28 2:52 -8s Melanie C Anymore 149 8 5.4% 4 41.9 49.4 1.87 0.21 1:46 62% 12198 1375
16:25 3:22 Avicii Levels 151 7 4.6% 5 67.7 52.8 1.38 -0.27 1:24 42% 12197 136
16:22 3:12 -4s Bodyrockers I Like The Way 150 4 2.7% 5 45.4 49.6 0.83 -0.82 1:40 52% 12196 232
16:18 3:23 +8s Fatboy Slim & The Rolling Stones Satisfaction Skank 150 14 9.4% 69 34.7 40.0 2.76 1.04 1:54 56% 12195 633
16:15 3:32 -2s Shura Touch 152 8 5.3% 5 42.3 49.8 1.49 -0.18 1:44 49% 12194 71
16:11 3:49 +13s Nickleback How You Remind Me 150 14 9.3% 2 54.0 72.2 2.45 0.74 1:03 28% 12193 2855
16:08 3:30 -12s Five Slam Dunk (Da Funk) 153 12 7.9% 2 38.1 51.3 2.24 0.55 2:01 58% 12192 4154
16:04 3:29 +1s Robyn Dopamine 153 16 10.4% 63 52.5 67.3 3.00 1.25 2:28 71% 12191 111
16:01 2:39 -2s Topic Feat A7S Breaking Me 151 10 6.6% 3 35.9 28.2 2.50 0.75 1:21 51% 12190 3249
15:58 3:01 Demi Lovato Let You Go 155 11 7.1% 65 55.7 66.3 2.35 0.59 1:40 55% 12189 133
15:55 3:15 -6s Katy B, Craig David, Major Lazer Who Am I 155 14 9.0% 4 44.0 88.1 2.78 1.07 1:07 34% 12188 2603
15:51 3:42 -3s Gloworm Carry Me Home 157 14 8.9% 3 52.6 48.9 2.41 0.70 1:43 46% 12187 2385
15:48 3:29 -4s Ella Eyre Together 154 23 14.9% 3 49.8 51.1 4.29 2.58 1:07 32% 12186 3155
15:45 2:55 +6s Sigala & Leigh-Anne Feat. Jonita Gandhi Hello 164 13 7.9% 43 63.9 56.8 2.72 1.07 1:15 43% 12185 25
15:41 3:54 +1s The Rasmus In The Shadows 160 7 4.4% 3 39.3 47.5 1.12 -0.54 1:05 28% 12184 2087
15:38 3:16 +6s 5 Seconds Of Summer Everyone's A Star 160 2 1.3% 65 64.0 51.7 0.38 -1.35 1:45 54% 12183 29
15:34 3:35 +2s Avril Lavigne Girlfriend 162 10 6.2% 2 58.6 59.7 1.72 0.09 2:06 59% 12182 3140
15:30 4:07 +6s Pitbull Feat Ne-Yo Give Me Everything 162 6 3.7% 4 44.3 47.5 0.90 -0.75 2:35 63% 12181 3346
15:25 4:53 -10s Republica Ready To Go 164 18 11.0% 2 51.7 48.2 2.25 0.64 2:35 53% 12180 3723
15:22 3:09 +9s Dua Lipa Houdini 165 6 3.6% 4 58.6 49.1 1.15 -0.47 1:20 42% 12179 2468
15:18 3:52 -7s Yasmin Finish Line 168 16 9.5% 4 50.6 48.2 2.46 0.90 0:40 17% 12178 171
15:15 3:30 +11s David Guetta Feat. Sam Martin Dangerous 168 2 1.2% 5 41.7 53.6 0.34 -1.27 1:28 42% 12177 2127
15:12 2:56 -8s Kylie Minogue Stop Me From Falling 160 168 6 3.6% 3 52.7 67.0 1.22 -0.38 0:53 30% 12176 3599
15:09 2:50 +9s Sigrid Hush Baby, Hurry Slowly 170 6 3.5% 63 50.1 66.7 1.25 -0.38 1:45 62% 12175 125
15:05 3:49 -5s Coldplay A Sky Full Of Stars 169 9 5.3% 2 58.8 57.0 1.40 -0.20 1:44 45% 12174 4252
15:02 3:41 Jade Church 171 8 4.7% 67 64.5 59.3 1.27 -0.34 0:54 24% 12173 47
14:58 4:01 Stereophonics Maybe Tomorrow 173 11 6.4% 2 57.8 42.9 1.58 0.05 1:59 49% 12172 1788
14:54 3:29 +22s Ian Van Dahl Castles In The Sky 174 8 4.6% 4 54.9 84.5 1.32 -0.21 2:42 78% 12171 2216
14:51 2:44 +2s Charli XCX Talk Talk 170 7 4.1% 3 60.4 72.8 1.51 -0.04 1:02 38% 12170 2985
14:48 3:21 -1s beabadoobee Ever Seen 169 4 2.4% 3 42.2 34.8 0.71 -0.86 2:08 64% 12169 2618
14:45 2:55 +4s The Prodigy Warrior's Dance 171 12 7.0% 2 36.2 17.4 2.41 0.88 1:26 49% 12168 3395
14:41 4:16 +14s New Order Regret 174 4 2.3% 2 47.6 45.0 0.54 -0.99 2:44 64% 12167 3583
14:38 3:10 -2s Daya Drift Away 173 7 4.1% 64 42.0 39.9 1.28 -0.33 1:35 50% 12166 34
14:34 3:50 +1s M People Search For The Hero 172 3 1.8% 3 56.0 13.5 0.46 -1.11 2:42 70% 12165 2335
14:31 3:04 +3s Selena Gomez In The Dark 174 6 3.5% 58 69.9 72.9 1.12 -0.46 1:51 60% 12164 14
14:28 2:25 +5s Alok & Bebe Rexha Deep In Your Love 176 5 2.9% 3 54.6 50.1 1.18 -0.31 1:27 60% 12163 3494
14:26 2:44 -3s Sam Feldt & Rita Ora Follow Me 177 10 5.7% 5 59.2 58.0 2.07 0.59 1:01 37% 12162 1254
14:23 2:57 +5s Tom Jones & The Stereophonics Mama Told Me Not To Come 177 8 4.5% 2 56.7 73.8 1.53 0.06 1:32 52% 12161 1811
14:19 3:46 Stakka Bo Here We Go 174 21 12.0% 3 44.6 17.9 3.20 1.73 1:58 52% 12160 1354
14:15 3:45 +13s Cee Lo Green Bright Lights Bigger City 174 12 6.9% 3 35.8 8.8 1.84 0.37 2:09 57% 12159 868
14:12 3:30 -9s Shakira & Wyclef Jean Hips Don't Lie 176 21 12.0% 4 28.8 0.0 3.41 1.97 2:04 59% 12158 1302
14:09 3:03 +8s Armand van Helden Keep Forgettin 178 14 7.9% 66 39.1 38.5 2.58 1.10 1:44 57% 12157 26
14:06 2:58 -5s Alex Gaudino & Crystal Waters Destination Calabria 177 13 7.3% 2 31.6 36.1 2.48 1.06 1:14 42% 12156 2795
14:02 3:21 -1s Doja Cat Stranger 177 10 5.7% 63 60.3 64.7 1.69 0.24 1:48 54% 12155 181
13:58 3:45 +2s Taylor Swift The Fate Of Ophelia 174 16 9.2% 61 49.2 70.1 2.45 1.00 1:55 51% 12154 179
13:55 3:48 Blu Cantrell Feat. Sean Paul Breathe 173 9 5.2% 2 54.5 39.2 1.37 -0.05 2:07 56% 12153 4002
13:52 3:04 +2s Melanie C Sweat 169 15 8.9% 69 53.3 53.8 2.89 1.43 1:25 46% 12152 202
13:48 4:03 -1s UB40 Here I Am Baby 163 12 7.4% 4 60.5 39.9 1.82 0.37 2:09 53% 12151 2419
13:44 3:16 Nina Nesbitt Somebody Special 160 4 2.5% 4 59.6 67.2 0.77 -0.70 0:53 27% 12150 241
13:42 2:37 -1s Leony Somewhere In Between 159 3 1.9% 4 36.7 69.1 0.72 -0.71 1:19 50% 12149 1327
13:39 2:31 -5s Ed Sheeran Skeletons 160 3 1.9% 62 58.1 64.2 0.75 -0.74 1:06 44% 12148 16
13:36 3:22 +5s The Lovefreekz Shine 160 6 3.8% 4 56.0 38.3 1.11 -0.31 1:27 43% 12147 257
13:33 3:14 -2s James Bay One Life 159 5 3.1% 4 40.1 33.5 0.97 -0.45 2:12 68% 12146 7
13:30 2:57 +4s Philip George & Anton Powers Alone No More 158 9 5.7% 4 63.2 43.9 1.93 0.50 1:31 51% 12145 949
13:27 2:51 -8s You Me At Six Back Again 160 4 2.5% 2 48.2 50.7 0.88 -0.54 1:40 59% 12144 4210
13:23 4:03 +4s Nelly Furtado Promiscous 159 5 3.2% 3 47.6 47.8 0.78 -0.64 2:21 58% 12143 2075
13:19 3:36 5 Seconds of Summer Wildflower 159 12 7.6% 5 39.4 28.5 2.10 0.69 1:46 49% 12142 1874
13:15 3:49 +4s Everything But The Girl Wrong 164 7 4.3% 2 59.3 50.1 1.12 -0.24 0:52 23% 12141 3552
13:12 3:23 -5s OneRepublic & Gryffin You Were Loved 166 8 4.8% 3 33.3 49.9 1.42 0.12 1:25 42% 12140 3529
13:07 5:08 +15s Annie Lennox Why 165 10 6.1% 3 59.5 58.1 1.18 -0.14 2:39 52% 12139 2242
13:03 3:59 -8s Warren G Feat. Nate Dogg Regulate 167 8 4.8% 2 40.4 42.6 1.20 -0.09 1:30 38% 12138 3555
13:00 3:14 +8s Hanne Leland Into U 165 4 2.4% 3 48.5 39.2 0.75 -0.56 1:13 38% 12137 911
12:55 4:07 Ne-Yo Beautiful Monster 165 9 5.5% 4 47.1 58.1 1.32 0.02 1:50 45% 12136 76
12:52 3:49 +19s Bruno Mars I Just Might 163 5 3.1% 17 53.4 58.4 0.80 -0.52 2:08 56% 12135 4179
12:48 3:40 +4s Jess Glynne All I Am 159 2 1.3% 3 54.1 42.9 0.34 -1.02 1:54 52% 12134 2853
12:45 3:15 +1s Bon Jovi & Robbie Williams We Made It Look Easy 159 10 6.3% 64 46.9 60.6 1.94 0.55 1:13 37% 12133 97
12:41 3:36 +4s Maroon 5 Don't Wanna Know 161 13 8.1% 4 41.9 57.0 2.24 0.97 1:34 44% 12132 953
12:38 3:16 +1s Beverley Knight Systematic Overload 164 11 6.7% 4 51.4 71.0 2.05 0.80 1:36 49% 12131 2495
12:35 2:23 -8s Cat Burns People Pleaser 163 0 0.0% 5 54.4 63.6 0.00 -1.29 2:23 100% 12130 18
12:32 3:47 +12s Lewis Capaldi Almost 162 6 3.7% 63 53.1 65.0 0.98 -0.36 1:45 46% 12129 27
12:29 3:09 -5s Conor Maynard By Your Side 163 7 4.3% 2 46.3 30.9 1.36 0.10 1:32 49% 12128 3656
12:23 5:01 +5s Prodigy Out Of Space 163 9 5.5% 3 56.6 20.6 1.10 -0.17 2:27 49% 12127 2330
12:20 3:15 -1s David Guetta, Teddy Swims & Tones and I Gone Gone Gone 161 7 4.4% 64 42.9 49.7 1.34 0.01 1:59 61% 12126 51
12:18 2:40 -2s Ariana Grande 34+35 156 5 3.2% 3 51.6 20.8 1.20 -0.08 1:11 44% 12125 3116
12:15 3:01 Selena Gomez In The Dark 154 4 2.6% 57 72.3 72.9 0.86 -0.48 2:01 67% 12124 14
12:10 4:08 +13s Romy Enjoy Your Life 153 7 4.6% 5 58.8 45.2 1.11 -0.17 1:54 46% 12123 2001
12:08 2:10 -6s Sam Feldt The Confession 152 5 3.3% 4 34.9 66.6 1.52 0.30 0:39 30% 12122 2084
12:04 4:15 +7s Hozier Too Sweet 154 7 4.5% 3 53.7 73.5 1.07 -0.11 2:27 58% 12121 3064
12:00 3:37 -2:10 The Feeling Sewn 151 5 3.3% 3 65.7 79.7 0.92 -0.27 2:47 77% 12120 2543
11:57 3:49 -5s Calvin Harris & Tinie Tempah Drinking From The Bottle 150 7 4.7% 4 56.9 73.3 1.22 0.05 1:56 51% 12119 176
11:54 2:17 -3s Mimi Webb House On Fire 153 9 5.9% 5 49.1 64.5 2.58 1.44 0:53 39% 12118 19
11:51 3:29 -2s The Chemical Brothers Block Rockin' Beats 157 6 3.8% 2 54.0 54.5 1.10 0.00 1:56 56% 12117 4005
11:47 3:50 Katy Perry Last Friday Night (T.G.I.F) 154 2 1.3% 4 54.2 50.8 0.34 -0.77 2:31 66% 12116 290
11:44 3:26 -2s Craig David & MNEK Who You Are 149 4 2.7% 5 58.2 58.3 0.78 -0.35 1:42 50% 12115 404
11:40 3:55 +1s Taylor Swift Opalite 145 7 4.8% 37 62.9 59.8 1.23 0.02 1:28 37% 12114 2948
11:36 3:49 +21s Christina Milian Feat. Young Jeezy Say I 145 9 6.2% 3 32.4 38.0 1.63 0.46 1:39 43% 12113 1268
11:33 2:44 -2s Frances Say It Again 143 2 1.4% 3 51.7 65.0 0.51 -0.68 1:31 56% 12112 3023
11:29 4:25 +7s Flume Feat Tove Lo Say It 142 9 6.3% 5 35.4 42.0 1.44 0.24 2:09 49% 12111 168
11:26 2:50 -4s Harry Styles Late Night Talking 143 4 2.8% 5 54.6 64.9 0.99 -0.20 1:00 35% 12110 1382
11:22 3:42 +1s The Weeknd Take My Breath 143 6 4.2% 4 63.3 46.8 1.13 -0.05 1:40 45% 12109 677
11:20 2:30 -12s Naughty Boy Feat. Kah-Lo Friends 142 4 2.8% 3 35.8 9.2 1.13 -0.09 0:38 25% 12108 4219
11:17 2:58 +6s Mike Mago & Dragonette Outlines 148 8 5.4% 5 41.8 22.2 1.82 0.69 1:50 62% 12107 1983
11:14 2:42 -6s Supermode Tell Me Why 148 1 0.7% 3 48.6 74.8 0.25 -0.90 0:52 32% 12106 2510
11:11 3:03 +4s Junior Senior Move Your Feet 145 6 4.1% 4 53.9 73.4 1.36 0.19 1:27 48% 12105 2749
11:08 2:38 +3s Charlie Puth & Jung Kook Left And Right 146 4 2.7% 5 59.9 80.5 1.04 -0.11 1:39 63% 12104 1025
11:05 2:59 Busted & Hanson Mmmbop 2.0 143 4 2.8% 4 64.2 37.8 0.94 -0.24 0:23 13% 12103 1817
11:01 3:53 Zoe Sunshine On A Rainy Day 144 5 3.5% 2 61.1 74.1 0.89 -0.27 1:29 38% 12102 4181
10:57 3:57 +14s The Shamen Phorever People 144 6 4.2% 2 52.3 73.9 1.05 -0.09 1:46 45% 12101 2950
10:54 3:06 Tom Grennan This Is The Place 141 5 3.5% 3 53.2 67.2 1.14 -0.01 2:05 67% 12100 366
10:53 1:41 -113s Disclosure & Aluna George White Noise 140 4 2.9% 2 46.9 41.7 1.70 0.54 1:06 65% 12099 4258
10:43 9:26 +5:16 Nickelback Rockstar 142 2 1.4% 5 63.4 68.4 0.15 -1.00 2:02 22% 12098 1965
10:40 2:54 -3s Mike Posner Is It Just Me 139 2 1.4% 2 54.2 50.9 0.50 -0.67 1:47 62% 12097 4114
10:36 4:00 +6s Chase & Status Feat. Emeli Sande Love Me More 134 3 2.2% 4 60.0 33.3 0.56 -0.63 2:29 62% 12096 833
10:34 2:29 -26s Armand van Helden Keep Forgettin 132 3 2.3% 65 41.4 38.5 0.92 -0.32 1:34 63% 12095 26
10:30 4:15 +32s Rihanna California King Bed 132 7 5.3% 4 51.8 52.4 1.25 0.07 2:02 48% 12094 127
10:26 3:26 -12s Jamelia Superstar 130 3 2.3% 4 52.1 73.4 0.67 -0.52 1:35 46% 12093 143
10:23 3:19 +2s Lizzo Juice 129 10 7.8% 4 34.4 39.8 2.34 1.16 2:00 60% 12092 1330
10:19 3:41 -7s Sugababes Ugly 130 4 3.1% 2 54.7 76.5 0.84 -0.34 2:33 69% 12091 1932
10:15 3:59 +11s Sabrina Carpenter Such A Funny Way 127 5 3.9% 39 78.6 60.8 0.99 -0.27 1:30 38% 12090 2949
10:12 3:41 +2s Talk Talk It's My Life 125 5 4.0% 5 52.8 56.1 1.09 -0.12 2:09 58% 12089 1617
10:08 3:14 +4s Maroon 5 Maps 123 1 0.8% 4 65.5 67.2 0.25 -1.01 1:35 49% 12088 2093
10:06 2:40 -2s Tate McRae Exes 121 7 5.8% 4 51.7 48.1 2.17 0.92 0:57 36% 12087 84
10:02 3:30 +9s Amy Shark Mess Her Up 121 4 3.3% 4 47.6 29.3 0.94 -0.32 1:08 32% 12086 2214
09:59 2:50 +1s Sigala & Leigh-Anne Feat. Jonita Gandhi Hello 118 3 2.6% 42 64.7 56.8 0.90 -0.45 0:33 19% 12085 25
