| AIRED | TYPE | DUR/DIFF | ARTIST | TITLE | LIST.AVG | DROP | PLAYS | POP/CS | D.RATE | EXIT.P | PLAY | TRACK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:55 | 21:14 +18:54 | Kaleena Zanders & House Gospel Choir | Save Me | 284 | 136 47.9% | 5 | – 64.5 | 2.52 | 9:52 47% | 16361 | 1383 | |
| 23:55 | 0:21 | Dance UK | Dance UK Radio danceradiouk | 296 | 0 0.0% | 8 | – | 0.00 | – | 16360 | 2195 | |
| 23:04 | 50:51 -64:42 | Dance UK | EDM & Progressive Trance With Alan Hastie In The Mix | 306 | 134 43.7% | 2 | – | 2.25 | 10:14 20% | 16359 | 2563 | |
| 23:00 | 3:45 +85s | Barker | Say Goodbye | 310 | 20 6.4% | 7 | 53.9 59.1 | 1.72 -0.84 | 1:26 38% | 16358 | 160 | |
| 20:59 | 2h 0m +118:31 | Cedric Gervais & 88rising | Stomp | 354 | 190 53.7% | 38 | – 51.1 | 2.39 | 9:58 8% | 16357 | 291 | |
| 20:56 | 3:00 -5s | David Guetta & Hypaton + Europe | The Final Countdown 2025 | 437 | 19 4.3% | 14 | 41.3 50.8 | 1.45 -0.46 | 1:34 52% | 16356 | 638 | |
| 20:54 | 2:26 +6s | ManyFew & Tough Love | Dance (With That Groove) | 447 | 34 7.6% | 6 | 29.3 28.0 | 3.13 1.28 | 1:04 44% | 16355 | 1486 | |
| 20:51 | 2:25 -6s | Nathan Dawe & Abi Flynn | Here In Your Arms | 460 | 12 2.6% | 14 | 64.1 56.7 | 1.08 -0.74 | 1:13 50% | 16354 | 671 | |
| 20:48 | 3:41 +2s | Dennis Sheperd & Kita | Outer Space (Sean Tyas Remix) | 459 | 30 6.5% | 12 | 57.4 46.8 | 1.77 -0.06 | 1:51 50% | 16353 | 352 | |
| 20:45 | 2:29 -2s | Weiss & James Hype | Feel My Needs | 462 | 14 3.0% | 7 | 58.6 50.5 | 1.22 -0.60 | 1:10 47% | 16352 | 1413 | |
| 20:42 | 3:37 +9s | Leena Punks & Genix | So Good | 456 | 18 4.0% | 36 | 60.4 55.1 | 1.09 -0.76 | 2:16 63% | 16351 | 935 | |
| 20:39 | 2:38 +1s | Mousse T. & Riva Starr vs Hot 'n' Juicy | Horny (Riva Starr Remix) | 447 | 15 3.4% | 5 | 57.1 45.1 | 1.27 -0.61 | 1:19 50% | 16350 | 1052 | |
| 20:36 | 2:57 +3s | Fafaq + DJ Kuba & Neitan | Spread Love | 441 | 18 4.1% | 16 | 59.1 51.8 | 1.38 -0.53 | 1:31 51% | 16349 | 2407 | |
| 20:31 | 4:45 -1s | Mira Nox | Therapy | 440 | 22 5.0% | 37 | 41.5 56.0 | 1.05 -0.89 | 2:33 54% | 16348 | 27 | |
| 20:28 | 3:13 -2s | Syence, Alex Gaudino & MKLA | Up All Night | 434 | 16 3.7% | 5 | 57.1 56.8 | 1.15 -0.81 | 1:17 40% | 16347 | 771 | |
| 20:25 | 2:47 +4s | Kaleen | Heart In Stereo | 437 | 18 4.1% | 13 | 50.3 53.2 | 1.48 -0.44 | 1:43 62% | 16346 | 16 | |
| 20:22 | 2:58 +4s | Kelly Boesch | Feel It In My Bones | 439 | 34 7.7% | 39 | 64.5 58.1 | 2.61 0.69 | 1:31 51% | 16345 | 326 | |
| 20:19 | 3:15 -1s | Bryan Kearney & Bo Bruce | Shine A Light | 437 | 24 5.5% | 5 | 55.9 50.3 | 1.69 -0.27 | 1:17 40% | 16344 | 1699 | |
| 20:16 | 3:22 +7s | Static Revenger | Happy People (Fedde Le Grand Remix) | 450 | 27 6.0% | 5 | 42.0 45.1 | 1.78 -0.13 | 1:55 57% | 16343 | 1976 | |
| 20:13 | 2:46 -4s | Klaas | Ok Without You 2026 | 453 | 13 2.9% | 26 | 83.5 59.2 | 1.04 -0.87 | 1:13 44% | 16342 | 2062 | |
| 20:09 | 3:30 +9s | HRRTZ & Poppy Baskcomb | Saviour | 460 | 27 5.9% | 5 | 48.3 51.3 | 1.68 -0.19 | 1:35 45% | 16341 | 932 | |
| 20:06 | 3:11 +4s | MK & Clementine Douglas | Come Find Me (Corey James Remix) | 466 | 28 6.0% | 28 | 49.4 49.8 | 1.89 0.03 | 1:46 56% | 16340 | 2089 | |
| 20:03 | 2:55 +6s | Sonny Fodera | Looking 4 U | 472 | 31 6.6% | 5 | 45.1 45.8 | 2.25 0.43 | 1:31 52% | 16339 | 379 | |
| 20:00 | 2:51 +2s | Oliver Smith & Farley | Legacy (Elevven Remix) | 486 | 21 4.3% | 26 | 68.3 51.0 | 1.52 -0.27 | 1:46 62% | 16338 | 2076 | |
| 19:57 | 3:04 -1s | CRS-1 Feat. Daisy Dance | Paradise | 493 | 30 6.1% | 5 | 51.2 44.0 | 1.98 0.23 | 1:33 51% | 16337 | 2234 | |
| 19:54 | 3:18 -4s | Martin Garrix & Lauv | Mad | 499 | 26 5.2% | 15 | 68.0 56.8 | 1.58 -0.17 | 1:29 45% | 16336 | 25 | |
| 19:51 | 3:09 -1s | Aldor & Valery Lua | Stay | 506 | 31 6.1% | 7 | 43.2 52.6 | 1.94 0.23 | 1:31 48% | 16335 | 221 | |
| 19:48 | 3:20 -1s | Nicky Romero & Sick Individuals | Hold On | 517 | 41 7.9% | 37 | 33.4 43.0 | 2.38 0.70 | 1:24 42% | 16334 | 179 | |
| 19:45 | 2:21 +11s | Bakermat Feat. Barbara Dane | 900 Miles | 535 | 15 2.8% | 37 | 54.5 55.5 | 1.19 -0.44 | 1:06 47% | 16333 | 388 | |
| 19:42 | 3:03 -4s | Etherwood | Deep Dive | 538 | 28 5.2% | 16 | 34.9 48.0 | 1.71 0.08 | 1:37 53% | 16332 | 32 | |
| 19:38 | 3:56 +8s | Ben Hemsley & Gaskin | If Your Girl | 536 | 27 5.0% | 13 | 49.8 52.2 | 1.28 -0.38 | 2:23 61% | 16331 | 433 | |
| 19:35 | 3:09 -6s | Telykast & X.O.Anne | Free | 530 | 31 5.9% | 6 | 38.8 44.2 | 1.86 0.18 | 1:25 45% | 16330 | 280 | |
| 19:33 | 2:05 +3s | Dimitri Vegas & David Guetta Feat. Nicole Scherzinger | The Drop | 537 | 13 2.4% | 3 | 57.1 56.8 | 1.16 -0.50 | 1:25 68% | 16329 | 368 | |
| 19:31 | 2:33 -10s | Matt Sassari & Hugel | It Feels So Good | 532 | 15 2.8% | 7 | 57.8 50.3 | 1.11 -0.58 | 0:40 26% | 16328 | 1327 | |
| 19:27 | 3:09 +15s | Woody van Eyden & Cheryl Barnes | Salty Skin | 532 | 22 4.1% | 7 | 76.3 58.0 | 1.31 -0.38 | 1:10 37% | 16327 | 263 | |
| 19:24 | 3:26 -2s | East & Atlas | Heal You (I Can Feel It) | 535 | 37 6.9% | 36 | 20.5 48.1 | 2.01 0.34 | 1:37 47% | 16326 | 992 | |
| 19:21 | 3:26 -2s | Andrew Rayel Feat. Amanda Collis | Alone | 542 | 35 6.5% | 4 | 61.9 56.4 | 1.88 0.23 | 1:38 48% | 16325 | 1122 | |
| 19:17 | 3:30 +2s | Goddard. & Jazza's Dance Party | Sweet Little Light | 544 | 27 5.0% | 38 | 39.7 47.2 | 1.42 -0.24 | 1:18 37% | 16324 | 80 | |
| 19:14 | 3:20 -2s | Joel Corry & Jem Cooke | Daydream | 544 | 20 3.7% | 13 | 51.2 52.7 | 1.10 -0.55 | 1:35 48% | 16323 | 955 | |
| 19:10 | 3:11 -5s | TCTS & Jess Bays | Going Next | 541 | 18 3.3% | 40 | 67.4 52.4 | 1.05 -0.61 | 1:23 44% | 16322 | 59 | |
| 19:08 | 2:31 +12s | Netsky & Bebe Rexha | Light That Leads Me (Boris Way Remix) | 543 | 32 5.9% | 38 | 59.3 52.0 | 2.34 0.70 | 1:31 60% | 16321 | 358 | |
| 19:05 | 2:57 | Biscits | Crush | 551 | 35 6.4% | 12 | 30.8 45.8 | 2.15 0.53 | 1:21 46% | 16320 | 627 | |
| 19:02 | 2:37 +3s | Maur & Dark Heart Feat Faber | Set You Free | 561 | 22 3.9% | 14 | 50.3 55.3 | 1.50 -0.10 | 1:09 44% | 16319 | 1053 | |
| 19:00 | 2:40 -3s | Felix Leiter & Ango Tamarin Feat. Dominica | Gotta Let You Go | 563 | 30 5.3% | 3 | 55.0 55.9 | 2.00 0.42 | 1:07 42% | 16318 | 448 | |
| 18:56 | 3:24 +2s | Cedric Gervais & Alex Mills | Need Your Love | 565 | 29 5.1% | 13 | 71.6 48.9 | 1.51 -0.07 | 1:29 44% | 16317 | 852 | |
| 18:54 | 2:46 +5s | Belters Only & Bandit | Do 4 Luv | 571 | 28 4.9% | 38 | 50.2 51.3 | 1.77 0.20 | 1:09 42% | 16316 | 222 | |
| 18:51 | 2:57 +4s | Nathan Dawe | We Ain't Here For Long | 584 | 29 5.0% | 7 | 39.0 38.0 | 1.68 0.15 | 1:28 50% | 16315 | 384 | |
| 18:47 | 3:52 -2s | Marsh & Leo Wood | Heartbreak | 599 | 27 4.5% | 14 | 55.2 49.2 | 1.17 -0.34 | 2:08 55% | 16314 | 643 | |
| 18:43 | 3:19 +2s | DJ Katch | Touch Me | 594 | 32 5.4% | 28 | 61.1 59.4 | 1.62 0.12 | 1:34 47% | 16313 | 334 | |
| 18:39 | 4:03 +3s | Genix & Flowanastasia | Dependent On You | 599 | 28 4.7% | 7 | 44.9 52.4 | 1.15 -0.37 | 2:06 52% | 16312 | 303 | |
| 18:37 | 2:30 +13s | James Carter & Carma | 2 Days | 593 | 20 3.4% | 15 | 48.1 57.5 | 1.35 -0.20 | 0:53 35% | 16311 | 201 | |
| 18:33 | 3:49 -5s | Dennis Sheperd | Playing With Fire (Corti Organ Remix) | 605 | 41 6.8% | 15 | 58.7 56.2 | 1.78 0.27 | 2:10 57% | 16310 | 163 | |
| 18:30 | 3:10 +5s | Lu.Re | Take Me Up | 586 | 24 4.1% | 8 | 40.7 57.5 | 1.29 -0.29 | 1:28 46% | 16309 | 554 | |
| 18:27 | 3:17 +1s | Blanke & Linney | How It Feels | 590 | 30 5.1% | 14 | 56.6 55.2 | 1.55 -0.02 | 1:36 49% | 16308 | 55 | |
| 18:23 | 3:16 +1s | Jodie Harsh | Kiss It Better | 594 | 33 5.6% | 11 | 53.6 52.4 | 1.70 0.14 | 1:11 36% | 16307 | 797 | |
| 18:20 | 3:24 +2s | David Guetta vs Benny Benassi | Satisfaction (Hardwell & Maddix Remix) | 611 | 29 4.8% | 5 | 56.6 45.5 | 1.40 -0.12 | 1:27 43% | 16306 | 1074 | |
| 18:17 | 3:21 +6s | Amy Wiles & Angel City | Dream Away | 622 | 37 6.0% | 14 | 58.5 33.0 | 1.78 0.30 | 1:37 48% | 16305 | 132 | |
| 18:14 | 2:19 | Livvy Lauren | Losing It Again | 628 | 17 2.7% | 14 | 69.2 55.0 | 1.17 -0.30 | 1:20 58% | 16304 | 1041 | |
| 18:12 | 2:43 +2s | DVBBS | After Hours | 613 | 16 2.6% | 5 | 55.7 48.6 | 0.96 -0.56 | 0:59 36% | 16303 | 1120 | |
| 18:08 | 3:23 +1s | Galantis | One, Two & 3 | 617 | 30 4.9% | 6 | 52.8 58.0 | 1.44 -0.06 | 1:36 47% | 16302 | 249 | |
| 18:04 | 3:43 | Product Of Us | My Soul | 651 | 51 7.8% | 5 | 40.7 45.9 | 2.11 0.70 | 2:34 69% | 16301 | 1272 | |
| 18:00 | 4:03 +2s | Jordan Suckley & Clara Yates | Will I | 632 | 32 5.1% | 5 | 35.9 37.0 | 1.25 -0.22 | 1:52 46% | 16300 | 273 | |
| 17:57 | 3:03 +6s | VisionV & Loek Feat. Loryn | With You | 637 | 31 4.9% | 39 | 77.4 55.9 | 1.60 0.15 | 1:26 47% | 16299 | 94 | |
| 17:55 | 2:27 -4s | Sigma & Sacha | Only You | 649 | 30 4.6% | 17 | 57.7 54.2 | 1.89 0.48 | 1:12 49% | 16298 | 161 | |
| 17:52 | 2:43 +7s | Summer Is Calling & Gadjo | I'm Watching You (So Many Times) | 652 | 19 2.9% | 39 | 54.2 58.0 | 1.07 -0.34 | 1:30 55% | 16297 | 117 | |
| 17:50 | 2:32 -3s | Taylor Swift | The Fate Of Ophelia (Loud Luxury Remix) | 650 | 30 4.6% | 37 | 42.1 44.7 | 1.82 0.42 | 1:13 48% | 16296 | 152 | |
| 17:47 | 3:04 +5s | NOTD & Libby Whitehouse | Found Your Love | 665 | 20 3.0% | 4 | 53.1 53.0 | 0.98 -0.39 | 1:35 52% | 16295 | 2614 | |
| 17:43 | 3:56 +3s | DubVision & Nicky Romero Feat. Oaks | Live My Life | 660 | 35 5.3% | 14 | 63.2 52.1 | 1.35 -0.03 | 1:46 45% | 16294 | 793 | |
| 17:40 | 2:56 +2s | Ben Nicky & Dr Phunk Feat. Geses & Fahjah | Castles In The Sky | 667 | 27 4.1% | 37 | 66.9 53.7 | 1.38 0.03 | 1:29 51% | 16293 | 21 | |
| 17:37 | 2:49 -1s | Paul Oakenfold, ZHU & Velvet Cash | I'm Into It (Alexander Popov Remix) | 683 | 39 5.7% | 4 | 34.9 43.4 | 2.03 0.70 | 1:52 66% | 16292 | 1449 | |
| 17:35 | 2:18 +10s | Max Rae | Keep You Waiting | 683 | 30 4.4% | 7 | 46.6 50.7 | 1.91 0.58 | 1:02 45% | 16291 | 1355 | |
| 17:33 | 2:04 -11s | Jack Wins | Bend N Snap | 671 | 19 2.8% | 7 | 59.6 48.3 | 1.37 0.02 | 1:00 48% | 16290 | 708 | |
| 17:28 | 4:26 +13s | ilan Bluestone, ALPHA 9 & H.E.A.R.T.S. | Paradise | 677 | 51 7.5% | 14 | 54.0 100.0 | 1.70 0.37 | 2:44 62% | 16289 | 1054 | |
| 17:25 | 2:43 | Chasing Abbey & Harlee | Take Me To The Water | 680 | 28 4.1% | 14 | 54.2 35.1 | 1.52 0.18 | 1:27 53% | 16288 | 1019 | |
| 17:22 | 3:18 -1s | Tourist | Outside | 681 | 30 4.4% | 15 | 45.3 46.0 | 1.33 0.00 | 1:32 47% | 16287 | 371 | |
| 17:19 | 2:38 -4s | Ben Hemsley | Every Little Thing | 692 | 33 4.8% | 5 | 37.9 44.9 | 1.81 0.51 | 1:04 41% | 16286 | 856 | |
| 17:16 | 3:47 +3s | Duke Dumont | I Need You Now | 693 | 25 3.6% | 13 | 52.7 56.0 | 0.95 -0.35 | 1:49 48% | 16285 | 1080 | |
| 17:12 | 3:50 +1s | Andrew Rayel & Adara | Can We Still Feel | 690 | 19 2.8% | 7 | 43.5 44.0 | 0.72 -0.60 | 1:59 52% | 16284 | 853 | |
| 17:08 | 3:22 +1s | Afrojack & Gil Glaze Feat. Evie | Hold On | 681 | 23 3.4% | 35 | 64.3 57.2 | 1.00 -0.32 | 1:51 55% | 16283 | 257 | |
| 17:06 | 2:31 | James Hype & Kim Petras | Drums | 684 | 34 5.0% | 4 | 46.8 39.9 | 1.98 0.67 | 1:30 60% | 16282 | 1335 | |
| 17:03 | 2:44 -3s | Trance Wax | Adeya | 678 | 22 3.2% | 5 | 67.3 52.4 | 1.19 -0.14 | 1:18 48% | 16281 | 1360 | |
| 17:00 | 2:52 +1s | Steve Aoki & Bassjackers Feat. Teddy Bee | Voices In My Head | 681 | 23 3.4% | 6 | 57.6 52.7 | 1.18 -0.16 | 1:25 49% | 16280 | 1442 | |
| 16:57 | 3:16 | Darren Tate & Solarstone Feat. Julie Scott | A Long Way From Home (Timeless Mix) | 683 | 21 3.1% | 7 | 47.8 48.5 | 0.94 -0.38 | 1:18 40% | 16279 | 993 | |
| 16:55 | 2:30 | INDI & Badger | Card Declined (Brimful Of Asha) | 695 | 29 4.2% | 28 | 40.6 50.2 | 1.67 0.38 | 1:23 55% | 16278 | 102 | |
| 16:51 | 3:22 +20s | Kelli-Leigh | Unconditional | 703 | 36 5.1% | 7 | 51.1 53.9 | 1.52 0.24 | 1:33 46% | 16277 | 2205 | |
| 16:49 | 2:30 -1s | Redondo & Caius | The One You Love | 718 | 29 4.0% | 2 | 34.3 36.8 | 1.62 0.37 | 1:16 51% | 16276 | 2514 | |
| 16:46 | 2:54 +5s | Sammy Virji & Chris Lake Feat. RoRo | 925 | 722 | 15 2.1% | 21 | 19.6 42.3 | 0.72 -0.53 | 1:33 53% | 16275 | 251 | |
| 16:42 | 3:59 -1s | Otto Knows | Say It To Me | 712 | 26 3.7% | 4 | 49.9 41.6 | 0.92 -0.35 | 2:17 57% | 16274 | 1385 | |
| 16:39 | 3:16 +1s | GHSTGHSTGHST & Lauren L'aimant | Reach Out | 720 | 49 6.8% | 13 | 53.5 50.3 | 2.08 0.85 | 1:30 46% | 16273 | 71 | |
| 16:36 | 2:43 +1s | Robin Schulz & Rita Ora & Tiago PZK | I'll Be There | 740 | 27 3.7% | 5 | 35.9 38.5 | 1.34 0.15 | 1:17 47% | 16272 | 557 | |
| 16:33 | 2:26 +10s | DJ Renat | Always | 728 | 15 2.1% | 38 | 55.2 51.8 | 0.85 -0.38 | 1:07 46% | 16271 | 106 | |
| 16:30 | 3:28 | Leena Punks & Genix | So Good | 712 | 42 5.9% | 35 | 57.0 55.1 | 1.70 0.46 | 1:42 49% | 16270 | 935 | |
| 16:27 | 3:04 +11s | Stella Browne | Never Knew Love | 713 | 26 3.7% | 12 | 45.9 41.8 | 1.19 -0.06 | 1:24 46% | 16269 | 670 | |
| 16:24 | 2:33 -4s | Movada & Bamy | Closer | 706 | 21 3.0% | 4 | 38.2 41.3 | 1.17 -0.09 | 1:14 48% | 16268 | 1049 | |
| 16:21 | 3:35 +8s | Patrick Topping | Ocean | 711 | 23 3.2% | 13 | 40.5 50.1 | 0.90 -0.35 | 1:40 47% | 16267 | 845 | |
| 16:18 | 2:55 -2s | Belters Only | Call Me | 704 | 13 1.9% | 2 | 59.6 54.2 | 0.63 -0.63 | 1:16 43% | 16266 | 2221 | |
| 16:14 | 3:39 +6s | Martin Ikin & Astrotrax Feat. Shola Phillips | Feel The Vibe | 702 | 23 3.3% | 3 | 46.7 46.8 | 0.90 -0.36 | 1:19 36% | 16265 | 1887 | |
| 16:10 | 3:53 -1s | Koven & Haliene | Orbit | 713 | 43 6.0% | 38 | 42.7 47.5 | 1.55 0.33 | 2:02 52% | 16264 | 212 | |
| 16:08 | 2:44 +2s | Marvel Riot | Need You Tonight | 702 | 17 2.4% | 4 | 49.3 37.6 | 0.89 -0.38 | 1:41 62% | 16263 | 607 | |
| 16:04 | 3:16 +1s | DJ S.K.T | Wait For Me | 697 | 16 2.3% | 6 | 45.9 46.5 | 0.70 -0.60 | 1:39 51% | 16262 | 246 | |
| 16:00 | 4:01 +1s | Lange & Sarah Howells | Out Of The Sky (Maratone Remix) | 703 | 38 5.4% | 37 | 20.9 47.0 | 1.35 0.07 | 1:49 45% | 16261 | 13 | |
| 15:57 | 3:15 -1s | Galantis & Hannah Boleyn | Little Bit Yours | 717 | 17 2.4% | 7 | 56.0 48.0 | 0.73 -0.52 | 2:07 65% | 16260 | 691 | |
| 15:53 | 3:39 -9s | Veroniya Feat. Kolya Funk | I Love (Remix) | 704 | 34 4.8% | 6 | 63.2 51.0 | 1.32 0.05 | 1:40 46% | 16259 | 1139 | |
| 15:50 | 3:30 +3s | Sigma & Crystal Fighters | Someone To Hold On To | 703 | 27 3.8% | 6 | 47.7 57.5 | 1.10 -0.16 | 1:44 50% | 16258 | 1684 | |
| 15:47 | 3:08 +14s | AR CO & Punctual Feat. NewEra | Generation Love | 704 | 20 2.8% | 13 | 42.0 46.9 | 0.91 -0.35 | 1:52 60% | 16257 | 1057 | |
| 15:44 | 2:54 | Anyma & Ellie Goulding | Hypnotized | 704 | 24 3.4% | 14 | 45.7 43.1 | 1.18 -0.08 | 1:24 48% | 16256 | 521 | |
| 15:41 | 2:49 +6s | Hybrid Minds | Echoes | 706 | 25 3.5% | 12 | 37.0 42.9 | 1.26 0.01 | 1:29 53% | 16255 | 381 | |
| 15:39 | 2:17 -2s | MistaJam & PS1 | Monday Kind Of Tuesday | 703 | 15 2.1% | 2 | 56.1 39.4 | 0.93 -0.32 | 1:06 48% | 16254 | 2336 | |
| 15:36 | 2:59 +9s | Jess Bays & Hayley May | Can You (Hyzteria Remix) | 706 | 28 4.0% | 13 | 50.0 55.4 | 1.33 0.09 | 1:28 49% | 16253 | 860 | |
| 15:34 | 2:00 -4s | Inna & R3hab | I'll Be Waiting | 707 | 10 1.4% | 15 | 45.9 51.5 | 0.71 -0.54 | 1:22 68% | 16252 | 220 | |
| 15:31 | 2:52 +5s | Bolier & Yasmin Jane | Airwaves | 703 | 24 3.4% | 6 | 54.2 47.0 | 1.19 -0.06 | 1:34 55% | 16251 | 365 | |
| 15:29 | 2:08 -1s | Matt Sassari & Matthew Dear | Our Lovely City (Hands Up For Detroit) | 707 | 14 2.0% | 6 | 41.7 44.6 | 0.93 -0.31 | 1:16 59% | 16250 | 840 | |
| 15:25 | 3:37 +4s | Korolova & Ekko | Shining | 705 | 22 3.1% | 7 | 43.3 49.4 | 0.86 -0.38 | 1:58 54% | 16249 | 1243 | |
| 15:22 | 2:44 -3s | Eyezic | Desire | 700 | 18 2.6% | 37 | 58.4 56.0 | 0.94 -0.30 | 1:15 46% | 16248 | 89 | |
| 15:19 | 3:06 +10s | 1111 | Freedom | 704 | 30 4.3% | 36 | 53.2 45.5 | 1.37 0.14 | 1:37 52% | 16247 | 139 | |
| 15:16 | 3:40 -3s | TCTS & Jem Cooke | Masquerade | 705 | 19 2.7% | 14 | 72.7 58.4 | 0.74 -0.49 | 2:00 55% | 16246 | 712 | |
| 15:12 | 3:38 +7s | Andrew Rayel & Emilya Buchan | Euphoria | 705 | 38 5.4% | 5 | 48.8 43.1 | 1.48 0.25 | 1:41 46% | 16245 | 772 | |
| 15:09 | 2:52 +2s | Amy Wiles | Balearic September | 707 | 12 1.7% | 20 | 82.3 62.5 | 0.59 -0.64 | 1:31 53% | 16244 | 6 | |
| 15:06 | 3:14 +3s | Morgan Page & Eke | Lose Control | 697 | 18 2.6% | 14 | 55.0 51.9 | 0.80 -0.45 | 1:37 50% | 16243 | 144 | |
| 15:02 | 4:09 +3s | Essel | Take You There | 700 | 34 4.9% | 2 | 46.0 46.5 | 1.17 -0.06 | 2:05 50% | 16242 | 2507 | |
| 14:58 | 3:39 +6s | Dennis Sheperd & Simon Leon Feat. Katty Heath | Strange Love (Daniel Kandi Remix) | 726 | 66 9.1% | 37 | 33.6 46.9 | 2.49 1.33 | 2:10 59% | 16241 | 4 | |
| 14:56 | 2:01 +4s | Darren Styles & Dougal | Sweetheart (Piano Mix) | 738 | 13 1.8% | 38 | 61.9 56.4 | 0.87 -0.30 | 0:50 41% | 16240 | 169 | |
| 14:54 | 2:13 +3s | Bakermat Feat. Barbara Dane | 900 Miles | 717 | 19 2.7% | 36 | 53.1 55.5 | 1.20 0.00 | 0:47 35% | 16239 | 388 | |
| 14:51 | 3:16 -4s | Layo & Bushwacka | Love Story vs Finally (Paul Woolford 2023 Remix) | 715 | 30 4.2% | 4 | 39.8 41.3 | 1.28 0.08 | 1:44 53% | 16238 | 1182 | |
| 14:47 | 3:16 +20s | Chapter & Verse | Rock Your Body | 726 | 20 2.8% | 13 | 41.2 49.1 | 0.84 -0.35 | 1:42 52% | 16237 | 364 | |
| 14:44 | 3:08 -4s | KSHMR & Sam Feldt | Pretender | 726 | 22 3.0% | 37 | 66.7 55.8 | 0.97 -0.21 | 1:20 43% | 16236 | 116 | |
| 14:41 | 3:35 +14s | Nicky Romero & Sick Individuals | Hold On | 726 | 27 3.7% | 36 | 39.6 43.0 | 1.04 -0.17 | 1:55 54% | 16235 | 179 | |
| 14:38 | 2:59 -3s | SIX40TWO & John Newman | What Would I Do | 720 | 22 3.1% | 37 | 88.7 58.3 | 1.02 -0.19 | 1:39 55% | 16234 | 345 | |
| 14:35 | 2:32 +1s | Confidence Man | I Can't Loose You | 721 | 19 2.6% | 6 | 58.0 57.0 | 1.04 -0.16 | 1:12 47% | 16233 | 990 | |
| 14:33 | 2:26 -5s | Oliver Heldens | Lady (Hear Me Tonight) | 723 | 16 2.2% | 37 | 69.1 61.7 | 0.91 -0.28 | 1:11 49% | 16232 | 138 | |
| 14:30 | 2:51 +9s | Reiny & Ezia | Missing Me | 722 | 15 2.1% | 13 | 63.7 54.9 | 0.73 -0.46 | 1:45 61% | 16231 | 1006 | |
| 14:26 | 3:48 -1s | Kaskade & Punctual Feat. Poppy Baskcomb | Heaven Knows | 722 | 39 5.4% | 5 | 62.5 63.0 | 1.42 0.25 | 2:35 68% | 16230 | 1238 | |
| 14:23 | 2:55 +7s | Wh0 & Cassimm | Samba | 716 | 27 3.8% | 6 | 36.0 27.8 | 1.29 0.09 | 1:26 49% | 16229 | 1253 | |
| 14:20 | 2:42 -1s | Markus Schulz & Tim Clark Feat. Linney | You Belong | 711 | 20 2.8% | 13 | 31.5 52.5 | 1.04 -0.17 | 1:31 56% | 16228 | 1058 | |
| 14:18 | 2:26 | Stonebank | Breathe Me Back To Life | 711 | 22 3.1% | 4 | 57.4 48.0 | 1.27 0.06 | 1:04 44% | 16227 | 125 | |
| 14:15 | 2:47 +3s | Leftwing & Kody + Liam Craig | Why Don't You Tell Me | 712 | 25 3.5% | 6 | 23.1 41.0 | 1.26 0.05 | 1:10 42% | 16226 | 118 | |
| 14:13 | 2:00 +1s | Campbell & Alcemist | Would You (Go To Bed With Me) | 715 | 18 2.5% | 5 | 55.8 55.2 | 1.26 0.05 | 0:45 38% | 16225 | 1001 | |
| 14:10 | 2:57 -2s | Shon Hen | Between The Lines | 715 | 20 2.8% | 13 | 66.4 59.3 | 0.95 -0.26 | 1:17 44% | 16224 | 443 | |
| 14:07 | 3:41 | RobbieG | It's A Fine Day | 722 | 36 5.0% | 6 | 45.7 39.8 | 1.35 0.16 | 1:44 47% | 16223 | 99 | |
| 14:03 | 3:28 -6s | Circadian | Hold That Sucker Down | 765 | 75 9.8% | 40 | 19.8 32.6 | 2.83 1.72 | 2:28 71% | 16222 | 40 | |
| 14:00 | 2:43 +12s | Jess Ball | Too Much | 744 | 33 4.4% | 5 | 49.9 57.0 | 1.63 0.45 | 1:29 55% | 16221 | 1810 | |
| 13:56 | 4:00 | Ghost Rider & Ranji Feat. Ela | Is It Me | 732 | 36 4.9% | 42 | 40.2 54.4 | 1.23 0.03 | 2:07 53% | 16220 | 26 | |
| 13:54 | 2:41 -1s | David Guetta & Alesso Feat. Madison Love | Never Going Home Tonight | 721 | 19 2.6% | 6 | 69.8 49.1 | 0.98 -0.25 | 1:32 57% | 16219 | 1438 | |
| 13:50 | 3:47 -2s | Kream & Camden Cox | Weightless | 712 | 17 2.4% | 14 | 53.7 57.7 | 0.63 -0.63 | 1:32 41% | 16218 | 995 | |
| 13:47 | 3:25 +9s | Patrick Prins | Le Voie Le Soleil (Solardo Remix) | 704 | 25 3.6% | 4 | 58.3 62.9 | 1.04 -0.23 | 1:40 49% | 16217 | 2020 | |
| 13:44 | 2:58 -4s | Wavetraxx & Heatbeat Feat. Nelly | Alone | 710 | 23 3.2% | 7 | 31.7 41.5 | 1.09 -0.16 | 1:37 55% | 16216 | 1838 | |
| 13:41 | 2:24 | Regard | Call On Me | 705 | 20 2.8% | 6 | 56.5 46.4 | 1.18 -0.07 | 1:04 44% | 16215 | 1334 | |
| 13:39 | 2:34 -1s | George Reid & AlunaGeorge | True Desire | 706 | 19 2.7% | 3 | 55.6 45.2 | 1.05 -0.21 | 1:12 47% | 16214 | 2610 | |
| 13:35 | 3:16 +6s | Gorgon City | Loveless | 711 | 39 5.5% | 14 | 37.1 46.0 | 1.68 0.44 | 1:43 53% | 16213 | 581 | |
