| AIRED | TYPE | DUR/DIFF | ARTIST | TITLE | LIST.AVG | DROP | PLAYS | POP/CS | D.RATE | EXIT.P | PLAY | TRACK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:57 | 3:55 +1s | DJ Spoony Feat Sugababes | Flowers | 55 | 4 7.3% | 5 | 63.6 80.5 | 1.86 -1.55 | 1:46 45% | 23669 | 2926 | |
| 23:53 | 3:21 -7s | Katy B | Lights On | 55 | 12 21.7% | 6 | 41.6 13.1 | 6.51 3.14 | 1:18 39% | 23668 | 1290 | |
| 23:50 | 3:21 -2s | Duke Dumont | Won't Look Back | 58 | 6 10.4% | 5 | 44.3 48.1 | 3.09 -0.18 | 1:27 43% | 23667 | 134 | |
| 23:46 | 3:41 | Ronan Keating | I Love It When We Do | 57 | 8 14.0% | 5 | 59.9 53.5 | 3.81 0.45 | 1:51 50% | 23666 | 254 | |
| 23:43 | 3:00 +7s | LF System | Afraid To Feel | 57 | 6 10.5% | 6 | 56.2 37.3 | 3.51 0.09 | 1:33 52% | 23665 | 153 | |
| 23:40 | 3:01 +5s | Blonde & Craig David | Nothing Like This | 55 | 4 7.3% | 4 | 49.6 33.0 | 2.41 -1.17 | 1:27 48% | 23664 | 3046 | |
| 23:37 | 3:41 +2s | Marina & The Diamonds | Primadonna | 55 | 4 7.2% | 5 | 60.5 58.5 | 1.97 -1.65 | 2:32 69% | 23663 | 2662 | |
| 23:33 | 3:35 +8s | Rihanna | We Found Love | 56 | 10 17.8% | 7 | 41.4 34.9 | 4.98 1.46 | 1:39 46% | 23662 | 2017 | |
| 23:28 | 4:49 +16s | Alannah Myles | Black Velvet | 58 | 6 10.4% | 7 | 57.7 59.9 | 2.15 -1.26 | 2:15 47% | 23661 | 2752 | |
| 23:26 | 2:13 -7s | Bebe Rexha | I Like You Better Than Me | 59 | 3 5.1% | 8 | 62.7 57.3 | 2.29 -1.11 | 1:04 48% | 23660 | 5154 | |
| 23:22 | 3:55 | Addison Rae | Headphones On | 58 | 9 15.6% | 10 | 10.0 35.3 | 3.96 0.57 | 1:39 42% | 23659 | 872 | |
| 23:18 | 3:41 -2s | Robbie Williams | Come Undone | 60 | 6 10.0% | 5 | 56.7 42.3 | 2.71 -0.57 | 2:25 66% | 23658 | 61 | |
| 23:16 | 2:41 +10s | Sabrina Carpenter | Taste | 61 | 5 8.2% | 7 | 66.2 50.4 | 3.05 -0.13 | 1:27 54% | 23657 | 1308 | |
| 23:13 | 2:55 +1s | DJ Fresh & Rita Ora | Hot Right Now | 61 | 6 9.8% | 7 | 49.4 25.3 | 3.37 0.18 | 1:32 53% | 23656 | 2077 | |
| 23:09 | 4:01 -3s | Little Mix | Power | 63 | 6 9.5% | 5 | 69.0 54.6 | 2.37 -0.69 | 1:24 35% | 23655 | 1151 | |
| 23:03 | 5:29 | Michael Jackson | Jam | 65 | 17 26.3% | 4 | 42.6 36.0 | 4.77 1.91 | 3:09 57% | 23654 | 2801 | |
| 23:00 | 2:54 | Joel Corry & David Guetta | What Would You Do | 64 | 11 17.3% | 6 | 54.3 53.8 | 5.93 3.07 | 0:50 29% | 23653 | 2486 | |
| 21:00 | 2h 0m +6s | Ian Anderson | Eclectic Mix Live On Box UK | 79 | 77 97.6% | 7 | – | 4.50 | 9:46 8% | 23652 | 563 | |
| 20:56 | 3:55 -12s | Genesis | Jesus He Knows Me | 90 | 9 10.0% | 6 | 46.4 13.8 | 2.55 0.13 | 1:36 41% | 23651 | 501 | |
| 20:52 | 3:44 +3s | Louise | 2 Faced | 88 | 10 11.4% | 8 | 52.4 41.6 | 3.04 0.65 | 1:40 45% | 23650 | 256 | |
| 20:49 | 2:35 -6s | OneRepublic | Give Me Something | 88 | 6 6.8% | 122 | 71.2 55.7 | 2.64 0.19 | 1:43 67% | 23649 | 704 | |
| 20:46 | 3:09 +21s | Bruno Mars | Treasure | 90 | 11 12.3% | 4 | 36.8 40.6 | 3.88 1.55 | 1:26 46% | 23648 | 4197 | |
| 20:44 | 2:35 -1s | Ed Sheeran | Skeletons | 90 | 3 3.3% | 125 | 63.7 64.2 | 1.29 -1.16 | 1:48 70% | 23647 | 16 | |
| 20:41 | 3:08 +2s | Imagine Dragons | Radioactive | 87 | 5 5.7% | 6 | 57.0 44.8 | 1.83 -0.64 | 1:31 48% | 23646 | 138 | |
| 20:37 | 3:16 +1s | Dylan | The Alibi | 87 | 10 11.5% | 7 | 34.7 9.7 | 3.52 1.10 | 1:56 59% | 23645 | 164 | |
| 20:34 | 3:15 +7s | Tove Lo | Borderline | 88 | 6 6.8% | 4 | 34.3 54.2 | 2.10 -0.32 | 1:52 57% | 23644 | 3151 | |
| 20:31 | 2:49 -13s | Zayn | Die For Me | 88 | 2 2.3% | 24 | 48.2 58.3 | 0.81 -1.74 | 1:54 68% | 23643 | 5115 | |
| 20:28 | 3:36 +8s | Darrell Smith & The Soul Brothers Syndicate | The Night | 88 | 9 10.2% | 49 | 50.1 47.6 | 2.84 0.40 | 1:38 45% | 23642 | 4890 | |
| 20:24 | 3:08 -1s | Maisie Peters | My Regards | 88 | 5 5.7% | 22 | 38.7 56.3 | 1.81 -0.65 | 2:00 64% | 23641 | 5119 | |
| 20:21 | 3:22 +6s | Vance Joy | Riptide | 88 | 5 5.7% | 5 | 67.9 74.2 | 1.69 -0.74 | 2:56 87% | 23640 | 806 | |
| 20:19 | 2:35 | Caity Baser | Kiss You | 87 | 8 9.2% | 7 | 21.7 21.8 | 3.56 1.16 | 1:09 45% | 23639 | 1830 | |
| 20:16 | 2:55 -14s | Charlotte Lawrence | How It Ends | 87 | 5 5.7% | 5 | 45.0 71.3 | 1.97 -0.46 | 1:22 47% | 23638 | 1010 | |
| 20:13 | 2:48 -10s | Rank 1 | Airwave | 89 | 5 5.6% | 10 | 53.4 27.0 | 2.01 -0.37 | 1:29 53% | 23637 | 323 | |
| 20:10 | 2:55 +5s | Charli XCX & Sam Smith | In The City | 88 | 6 6.8% | 5 | 72.9 80.3 | 2.34 -0.04 | 1:27 50% | 23636 | 3175 | |
| 20:07 | 3:15 -7s | Jessie J, Ariana Grande & Nicki Minaj | Bang Bang | 88 | 4 4.6% | 6 | 35.0 25.6 | 1.40 -1.01 | 1:49 56% | 23635 | 2527 | |
| 20:04 | 2:41 +3s | Ava Max | Kings & Queens | 90 | 8 8.9% | 7 | 43.2 42.4 | 3.31 0.98 | 1:21 50% | 23634 | 3490 | |
| 20:02 | 2:21 +1s | Bebe Rexha | I Like You Better Than Me | 92 | 3 3.3% | 7 | 58.3 57.3 | 1.39 -0.90 | 1:36 68% | 23633 | 5154 | |
| 19:58 | 4:04 +3s | Bon Jovi | Legendary | 93 | 6 6.5% | 5 | 46.1 43.0 | 1.59 -0.68 | 2:01 50% | 23632 | 3069 | |
| 19:54 | 3:11 -1s | MK & Jonas Blue Feat Becky Hill | Back & Forth | 93 | 10 10.8% | 6 | 47.2 57.4 | 3.38 1.15 | 1:09 36% | 23631 | 956 | |
| 19:51 | 3:42 +4s | Akon | Lonely | 95 | 10 10.5% | 5 | 49.7 53.7 | 2.84 0.67 | 1:27 39% | 23630 | 3127 | |
| 19:47 | 4:10 +3s | Scissor Sisters | I Don't Feel Like Dancin' | 93 | 9 9.7% | 3 | 39.6 10.6 | 2.32 0.10 | 1:57 47% | 23629 | 4503 | |
| 19:43 | 3:02 +2s | Wretch 32 Feat Anne-Marie | Alright With Me | 93 | 1 1.1% | 6 | 63.9 59.6 | 0.35 -1.92 | 0:51 28% | 23628 | 3035 | |
| 19:40 | 3:29 | Mis-Teeq | One Night Stand | 96 | 7 7.3% | 4 | 38.4 52.5 | 2.09 -0.11 | 2:35 74% | 23627 | 4593 | |
| 19:35 | 5:04 +24s | B52's | Roam | 97 | 11 11.4% | 3 | 46.9 59.3 | 2.24 0.04 | 2:19 46% | 23626 | 519 | |
| 19:31 | 3:35 -2s | Alcazar | Crying At The Discoteque | 100 | 10 10.0% | 5 | 38.6 70.1 | 2.79 0.67 | 1:40 47% | 23625 | 3692 | |
| 19:29 | 2:29 +8s | Sophie & The Giants | Red Light | 98 | 3 3.1% | 7 | 62.3 62.1 | 1.23 -0.96 | 0:43 29% | 23624 | 1996 | |
| 19:25 | 3:42 -6s | Sabrina Carpenter | Such A Funny Way | 95 | 8 8.5% | 102 | 78.8 60.8 | 2.28 -0.03 | 1:51 50% | 23623 | 2949 | |
| 19:22 | 3:35 | Corona | The Rhythm Of The Night | 94 | 11 11.7% | 3 | 55.8 29.1 | 3.27 1.00 | 1:16 35% | 23622 | 3451 | |
| 19:19 | 2:09 +2s | Anne-Marie | Sad | 94 | 11 11.8% | 5 | 35.7 63.3 | 5.44 3.21 | 1:00 47% | 23621 | 3365 | |
| 19:17 | 2:48 +12s | Chris Malinchak | So Good To Me | 98 | 10 10.2% | 6 | 35.9 38.5 | 3.64 1.46 | 1:13 44% | 23620 | 343 | |
| 19:14 | 3:02 -2s | Atomic Kitten | Ladies Night | 105 | 6 5.7% | 4 | 57.5 67.5 | 1.88 -0.17 | 1:53 62% | 23619 | 2861 | |
| 19:10 | 3:42 -2s | Jennifer Hudson | Spotlight | 107 | 8 7.5% | 4 | 61.9 70.5 | 2.02 0.02 | 1:45 47% | 23618 | 4106 | |
| 19:07 | 3:15 +2s | Parra for Cuva feat Anna Naklab | Wicked Games | 106 | 5 4.7% | 5 | 73.3 90.6 | 1.45 -0.55 | 1:19 41% | 23617 | 3244 | |
| 19:03 | 3:35 +3s | Amy Studt | Misfit | 103 | 5 4.9% | 5 | 45.2 55.6 | 1.35 -0.74 | 1:27 41% | 23616 | 3031 | |
| 18:59 | 3:50 -4s | Taylor Swift | Opalite | 103 | 7 6.8% | 96 | 62.4 59.8 | 1.77 -0.46 | 1:36 42% | 23615 | 2948 | |
| 18:55 | 3:49 +24s | Alesha Dixon | Breathe Slow | 105 | 10 9.5% | 4 | 47.7 32.5 | 2.50 0.36 | 1:32 40% | 23614 | 621 | |
| 18:53 | 2:36 -6s | Perrie | Woman In Love | 108 | 5 4.6% | 8 | 54.1 48.6 | 1.78 -0.32 | 0:53 34% | 23613 | 5153 | |
| 18:49 | 3:23 +1s | The Saturdays | Higher | 110 | 7 6.3% | 4 | 51.6 46.0 | 1.88 -0.17 | 1:35 47% | 23612 | 765 | |
| 18:46 | 3:15 | Fatboy Slim & The Rolling Stones | Satisfaction Skank | 111 | 7 6.3% | 129 | 49.0 40.0 | 1.94 -0.13 | 0:47 24% | 23611 | 633 | |
| 18:44 | 2:28 +1s | Switch Disco & Declan McKenna | Brazil | 115 | 6 5.2% | 39 | 59.1 63.8 | 2.12 0.13 | 1:29 60% | 23610 | 5049 | |
| 18:41 | 3:09 | Meghan Trainor | No | 116 | 5 4.3% | 6 | 64.4 94.3 | 1.37 -0.56 | 0:46 24% | 23609 | 3663 | |
| 18:38 | 2:23 +4s | David Guetta & Anne-Marie Feat. Coi Leray | Baby Don't Hurt Me | 118 | 4 3.4% | 5 | 41.4 38.0 | 1.42 -0.45 | 0:43 30% | 23608 | 4261 | |
| 18:35 | 2:41 -6s | Olly Murs Feat Snoop Dogg | Moves | 120 | 6 5.0% | 7 | 35.2 46.7 | 1.86 0.03 | 1:29 55% | 23607 | 638 | |
| 18:31 | 4:36 +3s | Janet Jackson | Alright | 121 | 16 13.3% | 3 | 57.3 68.6 | 2.87 1.06 | 2:13 48% | 23606 | 3547 | |
| 18:28 | 2:42 +2s | CYRIL & James Blunt | Tears Dry Tonight | 121 | 0 0.0% | 6 | 39.3 35.6 | 0.00 -1.89 | 2:42 100% | 23605 | 1049 | |
| 18:25 | 3:41 -6s | Pink Feat Cash Cash | Can We Pretend 160 | 122 | 7 5.7% | 5 | 56.8 49.0 | 1.56 -0.29 | 1:23 38% | 23604 | 3679 | |
| 18:21 | 3:55 | Alisha's Attic | I Am, I Feel | 122 | 10 8.2% | 5 | 51.2 36.5 | 2.09 0.22 | 2:01 52% | 23603 | 1760 | |
| 18:17 | 3:56 -5s | Tin Tin Out | Here's Where The Story Ends | 122 | 7 5.7% | 3 | 53.7 60.1 | 1.46 -0.44 | 0:51 22% | 23602 | 4267 | |
| 18:13 | 3:16 | Bodyrockers | I Like The Way | 123 | 4 3.3% | 7 | 55.4 49.6 | 1.00 -0.90 | 0:55 28% | 23601 | 232 | |
| 18:10 | 3:42 +1s | Anastacia | Left Outside Alone | 127 | 5 3.9% | 4 | 48.7 68.4 | 1.06 -0.77 | 2:17 62% | 23600 | 2215 | |
| 18:06 | 3:35 -6s | Jade | Church | 127 | 12 9.5% | 128 | 53.6 59.3 | 2.64 0.76 | 1:32 43% | 23599 | 47 | |
| 18:04 | 2:28 +7s | Pink | Cover Me In Sunshine | 127 | 3 2.4% | 5 | 62.8 95.4 | 0.96 -0.88 | 0:36 24% | 23598 | 2745 | |
| 18:00 | 3:35 -3s | Alex Clare | Too Close | 125 | 4 3.2% | 6 | 32.9 14.7 | 0.89 -0.98 | 2:03 57% | 23597 | 1067 | |
| 17:56 | 4:03 +7s | Kelis | Caught Out There | 122 | 8 6.6% | 7 | 60.9 54.3 | 1.62 -0.32 | 2:06 52% | 23596 | 1040 | |
| 17:53 | 3:29 -1s | Bruno Mars | I Just Might | 123 | 7 5.7% | 79 | 70.3 58.4 | 1.63 -0.34 | 1:06 32% | 23595 | 4179 | |
| 17:48 | 4:55 | The Beloved | Sweet Harmony | 127 | 11 8.7% | 5 | 39.9 76.1 | 1.76 -0.08 | 2:28 50% | 23594 | 2446 | |
| 17:44 | 3:22 +1s | Nothing But Thieves | Real Love Song | 130 | 12 9.3% | 4 | 34.2 42.9 | 2.74 0.96 | 1:27 43% | 23593 | 3011 | |
| 17:41 | 3:35 +8s | Swedish House Mafia | Save The World | 131 | 7 5.4% | 6 | 44.2 38.6 | 1.49 -0.31 | 1:41 47% | 23592 | 261 | |
| 17:37 | 3:36 -4s | Take That | Hey Boy | 136 | 12 8.9% | 5 | 27.4 27.7 | 2.45 0.72 | 1:53 52% | 23591 | 1058 | |
| 17:34 | 3:22 +1s | Cannons | Starlight | 140 | 8 5.7% | 37 | 72.0 72.7 | 1.70 -0.06 | 1:40 50% | 23590 | 5050 | |
| 17:30 | 3:22 +1s | Kygo feat Valerie Broussard | Think About You | 140 | 7 5.0% | 6 | 51.4 67.4 | 1.49 -0.22 | 1:44 52% | 23589 | 222 | |
| 17:27 | 3:16 | Sia & Chromeo | I Forgive You (Chromeo Remix) | 142 | 9 6.3% | 5 | 41.2 25.3 | 1.94 0.26 | 1:16 39% | 23588 | 318 | |
| 17:23 | 3:56 | Demi Lovato | Dancing With The Devil | 139 | 10 7.2% | 8 | 58.6 70.1 | 1.83 0.10 | 1:38 42% | 23587 | 39 | |
| 17:20 | 3:35 +9s | Ed Sheeran | Celestial | 137 | 6 4.4% | 6 | 46.7 55.5 | 1.22 -0.54 | 1:51 52% | 23586 | 2231 | |
| 17:17 | 3:01 -7s | Simply Red | Sunrise | 139 | 9 6.5% | 7 | 53.9 76.1 | 2.15 0.43 | 1:29 49% | 23585 | 368 | |
| 17:13 | 3:56 +9s | Blue | Fly By II | 140 | 10 7.2% | 5 | 61.9 57.9 | 1.82 0.12 | 1:50 47% | 23584 | 1409 | |
| 17:10 | 2:54 -5s | Dagny | Hate Being Alone | 139 | 2 1.4% | 5 | 79.9 99.6 | 0.50 -1.24 | 0:57 33% | 23583 | 3454 | |
| 17:06 | 3:49 +21s | Hailee Steinfeld & BloodPop | Capital Letters | 134 | 5 3.7% | 6 | 45.0 76.4 | 0.98 -0.83 | 0:50 22% | 23582 | 1846 | |
| 17:02 | 3:42 -2s | Papa Roach | Wake Up Calling | 135 | 12 8.9% | 37 | 62.7 50.4 | 2.40 0.58 | 1:58 53% | 23581 | 5052 | |
| 16:59 | 2:43 +5s | Swedish House Mafia Feat Pharrell | One (Your Name) | 141 | 27 19.1% | 6 | 22.5 0.0 | 7.05 5.40 | 0:54 33% | 23580 | 625 | |
| 16:57 | 2:41 -1s | Addison Rae | Diet Pepsi | 135 | 8 5.9% | 7 | 36.8 46.6 | 2.21 0.42 | 1:04 40% | 23579 | 1161 | |
| 16:54 | 2:49 +7s | Charli XCX | Talk Talk | 132 | 7 5.3% | 5 | 57.0 72.8 | 1.88 0.03 | 0:48 28% | 23578 | 2985 | |
| 16:50 | 3:41 -7s | Sugababes | Ugly | 130 | 7 5.4% | 4 | 53.5 76.5 | 1.46 -0.42 | 1:49 49% | 23577 | 1932 | |
| 16:46 | 4:29 +28s | Rudimental | Rumor Mill | 130 | 8 6.1% | 6 | 64.3 76.0 | 1.37 -0.52 | 2:16 51% | 23576 | 3146 | |
| 16:43 | 2:55 +2s | Labrinth | Let The Sunshine | 131 | 7 5.3% | 6 | 47.0 38.1 | 1.83 -0.05 | 0:52 30% | 23575 | 1850 | |
| 16:40 | 3:15 | Meghan Trainor | Get In Girl | 132 | 4 3.0% | 7 | 64.7 45.2 | 0.93 -0.94 | 1:47 55% | 23574 | 5152 | |
| 16:37 | 3:02 +1s | Astrid S | Two Hands | 132 | 4 3.0% | 7 | 70.5 84.3 | 1.00 -0.88 | 0:58 32% | 23573 | 113 | |
| 16:34 | 2:34 +7s | Sigrid | Don't Feel Like Crying | 132 | 5 3.8% | 5 | 44.0 43.5 | 1.48 -0.38 | 1:31 59% | 23572 | 3356 | |
| 16:31 | 3:01 -3s | Sigma Feat. Paloma Faith | Changing | 135 | 12 8.9% | 6 | 18.7 32.4 | 2.95 1.15 | 1:45 58% | 23571 | 2050 | |
| 16:28 | 3:29 +8s | Katy Perry | This Is How We Do | 138 | 11 8.0% | 9 | 61.2 72.1 | 2.29 0.54 | 1:29 43% | 23570 | 1263 | |
| 16:25 | 2:48 -2s | Hilary Duff | Roommates | 140 | 5 3.6% | 46 | 58.8 47.8 | 1.28 -0.51 | 1:00 36% | 23569 | 4879 | |
| 16:21 | 3:42 +1s | Foo Fighters | The Glass | 143 | 14 9.8% | 4 | 48.7 61.4 | 2.65 0.97 | 1:36 43% | 23568 | 2232 | |
| 16:18 | 3:22 | beabadoobee | Ever Seen | 145 | 10 6.9% | 6 | 31.3 34.8 | 2.05 0.37 | 1:42 51% | 23567 | 2618 | |
| 16:15 | 2:55 +7s | Ariana Grande | 7 Rings | 146 | 11 7.5% | 8 | 33.1 45.7 | 2.58 0.91 | 1:20 46% | 23566 | 2079 | |
| 16:11 | 3:21 -1s | Metric | Just The Once | 141 | 6 4.3% | 7 | 30.3 13.7 | 1.27 -0.48 | 1:41 50% | 23565 | 732 | |
| 16:07 | 4:09 | Emeli Sande & Nile Rodgers | When Someone Loves You | 141 | 6 4.3% | 4 | 48.5 64.0 | 1.03 -0.75 | 1:58 47% | 23564 | 781 | |
| 16:04 | 3:09 -1s | Alessia Cara | Wild Things | 147 | 8 5.5% | 6 | 32.2 34.1 | 1.73 0.05 | 2:02 65% | 23563 | 1295 | |
| 15:58 | 5:36 +19s | DJ S.K.T Feat Rae | Take Me Away | 149 | 16 10.8% | 6 | 58.8 65.6 | 1.92 0.26 | 2:48 50% | 23562 | 1890 | |
| 15:55 | 3:01 | Little Mix | No | 151 | 6 4.0% | 6 | 46.3 25.1 | 1.32 -0.34 | 1:50 61% | 23561 | 3161 | |
| 15:53 | 2:41 +5s | Mimi Webb | Ghost Of You | 153 | 4 2.6% | 6 | 43.8 48.0 | 0.97 -0.67 | 0:42 26% | 23560 | 88 | |
| 15:49 | 4:02 +1s | Calvin Harris & Ayah Marar | Thinking About You | 152 | 6 4.0% | 6 | 69.2 52.3 | 0.98 -0.69 | 2:31 62% | 23559 | 645 | |
| 15:44 | 4:16 +5s | Haddaway | Rock My Heart | 150 | 10 6.7% | 5 | 54.0 44.7 | 1.56 -0.11 | 1:44 41% | 23558 | 291 | |
| 15:42 | 2:54 -8s | Charlie Puth | Beat Yourself Up | 143 | 6 4.2% | 53 | 54.5 51.1 | 1.45 -0.35 | 1:54 66% | 23557 | 4858 | |
| 15:39 | 3:02 | Zayn | Die For Me | 142 | 9 6.4% | 23 | 45.1 58.3 | 2.09 0.28 | 1:54 63% | 23556 | 5115 | |
| 15:36 | 3:02 -4s | Scouting For Girls | This Ain't A Love Song | 144 | 10 6.9% | 8 | 79.7 65.6 | 2.29 0.56 | 1:30 50% | 23555 | 1188 | |
| 15:32 | 3:42 | Aaliyah | Back & Forth | 147 | 10 6.8% | 4 | 55.3 7.3 | 1.84 0.17 | 1:52 51% | 23554 | 807 | |
| 15:29 | 2:49 +2s | Xg | Hypnotize | 146 | 3 2.1% | 54 | 78.1 55.5 | 0.73 -1.02 | 1:21 48% | 23553 | 4866 | |
| 15:26 | 3:16 +2s | Bon Jovi & Robbie Williams | We Made It Look Easy | 150 | 13 8.7% | 90 | 44.4 60.6 | 2.65 0.98 | 1:51 57% | 23552 | 97 | |
| 15:22 | 3:21 | Mr Probz | Waves | 150 | 8 5.3% | 7 | 75.2 74.2 | 1.59 -0.07 | 1:31 45% | 23551 | 45 | |
| 15:20 | 2:41 +5s | Louis Tomlinson | Imposter | 150 | 6 4.0% | 54 | 40.6 56.4 | 1.49 -0.22 | 0:58 36% | 23550 | 4859 | |
| 15:15 | 4:36 | Ed Sheeran | Thinking Out Loud | 151 | 17 11.2% | 5 | 39.2 14.7 | 2.45 0.82 | 2:18 50% | 23549 | 4532 | |
| 15:12 | 3:02 -3s | The Calling | Wherever You Will Go | 150 | 6 4.0% | 6 | 57.0 48.9 | 1.32 -0.34 | 1:25 47% | 23548 | 2539 | |
| 15:08 | 3:35 | Plan B | Prayin' | 152 | 11 7.2% | 8 | 57.4 44.7 | 2.02 0.39 | 1:50 51% | 23547 | 157 | |
| 15:06 | 2:56 -1s | Mike Posner | Is It Just Me | 151 | 7 4.7% | 4 | 60.3 50.9 | 1.58 -0.07 | 0:54 31% | 23546 | 4114 | |
| 15:02 | 3:55 -6s | Leona Lewis | Bleeding Love | 150 | 11 7.3% | 5 | 53.1 54.5 | 1.87 0.20 | 2:05 53% | 23545 | 971 | |
| 14:58 | 3:29 | Avril Lavigne | Sk8er Boi | 148 | 7 4.7% | 6 | 40.4 48.3 | 1.36 -0.32 | 1:08 33% | 23544 | 2238 | |
| 14:55 | 3:28 | Linkin Park | Let You Fade | 147 | 11 7.5% | 6 | 31.5 7.4 | 2.16 0.55 | 1:42 49% | 23543 | 805 | |
| 14:51 | 3:35 +3s | Bruno Mars Feat. Cardi B | Finesse | 150 | 7 4.7% | 8 | 65.9 70.9 | 1.30 -0.27 | 1:13 34% | 23542 | 403 | |
| 14:48 | 2:48 -1s | CeeLo Green | Music To My Soul | 150 | 7 4.7% | 8 | 61.2 62.1 | 1.67 0.09 | 1:29 53% | 23541 | 1775 | |
| 14:45 | 3:35 +8s | Tinchy Stryder & Amelle | Never Leave You | 148 | 8 5.4% | 3 | 53.4 33.9 | 1.51 -0.09 | 1:22 38% | 23540 | 2856 | |
| 14:41 | 3:43 | Supermen Lovers | Starlight | 148 | 10 6.8% | 5 | 48.8 71.3 | 1.82 0.23 | 1:57 53% | 23539 | 1370 | |
| 14:38 | 3:23 +9s | MIYA | Naked | 149 | 8 5.4% | 7 | 54.3 56.0 | 1.59 0.01 | 1:46 52% | 23538 | 2139 | |
| 14:32 | 5:09 +1s | Harry Styles | Aperture | 151 | 9 6.0% | 51 | 49.8 45.5 | 1.16 -0.46 | 2:09 42% | 23537 | 4878 | |
| 14:30 | 2:35 -6s | OneRepublic | Give Me Something | 149 | 2 1.3% | 121 | 70.5 55.7 | 0.52 -1.11 | 1:21 52% | 23536 | 704 | |
| 14:27 | 2:55 +8s | Marshmello & Halsey | Be Kind | 148 | 5 3.4% | 5 | 37.1 53.5 | 1.16 -0.44 | 2:04 71% | 23535 | 2778 | |
| 14:24 | 3:02 +3s | Romy | She's On My Mind | 147 | 4 2.7% | 7 | 50.9 56.1 | 0.90 -0.70 | 1:27 48% | 23534 | 725 | |
| 14:20 | 3:42 +1s | Katy Perry | Never Really Over | 148 | 9 6.1% | 6 | 62.9 39.6 | 1.64 0.07 | 2:15 61% | 23533 | 95 | |
| 14:17 | 3:29 +2s | Hailee Steinfeld | I Love You's | 150 | 12 8.0% | 7 | 39.9 61.9 | 2.30 0.78 | 2:11 63% | 23532 | 1329 | |
| 14:13 | 3:22 +1s | Travis | Flowers In The Window | 152 | 11 7.2% | 5 | 55.4 62.6 | 2.15 0.68 | 1:19 39% | 23531 | 2270 | |
| 14:10 | 3:08 | Selena Gomez & Ariana Grande | All I Want | 151 | 5 3.3% | 5 | 67.6 95.1 | 1.06 -0.42 | 2:22 76% | 23530 | 3360 | |
| 14:06 | 4:03 +3s | The Black Eyed Peas | Rock That Body | 151 | 12 8.0% | 4 | 35.6 50.9 | 1.96 0.51 | 1:22 34% | 23529 | 3486 | |
| 14:03 | 3:08 -1s | Anne-Marie | 2002 | 154 | 5 3.3% | 7 | 42.0 63.3 | 1.04 -0.39 | 0:49 26% | 23528 | 3437 | |
| 14:00 | 2:48 | Olivia Rodrigo | Obsessed | 156 | 14 9.0% | 5 | 22.4 27.9 | 3.21 1.80 | 1:22 49% | 23527 | 3210 | |
| 13:56 | 3:57 +9s | Kaiser Chiefs | I Predict A Riot | 154 | 5 3.2% | 6 | 58.0 38.4 | 0.82 -0.63 | 1:13 31% | 23526 | 203 | |
| 13:52 | 3:55 +1s | London Grammar | Non Believer | 155 | 7 4.5% | 7 | 50.0 33.4 | 1.15 -0.26 | 1:27 37% | 23525 | 2076 | |
| 13:49 | 3:21 +6s | Maroon 5 Feat. SZA | What Lovers Do | 155 | 8 5.2% | 5 | 69.1 65.3 | 1.54 0.14 | 1:45 52% | 23524 | 4068 | |
| 13:46 | 3:15 | Freya Skye | Golden Boy | 152 | 7 4.6% | 22 | 57.9 46.6 | 1.42 -0.08 | 1:57 60% | 23523 | 5117 | |
| 13:42 | 4:03 +15s | Blu Cantrell Feat. Sean Paul | Breathe | 153 | 7 4.6% | 6 | 60.0 39.2 | 1.13 -0.32 | 1:59 49% | 23522 | 4002 | |
| 13:38 | 4:03 +2s | Britney Spears | Born To Make You Happy | 153 | 8 5.2% | 6 | 49.0 36.4 | 1.29 -0.15 | 1:37 40% | 23521 | 1078 | |
| 13:34 | 4:01 +2s | Michael Buble | Haven't Met You Yet | 149 | 7 4.7% | 5 | 59.4 50.2 | 1.17 -0.31 | 2:26 61% | 23520 | 2109 | |
| 13:30 | 3:56 | Bruno Mars | Locked Out Of Heaven | 146 | 9 6.2% | 5 | 49.1 63.5 | 1.57 0.08 | 1:55 49% | 23519 | 1192 | |
| 13:25 | 5:04 +5s | Elton John | Sacrifice | 147 | 9 6.1% | 6 | 55.3 62.6 | 1.21 -0.27 | 3:16 65% | 23518 | 2454 | |
| 13:22 | 2:48 -4s | Sophie And The Giants | Pink Champagne | 149 | 15 10.1% | 53 | 65.9 65.2 | 3.60 2.14 | 0:58 35% | 23517 | 54 | |
| 13:19 | 3:09 | Nelly Furtado | Maneater | 152 | 9 5.9% | 4 | 55.0 83.0 | 1.88 0.50 | 1:42 54% | 23516 | 2591 | |
| 13:15 | 3:35 | 99 Souls Feat. Destiny's Child & Brandy | The Girl Is Mine | 151 | 8 5.3% | 7 | 41.4 17.3 | 1.48 0.07 | 1:52 52% | 23515 | 1287 | |
| 13:12 | 2:42 +6s | Ed Sheeran | Skeletons | 148 | 5 3.4% | 124 | 59.3 64.2 | 1.25 -0.20 | 0:55 34% | 23514 | 16 | |
| 13:09 | 3:56 +3s | Toni Braxton | You're Making Me High | 150 | 9 6.0% | 5 | 43.2 32.7 | 1.53 0.15 | 1:51 47% | 23513 | 424 | |
| 13:04 | 4:23 +4s | Madonna | Die Another Day | 153 | 12 7.8% | 6 | 55.0 58.1 | 1.79 0.44 | 1:58 45% | 23512 | 2240 | |
