| AIRED | TYPE | DUR/DIFF | ARTIST | TITLE | LIST.AVG | DROP | PLAYS | POP/CS | D.RATE | EXIT.P | PLAY | TRACK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:57 | 3:14 +2s | Homesick | Perfect Disciple | 256 | 24 9.4% | 2 | 40.4 38.2 | 2.90 0.49 | 1:26 44% | 32604 | 901 | |
| 23:53 | 4:00 +10s | Mat Zo | Games (DJ Marky Remix) | 263 | 19 7.2% | 1 | 56.9 54.1 | 1.81 -0.55 | 2:13 55% | 32603 | 3153 | |
| 23:49 | 3:27 | Shogun Audio | Never Let You Down | 268 | 20 7.5% | 2 | 50.4 51.1 | 2.16 -0.12 | 1:52 54% | 32602 | 888 | |
| 23:46 | 3:26 | Netsky & Bebe Rexha | Light That Leads Me (Subsonic Remix) | 266 | 20 7.5% | 1 | 50.5 51.2 | 2.19 -0.13 | 1:41 49% | 32601 | 3152 | |
| 23:42 | 3:34 +6s | Emba & Lily Denning | Feel Alive | 264 | 15 5.7% | 25 | 74.7 53.2 | 1.59 -0.76 | 1:58 55% | 32600 | 848 | |
| 23:38 | 4:13 +2s | Nymfo Roos & Jonker | Wondering | 264 | 27 10.2% | 2 | 47.0 46.7 | 2.43 0.07 | 2:24 57% | 32599 | 913 | |
| 23:34 | 3:53 | Makoto | Watercolour | 267 | 32 12.0% | 1 | 37.3 34.3 | 3.09 0.76 | 1:39 43% | 32598 | 3151 | |
| 23:31 | 2:53 | Jackson Homer & Elje | Arp2600 (Love Me Left Me) | 271 | 15 5.5% | 1 | 55.1 57.1 | 1.92 -0.41 | 1:42 59% | 32597 | 3150 | |
| 23:27 | 4:27 | Melinki & D'Cypher | Groove In The Soul | 272 | 25 9.2% | 1 | 52.9 54.2 | 2.07 -0.27 | 2:07 48% | 32596 | 3149 | |
| 23:24 | 2:47 +1s | Disciples & Delilah | If I Stay (MONSS Remix) | 273 | 11 4.0% | 2 | 60.5 20.1 | 1.45 -0.90 | 1:20 48% | 32595 | 1926 | |
| 23:21 | 3:06 | Solah | Stick Around | 269 | 20 7.4% | 3 | 47.5 49.6 | 2.40 0.04 | 1:35 51% | 32594 | 894 | |
| 23:17 | 3:34 +6s | Wilkinson & Julia Church | Back To Life | 269 | 23 8.5% | 26 | 61.8 56.5 | 2.40 0.04 | 1:42 48% | 32593 | 112 | |
| 23:15 | 2:20 | Sub Focus & Emily Makis | Lost In Heaven | 268 | 7 2.6% | 1 | 63.2 67.5 | 1.12 -1.25 | – | 32592 | 3148 | |
| 23:12 | 3:20 +16s | Aldor & Katty Heath | Without Me | 267 | 16 6.0% | 22 | 45.4 53.4 | 1.80 -0.57 | 1:25 43% | 32591 | 757 | |
| 23:09 | 3:00 -4s | Robin Schulz & David Guetta | On Repeat | 266 | 18 6.8% | 5 | 50.8 52.2 | 2.26 -0.12 | 1:37 54% | 32590 | 2021 | |
| 23:05 | 3:40 +10s | Matrix & Futurebound Feat. Glacier Baby | Weightless | 267 | 20 7.5% | 26 | 59.0 43.7 | 2.04 -0.31 | 1:51 51% | 32589 | 43 | |
| 23:03 | 2:20 +1s | Sigala & Ely Oaks | With You | 264 | 12 4.5% | 11 | 60.0 54.5 | 1.95 -0.43 | 1:05 46% | 32588 | 766 | |
| 23:00 | 2:53 +3s | David Guetta & Cedric Gervais | A Better World | 275 | 19 6.9% | 22 | 58.6 55.3 | 2.40 0.14 | 1:19 46% | 32587 | 977 | |
| 21:01 | 1h 58m -51s | Dance UK | Miditekk Live | 290 | 154 53.0% | 6 | – | 2.61 | 9:45 8% | 32586 | 2066 | |
| 21:01 | 0:27 -2:28 | Kosheen & Ferry Corsten | Catch | 315 | 2 0.6% | 76 | – 55.2 | 1.41 | – | 32585 | 73 | |
| 21:00 | 0:26 | Dance UK | Dance UK Radio danceradiouk | 319 | 7 2.2% | 10 | – | 5.06 | – | 32584 | 2195 | |
| 21:00 | 0:27 -108s | Marshmello & INJI | Kissin My Friends | 321 | 2 0.6% | 75 | – 51.6 | 1.38 | – | 32583 | 20 | |
| 19:00 | 2h 0m +9s | Dance UK | Greg Newton presents 'The Poolside Disco' | 358 | 166 46.3% | 10 | – | 2.14 | 9:41 8% | 32582 | 2065 | |
| 18:57 | 2:53 -28s | Luke Alexander | Breathe It Out | 433 | 16 3.7% | 8 | 52.0 47.4 | 1.28 -0.37 | 1:54 66% | 32581 | 3122 | |
| 18:53 | 4:27 +3s | CRi & Nicky Elisabeth | This Is Our Life | 426 | 33 7.8% | 29 | 31.1 49.8 | 1.74 0.07 | 1:53 42% | 32580 | 2893 | |
| 18:49 | 3:07 +3s | Jimi Polo & Michael Gray | Better Days | 438 | 21 4.8% | 28 | 56.0 53.6 | 1.54 -0.08 | 1:45 56% | 32579 | 2877 | |
| 18:47 | 2:40 +9s | Jess Ball | Too Much | 436 | 9 2.1% | 10 | 51.3 57.0 | 0.77 -0.87 | 1:19 49% | 32578 | 1810 | |
| 18:44 | 2:46 -4s | Airwolf Paradise & Rex The Dog Feat. JX | Son Of A Gun | 431 | 22 5.1% | 14 | 22.4 41.6 | 1.84 0.20 | 1:26 52% | 32577 | 476 | |
| 18:41 | 2:34 -2s | D.O.D & Ina Wroldsen | Paradise | 434 | 20 4.6% | 13 | 49.7 47.2 | 1.80 0.17 | 1:13 47% | 32576 | 1160 | |
| 18:39 | 2:40 -7s | Trance Wax | Adeya | 440 | 20 4.6% | 10 | 64.5 52.4 | 1.70 0.09 | 1:39 62% | 32575 | 1360 | |
| 18:36 | 3:00 | Ferry Corsten & Tom Westy Feat. Lauren L'aimant | Back To Life | 441 | 16 3.6% | 14 | 58.0 57.4 | 1.21 -0.41 | 1:46 59% | 32574 | 686 | |
| 18:33 | 3:13 -4s | Gorje Hewek & Etne | Children | 435 | 18 4.1% | 12 | 44.4 52.9 | 1.29 -0.38 | 2:06 65% | 32573 | 1786 | |
| 18:30 | 2:33 +2s | Wuki & Galantis | Sunshine (My Girl) | 436 | 23 5.3% | 13 | 56.9 49.4 | 2.07 0.42 | 0:50 33% | 32572 | 62 | |
| 18:27 | 3:00 | TCTS & Hyzteria Feat. Ekko | Amnesia | 433 | 14 3.2% | 13 | 62.0 64.3 | 1.08 -0.58 | 1:48 60% | 32571 | 100 | |
| 18:23 | 3:34 | Sam Alfred & Wolters | Blessings | 432 | 25 5.8% | 8 | 33.6 47.5 | 1.62 -0.05 | 2:07 59% | 32570 | 3119 | |
| 18:20 | 3:26 +1s | IDEMI & Lustral | Everytime | 434 | 24 5.5% | 22 | 45.1 53.9 | 1.61 -0.06 | 1:58 57% | 32569 | 583 | |
| 18:17 | 3:27 +5s | The Stickmen Project | I Wish I Was | 433 | 20 4.6% | 11 | 57.4 48.7 | 1.34 -0.35 | 1:36 46% | 32568 | 1167 | |
| 18:13 | 3:13 -3s | Earth n Days | Closer To Your Soul | 429 | 23 5.4% | 28 | 57.7 44.4 | 1.67 -0.03 | 1:43 53% | 32567 | 2879 | |
| 18:11 | 2:34 | Tina Cousins & Sunset Bros | Wonderful Life | 431 | 31 7.2% | 12 | 41.9 42.5 | 2.80 1.14 | 1:10 46% | 32566 | 1588 | |
| 18:07 | 3:59 -1s | Ghost Rider & Ranji Feat. Ela | Is It Me | 427 | 18 4.2% | 56 | 57.7 54.4 | 1.06 -0.64 | 1:26 36% | 32565 | 26 | |
| 18:04 | 2:53 -2s | Chloé Caillet & SG Lewis | B Somebody | 429 | 21 4.9% | 14 | 26.0 44.2 | 1.70 0.01 | 1:30 52% | 32564 | 489 | |
| 18:00 | 4:00 +6s | ODESZA Feat. Lapsley | Equal (NASAYA Remix) | 419 | 23 5.5% | 11 | 52.0 48.6 | 1.37 -0.37 | 1:28 37% | 32563 | 470 | |
| 17:55 | 4:27 +4s | Joy Anonymous | Joy (God Only Knows) | 429 | 40 9.3% | 11 | 32.5 37.3 | 2.10 0.42 | 2:27 55% | 32562 | 1576 | |
| 17:52 | 3:00 -10s | Don Diablo | The Way I Are | 438 | 29 6.6% | 22 | 53.2 53.5 | 2.21 0.56 | 1:29 49% | 32561 | 306 | |
| 17:50 | 2:27 +1s | Ofenbach & R3HAB | I Ain't Got No Worries | 437 | 21 4.8% | 4 | 42.3 54.8 | 1.96 0.31 | 1:00 41% | 32560 | 2255 | |
| 17:48 | 2:27 +2s | Essel & Samira | Where My Girls At | 445 | 14 3.2% | 14 | 50.2 36.2 | 1.28 -0.34 | 1:25 58% | 32559 | 525 | |
| 17:45 | 2:46 +5s | Belters Only & Bandit | Do 4 Luv | 442 | 16 3.6% | 76 | 41.4 51.3 | 1.31 -0.33 | 1:01 37% | 32558 | 222 | |
| 17:42 | 3:07 -1s | Supafly & Luvstruck Feat. Shayan | Stronger Than Before | 452 | 25 5.5% | 8 | 60.5 50.1 | 1.77 0.17 | 1:44 56% | 32557 | 3120 | |
| 17:38 | 3:53 +19s | Moony feat.T&F vs. Moltosugo | Dove (DJ GALIN Tribute Love Mix) | 448 | 17 3.8% | 14 | 58.1 53.7 | 0.98 -0.67 | 1:42 44% | 32556 | 569 | |
| 17:35 | 2:33 -2s | George Reid & AlunaGeorge | True Desire | 450 | 19 4.2% | 42 | 51.2 45.2 | 1.66 0.03 | 1:18 51% | 32555 | 2610 | |
| 17:31 | 4:13 +12s | Felix Cartal & Fionn | The Way | 459 | 30 6.5% | 14 | 38.7 42.2 | 1.55 -0.04 | 2:22 56% | 32554 | 3039 | |
| 17:28 | 2:54 +5s | Oliver Smith & Farley | Legacy (Elevven Remix) | 461 | 22 4.8% | 64 | 44.7 51.0 | 1.65 0.07 | 1:24 48% | 32553 | 2076 | |
| 17:24 | 3:47 +4s | Trance Classics & Esmee Bor Stotijn | Janeiro | 467 | 33 7.1% | 25 | 17.2 42.4 | 1.87 0.30 | 2:09 57% | 32552 | 961 | |
| 17:22 | 2:40 -2s | Rita Ora Feat. Fatboy Slim | Praising You | 464 | 12 2.6% | 11 | 69.8 57.6 | 0.97 -0.61 | 1:02 39% | 32551 | 408 | |
| 17:19 | 2:47 | Dombresky | In My Soul | 457 | 25 5.5% | 14 | 43.5 44.3 | 1.97 0.37 | 1:01 37% | 32550 | 481 | |
| 17:15 | 3:47 -1s | Nico de Andrea & Darla Jade | My Everything | 469 | 14 3.0% | 9 | 57.1 50.4 | 0.79 -0.78 | 2:13 59% | 32549 | 2116 | |
| 17:13 | 2:33 +2s | Armin van Buuren & D.O.D Feat. Laura Welsh | By Now | 471 | 25 5.3% | 12 | 62.5 56.6 | 2.08 0.53 | 1:18 51% | 32548 | 593 | |
| 17:10 | 2:27 +2s | VASSY | Krazy | 481 | 22 4.6% | 11 | 39.1 45.3 | 1.87 0.34 | 1:27 59% | 32547 | 92 | |
| 17:07 | 3:33 +4s | Symmetrik | Caroline | 479 | 17 3.6% | 12 | 55.3 50.5 | 1.00 -0.55 | 1:48 51% | 32546 | 1201 | |
| 17:03 | 3:20 +1s | Tourist | Outside | 473 | 18 3.8% | 24 | 30.4 46.0 | 1.14 -0.44 | 1:15 38% | 32545 | 371 | |
| 17:00 | 3:33 +2s | Andrew Rayel & Emilya Buchan | Euphoria | 474 | 28 5.9% | 11 | 48.6 43.1 | 1.66 0.09 | 1:55 54% | 32544 | 772 | |
| 16:57 | 2:47 -2s | Jazzy & Spriitzz | Can't Deny It | 478 | 22 4.6% | 73 | 75.1 55.9 | 1.65 0.10 | 1:14 44% | 32543 | 357 | |
| 16:53 | 3:33 +5s | East & Atlas | Heal You (I Can Feel It) | 479 | 20 4.2% | 74 | 61.4 48.1 | 1.18 -0.37 | 1:47 50% | 32542 | 992 | |
| 16:50 | 3:07 +1s | Sigala & Trevor Daniel Feat. 24kGoldn | It's A Feeling | 476 | 24 5.0% | 12 | 64.6 52.2 | 1.62 0.06 | 1:47 57% | 32541 | 119 | |
| 16:48 | 2:13 +10s | MOTi, & Mike Demero Feat. Jemme | Criminal | 478 | 16 3.4% | 35 | 31.1 42.0 | 1.51 -0.04 | 0:53 40% | 32540 | 2770 | |
| 16:44 | 4:00 -2s | Gabry Ponte & Jerome Isma-Ae | Hold That Sucker Down | 481 | 27 5.6% | 26 | 31.7 47.1 | 1.40 -0.13 | 1:39 41% | 32539 | 237 | |
| 16:41 | 2:40 +8s | D.O.D & Poppy Baskcomb | Confession | 477 | 16 3.4% | 28 | 61.5 46.9 | 1.26 -0.30 | 1:11 44% | 32538 | 2880 | |
| 16:37 | 4:00 -1s | Asteroid & Pharos T | Fly Away | 473 | 29 6.1% | 24 | 47.9 50.1 | 1.53 -0.03 | 1:50 46% | 32537 | 495 | |
| 16:34 | 3:06 +8s | Becky Hill | Right Here | 478 | 25 5.2% | 11 | 42.7 44.0 | 1.69 0.16 | 1:17 41% | 32536 | 1869 | |
| 16:32 | 2:40 -8s | Sonny Fodera & Chrystal | My Loving | 490 | 31 6.3% | 8 | 53.6 58.0 | 2.37 0.88 | 1:38 61% | 32535 | 3114 | |
| 16:28 | 3:07 +6s | Oliver Heldens | Run | 483 | 17 3.5% | 8 | 58.1 59.5 | 1.13 -0.40 | 1:24 45% | 32534 | 3121 | |
| 16:25 | 3:20 -1s | Chapter & Verse Feat. Camden Cox | Amnesia | 478 | 21 4.4% | 11 | 55.4 50.3 | 1.32 -0.22 | 1:31 46% | 32533 | 1330 | |
| 16:21 | 3:54 +21s | Dennis Sheperd & Simon Leon Feat. Katty Heath | Strange Love (Daniel Kandi Remix) | 479 | 38 7.9% | 70 | 50.0 46.9 | 2.03 0.51 | 1:44 44% | 32532 | 4 | |
| 16:18 | 3:06 -3s | Confidence Man | So What | 491 | 25 5.1% | 13 | 44.0 37.1 | 1.64 0.14 | 1:37 52% | 32531 | 1164 | |
| 16:16 | 2:21 +6s | The Stickmen Project & Izzy Bizu | Alright | 483 | 11 2.3% | 12 | 40.0 46.4 | 0.97 -0.57 | 1:25 60% | 32530 | 1854 | |
| 16:13 | 2:53 +5s | Calippo | Part Of Me | 476 | 25 5.3% | 14 | 50.3 43.2 | 1.82 0.27 | 1:32 53% | 32529 | 620 | |
| 16:09 | 3:40 +7s | Layton Giordani & Camden Cox | Destiny | 472 | 23 4.9% | 14 | 70.4 56.4 | 1.33 -0.24 | 2:01 55% | 32528 | 3040 | |
| 16:06 | 2:46 -2s | Alex Sonata & TheRio | Love To Give | 473 | 18 3.8% | 23 | 40.7 43.2 | 1.38 -0.17 | 1:25 51% | 32527 | 644 | |
| 16:04 | 2:47 +6s | Junior Sanchez & Wh0 Feat. Laura David | Someone | 477 | 24 5.0% | 78 | 55.8 52.0 | 1.81 0.28 | 1:47 64% | 32526 | 15 | |
| 16:01 | 3:06 +2s | Manse & Fedo | Wait | 475 | 26 5.5% | 53 | 58.9 51.3 | 1.77 0.24 | 1:43 55% | 32525 | 2409 | |
| 15:57 | 3:21 +6s | TCTS & Jess Bays | Going Next | 463 | 24 5.2% | 49 | 59.8 52.4 | 1.55 -0.03 | 1:26 43% | 32524 | 59 | |
| 15:55 | 2:20 | Morgan Seatree & Carla Monroe | Beat Is Jumping | 464 | 16 3.5% | 41 | 62.1 53.5 | 1.48 -0.09 | 1:13 52% | 32523 | 2617 | |
| 15:51 | 4:00 +5s | Swedish House Mafia Feat. Alicia Keys | Finally | 461 | 25 5.4% | 12 | 59.2 52.9 | 1.36 -0.23 | 2:05 52% | 32522 | 945 | |
| 15:48 | 2:34 -7s | Mr. Belt, Wezol & Shift K3Y | Promises | 452 | 13 2.9% | 13 | 57.2 35.4 | 1.12 -0.49 | 1:20 52% | 32521 | 1112 | |
| 15:46 | 2:33 +2s | Tujamo & Azteck Feat. Inna | Freak | 452 | 24 5.3% | 11 | 49.7 55.7 | 2.08 0.48 | 1:09 45% | 32520 | 1285 | |
| 15:43 | 2:33 -3s | Plastik Funk & Mylo | Sunshine Day | 459 | 20 4.4% | 12 | 32.9 44.7 | 1.71 0.13 | 1:14 48% | 32519 | 972 | |
| 15:41 | 2:33 +8s | Armand Van Helden & Mark Knight Feat. D.Ramirez | You | 462 | 23 5.0% | 14 | 65.4 54.0 | 1.95 0.39 | 1:03 41% | 32518 | 3032 | |
| 15:37 | 3:20 +5s | Morgan Page | Anyone | 466 | 31 6.7% | 13 | 50.9 44.8 | 2.00 0.45 | 1:32 46% | 32517 | 1144 | |
| 15:34 | 3:20 -1s | Loreen | Forever | 479 | 23 4.8% | 13 | 58.6 48.1 | 1.44 -0.08 | 2:10 65% | 32516 | 1843 | |
| 15:31 | 3:14 -1s | Afrojack Feat. Eva Simons | Take Over Control (BYNX Remix) | 465 | 19 4.1% | 52 | 44.4 50.7 | 1.26 -0.31 | 1:58 61% | 32515 | 84 | |
| 15:27 | 3:20 +17s | Mind Electric | Dirty Cash (Money Talks) (2024 Tribute Mix) | 452 | 29 6.4% | 12 | 55.9 49.9 | 1.92 0.33 | 1:31 46% | 32514 | 1065 | |
| 15:24 | 3:33 -1s | Antoine Clamaran Feat. Lulu Hughes | Feel It (Jay Vegas Classic House Mix) | 460 | 28 6.1% | 11 | 35.1 50.0 | 1.71 0.15 | 1:48 51% | 32513 | 1514 | |
| 15:21 | 2:47 +5s | PinkPantheress & Destroy Lonely | Turn Your Phone Off | 461 | 15 3.3% | 11 | 39.6 28.8 | 1.17 -0.40 | 1:32 55% | 32512 | 79 | |
| 15:19 | 2:06 +2s | Luvstruck & Carlprit | The Summer Is Magic | 466 | 26 5.6% | 24 | 59.0 58.1 | 2.66 1.11 | 0:56 44% | 32511 | 619 | |
| 15:15 | 3:40 +5s | Arty & Rhodes | Never Be The Same | 457 | 24 5.3% | 52 | 49.3 45.5 | 1.43 -0.15 | 1:12 33% | 32510 | 195 | |
| 15:12 | 3:47 +4s | East 57th St. & Donna Allen | Saturday | 453 | 28 6.2% | 28 | 31.7 39.0 | 1.63 0.03 | 1:49 48% | 32509 | 2895 | |
| 15:08 | 3:07 -4s | Armin van Buuren | Lose This Feeling (Dimension Remix) | 465 | 29 6.2% | 10 | 39.6 41.3 | 2.00 0.45 | 1:46 57% | 32508 | 1221 | |
| 15:06 | 2:13 +1s | OFFAIAH & Dope Earth Alien | Tempo | 471 | 18 3.8% | 11 | 34.9 0.0 | 1.72 0.19 | 1:14 56% | 32507 | 1544 | |
| 15:03 | 3:06 -6s | Vassy & Saint Rock | Sum Like It Hot | 477 | 29 6.1% | 13 | 40.9 39.2 | 1.96 0.44 | 1:37 52% | 32506 | 209 | |
| 14:59 | 3:54 +1s | Disclosure & Leon Thomas | Deeper | 484 | 35 7.2% | 74 | 39.2 49.3 | 1.85 0.36 | 2:13 57% | 32505 | 208 | |
| 14:56 | 3:00 | Samira | See Through You | 485 | 15 3.1% | 12 | 54.7 47.8 | 1.03 -0.47 | 2:03 68% | 32504 | 629 | |
| 14:54 | 2:27 +2s | DJ Sammy & Calmani | Airdrop Feeling | 478 | 14 2.9% | 13 | 44.2 54.2 | 1.20 -0.33 | 1:30 61% | 32503 | 690 | |
| 14:51 | 3:00 +7s | Sound Of Legend & Siks | Voyage Voyage | 482 | 21 4.4% | 28 | 58.3 49.8 | 1.45 -0.06 | 1:27 48% | 32502 | 2878 | |
| 14:48 | 2:27 +2s | Fragma | Tomorrow & Always | 481 | 10 2.1% | 23 | 70.7 60.1 | 0.85 -0.67 | 1:11 48% | 32501 | 654 | |
| 14:46 | 2:06 +2s | Jauz | What I Wanted | 482 | 11 2.3% | 10 | 70.1 61.9 | 1.09 -0.43 | 1:22 65% | 32500 | 1231 | |
| 14:43 | 3:14 +5s | Peggy Gou | (It Goes Like) Nanana | 492 | 25 5.1% | 11 | 42.1 39.8 | 1.57 0.08 | 1:41 52% | 32499 | 1542 | |
| 14:40 | 3:26 +11s | Something Good Feat. Sansa | Before Dawn | 497 | 30 6.0% | 9 | 62.8 59.4 | 1.76 0.30 | 1:47 52% | 32498 | 1780 | |
| 14:37 | 2:54 -5s | Rag'n'Bone Man | Rush Of Blood (D.O.D Remix) | 498 | 13 2.6% | 12 | 47.0 53.8 | 0.90 -0.57 | 1:31 52% | 32497 | 1269 | |
| 14:34 | 2:46 +4s | Claptone & Hannah Boleyn | Black & Gold | 489 | 13 2.7% | 42 | 53.8 50.5 | 0.96 -0.55 | 1:32 55% | 32496 | 2611 | |
| 14:31 | 2:26 +6s | Modern Machines | Feed Your Soul | 480 | 12 2.5% | 10 | 79.9 64.6 | 1.03 -0.50 | 1:16 52% | 32495 | 1173 | |
| 14:28 | 3:13 +5s | Lightforce & Bryan Kearney | Join Me | 478 | 16 3.4% | 45 | 36.8 54.0 | 1.04 -0.48 | 1:16 39% | 32494 | 382 | |
| 14:25 | 3:07 -1s | Hot Since 82 vs Silicone Soul | Right On, Right On | 475 | 20 4.2% | 55 | 50.5 47.9 | 1.35 -0.18 | 1:17 41% | 32493 | 2415 | |
| 14:23 | 2:27 +2s | Jax Jones & Emei | Stereo | 472 | 16 3.4% | 24 | 63.4 56.7 | 1.38 -0.15 | 1:13 50% | 32492 | 510 | |
| 14:19 | 3:20 -1s | Dennis Sheperd & Freak E Beatz & Tara Louise | Sunrise | 476 | 24 5.0% | 12 | 30.6 43.8 | 1.51 -0.01 | 1:38 49% | 32491 | 1338 | |
| 14:17 | 2:40 +6s | Tibasko | Hawt | 477 | 27 5.7% | 5 | 48.4 50.1 | 2.12 0.62 | 0:58 36% | 32490 | 1778 | |
| 14:14 | 2:53 -8s | Cedric Gervais & Raffi Saint | Missing (Cedric Gervais Remix) | 483 | 14 2.9% | 10 | 58.6 62.9 | 1.01 -0.48 | 1:18 45% | 32489 | 64 | |
| 14:10 | 3:47 +19s | Goddard. & Jazza's Dance Party | Sweet Little Light | 477 | 29 6.1% | 75 | 49.1 47.2 | 1.61 0.10 | 1:45 46% | 32488 | 80 | |
| 14:08 | 2:27 +1s | Curtis Mayfield | Move On Up (Mark Knight Remix) | 467 | 5 1.1% | 12 | 44.8 55.6 | 0.44 -1.10 | 1:14 50% | 32487 | 1795 | |
| 14:05 | 2:20 | Boney M & R3hab | Sunny | 460 | 16 3.5% | 24 | 45.3 50.9 | 1.49 -0.07 | 1:23 59% | 32486 | 566 | |
| 14:03 | 2:13 | Oliver Heldens & RoRo | Shine | 456 | 12 2.6% | 14 | 50.4 53.1 | 1.19 -0.39 | 1:21 61% | 32485 | 699 | |
| 14:00 | 3:14 +10s | Sander van Doorn & Robert Falcon | Rapture | 451 | 15 3.3% | 9 | 58.2 51.6 | 1.03 -0.57 | 1:17 40% | 32484 | 2087 | |
| 13:56 | 3:26 -7s | Coco Star | Toca's Miracle 2022 | 457 | 26 5.7% | 5 | 44.1 55.0 | 1.66 0.09 | 2:05 61% | 32483 | 1022 | |
| 13:54 | 2:40 +9s | TCTS & Sofia Quinn | Tearing Up My Heart | 460 | 23 5.0% | 9 | 50.3 54.1 | 1.88 0.32 | 1:26 54% | 32482 | 185 | |
| 13:51 | 2:54 -1s | D.O.D & Rahh | Sunshine | 466 | 24 5.2% | 23 | 43.7 39.1 | 1.78 0.23 | 1:37 56% | 32481 | 774 | |
| 13:47 | 3:26 -2s | Goodboys & Julia Church | Fractures | 467 | 23 4.9% | 14 | 55.3 55.3 | 1.43 -0.11 | 1:25 41% | 32480 | 1601 | |
| 13:45 | 2:40 -2s | Livvy Lauren | Lovers 2 Strangers | 473 | 23 4.9% | 70 | 52.6 52.3 | 1.82 0.30 | 1:20 50% | 32479 | 228 | |
| 13:41 | 3:53 +10s | KC Lights Feat. Tailor | Fall | 471 | 24 5.1% | 5 | 46.7 49.3 | 1.31 -0.23 | 1:50 47% | 32478 | 1856 | |
| 13:38 | 2:40 -2s | Jazzy & Kilimanjaro | No Bad Vibes | 475 | 22 4.6% | 13 | 63.5 51.7 | 1.74 0.22 | 0:51 32% | 32477 | 60 | |
| 13:35 | 3:06 +6s | Gil Glaze & Tatana Feat. Bastien | Need Somebody | 492 | 16 3.3% | 8 | 57.4 44.3 | 1.05 -0.41 | 1:38 53% | 32476 | 3112 | |
| 13:32 | 2:47 -1s | KC Lights | Sky (Shining Bright) | 491 | 20 4.1% | 12 | 41.8 49.5 | 1.46 0.01 | 1:30 54% | 32475 | 1868 | |
| 13:29 | 3:19 +5s | Gareth Emery & Giuseppe Ottaviani Feat. Sarah de Warren | Carry On | 489 | 22 4.5% | 13 | 51.3 53.3 | 1.36 -0.12 | 1:32 46% | 32474 | 512 | |
| 13:26 | 2:47 +2s | StoneBridge & K-Syran | Just A Kiss (StoneBridge Ibiza Rub) | 489 | 14 2.9% | 21 | 58.7 56.1 | 1.03 -0.45 | 1:50 66% | 32473 | 47 | |
| 13:23 | 2:47 +11s | Enisa & Cheat Codes Feat. Edward Maya | Be Your Friend | 490 | 19 3.9% | 24 | 59.8 53.8 | 1.39 -0.06 | 1:29 53% | 32472 | 1038 | |
| 13:21 | 2:40 -7s | Bebe Rexha | Call On Me | 488 | 17 3.5% | 8 | 46.9 45.5 | 1.31 -0.16 | 1:44 65% | 32471 | 991 | |
| 13:18 | 2:20 +6s | Switch Disco & R3hab Feat. Sam Feldt | Sleep Tonight | 484 | 15 3.1% | 12 | 50.7 49.2 | 1.33 -0.15 | 0:47 34% | 32470 | 872 | |
| 13:15 | 3:06 | Mark Knight & James Hurr | You Take Me Higher | 486 | 24 4.9% | 13 | 47.2 54.3 | 1.59 0.13 | 1:43 55% | 32469 | 449 | |
| 13:13 | 2:27 -5s | Lunax | Paper Plane | 491 | 30 6.1% | 13 | 41.8 42.6 | 2.49 1.04 | 1:11 48% | 32468 | 857 | |
| 13:10 | 3:00 -4s | Offplan | Why Don't You | 490 | 17 3.5% | 28 | 58.3 51.4 | 1.16 -0.30 | 1:34 52% | 32467 | 2887 | |
| 13:07 | 2:34 +12s | Joel Corry & Galantis Feat. Izzy Bizu | Stay A Little Longer | 482 | 18 3.7% | 56 | 72.8 60.8 | 1.45 -0.02 | 1:26 56% | 32466 | 375 | |
| 13:05 | 2:20 -6s | Ofenbach | Miles Away | 489 | 19 3.9% | 71 | 67.6 54.5 | 1.67 0.22 | 1:05 46% | 32465 | 120 | |
| 13:01 | 3:47 -1s | York Feat. Ava Silver | Above The Clouds | 501 | 26 5.2% | 14 | 45.3 52.1 | 1.37 -0.04 | 2:34 68% | 32464 | 459 | |
| 12:58 | 3:00 -1s | Robin Schulz | Embers | 494 | 16 3.2% | 52 | 74.6 52.9 | 1.08 -0.35 | 1:22 46% | 32463 | 2433 | |
| 12:54 | 4:00 +11s | Kaskade & Punctual Feat. Poppy Baskcomb | Heaven Knows | 491 | 25 5.1% | 11 | 75.5 63.0 | 1.27 -0.16 | 2:16 57% | 32462 | 1238 | |
| 12:51 | 3:20 | Mark Maxwell & De Saint | Tracey In My Room (Mell Hall Remix) | 490 | 27 5.5% | 12 | 58.7 53.4 | 1.65 0.21 | 1:40 50% | 32461 | 1302 | |
| 12:47 | 3:33 +5s | Leena Punks & Genix | So Good | 495 | 28 5.7% | 74 | 66.7 55.1 | 1.59 0.16 | 1:34 44% | 32460 | 935 | |
| 12:45 | 2:13 -6s | MOTi & Amero Feat. Hallasen | Round Round | 501 | 18 3.6% | 40 | 58.3 44.8 | 1.62 0.21 | 1:12 54% | 32459 | 2609 | |
| 12:42 | 3:14 -2s | Patrick Prins | Le Voie Le Soleil (Solardo Remix) | 501 | 19 3.8% | 9 | 64.1 62.9 | 1.17 -0.25 | 1:42 53% | 32458 | 2020 | |
| 12:39 | 2:40 -2s | Nicky Romero | All Night Long | 488 | 12 2.5% | 13 | 42.7 49.8 | 0.92 -0.54 | 1:19 49% | 32457 | 137 | |
| 12:36 | 2:53 +6s | C-Ro & Don Bnnr | You & Me | 485 | 20 4.1% | 25 | 60.8 54.9 | 1.43 -0.02 | 1:34 54% | 32456 | 136 | |
