| AIRED | TYPE | DUR/DIFF | ARTIST | TITLE | LIST.AVG | DROP | PLAYS | POP/CS | D.RATE | EXIT.P | PLAY | TRACK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:56 | 3:36 +2s | Hilary Duff | Mature | 66 | 8 12.1% | 107 | 33.3 44.7 | 3.37 0.65 | 1:32 43% | 33303 | 59 | |
| 23:53 | 3:14 -1s | Felix Jaehn & Cascada | Boy You Turn Me | 64 | 3 4.7% | 15 | 55.1 55.3 | 1.45 -1.37 | 1:49 56% | 33302 | 5306 | |
| 23:49 | 4:14 +6s | Snow Patrol | All | 63 | 8 12.6% | 11 | 63.5 61.1 | 3.00 0.13 | 2:17 54% | 33301 | 1986 | |
| 23:45 | 3:27 -1s | September | Cry For You | 61 | 4 6.5% | 9 | 57.5 75.1 | 1.90 -1.11 | 1:57 56% | 33300 | 321 | |
| 23:42 | 3:00 -1s | Florrie | Pieces | 60 | 8 13.3% | 9 | 41.0 39.3 | 4.44 1.41 | 1:05 36% | 33299 | 1299 | |
| 23:38 | 4:01 +6s | Dee Dee | Forever | 61 | 7 11.5% | 9 | 40.4 15.4 | 2.86 -0.11 | 1:17 32% | 33298 | 1352 | |
| 23:35 | 3:40 +1s | Blondie | The Tide Is High | 63 | 4 6.3% | 5 | 49.2 67.2 | 1.73 -1.19 | 3:01 82% | 33297 | 1586 | |
| 23:31 | 4:00 +5s | Christina Aguilera | Beautiful | 63 | 6 9.5% | 9 | 61.2 61.9 | 2.38 -0.55 | 2:32 63% | 33296 | 1899 | |
| 23:28 | 2:29 +2s | Switch Disco & Declan McKenna | Brazil | 65 | 7 10.7% | 86 | 59.8 63.8 | 4.34 1.47 | 1:03 42% | 33295 | 5049 | |
| 23:25 | 2:54 +6s | Nelly Furtado & Tove Lo Feat. SG Lewis | Love Bites | 71 | 7 9.9% | 8 | 26.8 0.0 | 3.40 0.76 | 1:26 49% | 33294 | 3067 | |
| 23:22 | 3:34 | Sia Feat. Sean Paul | Cheap Thrills | 69 | 5 7.3% | 10 | 62.4 30.7 | 2.03 -0.71 | 1:37 45% | 33293 | 3207 | |
| 23:18 | 3:27 | Destiny's Child | Bootylicious | 67 | 6 9.0% | 8 | 42.3 7.7 | 2.60 -0.16 | 1:50 53% | 33292 | 1023 | |
| 23:15 | 3:01 +1s | Melanie C | Anymore | 68 | 6 8.9% | 11 | 45.9 49.4 | 2.92 0.22 | 2:01 67% | 33291 | 1375 | |
| 23:12 | 3:00 +4s | Empire Of The Sun | Music On The Radio | 66 | 5 7.6% | 10 | 52.2 50.7 | 2.53 -0.28 | 1:02 34% | 33290 | 2798 | |
| 23:09 | 3:21 -1s | Amy Shark | Mess Her Up | 62 | 6 9.7% | 9 | 37.5 29.3 | 2.89 -0.05 | 1:46 53% | 33289 | 2214 | |
| 23:06 | 2:40 +4s | Conor Maynard | Cherry On Top | 57 | 4 7.0% | 54 | 22.0 40.6 | 2.63 -0.64 | 0:54 34% | 33288 | 215 | |
| 23:03 | 3:27 | John Newman | Love Me Again | 60 | 8 13.4% | 6 | 59.5 31.4 | 3.86 0.80 | 1:30 44% | 33287 | 2089 | |
| 23:02 | 1:07 -15s | ALEXA ADS BOX-1-2-22 | Box UK Alexa | 66 | 2 3.0% | 9 | 57.3 34.5 | 2.71 -0.10 | 1:07 100% | 33286 | 3637 | |
| 22:59 | 2:28 | Dropkick Murphys | I'm Shipping Up To Boston | 66 | 3 4.6% | 1 | 59.3 63.8 | 1.84 -1.03 | 1:24 57% | 33285 | 5390 | |
| 22:55 | 3:55 +21s | Hothouse Flowers | Don't Go | 66 | 10 15.0% | 4 | 56.6 15.7 | 3.87 1.04 | 2:22 60% | 33284 | 3331 | |
| 22:51 | 4:48 +21s | U2 | One | 64 | 6 9.4% | 7 | 58.9 36.7 | 1.95 -1.05 | 1:32 32% | 33283 | 5044 | |
| 22:47 | 3:27 -10s | Ash | Burn Baby Burn | 66 | 9 13.6% | 2 | 38.6 22.1 | 3.95 1.07 | 1:31 44% | 33282 | 5272 | |
| 22:42 | 4:48 +48s | The Script | The Man Who Can't Be Moved | 66 | 8 12.1% | 8 | 57.5 35.3 | 2.53 -0.42 | 2:11 46% | 33281 | 2013 | |
| 22:36 | 6:34 +2:20 | The Cranberries | Zombie | 66 | 12 18.2% | 7 | 51.3 59.0 | 2.77 -0.14 | 3:21 51% | 33280 | 1806 | |
| 22:33 | 2:54 -5s | Van Morrison | Brown Eyed Girl | 70 | 6 8.6% | 2 | 48.7 26.6 | 2.96 0.21 | 2:09 74% | 33279 | 5226 | |
| 22:32 | 0:27 -9:43 | Box UK | BOX UK SUPERSTATION | 69 | 0 0.0% | 3 | – | 0.00 | – | 33278 | 4615 | |
| 22:30 | 2:21 | Strypes | You Can't Judge a Book By It's Cover | 69 | 7 10.1% | 1 | 41.7 25.2 | 4.32 1.54 | 1:09 49% | 33277 | 5389 | |
| 22:25 | 4:48 | Fontaines D.C. | Jackie Down The Line | 68 | 11 16.2% | 1 | 46.4 35.5 | 3.37 0.55 | 2:21 49% | 33276 | 5388 | |
| 22:21 | 4:27 | Thin Lizzy | Jailbreak | 70 | 10 14.3% | 1 | 47.4 37.6 | 3.21 0.43 | 1:46 40% | 33275 | 5387 | |
| 22:17 | 3:34 -17s | Hozier | Take Me To Church | 69 | 7 10.1% | 8 | 52.2 52.3 | 2.84 -0.01 | 1:25 40% | 33274 | 3042 | |
| 22:11 | 6:09 +64s | The Waterboys | The Whole Of The Moon | 67 | 10 14.9% | 4 | 43.1 28.5 | 2.43 -0.57 | 3:06 50% | 33273 | 4329 | |
| 22:06 | 5:01 | The Pogues | Dirty Old Town | 67 | 10 14.9% | 1 | 51.8 47.3 | 2.98 -0.03 | 1:59 40% | 33272 | 5385 | |
| 22:02 | 3:48 | My Bloody Valentine | Only Shallow | 69 | 6 8.8% | 1 | 56.9 58.4 | 2.29 -0.59 | 1:40 44% | 33271 | 5384 | |
| 22:02 | 0:27 | Box UK | BOX UK EARS | 71 | 3 4.2% | 6 | – | 9.39 | – | 33270 | 3630 | |
| 21:57 | 4:48 | Boomtown Rats | Rat Trap | 70 | 12 17.2% | 1 | 45.0 32.4 | 3.57 0.77 | 1:55 40% | 33269 | 5383 | |
| 21:53 | 4:21 | Two Door Cinema Club | This is the Life | 71 | 11 15.4% | 1 | 45.1 32.7 | 3.56 0.76 | 2:25 56% | 33268 | 5382 | |
| 21:49 | 3:14 | Undertones | Jimmy Jimmy | 74 | 7 9.5% | 1 | 49.2 41.6 | 2.93 0.22 | 1:05 34% | 33267 | 5381 | |
| 21:43 | 6:35 +89s | Rory Gallagher | Bad Penny | 74 | 14 18.8% | 2 | 49.8 73.2 | 2.87 0.16 | 4:32 69% | 33266 | 4966 | |
| 21:40 | 3:00 | Stiff Little Fingers | Alternative Ulster | 72 | 2 2.8% | 1 | 62.4 70.5 | 0.93 -1.90 | – | 33265 | 5380 | |
| 21:36 | 4:15 | Kodaline | Love Like This | 73 | 10 13.8% | 1 | 47.1 36.9 | 3.22 0.47 | 1:46 42% | 33264 | 5379 | |
| 21:32 | 3:21 | Gary Moore | Parisienne Walkways | 76 | 7 9.2% | 1 | 50.3 44.0 | 2.75 0.12 | 2:09 64% | 33263 | 5378 | |
| 21:32 | 0:27 -30:21 | Box UK | BOX Message Dry | 76 | 0 0.0% | 8 | – | 0.00 | – | 33262 | 3612 | |
| 21:27 | 4:41 | Snow Patrol | Take Back The City | 77 | 5 6.5% | 1 | 60.2 65.8 | 1.39 -1.24 | 1:52 40% | 33261 | 5377 | |
| 21:23 | 3:48 +43s | U2 | Vertigo | 80 | 14 17.5% | 7 | 39.2 38.9 | 4.61 2.12 | 2:31 66% | 33260 | 2438 | |
| 21:19 | 4:21 | Kopek | Bigger Then Us All | 80 | 6 7.5% | 1 | 58.1 61.1 | 1.72 -0.79 | 1:58 45% | 33259 | 5376 | |
| 21:14 | 4:49 | Divine Comedy | Something for the Weekend | 83 | 6 7.3% | 1 | 59.1 63.4 | 1.50 -0.99 | 1:55 40% | 33258 | 5375 | |
| 21:11 | 3:35 | Ricky Warwick | Fighting Heart | 82 | 7 8.5% | 1 | 52.9 49.8 | 2.38 -0.14 | 1:16 35% | 33257 | 5374 | |
| 21:05 | 5:28 -15s | Ash | Orpheus | 81 | 13 16.1% | 1 | 47.8 26.2 | 2.94 0.38 | 2:22 43% | 33256 | 5373 | |
| 21:00 | 4:55 | Them | Baby Please Don't Go | 84 | 14 16.6% | 1 | 44.2 30.6 | 3.39 0.93 | 2:23 49% | 33255 | 5372 | |
| 21:00 | 0:27 | Box UK | BOX WELCOME COME ALIVE | 85 | 0 0.0% | 8 | – | 0.00 | – | 33254 | 3604 | |
| 20:58 | 2:01 -92s | Naughty Boy Feat Sam Smith | La La La | 87 | 7 8.0% | 8 | 59.3 51.3 | 3.99 1.58 | 1:27 72% | 33253 | 1210 | |
| 20:55 | 2:55 +7s | Mae Muller | Me, Myself & I | 85 | 2 2.3% | 7 | 58.3 43.9 | 0.81 -1.71 | 1:29 51% | 33252 | 2971 | |
| 20:51 | 3:22 | The Weeknd | Dancing In The Flames | 83 | 8 9.7% | 8 | 51.8 60.8 | 2.86 0.32 | 1:48 54% | 33251 | 993 | |
| 20:48 | 3:49 -1s | Holly Humberstone | To Love Somebody | 82 | 9 11.0% | 79 | 39.1 63.1 | 2.88 0.23 | 1:36 42% | 33250 | 5051 | |
| 20:44 | 3:48 +9s | Brand New Heavies | Midnight At The Oasis | 81 | 7 8.6% | 7 | 46.0 23.2 | 2.27 -0.36 | 1:20 35% | 33249 | 449 | |
| 20:40 | 4:02 | Bass-O-Matic | Fascinating Rhythm | 85 | 9 10.6% | 7 | 45.2 59.9 | 2.63 0.12 | 2:26 60% | 33248 | 4256 | |
| 20:35 | 4:21 +13s | Hozier | Too Sweet | 85 | 5 5.9% | 7 | 65.5 73.5 | 1.35 -1.19 | 1:19 30% | 33247 | 3064 | |
| 20:32 | 3:29 +2s | Anne-Marie | Alarm | 86 | 5 5.8% | 11 | 58.3 48.6 | 1.67 -0.85 | 2:32 73% | 33246 | 2939 | |
| 20:28 | 3:28 +13s | Meghan Trainor | Get In Girl | 86 | 5 5.8% | 51 | 41.9 45.2 | 1.68 -0.90 | 2:04 60% | 33245 | 5152 | |
| 20:26 | 2:41 +6s | Linkin Park | Invisible (Acoustic Mix) | 85 | 3 3.5% | 8 | 50.0 48.7 | 1.32 -1.24 | 1:34 58% | 33244 | 2986 | |
| 20:22 | 3:29 +3s | Blue | One Love | 85 | 17 20.1% | 9 | 43.5 48.5 | 5.74 3.26 | 1:05 31% | 33243 | 228 | |
| 20:18 | 3:48 | Human League | One Man In My Heart | 84 | 8 9.5% | 5 | 55.8 59.8 | 2.51 -0.08 | 1:04 28% | 33242 | 2643 | |
| 20:15 | 3:42 -1s | Madison Beer | Make You Mine | 84 | 8 9.5% | 10 | 32.1 18.3 | 2.57 -0.01 | 1:33 42% | 33241 | 116 | |
| 20:10 | 5:08 | Harry Styles | Aperture | 87 | 14 16.2% | 93 | 40.1 45.5 | 3.13 0.61 | 2:32 49% | 33240 | 4878 | |
| 20:06 | 3:41 +1s | Gabrielle | Should I Stay | 88 | 9 10.3% | 7 | 55.0 50.5 | 2.78 0.29 | 1:58 53% | 33239 | 1333 | |
| 20:03 | 3:15 | Ariana Grande Feat. Iggy Azalea | Problem | 88 | 4 4.5% | 8 | 66.3 74.8 | 1.40 -1.11 | 1:53 58% | 33238 | 2550 | |
| 19:59 | 3:56 +7s | Miley Cyrus | End Of The World | 90 | 8 8.9% | 9 | 68.2 41.0 | 2.26 -0.23 | 2:14 57% | 33237 | 1270 | |
| 19:55 | 3:28 -5s | Calvin Harris & Sam Smith | Promises | 92 | 7 7.6% | 8 | 60.5 60.5 | 2.19 -0.23 | 1:49 52% | 33236 | 1348 | |
| 19:51 | 3:57 +8s | Perrie | You Go Your Way | 92 | 9 9.8% | 8 | 36.5 28.5 | 2.48 0.06 | 1:59 50% | 33235 | 2642 | |
| 19:48 | 3:16 -1s | Birdy | Loneliness | 90 | 6 6.6% | 10 | 52.7 61.3 | 2.04 -0.44 | 1:21 41% | 33234 | 103 | |
| 19:45 | 2:54 +5s | Gramophonedzie | Why Don't You | 91 | 8 8.8% | 9 | 49.8 11.2 | 3.03 0.60 | 1:28 51% | 33233 | 874 | |
| 19:41 | 4:02 -2s | Gorillaz | Dare | 90 | 6 6.7% | 8 | 36.8 25.9 | 1.65 -0.83 | 1:42 42% | 33232 | 3009 | |
| 19:38 | 3:08 +5s | Melanie C | Blame It On Me | 88 | 2 2.3% | 12 | 48.9 72.2 | 0.73 -1.83 | 1:38 52% | 33231 | 1864 | |
| 19:35 | 3:29 | Years & Years | King | 86 | 10 11.7% | 9 | 46.8 18.0 | 3.34 0.75 | 1:00 29% | 33230 | 2849 | |
| 19:32 | 2:41 +3s | Pete Tong Feat Heritage Orchestra | Lola's Theme | 87 | 3 3.5% | 7 | 51.4 56.9 | 1.29 -1.28 | 1:25 53% | 33229 | 3187 | |
| 19:28 | 3:48 -6s | Christina Milian | AM To PM | 87 | 7 8.0% | 7 | 51.2 67.2 | 2.12 -0.45 | 1:27 38% | 33228 | 2694 | |
| 19:24 | 3:43 +11s | Bruno Mars | Just The Way You Are | 90 | 5 5.6% | 8 | 52.2 53.8 | 1.49 -1.03 | 1:16 34% | 33227 | 3290 | |
| 19:21 | 3:21 -6s | Coldplay | Higher Power | 89 | 5 5.6% | 10 | 64.5 48.6 | 1.68 -0.83 | 1:27 43% | 33226 | 653 | |
| 19:18 | 3:21 +7s | Jade | Angel Of My Dreams | 89 | 8 9.0% | 10 | 57.0 44.8 | 2.68 0.18 | 1:37 48% | 33225 | 2546 | |
| 19:14 | 3:55 -6s | JT & The Big Family | Moments In Soul | 89 | 20 22.5% | 5 | 41.6 19.9 | 5.74 3.27 | 1:28 37% | 33224 | 1207 | |
| 19:11 | 2:27 -4s | Cat Burns | People Pleaser | 90 | 7 7.8% | 10 | 44.0 63.6 | 3.17 0.65 | 1:38 67% | 33223 | 18 | |
| 19:08 | 3:28 -4s | All Saints | I Know Where It's At | 91 | 8 8.8% | 4 | 58.0 49.4 | 2.54 0.04 | 1:37 47% | 33222 | 3564 | |
| 19:05 | 2:28 +3s | Charli XCX | Used To Know Me | 92 | 3 3.3% | 12 | 49.0 58.4 | 1.32 -1.18 | 0:56 38% | 33221 | 606 | |
| 19:02 | 3:42 | Blur | Country House | 93 | 10 10.7% | 6 | 46.9 14.0 | 2.91 0.47 | 1:34 42% | 33220 | 463 | |
| 18:57 | 4:08 +17s | Tom Grennan | Don't Break The Heart | 96 | 12 12.5% | 9 | 41.3 34.9 | 3.02 0.66 | 1:30 36% | 33219 | 3154 | |
| 18:54 | 3:08 +2s | Sigala, Mae Muller & Caity Baser | Feels This Good | 98 | 9 9.2% | 8 | 45.8 66.1 | 2.93 0.61 | 1:26 46% | 33218 | 577 | |
| 18:52 | 2:34 +8s | Rita Ora | New Look | 100 | 4 4.0% | 8 | 34.1 8.7 | 1.56 -0.74 | 1:13 47% | 33217 | 1966 | |
| 18:49 | 3:16 -5s | Daydreamers | She Is A Time I'm Living In | 103 | 9 8.8% | 14 | 40.8 50.5 | 2.67 0.46 | 1:03 32% | 33216 | 5309 | |
| 18:45 | 3:41 +13s | Darrell Smith & The Soul Brothers Syndicate | The Night | 106 | 7 6.6% | 93 | 40.2 47.6 | 1.79 -0.42 | 1:42 46% | 33215 | 4890 | |
| 18:42 | 3:00 -6s | Imagine Dragons | Radioactive | 108 | 8 7.4% | 10 | 56.5 44.8 | 2.47 0.34 | 1:09 38% | 33214 | 138 | |
| 18:37 | 4:22 +12s | Nickelback | Rockstar | 108 | 8 7.4% | 8 | 68.4 68.4 | 1.70 -0.41 | 2:15 52% | 33213 | 1965 | |
| 18:35 | 2:47 -1s | Ariana Grande | 7 Rings | 108 | 10 9.2% | 11 | 30.1 45.7 | 3.33 1.20 | 1:48 65% | 33212 | 2079 | |
| 18:32 | 2:55 +2s | Dua Lipa | Dance The Night | 108 | 5 4.6% | 6 | 59.7 69.7 | 1.59 -0.54 | 1:15 43% | 33211 | 3986 | |
| 18:28 | 3:22 | Undercover | Never Let Her Slip Away | 110 | 8 7.3% | 7 | 62.9 70.2 | 2.16 0.08 | 1:49 54% | 33210 | 521 | |
| 18:25 | 3:00 +4s | Zoe Wees | Lightning | 111 | 6 5.4% | 9 | 69.9 76.0 | 1.80 -0.30 | 1:23 46% | 33209 | 1066 | |
| 18:22 | 3:28 -1s | Corinne Bailey Rae | Put Your Records On | 114 | 6 5.3% | 9 | 71.5 75.3 | 1.52 -0.53 | 1:30 43% | 33208 | 739 | |
| 18:19 | 3:14 +6s | George Ezra | Anyone For You | 117 | 12 10.2% | 10 | 47.8 41.0 | 3.17 1.24 | 1:28 45% | 33207 | 3063 | |
| 18:15 | 3:47 -7s | Taylor Swift | Opalite | 118 | 9 7.6% | 139 | 68.5 59.8 | 2.02 0.04 | 1:48 48% | 33206 | 2948 | |
| 18:12 | 3:15 +2s | Parra for Cuva feat Anna Naklab | Wicked Games | 116 | 9 7.8% | 9 | 74.1 90.6 | 2.39 0.42 | 0:45 23% | 33205 | 3244 | |
| 18:08 | 3:55 -2s | Olly Murs | Years & Years | 115 | 8 7.0% | 8 | 39.1 27.6 | 1.78 -0.26 | 1:34 40% | 33204 | 2060 | |
| 18:05 | 2:54 -5s | You Me At Six | Back Again | 115 | 7 6.1% | 7 | 45.1 50.7 | 2.10 0.10 | 1:09 40% | 33203 | 4210 | |
| 18:02 | 3:21 | Shy FX & T Power | Shake UR Body | 114 | 11 9.7% | 10 | 38.8 22.6 | 2.88 0.85 | 2:05 62% | 33202 | 2525 | |
| 17:58 | 3:08 +9s | Alphabeat | Fascination | 114 | 10 8.8% | 8 | 35.5 19.9 | 2.80 0.74 | 1:25 45% | 33201 | 2962 | |
| 17:55 | 2:54 | Emin feat Nile Rodgers | Boomerang | 114 | 7 6.1% | 8 | 56.2 61.8 | 2.12 0.05 | 1:36 55% | 33200 | 1892 | |
| 17:52 | 3:08 +18s | Hilary Duff | Roommates | 112 | 9 8.1% | 90 | 53.4 47.8 | 2.56 0.40 | 1:48 57% | 33199 | 4879 | |
| 17:49 | 3:15 -1s | Perrie | If He Wanted To He Would | 112 | 5 4.5% | 11 | 50.0 55.7 | 1.37 -0.76 | 1:18 40% | 33198 | 1956 | |
| 17:46 | 3:35 +9s | Zedd, Maren Morris & Beauz | Make You Say | 113 | 11 9.7% | 5 | 32.8 30.2 | 2.72 0.64 | 2:05 58% | 33197 | 3540 | |
| 17:42 | 3:27 -8s | Plan B | Prayin' | 111 | 9 8.1% | 12 | 56.1 44.7 | 2.35 0.23 | 1:32 44% | 33196 | 157 | |
| 17:38 | 4:01 | Bon Jovi | Legendary | 111 | 4 3.6% | 8 | 49.8 43.0 | 0.90 -1.25 | 2:04 52% | 33195 | 3069 | |
| 17:36 | 2:07 -2s | Cyril & Kita Alexander | True | 113 | 5 4.4% | 11 | 70.2 79.5 | 2.09 -0.02 | 1:03 50% | 33194 | 2701 | |
| 17:33 | 2:55 +4s | Robbie Williams | It's Only Us | 115 | 4 3.5% | 9 | 60.7 55.4 | 1.19 -0.89 | 0:57 33% | 33193 | 2469 | |
| 17:30 | 3:08 -2s | Lady Gaga | Stupid Love | 114 | 3 2.6% | 11 | 61.5 65.2 | 0.84 -1.28 | 2:19 74% | 33192 | 939 | |
| 17:27 | 3:08 +6s | Charlie Puth | Beat Yourself Up | 111 | 7 6.3% | 96 | 49.2 51.1 | 2.01 -0.22 | 1:23 44% | 33191 | 4858 | |
| 17:23 | 3:28 -2s | Bruno Mars | I Just Might | 110 | 10 9.1% | 125 | 60.1 58.4 | 2.62 0.36 | 1:35 46% | 33190 | 4179 | |
| 17:19 | 3:47 +20s | Calvin Harris Feat. John Newman | Blame | 110 | 6 5.5% | 8 | 61.3 48.7 | 1.44 -0.84 | 2:19 61% | 33189 | 165 | |
| 17:16 | 3:08 -3s | The Bluebells | Young At Heart | 108 | 10 9.3% | 4 | 42.8 13.0 | 2.96 0.63 | 1:20 43% | 33188 | 4006 | |
| 17:13 | 3:02 | Cosmos | Take Me With You | 107 | 6 5.6% | 8 | 34.4 32.3 | 1.85 -0.50 | 0:45 25% | 33187 | 835 | |
| 17:10 | 2:55 +2s | Natalie Jane | Sabotage | 108 | 7 6.5% | 1 | 52.1 64.4 | 2.22 -0.06 | 1:44 59% | 33186 | 5371 | |
| 17:07 | 3:07 +2s | Becky Hill & Sonny Fodera | Never Be Alone | 106 | 10 9.5% | 10 | 48.3 50.8 | 3.03 0.70 | 1:17 41% | 33185 | 349 | |
| 17:04 | 3:01 +1s | Delta Goodrem | Eclipse | 109 | 8 7.3% | 15 | 56.4 62.8 | 2.43 0.15 | 1:51 61% | 33184 | 5308 | |
| 17:01 | 3:01 +5s | Olivia Rodrigo | Bad Idea Right? | 109 | 5 4.6% | 9 | 65.4 61.5 | 1.52 -0.77 | 0:58 32% | 33183 | 1007 | |
| 16:57 | 4:16 | Dubstar | Not So Manic Now | 109 | 14 12.8% | 8 | 40.7 26.5 | 3.01 0.75 | 2:05 49% | 33182 | 2568 | |
| 16:53 | 4:08 +2s | Mario | Let Me Love You | 110 | 9 8.2% | 7 | 50.1 51.7 | 1.98 -0.28 | 2:22 57% | 33181 | 2484 | |
| 16:50 | 3:08 -2s | Jessie J | Price Tag | 107 | 5 4.7% | 10 | 55.2 33.2 | 1.49 -0.84 | 1:54 61% | 33180 | 359 | |
| 16:46 | 3:47 +19s | Ne-Yo | So Sick | 106 | 10 9.4% | 8 | 48.5 48.1 | 2.49 0.15 | 1:42 45% | 33179 | 170 | |
| 16:43 | 3:14 -1s | Jennifer Lopez & David Guetta | Save Me Tonight | 107 | 5 4.7% | 12 | 75.6 54.6 | 1.45 -0.88 | 2:26 75% | 33178 | 5304 | |
| 16:40 | 3:01 +7s | Bebe Rexha & Faithless | New Religion | 105 | 10 9.5% | 17 | 46.4 51.6 | 3.16 0.78 | 1:03 35% | 33177 | 5305 | |
| 16:37 | 3:01 | Imagine Dragons | Natural | 111 | 6 5.4% | 6 | 33.4 17.3 | 1.79 -0.44 | 2:03 68% | 33176 | 2538 | |
| 16:33 | 3:22 +3s | Blue | If You Come Back | 109 | 7 6.4% | 7 | 51.7 41.9 | 1.91 -0.40 | 1:29 44% | 33175 | 2612 | |
| 16:30 | 3:14 -8s | Grace | You Don't Own Me | 111 | 3 2.7% | 11 | 50.6 34.7 | 0.84 -1.44 | 1:51 57% | 33174 | 1177 | |
| 16:26 | 3:48 | Sugababes | Ugly | 111 | 6 5.4% | 8 | 67.2 76.5 | 1.42 -0.83 | 1:50 48% | 33173 | 1932 | |
| 16:23 | 3:27 | Holly Humberstone | Cruel World | 108 | 12 11.1% | 1 | 44.2 58.0 | 3.22 0.93 | 2:07 61% | 33172 | 5370 | |
| 16:19 | 3:35 +8s | Kygo & Gryffin Feat. Khalid | Save My Love | 104 | 5 4.8% | 37 | 66.5 59.9 | 1.34 -1.15 | 2:06 59% | 33171 | 5191 | |
| 16:16 | 3:08 +1s | Alma | Chasing Highs | 99 | 4 4.0% | 8 | 69.5 82.2 | 1.29 -1.28 | 1:46 56% | 33170 | 377 | |
| 16:12 | 3:42 +8s | 5ive | Let's Dance | 100 | 9 9.0% | 7 | 59.3 61.6 | 2.43 -0.07 | 2:12 60% | 33169 | 392 | |
| 16:09 | 3:08 -2s | Nina Nesbitt | Loyal To Me | 102 | 20 19.5% | 7 | 36.4 41.6 | 6.26 3.88 | 1:28 47% | 33168 | 1764 | |
| 16:06 | 3:21 -6s | Tame Impala & Jennie | Dracula | 102 | 10 9.8% | 67 | 34.8 49.2 | 2.93 0.42 | 2:14 67% | 33167 | 5118 | |
| 16:03 | 3:01 | Little Mix | No | 103 | 7 6.8% | 9 | 42.8 25.1 | 2.25 -0.21 | 1:14 41% | 33166 | 3161 | |
| 16:00 | 3:22 | Doja Cat | Stranger | 106 | 8 7.6% | 166 | 69.2 64.7 | 2.24 -0.16 | 1:29 44% | 33165 | 181 | |
| 15:56 | 3:48 | Ellie Goulding | Anything Could Happen | 106 | 11 10.4% | 6 | 52.4 75.5 | 2.73 0.39 | 2:28 65% | 33164 | 2938 | |
| 15:52 | 3:22 +1s | Cannons | Starlight | 107 | 11 10.3% | 82 | 65.0 72.7 | 3.05 0.69 | 1:28 44% | 33163 | 5050 | |
| 15:49 | 3:15 | Freya Skye | Golden Boy | 111 | 7 6.3% | 66 | 43.2 46.6 | 1.94 -0.34 | 1:56 60% | 33162 | 5117 | |
| 15:46 | 3:22 +10s | Christina Aguilera | Candyman | 114 | 5 4.4% | 9 | 52.8 39.7 | 1.30 -0.91 | 1:48 54% | 33161 | 1020 | |
| 15:43 | 3:15 -7s | Steps | Neon Blue | 114 | 5 4.4% | 7 | 57.8 34.7 | 1.35 -0.84 | 1:21 42% | 33160 | 3017 | |
| 15:38 | 4:08 +13s | Tinie Tempah | Pass Out | 116 | 8 6.9% | 9 | 54.2 54.2 | 1.67 -0.46 | 2:08 52% | 33159 | 1027 | |
| 15:34 | 4:17 -13s | The Fray | How To Save A Life | 114 | 10 8.8% | 7 | 57.8 43.3 | 2.05 -0.15 | 2:17 53% | 33158 | 142 | |
| 15:30 | 3:42 +8s | Fifth Harmony | Work From Home | 110 | 13 11.8% | 10 | 60.2 74.7 | 3.19 0.91 | 1:35 43% | 33157 | 21 | |
| 15:27 | 3:08 -7s | Hilary Duff | Weather For Tennis | 113 | 8 7.1% | 34 | 42.5 41.2 | 2.26 -0.04 | 1:14 39% | 33156 | 5193 | |
| 15:24 | 3:41 +8s | Bastille | Of The Night | 118 | 14 11.9% | 8 | 37.0 14.3 | 3.22 1.10 | 1:51 50% | 33155 | 288 | |
| 15:20 | 3:36 -4s | Coldplay | A Head Full Of Dreams | 119 | 11 9.2% | 7 | 47.8 34.5 | 2.57 0.45 | 1:34 44% | 33154 | 2805 | |
| 15:16 | 3:35 +1s | Shola Ama & JKAY | Danger | 123 | 18 14.7% | 8 | 41.6 21.9 | 4.08 2.06 | 1:42 47% | 33153 | 3446 | |
| 15:13 | 3:49 | Bruno Mars | Marry You | 118 | 9 7.6% | 9 | 36.9 21.9 | 2.00 -0.20 | 2:04 54% | 33152 | 31 | |
| 15:09 | 3:15 -1s | Kiesza | All Of The Feelings | 122 | 6 4.9% | 8 | 57.7 67.8 | 1.51 -0.62 | 1:41 52% | 33151 | 156 | |
| 15:07 | 2:28 +3s | The Pussycat Dolls | Club Song | 126 | 6 4.8% | 1 | 52.6 55.0 | 1.93 -0.10 | 1:06 45% | 33150 | 5369 | |
| 12:58 | 2h 8m +125:17 | beabadoobee | Ever Seen | 154 | 70 45.6% | 8 | – 34.8 | 2.22 | 9:10 7% | 33149 | 2618 | |
| 12:55 | 3:16 -1s | Katy Perry & Doechii | I'm His, He's Mine | 165 | 8 4.8% | 9 | 42.4 5.4 | 1.48 0.29 | 1:41 52% | 33148 | 680 | |
| 12:52 | 3:03 +9s | Becky Hill | Outside Of Love | 166 | 10 6.0% | 11 | 23.8 33.4 | 1.98 0.76 | 1:19 43% | 33147 | 970 | |
| 12:49 | 3:04 -6s | Duck Sauce | Barbra Streisand | 162 | 2 1.2% | 11 | 55.7 23.4 | 0.40 -0.86 | 1:26 47% | 33146 | 2194 | |
| 12:45 | 3:23 | Raven Maize | Fascinated | 162 | 11 6.8% | 12 | 44.1 36.1 | 2.01 0.78 | 1:32 45% | 33145 | 1236 | |
| 12:43 | 2:44 +1s | Gayle | abc (nicer) | 162 | 8 5.0% | 6 | 19.4 0.0 | 1.81 0.58 | 0:57 35% | 33144 | 4513 | |
