Box UK

00.00.0000 00:00:00

AIRLOG BOXUK
24 Mar 2026 : STATION PLAY HISTORY
401 plays (3/6 types)+audio
Today
CLICK A TRACK FOR TRACK VIEW · CLICK PLAY ID FOR PLAY REPORT.
AIRED TYPE DUR/DIFF ARTIST TITLE LIST.AVG DROP PLAYS POP/CS D.RATE EXIT.P PLAY TRACK
23:59 3:35 +1s Pink So What 61 10 16.4% 8 36.4 32.1 4.57 1.32 1:40 47% 35858 2475
23:55 3:28 Jason Derulo Want To Want Me 62 4 6.4% 10 62.8 60.3 1.86 -1.40 1:44 50% 35857 1897
23:52 3:07 -2s Maisie Peters My Regards 63 6 9.5% 75 55.3 56.3 3.06 -0.17 1:13 39% 35856 5119
23:49 3:06 +4s Perrie Forget About Us 67 7 10.4% 10 31.7 0.0 3.37 0.39 2:06 68% 35855 2800
23:46 3:02 Ellie Goulding, Diplo & Swae Lee Close To Me 68 6 8.8% 8 56.3 68.7 2.91 -0.08 1:17 42% 35854 3188
23:42 4:18 +17s Joss Stone You Had Me 67 8 12.0% 6 44.3 22.7 2.78 -0.23 2:15 52% 35853 771
23:37 4:40 -6s Manic Street Preachers If You Tolerate This Your Children Will Be Next 68 9 13.2% 8 45.2 57.3 2.84 -0.18 2:21 50% 35852 2315
23:33 4:28 +7s Jordin Sparks & Chris Brown No Air 68 7 10.3% 8 58.6 57.5 2.30 -0.73 2:09 48% 35851 3970
23:29 3:57 +8s Tina Turner Steamy Windows 68 5 7.3% 5 71.1 79.3 1.86 -1.19 2:05 53% 35850 2908
23:26 2:34 +1s Inna Hot 69 2 2.9% 13 48.3 30.7 1.13 -1.91 1:22 53% 35849 2782
23:23 2:55 -3s Divine Inspiration The Way (Put Your Hand In My Hand) 68 4 5.9% 9 45.1 71.3 2.02 -1.09 1:15 43% 35848 1779
23:19 3:40 +5s George Ezra Dance All Over Me 70 10 14.4% 10 54.8 38.5 3.90 0.90 1:46 48% 35847 2672
23:15 4:30 -1s Eminem, Dr. Dre & 50 Cent Crack A Bottle 68 9 13.2% 8 33.5 23.1 2.94 -0.16 2:27 54% 35846 2443
23:11 4:24 +7s Robbie Williams Feel 67 7 10.4% 9 71.1 79.3 2.37 -0.79 2:44 62% 35845 2437
23:07 3:18 -4s The Saturdays Forever Is Over 68 6 8.9% 8 64.7 65.6 2.67 -0.46 1:51 56% 35844 2788
23:03 4:36 +11s Blonde Feat Karen Harding Feel Good 67 10 14.9% 9 80.3 87.3 3.24 0.05 2:22 51% 35843 1056
23:00 2:45 -2s Alok & Sigala Feat. Ellie Goulding All By Myself 68 8 11.8% 10 49.8 59.1 4.28 1.10 1:05 39% 35842 996
22:59 1:02 -20s ALEXA ADS BOX-1-2-22 Box UK Alexa 69 3 4.3% 10 50.9 34.5 4.21 1.05 0:35 56% 35841 3637
22:54 5:13 Tremonti Dust 70 12 17.1% 1 49.3 42.6 3.29 0.18 2:54 56% 35840 5433
22:49 4:45 The Dust Coda Jimmy 2 Times 70 12 17.1% 1 46.6 36.7 3.61 0.48 2:02 43% 35839 5432
22:45 3:34 Jimmy Eat World My Best Theory 71 4 5.6% 1 61.0 68.0 1.58 -1.52 1:36 45% 35838 5431
22:41 3:51 Theory of a Deadman All or Nothing 71 11 15.4% 1 43.6 30.1 4.02 0.97 2:00 52% 35837 5430
22:38 3:24 Nothing But Thieves Trip Switch 76 7 9.2% 1 52.6 49.7 2.71 -0.13 1:53 55% 35836 5429
22:33 5:35 +9s Switchfoot Love Is the Movement 75 10 13.3% 2 61.0 66.0 2.39 -0.53 2:32 45% 35835 5179
22:29 3:52 The Temperance Movement Three Bulleits 78 9 11.6% 2 49.0 50.4 2.98 0.21 2:27 63% 35834 3627
22:26 2:34 The Cadillac Three Peace Love & Dixie 77 4 5.2% 1 58.0 61.5 2.02 -0.82 1:14 48% 35833 5428
22:26 0:28 Box UK BOX UK EARS 74 0 0.0% 7 0.00 35832 3630
22:21 4:07 Our Lady Peace Supermans Dead 74 8 10.8% 1 54.9 54.7 2.63 -0.37 2:26 59% 35831 5427
22:18 3:57 +44s Supergrass Pumping On Your Stereo 74 9 12.2% 5 59.5 73.3 3.08 0.09 2:11 55% 35830 455
22:13 4:14 Stereophonics Local Boy in the Photograph 75 5 6.7% 1 60.5 67.0 1.57 -1.39 1:08 27% 35829 5425
22:09 4:08 Local Natives Heavy Feet 73 13 17.7% 1 42.2 27.2 4.31 1.28 1:43 42% 35828 5424
22:05 3:57 Heavy Big Bad Wolf 73 3 4.1% 1 62.6 71.5 1.04 -2.08 1:27 37% 35827 5423
22:01 4:13 Wolfmother New Moon Rising 72 6 8.3% 1 59.6 64.9 1.98 -1.14 1:42 40% 35826 5422
21:57 4:08 Moon Taxi Red Hot Lights 72 6 8.4% 1 59.3 64.4 2.02 -1.09 1:44 42% 35825 5421
21:56 0:28 -30:20 Box UK BOX Message Dry 71 0 0.0% 9 0.00 35824 3612
21:52 4:30 +2s Red Hot Chili Peppers Under the Bridge 70 3 4.3% 6 66.7 61.3 0.95 -2.26 1:50 41% 35823 2848
21:47 5:09 Alter Bridge Crows On A Wire 73 15 20.6% 1 43.6 30.1 3.99 0.98 2:55 57% 35822 5419
21:40 6:39 Counting Crows Rain King 75 17 22.8% 1 47.2 37.9 3.41 0.41 3:53 58% 35821 5418
21:37 2:40 Kings Of Leon Velvet Snow 76 7 9.2% 1 46.3 36.1 3.45 0.52 0:54 34% 35820 5417
21:32 5:48 Velvet Revolver Mary Mary 81 13 16.1% 1 51.1 46.5 2.77 0.01 3:30 60% 35819 5416
21:27 4:52 Virginmarys Devil Keeps Comin 84 11 13.1% 1 51.1 46.4 2.69 0.01 2:38 54% 35818 5415
21:23 3:58 -3s Charm City Devils Skipping Stone 85 14 16.5% 2 41.5 25.7 4.15 1.47 1:48 45% 35817 1116
21:18 4:30 Black Stone Cherry Crosstown Woman 85 8 9.4% 1 56.8 58.9 2.09 -0.63 1:47 40% 35816 5414
21:14 4:31 Crossfade Anchor 87 8 9.2% 1 56.8 58.9 2.04 -0.63 1:49 40% 35815 5413
21:10 4:04 Anchor Lane Honey 88 12 13.6% 1 44.8 32.8 3.35 0.75 1:38 40% 35814 5412
21:05 5:02 Dirty Honey Rolling 7s 88 11 12.4% 1 52.8 50.3 2.48 -0.16 2:16 45% 35813 5411
21:00 4:58 Shed Seven She Left Me On Friday 89 15 16.9% 1 44.4 32.0 3.39 0.81 2:46 56% 35812 5410
20:59 0:29 Box UK BOX WELCOME COME ALIVE 89 3 3.4% 9 6.97 35811 3604
20:58 1:22 -102s Fickle Friends Hello Hello 90 5 5.6% 11 31.8 13.0 4.07 1.47 0:41 50% 35810 350
20:54 3:24 -9s Doolally Straight From The Heart 87 6 6.9% 7 44.8 20.9 2.03 -0.68 1:47 53% 35809 2321
20:51 3:46 -2s Anne-Marie Perfect 86 10 11.7% 9 38.5 41.7 3.09 0.34 2:16 60% 35808 2966
20:47 4:08 -6s Grace Not Over Yet (Perfecto Mix) 83 9 10.9% 9 35.2 26.4 2.62 -0.26 2:31 61% 35807 2387
20:44 2:47 ili Saturday 81 7 8.6% 8 36.8 20.0 3.10 0.13 1:35 57% 35806 2997
20:40 3:40 -4s Vanessa Amorosi Absolutely Everybody 80 8 9.9% 7 58.7 35.3 2.73 -0.31 1:48 49% 35805 912
20:37 3:02 Snow Patrol This Is The Silence 79 5 6.3% 10 59.1 67.4 2.09 -1.04 0:58 32% 35804 3468
20:34 3:02 -2s Mary Mary Shackles (Praise You) 81 5 6.2% 8 37.9 45.3 2.04 -1.00 1:04 35% 35803 954
20:30 4:03 +8s Sophie Ellis-Bextor Take Me Home (A Girl Like Me) 81 5 6.2% 5 56.7 79.7 1.52 -1.54 2:45 68% 35802 3699
20:27 3:14 -2s Lasgo Pray 80 7 8.7% 8 58.8 29.3 2.71 -0.39 0:52 27% 35801 3657
20:23 3:19 +13s Teddy Swims Bad Dreams 83 7 8.4% 11 64.9 64.1 2.54 -0.44 1:21 41% 35800 1167
20:20 3:57 +4s DNCE Body Moves 84 24 28.7% 8 42.4 36.6 7.23 4.37 2:09 54% 35799 2867
20:15 4:31 +3s Tina Turner Goldeneye 85 11 12.9% 7 50.1 60.5 2.87 -0.05 2:09 48% 35798 1688
20:12 2:34 -3s Busted & All Time Low Crashed The Wedding 2.0 87 3 3.5% 10 39.9 23.4 1.34 -1.53 2:14 87% 35797 2275
20:10 2:50 Hilary Duff Roommates 85 7 8.2% 101 63.1 47.8 2.91 -0.07 1:09 41% 35796 4879
20:05 4:08 -5s Baby D I Need Your Lovin' (Everybody's Gotta Learn Sometime) 84 16 19.0% 7 42.6 17.2 4.61 1.67 1:18 32% 35795 4186
20:02 3:14 -2s Vaults Hurricane 85 8 9.4% 12 54.8 66.3 2.91 -0.05 1:09 36% 35794 330
19:58 4:05 -9s G-Eazy x Bebe Rexha Me, Myself & I 89 9 10.1% 10 56.1 57.1 2.48 -0.38 1:46 43% 35793 2890
19:54 3:49 +12s Nina Sky Move Ya Body 93 9 9.7% 9 62.8 72.0 2.54 -0.22 2:33 67% 35792 2255
19:51 3:17 +1s Scouting For Girls Get What You Give 95 8 8.4% 3 60.7 54.6 2.56 -0.13 1:52 57% 35791 5409
19:47 3:52 +2s Holly Humberstone To Love Somebody 97 8 8.3% 89 51.9 63.1 2.13 -0.59 2:08 55% 35790 5051
19:43 3:41 Estelle American Boy 96 7 7.3% 10 57.7 53.0 1.98 -0.72 2:01 55% 35789 1012
19:40 3:52 +24s Darrell Smith & The Soul Brothers Syndicate The Night 98 15 15.3% 104 40.6 47.6 3.96 1.29 2:12 57% 35788 4890
19:37 2:45 -4s Georgia & David Jackson Get Me Higher 101 7 7.0% 7 46.8 36.6 2.52 -0.06 0:56 34% 35787 3266
19:33 3:35 +5s Little Mix Black Magic 101 5 5.0% 9 51.0 60.7 1.38 -1.21 2:11 61% 35786 3214
19:29 3:52 -5s Take That Back For Good 97 7 7.2% 8 59.2 62.7 1.87 -0.85 1:33 40% 35785 548
19:27 2:39 +7s Sean Paul & Inna Let It Talk To Me 96 5 5.2% 6 53.1 55.9 1.97 -0.76 1:07 42% 35784 4541
19:24 2:34 -2s The Magician & Wuh Oh Life 100 8 8.0% 11 53.7 72.1 3.12 0.50 1:15 49% 35783 2838
19:21 3:02 +3s S Club 7 Natural 104 9 8.7% 9 59.6 69.1 2.85 0.33 1:35 52% 35782 3378
19:17 3:56 +2s Wheatus Teenage Dirtbag 103 7 6.8% 8 59.2 79.9 1.73 -0.83 1:51 47% 35781 3108
19:13 3:46 +2s Travis Side 104 10 9.6% 8 43.7 30.5 2.55 0.01 2:03 54% 35780 2498
19:11 2:45 +4s Addison Rae Diet Pepsi 106 7 6.6% 12 44.7 46.6 2.40 -0.12 0:52 32% 35779 1161
19:07 3:30 +3s Agnes Nothing Can Compare 106 9 8.5% 8 52.2 30.9 2.43 -0.08 1:07 32% 35778 177
19:04 3:23 +2s Spice Girls Stop 108 9 8.3% 6 66.5 71.9 2.46 0.01 1:12 36% 35777 601
19:00 3:58 +14s Kid Rock All Summer Long 110 7 6.3% 9 68.6 43.4 1.60 -0.83 2:02 51% 35776 243
18:57 3:13 +3s Rixton Me And My Broken Heart 114 11 9.7% 9 43.6 25.9 3.00 0.67 1:42 53% 35775 2863
18:53 3:24 +3s Javine Real Things 119 12 10.1% 7 40.8 53.6 2.97 0.76 1:50 54% 35774 2739
18:50 2:55 -1s The Saturdays 30 Days 120 8 6.7% 9 74.5 78.3 2.29 0.11 1:29 51% 35773 2435
18:47 2:56 +3s The Ian Carey Project Get Shaky 124 8 6.5% 8 41.8 17.9 2.20 0.10 1:30 51% 35772 2771
18:44 3:09 -1s Freya Ridings Wild Horse 128 11 8.6% 48 62.9 64.7 2.73 0.64 1:34 50% 35771 5192
18:41 3:28 +1s Tame Impala & Jennie Dracula 129 8 6.2% 77 56.4 49.2 1.79 -0.31 1:39 48% 35770 5118
18:37 3:35 +3s Florence & The Machine What Kind Of Man 129 17 13.2% 6 21.0 9.2 3.68 1.66 1:40 47% 35769 2059
18:34 2:51 -3s Bebe Rexha & Faithless New Religion 130 10 7.7% 30 44.4 51.6 2.70 0.61 1:47 63% 35768 5305
18:31 3:13 -2s Felix Jaehn & Cascada Boy You Turn Me 128 4 3.1% 26 68.7 55.3 0.97 -1.18 1:32 48% 35767 5306
18:28 3:24 +1s James Blunt Unstoppable 129 6 4.6% 10 52.0 50.4 1.37 -0.73 1:56 57% 35766 2930
18:24 3:40 +2s CHVRCHES Forever 136 11 8.1% 10 57.1 70.4 2.21 0.22 2:59 81% 35765 856
18:21 3:29 +2s Melanie C What Could Possibly Go Wrong 133 5 3.8% 90 72.7 69.7 1.08 -1.01 1:53 54% 35764 5053
18:18 2:35 Niall Horan Dinner Party 132 11 8.3% 4 47.6 66.6 3.23 1.24 1:08 44% 35763 5401
18:15 3:12 +2s Grace Carter Amnesia 134 9 6.7% 9 36.1 27.5 2.10 0.12 1:44 54% 35762 626
18:12 3:02 -5s Tove Lo 2 Die 4 130 7 5.4% 12 42.2 41.3 1.78 -0.29 1:55 63% 35761 961
18:09 2:56 +9s Sigala Melody 128 8 6.2% 12 51.9 66.9 2.13 0.02 1:15 43% 35760 720
18:05 3:30 -4s Hilary Duff Mature 129 6 4.7% 108 39.4 44.7 1.33 -0.81 1:44 50% 35759 59
18:01 4:19 +7s The Veronicas Untouched 130 9 6.9% 7 54.5 48.3 1.60 -0.45 2:10 50% 35758 3722
17:58 3:08 Meghan Trainor All About That Bass 129 10 7.7% 10 55.3 51.8 2.47 0.41 1:30 48% 35757 1855
17:54 3:45 +3s 220 Kid Feat Gracey Don't Need Love 131 13 9.9% 9 42.5 32.8 2.65 0.63 2:10 58% 35756 406
17:51 3:23 +1s Cheryl Call My Name 133 8 6.0% 11 58.7 40.0 1.78 -0.23 2:15 67% 35755 43
17:45 5:20 +12s Harry Styles Aperture 130 11 8.4% 104 46.9 45.5 1.59 -0.50 3:12 60% 35754 4878
17:42 3:07 -8s Ariana Grande Feat. Iggy Azalea Problem 130 14 10.8% 9 59.6 74.8 3.46 1.43 1:32 49% 35753 2550
17:39 3:18 +1s Raye Where Is My Husband 130 7 5.4% 30 74.4 71.4 1.63 -0.46 1:26 43% 35752 28
17:35 3:52 -3s Mike Posner I Went Back To Ibiza 131 12 9.2% 26 42.7 41.2 2.37 0.31 2:27 63% 35751 5307
17:30 5:09 +21s The Chemical Brothers Hey Boy Hey Girl 132 13 9.8% 8 51.3 33.1 1.91 -0.09 2:44 53% 35750 2246
17:26 3:56 -6s Beyonce Feat. Jay-Z Crazy In Love 140 13 9.3% 9 60.3 67.1 2.36 0.48 2:35 66% 35749 4072
17:22 3:35 +2s Little Mix Touch 140 11 7.8% 10 62.6 43.1 2.19 0.29 2:00 56% 35748 3433
17:19 3:13 -2s Jennifer Lopez & David Guetta Save Me Tonight 140 8 5.7% 24 77.2 54.6 1.78 -0.17 1:39 51% 35747 5304
17:16 3:29 Daya The Difference 139 10 7.2% 11 56.2 58.7 2.07 0.15 1:20 38% 35746 1046
17:12 3:52 -2s Taylor Swift Opalite 142 13 9.1% 149 62.4 59.8 2.37 0.48 1:34 41% 35745 2948
17:08 4:01 +6s Tinie Tempah Pass Out 143 12 8.4% 10 52.2 54.2 2.09 0.25 2:15 56% 35744 1027
17:04 3:30 Joss Stone Dont Cha Wanna Ride 142 6 4.2% 6 65.5 74.6 1.21 -0.68 2:20 67% 35743 4176
17:02 2:40 +3s Take That Feat. Calum Scott & Robin Schulz Greatest Day (Remix) 139 5 3.6% 10 61.7 52.8 1.35 -0.56 1:04 40% 35742 2563
16:59 2:57 +1s Alan Walker & Ava Max Alone 139 12 8.6% 9 38.3 44.1 2.93 1.02 1:29 50% 35741 2548
16:56 2:34 -2s Pink Get The Party Started 141 7 5.0% 9 28.5 59.6 1.93 0.03 1:37 63% 35740 1770
16:54 2:13 Olivia Addams Feelings Back 139 6 4.3% 10 25.2 0.0 1.95 0.02 0:45 34% 35739 3362
16:51 2:55 +8s Xg Hypnotize 142 8 5.6% 113 49.7 55.5 1.93 0.02 1:22 47% 35738 4866
16:47 4:13 -5s Roosevelt In The Dark 141 4 2.8% 10 61.0 63.1 0.67 -1.22 0:54 21% 35737 1000
16:44 3:19 +17s Charlie Puth Beat Yourself Up 144 11 7.7% 107 46.1 51.1 2.30 0.43 1:45 53% 35736 4858
16:40 3:57 +1s The Chainsmokers & Coldplay Something Just Like This 148 11 7.4% 11 60.9 64.7 1.88 0.10 2:20 59% 35735 1077
16:36 3:29 +2s Holly Humberstone Cruel World 151 10 6.6% 11 56.2 58.0 1.90 0.16 1:30 43% 35734 5370
16:33 3:08 Benny Blanco & Calvin Harris I Found You 154 10 6.5% 8 25.3 0.0 2.07 0.40 1:39 53% 35733 1305
16:29 4:03 +1s Lightning Seeds Life Of Riley 150 10 6.7% 6 53.0 68.7 1.65 -0.08 1:39 41% 35732 2120
16:26 3:07 James Blunt The Greatest 151 6 4.0% 8 32.8 0.0 1.27 -0.47 1:56 62% 35731 24
16:23 2:45 +3s Sabrina Carpenter Bed Chem 149 5 3.4% 7 33.0 9.3 1.22 -0.58 2:00 73% 35730 1234
16:20 3:02 +1s Ocean Colour Scene The Day We Caught The Train 146 10 6.9% 6 56.7 53.2 2.26 0.40 1:17 42% 35729 468
16:16 4:14 +6s Spice Girls Viva Forever 148 12 8.1% 21 50.4 47.1 1.92 0.01 2:36 61% 35728 670
16:12 3:18 +3s Freya Skye Golden Boy 151 10 6.6% 76 56.2 46.6 2.01 0.11 1:52 57% 35727 5117
16:09 3:23 Tim Deluxe Feat. Sam Obernik It Just Won't Do 153 9 5.9% 7 38.9 15.4 1.74 -0.08 1:45 52% 35726 2946
16:06 3:30 +3s Florence & The Machine Spectrum (Say My Name) 153 13 8.5% 10 29.9 37.8 2.43 0.57 1:54 54% 35725 2780
16:02 3:58 +8s Katy Perry Last Friday Night (T.G.I.F) 153 10 6.6% 9 47.6 50.8 1.65 -0.23 2:04 52% 35724 290
15:58 3:13 -2s Hilary Duff Weather For Tennis 151 8 5.3% 45 50.5 41.2 1.65 -0.32 1:33 48% 35723 5193
15:55 2:56 Hailee Steinfeld SunKissing 151 4 2.6% 10 49.8 53.4 0.90 -1.04 1:28 50% 35722 376
15:52 3:18 -3s Mr Probz Waves 153 11 7.2% 10 72.3 74.2 2.18 0.27 1:37 49% 35721 45
15:48 3:46 -2s The Pussycat Dolls Feat. Snoop Dogg Buttonz 153 7 4.6% 9 42.6 26.5 1.21 -0.71 1:57 52% 35720 1198
15:45 2:56 -7s Maisie Peters Psycho 151 6 4.0% 9 56.6 71.5 1.35 -0.63 1:40 57% 35719 2507
15:42 3:13 +4s Imagine Dragons Sharks 150 4 2.7% 10 70.2 66.8 0.83 -1.19 1:01 32% 35718 2637
15:38 3:51 -1s The Weeknd In The Night 154 12 7.8% 9 46.3 61.6 2.02 0.07 1:26 37% 35717 735
15:36 2:40 -2s Perrie Woman In Love 152 6 4.0% 62 42.0 48.6 1.48 -0.55 0:54 34% 35716 5153
15:33 3:02 +1s Rita Ora Your Song 154 7 4.6% 7 72.9 55.7 1.50 -0.46 1:57 64% 35715 2925
15:29 3:46 +7s Martin Garrix & Dua Lipa Scared To Be Lonely 153 14 9.1% 7 54.1 53.8 2.43 0.46 1:29 39% 35714 3053
15:26 3:18 -4s London Grammar Lose Your Head 155 4 2.6% 7 43.5 46.7 0.78 -1.17 1:37 49% 35713 4537
15:22 3:19 +4s Maroon 5 Feat. SZA What Lovers Do 154 9 5.9% 7 69.8 65.3 1.76 -0.20 1:55 58% 35712 4068
15:18 4:30 +3s George Michael Outside 154 12 7.8% 8 51.1 43.2 1.73 -0.23 2:25 54% 35711 3678
15:15 2:41 +5s Louis Tomlinson Imposter 152 6 4.0% 110 62.0 56.4 1.47 -0.58 1:06 41% 35710 4859
15:11 3:40 -9s Kylie Minogue Hold On To Now 154 5 3.3% 10 60.3 54.9 0.89 -1.10 1:29 41% 35709 278
15:08 3:08 +6s Zara Larsson Midnight Sun 152 9 5.9% 10 60.4 63.0 1.89 -0.11 1:20 43% 35708 908
15:05 2:57 +4s Natalie Jane Sabotage 152 10 6.6% 12 32.6 64.4 2.23 0.23 1:15 42% 35707 5371
15:03 2:45 +5s Maroon 5 Feat. Lisa Priceless 150 7 4.7% 11 71.6 74.0 1.70 -0.35 1:31 55% 35706 15
14:59 3:26 -3s Taylor Swift All Of The Girls You Loved Before 152 10 6.6% 6 54.4 53.4 1.92 -0.09 1:33 45% 35705 4196
14:56 3:29 Ariana Grande No Tears Left To Cry 157 12 7.6% 8 54.1 54.7 2.19 0.23 1:45 50% 35704 2932
14:53 2:46 -2s Little Mix Cut You Off 160 7 4.4% 10 57.6 63.7 1.58 -0.34 1:33 56% 35703 217
14:49 3:36 +4s Gracey Sad Song 163 11 6.7% 10 65.5 10.3 1.87 -0.02 1:42 47% 35702 2975
14:47 2:18 -2s Bebe Rexha I Like You Better Than Me 164 3 1.8% 60 44.6 57.3 0.80 -1.15 1:25 62% 35701 5154
14:43 3:57 +1s Bruno Mars Locked Out Of Heaven 161 7 4.4% 10 56.4 63.5 1.10 -0.86 1:38 41% 35700 1192
14:39 3:52 -3s Tove Lo Talking Body 161 13 8.1% 9 46.4 36.3 2.09 0.14 1:50 47% 35699 2768
14:37 2:12 +9s Cedric Gervais Do It Tonight 162 6 3.7% 9 48.2 76.5 1.68 -0.25 0:58 44% 35698 1195
14:33 3:46 -6s Pink Trustfall 162 7 4.3% 8 51.1 69.0 1.15 -0.81 1:38 43% 35697 3438
14:29 4:36 +27s Maroon 5 Feat Cardi B Girls Like You 162 15 9.3% 9 50.5 63.7 2.01 0.08 1:55 42% 35696 3358
14:26 2:56 -4s Delta Goodrem Eclipse 165 9 5.5% 26 60.0 62.8 1.86 -0.08 0:42 24% 35695 5308
14:22 3:30 +8s Bryan Adams & Mel C When You're Gone 175 26 14.8% 8 52.1 21.6 4.24 2.50 1:51 53% 35694 417
14:20 2:39 -3s Linkin Park Over Each Other 173 13 7.5% 8 42.6 31.1 2.84 1.02 0:59 37% 35693 3211
14:17 2:40 +5s Calvin Harris & Rag'n'Bone Man Lovers In A Past Life 171 15 8.8% 8 49.2 55.6 3.29 1.46 1:13 46% 35692 4510
14:14 2:57 +3s Meja All 'Bout The Money 169 8 4.7% 9 54.1 51.0 1.60 -0.27 1:44 59% 35691 1378
14:10 3:51 +3s Sabrina Carpenter Such A Funny Way 171 20 11.7% 156 43.1 60.8 3.04 1.17 2:19 60% 35690 2949
14:06 3:51 -9s Arrested Development Mr. Wendal 173 14 8.1% 6 50.8 60.1 2.10 0.29 1:44 45% 35689 4058
14:02 3:48 +7s The Weeknd Feat. Daft Punk Starboy 172 17 9.9% 13 55.3 63.1 2.60 0.78 1:49 48% 35688 1907
14:00 2:23 -2s The Pussycat Dolls Club Song 173 8 4.6% 13 57.4 55.0 1.94 0.12 0:57 40% 35687 5369
13:57 3:03 +10s Ella Henderson + House Gospel Choir & Just Kiddin Risk It All 171 11 6.4% 9 62.6 68.8 2.11 0.29 1:11 39% 35686 896
13:54 2:50 -6s Bastille Revolution 170 7 4.1% 8 51.6 40.7 1.45 -0.40 1:24 49% 35685 3384
13:52 2:30 +3s Switch Disco & Declan McKenna Brazil 168 13 7.7% 97 46.8 63.8 3.10 1.17 1:17 51% 35684 5049
13:48 3:25 -1s Blue One Love 171 11 6.4% 10 43.2 48.5 1.88 0.03 1:59 58% 35683 228
13:45 3:02 Zayn Die For Me 168 13 7.7% 77 56.0 58.3 2.55 0.62 1:34 52% 35682 5115
13:42 2:51 -5s Empire Of The Sun Music On The Radio 171 14 8.2% 11 47.7 50.7 2.87 1.03 1:13 43% 35681 2798
13:39 3:08 +6s Avril Lavigne Tell Me It's Over 177 17 9.6% 9 48.8 43.5 3.07 1.28 1:34 50% 35680 3543
13:36 3:13 +3s Girls Aloud Something Kinda Ooooh 171 9 5.3% 5 59.9 65.8 1.64 -0.22 1:55 60% 35679 387
13:33 3:28 +5s Gabrielle Show Me 167 14 8.4% 6 64.5 69.5 2.42 0.52 1:43 50% 35678 3662
13:29 3:47 -3s Miley Cyrus We Can't Stop 169 12 7.1% 8 69.4 40.9 1.88 0.01 1:51 49% 35677 2523
13:25 3:35 +2s t.A.T.u. Not Gonna Get Us 172 9 5.2% 6 66.3 83.9 1.46 -0.38 1:12 34% 35676 1994
13:22 3:13 -2s Meghan Trainor Get In Girl 174 7 4.0% 61 44.6 45.2 1.25 -0.64 1:42 53% 35675 5152
13:18 3:57 +21s Kelly Clarkson Because Of You 174 12 6.9% 7 60.9 43.7 1.75 -0.09 2:23 60% 35674 1861
13:15 2:51 -10s Jennie & Dua Lipa Handlebars 176 13 7.4% 9 63.5 61.7 2.59 0.77 1:33 54% 35673 1831
13:11 4:03 -1s Inner City Pennies From Heaven 172 10 5.8% 7 48.2 33.1 1.44 -0.43 1:23 34% 35672 2408
13:09 2:35 -1s KSI & Tom Grennan Not Over Yet 172 8 4.6% 11 51.2 47.8 1.80 -0.08 1:34 61% 35671 1913
13:05 3:29 +8s David Guetta Feat Zara Larrson This One's For You 169 15 8.9% 8 44.8 40.5 2.55 0.64 1:59 57% 35670 1202
13:01 4:03 -11s Grace Not Over Yet (Perfecto Mix) 168 12 7.1% 8 33.1 26.4 1.76 -0.16 2:04 51% 35669 2387
12:57 3:36 +8s Darrell Smith & The Soul Brothers Syndicate The Night 166 10 6.0% 103 45.7 47.6 1.67 -0.30 1:40 46% 35668 4890
12:54 3:24 +2s Steps Neon Blue 172 15 8.7% 8 52.9 34.7 2.56 0.72 2:15 66% 35667 3017
12:50 4:19 -3s Eminem Without Me 171 12 7.0% 9 46.4 42.5 1.63 -0.25 2:08 49% 35666 3369
12:45 4:41 Adele Hello 167 10 6.0% 12 52.7 42.9 1.28 -0.66 2:21 50% 35665 204
12:40 4:37 +24s Train Drops Of Jupiter (Tell Me) 169 23 13.6% 8 51.3 49.9 2.95 1.06 1:59 43% 35664 3990
12:35 4:57 -4s Heart All I Wanna Do Is Make Love To You 166 12 7.3% 7 38.3 42.4 1.46 -0.47 2:06 42% 35663 2378
12:30 5:15 +7s Harry Styles Aperture 167 15 9.0% 103 46.2 45.5 1.71 -0.26 2:42 51% 35662 4878
12:26 3:47 -8s Mabel, Jax Jones & Galantis Good Luck 167 14 8.4% 9 39.2 25.8 2.22 0.29 1:48 48% 35661 3136
12:23 3:35 +13s Rita Ora I Will Never Let You Down 168 11 6.5% 10 47.2 33.3 1.83 -0.09 1:50 51% 35660 907
12:20 3:13 -8s Cannons Starlight 168 11 6.6% 91 75.4 72.7 2.04 0.11 1:32 48% 35659 5050
12:17 3:07 Jonas Blue & Paloma Faith Mistakes 168 6 3.6% 10 72.6 86.6 1.15 -0.71 1:59 64% 35658 1930
12:13 3:07 -1s Katy Perry Bandaids 167 13 7.8% 111 46.6 56.3 2.50 0.64 1:28 47% 35657 20
12:11 2:18 +7s Devon Cole W.I.T.C.H 171 9 5.3% 10 58.7 65.4 2.29 0.52 0:49 36% 35656 4257
12:08 3:18 Halsey Lucky 170 5 3.0% 7 72.4 82.8 0.89 -0.88 2:05 63% 35655 3048
12:05 2:40 -2s Alle Farben & Lewis Thompson Feat. Mae Muller Love Hurt Repeat 167 9 5.4% 10 51.3 45.4 2.02 0.24 1:06 41% 35654 1215
12:02 3:16 +1s Freya Skye Golden Boy 169 7 4.2% 75 56.7 46.6 1.27 -0.52 1:45 54% 35653 5117
11:58 3:34 +1s Muse Uprising 168 7 4.2% 8 75.2 70.8 1.17 -0.56 1:55 54% 35652 3165
11:54 3:56 -5s Hyperlogic Only Me 167 11 6.6% 9 54.6 39.2 1.67 -0.04 1:33 39% 35651 67
