Box UK

00.00.0000 00:00:00

AIRLOG BOXUK
30 Mar 2026 : STATION PLAY HISTORY
348 plays (3/6 types)+audio
Today
CLICK A TRACK FOR TRACK VIEW · CLICK PLAY ID FOR PLAY REPORT.
AIRED TYPE DUR/DIFF ARTIST TITLE LIST.AVG DROP PLAYS POP/CS D.RATE EXIT.P PLAY TRACK
23:02 2h 27m +23:54 Steve Marshall Live On Dance Radio UK (WhatsApp +44 7880 280 672) 49 49 100.8% 6 5.86 12:13 8% 37954 846
23:00 1:18 -119:49 Steve Marshall Live On Box UK (WhatsApp +44 7880 280 672) 44 4 9.2% 11 6.99 -0.79 0:35 45% 37953 2583
23:00 0:40 -3:03 Ronan Keating Life Is A Rollercoaster 47 3 6.4% 8 63.6 9.57 37952 2509
22:35 24:44 -95:01 BOMD with Ade Jacobs Text via WhatsApp +44 7880 280 672 41 47 114.5% 14 6.03 10:45 44% 37951 2582
22:33 2:16 -2:11 Ricky Martin She Bangs 19 0 0.0% 9 64.8 100.0 0.00 -17.63 2:16 100% 37950 3981
22:31 1:14 -82s Craig David & Sigala Ain't Giving Up 9 0 0.0% 11 72.4 100.0 0.00 -37.34 1:14 100% 37949 689
22:25 6:20 +3:10 George Ezra Shotgun 5 0 0.0% 10 53.9 100.0 0.00 -65.88 6:20 100% 37948 2866
21:11 1h 14m -45:24 BOMD with Ade Jacobs Text via WhatsApp +44 7880 280 672 85 76 89.0% 13 4.44 10:24 14% 37947 2582
20:56 14:25 +10:35 Miley Cyrus We Can't Stop 89 52 58.5% 9 62.9 40.9 4.05 1.10 7:38 53% 37946 2523
20:53 3:27 Take That Why Can't I Wake Up With You 86 10 11.6% 8 39.8 54.1 3.37 0.23 1:47 52% 37945 2307
20:50 2:32 +7s Alex Warren Fever Dream 85 4 4.7% 43 51.5 51.9 1.86 -1.45 1:18 51% 37944 5247
20:47 3:39 -1s Fall Out Boy Sugar, We're Goin Down 85 7 8.2% 7 45.2 28.5 2.26 -0.96 1:35 43% 37943 2841
20:43 3:22 -3s ALMA & French Montana Phases 85 5 5.9% 11 56.4 70.2 1.75 -1.46 1:06 33% 37942 2103
20:40 3:11 +2s Calum Scott If You Ever Change Your Mind 84 5 5.9% 9 63.0 69.5 1.87 -1.36 1:40 52% 37941 1951
20:37 3:01 Olly Murs & Flo Rida Troublemaker 84 8 9.5% 6 50.4 56.6 3.16 -0.05 1:14 41% 37940 4530
20:33 3:39 +6s Courteeners Better Man 84 10 11.9% 10 28.6 18.5 3.26 0.11 1:43 47% 37939 1895
20:30 3:00 Delta Goodrem Eclipse 88 8 9.1% 33 64.7 62.8 3.03 -0.02 1:52 62% 37938 5308
20:27 3:38 +5s Amy Winehouse Rehab 87 6 6.9% 8 67.1 72.7 1.90 -1.21 1:59 55% 37937 5
20:24 2:55 -7s Rita Ora Only Want You 89 7 7.8% 10 45.3 30.0 2.70 -0.33 1:36 55% 37936 1894
20:21 3:12 iio Rapture 91 5 5.5% 8 68.9 79.0 1.72 -1.28 1:34 49% 37935 2018
20:17 3:21 -1s Faul & Wad Ad Vs Pnau Changes 92 5 5.4% 12 51.3 53.0 1.62 -1.33 2:10 65% 37934 2483
20:13 4:05 -1s Robbie Williams Rock DJ 93 8 8.6% 6 54.8 57.6 2.11 -0.77 2:08 52% 37933 2003
20:11 2:36 Louis Tomlinson Imposter 93 8 8.6% 117 58.3 56.4 3.31 0.38 0:56 36% 37932 4859
20:07 3:38 +3s Jason Derulo Ridin' Solo 93 12 12.9% 9 49.3 43.4 3.55 0.69 1:49 50% 37931 2981
20:04 2:54 Mimi Webb Love Language 96 4 4.2% 9 58.1 49.3 1.44 -1.40 1:31 52% 37930 2097
20:01 3:15 -1s MK 17 96 5 5.2% 11 55.1 55.4 1.60 -1.22 1:51 57% 37929 671
19:57 3:35 -5s Sean Paul & Dua Lipa No Lie 98 13 13.3% 11 52.3 50.9 3.70 0.96 2:00 56% 37928 75
19:53 4:46 +9s Beyonce Break My Soul 99 9 9.1% 11 59.0 52.2 1.91 -0.83 1:48 38% 37927 2577
19:49 4:01 Let Loose Crazy For You 95 6 6.3% 8 52.3 55.0 1.57 -1.26 1:46 44% 37926 2314
19:45 3:38 +8s Bruno Mars I Just Might 96 13 13.5% 144 43.2 58.4 3.73 0.92 1:55 53% 37925 4179
19:42 2:48 -1s Sigala & Leigh-Anne Feat. Jonita Gandhi Hello 99 9 9.1% 58 69.0 56.8 3.25 0.51 1:43 61% 37924 25
19:38 4:01 +8s The Rasmus In The Shadows 99 12 12.1% 7 32.2 47.5 3.02 0.33 1:43 43% 37923 2087
19:35 3:28 +1s Florence & The Machine Spectrum (Say My Name) 99 7 7.1% 11 33.3 37.8 2.04 -0.66 1:58 57% 37922 2780
19:31 3:09 +10s Sabrina Carpenter Please Please Please 101 14 13.8% 11 56.8 58.4 4.40 1.78 1:35 50% 37921 1845
19:29 2:37 -4s James Blunt Love Under Pressure 104 6 5.8% 11 62.3 75.4 2.20 -0.36 1:20 51% 37920 3533
19:25 3:27 +6s Cannons Starlight 107 10 9.4% 98 83.5 72.7 2.71 0.18 2:09 62% 37919 5050
19:22 2:59 Bastille Blame 108 6 5.6% 8 66.2 81.6 1.86 -0.62 1:29 50% 37918 77
19:19 3:49 +16s Bon Jovi Red, White & Jersey 108 12 11.1% 12 79.4 91.0 2.91 0.46 1:34 41% 37917 2611
19:15 3:38 Charlie Puth & Selena Gomez We Don't Talk Anymore 111 21 19.0% 10 45.4 42.4 5.21 2.87 1:12 33% 37916 214
19:12 3:16 American Authors Best Day Of My Life 108 13 12.1% 10 44.8 35.1 3.68 1.24 1:42 52% 37915 4531
19:09 2:59 -4s Leadley Thank You 108 10 9.3% 6 39.5 23.2 3.10 0.66 2:05 70% 37914 3014
19:06 2:37 +1s Ian Van Dahl Will I 111 12 10.8% 6 45.3 13.5 4.13 1.76 1:21 52% 37913 4003
19:03 3:27 Gabrielle Going Nowhere 113 11 9.7% 7 37.1 24.9 2.82 0.49 1:18 38% 37912 2440
19:00 2:31 +6s The Pussycat Dolls Club Song 116 7 6.1% 20 56.4 55.0 2.40 0.11 1:22 54% 37911 5369
18:57 3:34 +6s Jess Glynne Don't Be So Hard On Yourself 119 14 11.8% 8 30.6 26.6 3.30 1.13 1:45 49% 37910 3122
18:53 3:44 -4s Take That Rule The World 116 7 6.0% 10 48.0 28.7 1.62 -0.62 1:48 48% 37909 2829
18:48 4:51 -1s Oasis Stop Crying Your Heart Out 117 12 10.3% 11 35.7 24.8 2.11 -0.07 2:38 54% 37908 3037
18:44 3:52 +5s Florrie Kissing In The Cold 117 10 8.6% 13 51.8 48.7 2.21 -0.02 1:49 47% 37907 2656
18:40 4:00 Kylie Minogue Come Into My World 117 10 8.6% 9 58.2 54.9 2.14 -0.08 1:39 41% 37906 3224
18:36 4:18 +16s Sophie Ellis-Bextor Relentless Love 118 9 7.6% 10 49.7 46.4 1.77 -0.45 1:58 46% 37905 3680
18:32 3:55 Mabel, Jax Jones & Galantis Good Luck 118 6 5.1% 10 43.1 25.8 1.30 -0.92 2:16 58% 37904 3136
18:29 2:49 +6s OneRepublic Sunshine 117 5 4.3% 9 46.7 29.3 1.52 -0.70 0:58 34% 37903 3173
18:26 2:53 -1s M-22 White Lies 160 118 8 6.8% 8 55.5 58.6 2.35 0.08 1:46 61% 37902 2978
18:23 3:21 -6s Shapeshifters Lola's Theme 122 12 9.9% 10 52.7 37.5 2.94 0.75 1:41 50% 37901 2024
18:19 3:27 +4s Now United & R3HAB One Love 123 7 5.7% 10 51.1 36.7 1.65 -0.53 2:09 62% 37900 1403
18:15 4:01 +6s Mika We Are Golden 119 8 6.7% 7 70.5 65.8 1.67 -0.58 1:45 44% 37899 698
18:12 3:15 -12s George Ezra Budapest 123 9 7.3% 9 70.5 80.6 2.25 0.07 2:00 62% 37898 1390
18:08 4:12 -2s G-Eazy x Bebe Rexha Me, Myself & I 123 13 10.6% 11 53.5 57.1 2.52 0.29 2:15 54% 37897 2890
18:05 3:21 Sigala Feat Ella Eyre Came Here For Love 125 10 8.0% 11 51.1 29.9 2.39 0.20 1:22 41% 37896 310
18:00 4:05 +23s Wilkinson Afterglow 133 15 11.3% 12 54.7 46.2 2.76 0.69 2:06 51% 37895 924
17:57 3:51 -4s Rixton Wait On Me 135 6 4.5% 13 51.9 50.4 1.15 -0.93 1:55 50% 37894 1252
17:54 2:58 +5s Rose Messy 135 11 8.1% 9 60.1 68.5 2.75 0.69 1:26 48% 37893 4014
17:51 2:37 Busted & All Time Low Crashed The Wedding 2.0 134 3 2.3% 11 44.4 23.4 0.86 -1.26 1:08 43% 37892 2275
17:48 2:59 +2s Elle Darlington Summer Crush 132 7 5.3% 11 47.1 11.9 1.78 -0.38 1:44 58% 37891 17
17:45 3:04 -2s Ava Max Maybe You're The Problem 134 6 4.5% 11 46.8 34.4 1.46 -0.68 1:04 35% 37890 1262
17:42 3:10 +23s Naughty Boy & Emeli Sande Lifted 135 9 6.7% 9 48.5 73.1 2.11 -0.01 1:51 58% 37889 1989
17:38 3:38 Sugababes Today 133 11 8.3% 9 60.8 73.9 2.28 0.12 1:54 52% 37888 2179
17:35 3:15 +3s MK & Jonas Blue Feat Becky Hill Back & Forth 137 8 5.8% 12 56.1 57.4 1.80 -0.31 1:39 51% 37887 956
17:32 2:53 -1s Ne-Yo Up Out & Gone 139 6 4.3% 1 55.9 58.4 1.50 -0.57 1:18 45% 37886 5450
17:29 2:49 +7s Dua Lipa We're Good 141 8 5.7% 11 48.0 37.7 2.01 -0.03 1:34 56% 37885 808
17:27 2:42 Icona Pop Tears On The Dancefloor 143 11 7.7% 8 74.0 87.6 2.85 0.84 1:30 56% 37884 3247
17:23 3:42 +3s Florence & The Machine Dog Days Are Over 143 9 6.3% 9 49.3 60.9 1.70 -0.32 1:30 41% 37883 741
17:19 4:00 -8s Ugly Kid Joe Everything About You 138 8 5.8% 4 38.0 57.6 1.45 -0.70 2:33 64% 37882 3597
17:15 3:33 +5s Stooshe Black Heart 138 8 5.8% 12 48.3 32.6 1.63 -0.55 2:07 60% 37881 2651
17:12 3:32 Cappella U Got 2 Let The Music 141 8 5.7% 7 63.3 45.7 1.61 -0.50 1:53 53% 37880 2200
17:08 3:32 +4s Sigrid The Hype 138 14 10.1% 9 36.4 2.8 2.87 0.71 1:17 36% 37879 1165
17:05 3:16 Scouting For Girls Get What You Give 141 11 7.8% 10 56.7 54.6 2.39 0.28 1:31 46% 37878 5409
17:01 3:43 +5s Snap Rhythm Is A Dancer 141 10 7.1% 5 66.1 70.0 1.91 -0.18 1:32 41% 37877 4166
16:58 3:27 Hailee Steinfeld I Love You's 145 4 2.8% 9 47.9 61.9 0.80 -1.24 2:00 58% 37876 1329
16:55 3:16 +6s Freya Ridings Wild Horse 145 7 4.8% 54 59.9 64.7 1.48 -0.59 1:22 42% 37875 5192
16:52 2:46 -7s Pale Waves Easy 144 6 4.2% 8 51.7 46.6 1.51 -0.52 1:42 61% 37874 4122
16:48 3:27 +6s Deepest Blue Deepest Blue 142 4 2.8% 10 68.3 78.3 0.82 -1.23 0:56 27% 37873 2190
16:45 3:38 +4s Taylor Swift Is It Over Now (Taylor's Version) 142 14 9.8% 8 43.8 25.3 2.71 0.71 1:52 51% 37872 3
16:42 2:19 -1s Bebe Rexha I Like You Better Than Me 141 5 3.6% 67 53.5 57.3 1.53 -0.56 1:19 57% 37871 5154
16:39 3:49 +1s Bring Me The Horizon Follow You 139 6 4.3% 10 48.0 40.4 1.13 -0.97 1:52 49% 37870 2692
16:35 3:54 +4s Foxes Let Go For Tonight 142 10 7.1% 9 36.3 27.5 1.81 -0.23 2:12 56% 37869 4511
16:31 3:27 -1s The Corrs Breathless 142 6 4.2% 11 68.3 74.4 1.22 -0.82 1:37 47% 37868 414
16:27 3:50 Barbara Tucker Everybody Dance (The Horn Song) 139 9 6.5% 7 52.2 51.4 1.69 -0.41 1:50 48% 37867 2629
16:24 3:20 -7s Tame Impala & Jennie Dracula 141 30 21.3% 84 49.7 49.2 6.38 4.35 1:47 54% 37866 5118
16:21 3:15 Jennifer Lopez & David Guetta Save Me Tonight 139 4 2.9% 31 70.1 54.6 0.89 -1.26 1:52 57% 37865 5304
16:18 2:54 Meck feat Leo Sayer Thunder In My Heart Again 139 7 5.0% 10 56.6 61.1 1.74 -0.34 1:35 55% 37864 3429
16:15 3:15 +6s M-22 ft. Medina First Time 138 8 5.8% 9 56.8 68.1 1.78 -0.32 2:02 63% 37863 22
16:11 3:26 -1s Kygo & Gryffin Feat. Khalid Save My Love 140 8 5.7% 55 66.7 59.9 1.66 -0.46 2:05 61% 37862 5191
16:08 3:21 +10s Gabrielle Out Of Reach 143 20 14.0% 9 55.9 57.4 4.17 2.19 1:13 36% 37861 1896
16:04 4:01 -2s Sia Move Your Body 151 14 9.3% 11 57.5 59.7 2.31 0.43 1:54 47% 37860 1326
16:00 3:49 +8s Anastacia Left Outside Alone 152 13 8.6% 10 58.8 68.4 2.24 0.38 2:34 67% 37859 2215
15:57 2:44 -7s Robbie Williams It's Only Us 151 12 8.0% 11 54.4 55.4 2.91 1.05 1:19 48% 37858 2469
15:54 3:31 +9s Rita Ora I Will Never Let You Down 156 12 7.7% 11 44.8 33.3 2.19 0.36 2:07 60% 37857 907
15:50 3:23 -1s The Pussycat Dolls Stickwitu 155 15 9.7% 7 38.8 19.7 2.86 1.04 1:23 41% 37856 685
15:47 3:26 +9s Katy Perry & Doechii I'm His, He's Mine 154 11 7.1% 11 32.1 5.4 2.08 0.23 1:45 51% 37855 680
15:43 3:55 Mike Posner I Went Back To Ibiza 155 15 9.7% 33 42.4 41.2 2.47 0.58 1:53 48% 37854 5307
15:40 2:36 +1s Niall Horan Dinner Party 157 8 5.1% 11 56.4 66.6 1.96 0.15 1:17 49% 37853 5401
15:36 4:01 -1s Robyn & Kleerup With Every Heartbeat 157 14 8.9% 8 54.3 61.6 2.22 0.41 2:28 61% 37852 2222
15:33 3:32 +2s The O.T. Quartet Hold That Sucker Down 156 15 9.6% 7 35.8 35.5 2.72 0.91 1:36 45% 37851 4250
15:29 4:07 Genesis Jesus He Knows Me 153 15 9.8% 11 28.7 13.8 2.38 0.51 1:51 45% 37850 501
15:26 2:58 +2s Griff Last Night's Mascara 154 10 6.5% 9 29.8 20.5 2.19 0.33 1:32 52% 37849 875
15:22 3:38 +5s James Arthur Safe Inside 154 14 9.1% 10 37.4 26.6 2.50 0.65 1:24 39% 37848 1051
15:18 4:28 +6s Mary J. Blige Family Affair 155 20 12.9% 11 67.4 76.3 2.89 1.09 1:37 36% 37847 937
15:14 3:16 +1s Jamelia Something About You 153 17 11.1% 8 40.3 48.7 3.40 1.57 1:52 57% 37846 4066
15:09 5:13 +5s Harry Styles Aperture 152 27 17.8% 111 48.2 45.5 3.41 1.53 2:32 49% 37845 4878
15:05 3:44 -9s Maroon 5 Animals 151 14 9.3% 8 46.8 38.8 2.48 0.62 2:10 58% 37844 891
15:02 3:01 +8s Natalie Jane Sabotage 143 3 2.1% 19 45.1 64.4 0.70 -1.29 2:33 85% 37843 5371
14:59 3:03 -1s Liam Payne Bedroom Floor 141 10 7.1% 12 49.7 39.3 2.33 0.34 1:25 46% 37842 1191
14:55 4:43 +10s Coldplay Paradise 143 12 8.4% 9 45.9 40.6 1.78 -0.16 2:31 53% 37841 3383
14:51 4:08 -6s Cure Close To Me 142 6 4.2% 7 57.9 60.4 1.02 -0.96 2:13 54% 37840 68
14:47 4:02 +7s Addison Rae Headphones On 140 4 2.9% 15 23.1 35.3 0.71 -1.32 1:45 43% 37839 872
14:43 3:11 -1s The Wanted Chasing The Sun 140 5 3.6% 12 59.4 59.8 1.12 -0.89 1:09 36% 37838 1218
14:40 3:15 +9s Tove Lo 2 Die 4 142 10 7.0% 13 40.8 41.3 2.17 0.22 0:48 25% 37837 961
14:38 2:30 +3s Umboza Sunshine 145 6 4.1% 8 58.3 57.3 1.66 -0.26 1:17 51% 37836 3563
14:34 3:10 -5s Felix Jaehn & Cascada Boy You Turn Me 147 11 7.5% 33 78.0 55.3 2.36 0.43 1:29 47% 37835 5306
14:29 4:57 +1s James Morrison I Need You Tonight 145 9 6.2% 9 60.5 62.2 1.25 -0.67 1:50 37% 37834 2871
14:26 3:21 +18s LF System All I've Got 147 8 5.4% 11 40.2 47.0 1.62 -0.30 1:49 54% 37833 2830
14:23 2:58 -2s Sugababes Freak Like Me 147 4 2.7% 8 39.9 23.0 0.92 -0.99 1:00 34% 37832 2994
14:19 3:49 +21s Swedish House Mafia Don't You Worry Child 148 9 6.1% 13 50.8 35.5 1.59 -0.25 2:30 66% 37831 2191
14:16 3:44 Papa Roach Wake Up Calling 149 9 6.1% 98 47.1 50.4 1.62 -0.26 1:52 50% 37830 5052
14:12 3:09 -3s Sigma Nobody To Love 151 5 3.3% 9 40.2 74.7 1.05 -0.76 1:43 55% 37829 2141
14:10 2:48 -7s Blonde Feat. Alex Newell All Cried Out 151 7 4.7% 12 23.9 18.8 1.66 -0.15 0:46 27% 37828 1283
14:07 3:04 -2s Teddy Swims Bad Dreams 149 6 4.0% 12 66.0 64.1 1.31 -0.52 0:47 26% 37827 1167
14:04 2:47 -7s Bebe Rexha & Faithless New Religion 148 3 2.0% 34 42.3 51.6 0.73 -1.13 0:57 34% 37826 5305
14:00 3:38 +6s Lemar If There's Any Justice 148 10 6.8% 8 37.4 21.9 1.86 0.07 1:21 37% 37825 2174
13:57 3:33 -5s Owl City Fireflies 145 10 6.9% 10 71.3 62.3 1.94 0.14 1:24 39% 37824 1980
13:53 3:49 Take That These Days 145 12 8.3% 10 46.9 37.0 2.17 0.40 2:00 52% 37823 1877
13:49 3:22 The Pussycat Dolls React 144 6 4.2% 10 46.5 59.5 1.24 -0.56 1:37 48% 37822 3528
13:46 3:27 +10s Billy Ray Cyrus Achy Breaky Heart 147 9 6.1% 8 51.9 39.0 1.77 0.06 2:23 69% 37821 2754
13:42 3:33 Rizzle Kicks Lost Generation 148 14 9.5% 9 50.9 46.1 2.66 0.98 1:57 55% 37820 90
13:38 4:06 Rita Ora How We Do (Party) 144 6 4.2% 11 33.1 34.3 1.02 -0.75 2:43 66% 37819 3485
13:35 3:22 Steps Neon Blue 143 9 6.3% 10 44.8 34.7 1.87 0.14 1:37 48% 37818 3017
13:31 3:38 +3s Sia Unstoppable 144 8 5.5% 10 48.2 58.3 1.53 -0.21 1:26 39% 37817 1193
13:27 4:06 -6s London Grammar Lord It's A Feeling 146 17 11.6% 12 30.5 42.4 2.84 1.15 2:03 50% 37816 167
13:23 4:06 +4s Beyonce Feat. Jay-Z Crazy In Love 147 11 7.5% 10 58.1 67.1 1.83 0.16 2:01 49% 37815 4072
13:20 3:21 -7s Robyn Dopamine 147 4 2.7% 121 71.6 67.3 0.81 -0.91 2:34 77% 37814 111
13:17 3:04 +8s Sigma Feat. Labrinth Higher 144 3 2.1% 14 37.2 51.3 0.68 -1.06 0:45 25% 37813 962
13:13 3:16 +2s Alesha Dixon Tallest Girl 142 7 5.0% 12 29.9 0.0 1.51 -0.19 1:53 58% 37812 2789
13:10 3:43 +10s Cannons Carousel 140 11 7.9% 2 49.1 38.1 2.11 0.44 1:46 48% 37811 5448
13:06 3:26 -1s Busted What I Go To School For 139 10 7.2% 9 38.1 38.2 2.10 0.44 1:25 41% 37810 382
13:02 4:17 +4s N Sync Girlfriend 139 2 1.4% 8 66.6 73.7 0.34 -1.32 2:04 48% 37809 2667
12:58 4:05 -3s Spice Girls Viva Forever 137 12 8.7% 24 37.3 47.1 2.15 0.44 2:44 67% 37808 670
12:55 3:05 +3s Zayn Die For Me 137 3 2.2% 83 62.3 58.3 0.71 -1.01 1:33 50% 37807 5115
12:52 3:10 -1s S Club 7 S Club Party 137 7 5.1% 7 60.5 55.4 1.61 -0.04 1:57 62% 37806 1172
12:48 3:16 Tom Grennan Found What I've Been Looking For 138 12 8.7% 6 37.3 14.9 2.66 1.04 1:31 46% 37805 4243
12:45 3:38 -5s Robin Schulz Sugar 138 4 2.9% 11 50.4 66.2 0.80 -0.87 2:40 73% 37804 1380
12:41 3:32 +4s Darrell Smith & The Soul Brothers Syndicate The Night 136 5 3.7% 112 60.5 47.6 1.04 -0.71 1:07 32% 37803 4890
12:37 4:01 -2s Ariana Grande Into You 136 11 8.1% 13 40.7 35.1 2.01 0.32 1:15 31% 37802 1893
12:33 3:48 Keane Somewhere Only We Know 134 7 5.2% 12 60.9 77.7 1.37 -0.33 1:44 46% 37801 2188
12:29 4:01 Hyperlogic Only Me 136 10 7.3% 10 52.7 39.2 1.83 0.16 2:18 57% 37800 67
12:26 3:21 +4s Walk The Moon Shut Up And Dance 139 8 5.8% 10 45.4 35.7 1.72 0.09 1:45 52% 37799 2023
12:23 3:21 -7s Duke Dumont Ocean Drive 139 6 4.3% 11 50.5 59.0 1.29 -0.36 2:07 63% 37798 213
12:19 3:49 +6s Blonde Just For One Night 139 14 10.1% 9 44.1 51.5 2.64 1.01 1:23 36% 37797 644
12:15 3:51 +3s Hot Chip Devotion 143 10 7.0% 9 28.6 16.1 1.82 0.24 1:37 42% 37796 818
12:11 3:44 +10s Dua Lipa IDGAF 143 8 5.6% 10 48.9 36.5 1.50 -0.08 1:05 29% 37795 848
12:08 3:49 -1s Ugly Kid Joe Cats In The Cradle 142 8 5.6% 6 75.5 73.7 1.48 -0.11 1:55 50% 37794 2369
12:04 3:38 -1s Shakira & Wyclef Jean Hips Don't Lie 142 7 4.9% 11 15.5 0.0 1.36 -0.23 1:17 35% 37793 1302
12:01 3:17 Florrie Personal 141 4 2.8% 10 50.5 41.9 0.86 -0.76 1:38 50% 37792 1928
11:57 3:13 +23s Hilary Duff Roommates 141 9 6.4% 108 52.1 47.8 1.98 0.34 1:46 55% 37791 4879
11:54 3:27 Melanie C What Could Possibly Go Wrong 138 5 3.6% 97 74.6 69.7 1.05 -0.64 1:02 30% 37790 5053
11:51 3:09 Maisie Peters My Regards 140 4 2.9% 81 61.9 56.3 0.91 -0.74 1:16 40% 37789 5119
11:48 2:25 -3s Blink 182 Edging 142 10 7.0% 9 23.1 5.2 2.91 1.37 1:25 59% 37788 4555
11:45 3:38 +9s Little Mix Holiday 139 4 2.9% 9 63.2 70.1 0.79 -0.81 0:46 21% 37787 1053
11:41 3:59 -5s Stereo MC's Step It Up 135 6 4.4% 7 59.4 39.4 1.12 -0.52 1:54 48% 37786 471
11:39 2:14 Tate McRae Greedy 135 9 6.7% 7 51.8 53.3 2.99 1.37 1:32 69% 37785 3349
11:35 3:15 Whitney Houston Million Dollar Bill (Frankie Knuckles Remix) 136 6 4.4% 9 51.3 63.5 1.36 -0.26 2:41 83% 37784 840
11:33 2:20 -5s Charli XCX Used To Know Me 134 6 4.5% 13 46.9 58.4 1.92 0.30 0:46 33% 37783 606
11:29 4:01 Leona Lewis Bleeding Love 138 20 14.5% 8 52.5 54.5 3.61 2.06 2:02 51% 37782 971
11:26 3:09 Jakatta American Dream 145 8 5.5% 7 41.8 51.3 1.75 0.26 1:43 55% 37781 2212
11:22 3:21 Daydreamers She Is A Time I'm Living In 142 7 4.9% 31 47.6 50.5 1.47 -0.09 1:00 30% 37780 5309
11:19 3:27 +27s The Fray Don't Look Down 144 8 5.6% 8 48.5 42.9 1.61 0.14 1:29 43% 37779 2250
11:16 3:05 -3s Sophie Ellis-Bextor & Wuh Oh Hypnotized 146 13 8.9% 10 54.5 57.2 2.89 1.44 1:30 49% 37778 3274
11:13 3:21 Faithless God Is A DJ 148 4 2.7% 12 39.1 34.3 0.81 -0.66 1:48 54% 37777 705
11:09 3:43 Jason Mraz Have It All 149 9 6.1% 12 69.6 63.8 1.63 0.17 1:52 50% 37776 1961
11:06 2:25 Marshmello & Portugal. The Man Phoenix 147 4 2.7% 2 60.4 54.2 1.13 -0.33 0:33 23% 37775 5449
11:03 3:04 -4s Pale Waves Jealousy 147 3 2.1% 8 73.6 85.9 0.67 -0.80 1:59 65% 37774 2822
11:00 3:04 +4s Wretch 32 Feat Anne-Marie Alright With Me 144 7 4.9% 9 63.0 59.6 1.59 0.09 1:20 44% 37773 3035
10:57 3:11 +5s Hanne Leland Into U 145 6 4.1% 8 42.8 39.2 1.30 -0.18 2:03 64% 37772 911
10:53 4:21 +4s Robbie Williams Eternity 146 14 9.6% 9 38.9 21.7 2.20 0.74 1:55 44% 37771 2085
10:50 2:14 -6s Mimi Webb House On Fire 144 2 1.4% 8 56.0 64.5 0.62 -0.89 0:53 40% 37770 19
10:46 4:07 +1s Kygo Feat. Ella Henderson Here For You 142 9 6.3% 12 57.4 31.8 1.54 0.01 1:32 37% 37769 676
10:42 3:53 -8s Pink Just Give Me A Reason 142 3 2.1% 11 43.9 34.0 0.54 -1.00 2:17 59% 37768 325
10:40 2:59 +6s Joel Corry & Becky Hill History 142 10 7.0% 11 38.0 31.5 2.36 0.83 1:10 39% 37767 306
10:36 3:43 Calvin Harris & Ellie Goulding Outside 142 6 4.2% 8 61.9 67.0 1.14 -0.39 2:18 62% 37766 3250
10:34 2:08 -1s Maggie Lindemann One Of The Ones 141 5 3.5% 9 45.8 53.5 1.66 0.13 1:37 76% 37765 2587
10:31 2:42 Perrie Woman In Love 141 5 3.6% 68 48.7 48.6 1.31 -0.29 1:03 39% 37764 5153
10:27 3:49 -2s Cast Guiding Star 141 11 7.8% 7 36.5 40.7 2.04 0.51 1:55 50% 37763 2407
10:24 2:48 +1s Xg Hypnotize 140 6 4.3% 120 54.2 55.5 1.53 -0.06 1:21 48% 37762 4866
10:20 3:59 -1s The Weeknd In Your Eyes 138 8 5.8% 10 48.1 42.6 1.46 -0.12 2:16 57% 37761 1373
10:17 3:38 +1s Alice Deejay Better Off Alone 135 9 6.7% 6 66.9 71.5 1.83 0.23 1:57 54% 37760 423
10:12 4:27 +20s Chase & Status Lost & Not Found 133 10 7.5% 9 33.0 40.7 1.69 0.08 2:07 48% 37759 363
10:09 3:16 +1s Eric Prydz Vs Floyd Proper Education 131 4 3.1% 7 47.7 32.1 0.93 -0.71 2:29 76% 37758 3449
10:06 3:14 +2s Train Drive By 127 4 3.2% 9 74.4 61.1 0.97 -0.70 1:34 49% 37757 753
10:02 3:44 -2s Bring Me The Horizon Medicine 125 13 10.4% 11 44.7 41.5 2.79 1.11 1:45 47% 37756 2038
09:59 2:59 King Calaway Rivers 122 5 4.1% 11 43.3 50.0 1.37 -0.37 1:59 67% 37755 223
09:56 2:47 ili Saturday 119 4 3.4% 9 39.9 20.0 1.21 -0.57 1:01 37% 37754 2997
09:52 4:05 -1s Alexis Jordan Happiness 116 8 6.9% 10 53.8 16.0 1.69 -0.12 2:33 62% 37753 1179
09:49 3:04 -4s Wyclef Jean Perfect Gentleman 111 5 4.5% 9 51.2 28.1 1.47 -0.44 1:34 51% 37752 2518
09:46 3:16 +11s Jax Jones, Years & Years Play 109 6 5.5% 10 45.4 51.5 1.69 -0.24 1:43 53% 37751 2536
09:42 3:54 Lady Gaga Garden Of Eden 106 8 7.6% 10 64.4 70.3 1.94 -0.03 2:15 58% 37750 1376
09:38 3:37 +10s Destiny's Child Independent Women, Pt. 1 106 8 7.5% 8 61.3 49.4 2.09 0.14 1:53 52% 37749 3673
09:35 3:04 -2s Scouting For Girls This Ain't A Love Song 107 4 3.7% 13 74.8 65.6 1.22 -0.68 1:04 35% 37748 1188
09:32 3:15 Take That You're A Superstar 107 5 4.7% 10 61.1 50.2 1.44 -0.44 1:36 49% 37747 5408
09:29 2:48 -1s Avicii Feat. MishCatt Fades Away 104 5 4.8% 8 46.1 45.6 1.72 -0.20 1:01 36% 37746 4010
