| AIRED | TYPE | DUR/DIFF | ARTIST | TITLE | LIST.AVG | DROP | PLAYS | POP/CS | D.RATE | EXIT.P | PLAY | TRACK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:00 | 1h 59m -1s | Alan Hastie | The EDM & Progressive Trance Show | 292 | 36 12.3% | 4 | – | 0.64 | 1:57 2% | 41333 | 2126 | |
| 21:00 | 2h 0m +117:01 | Mattn & Olivia | With Every Heartbeat | 358 | 209 58.4% | 22 | – 53.4 | 2.46 | 9:12 8% | 41332 | 3165 | |
| 20:57 | 2:37 -1s | Albi & Lilly Ahlberg | Sitting Down Here | 503 | 27 5.4% | 49 | 57.7 57.0 | 2.05 0.23 | 1:13 47% | 41331 | 2890 | |
| 20:54 | 3:04 +11s | Chaney | Open Up Your Love | 512 | 23 4.5% | 28 | 55.0 47.7 | 1.46 -0.35 | 1:35 52% | 41330 | 519 | |
| 20:51 | 3:27 -1s | Goddard. & Jazza's Dance Party | Sweet Little Light | 518 | 33 6.4% | 81 | 43.8 47.2 | 1.85 0.06 | 1:16 37% | 41329 | 80 | |
| 20:47 | 3:43 +18s | Tinlicker Feat. Nathan Nicholson | Be Here And Now | 529 | 35 6.6% | 11 | 49.7 57.7 | 1.78 0.05 | 2:06 56% | 41328 | 1628 | |
| 20:44 | 3:04 | Anyma & Delilah Montagu | After Love | 528 | 24 4.5% | 16 | 34.0 43.7 | 1.48 -0.28 | 1:29 48% | 41327 | 1685 | |
| 20:41 | 3:10 +6s | Ice MC | Think About The Way (Andrea Govoni Remix) | 529 | 22 4.2% | 31 | 57.3 55.4 | 1.31 -0.43 | 1:27 46% | 41326 | 248 | |
| 20:37 | 3:27 -1s | Calvin Harris & Kasabian | Release The Pressure | 536 | 33 6.2% | 49 | 49.1 53.3 | 1.78 0.08 | 1:37 47% | 41325 | 2886 | |
| 20:34 | 3:33 -1s | Sam Alfred & Wolters | Blessings | 541 | 33 6.1% | 29 | 28.8 47.5 | 1.72 0.03 | 1:34 44% | 41324 | 3119 | |
| 20:30 | 3:27 | London Topaz & Anylia | Dreamin' | 535 | 27 5.1% | 14 | 50.4 48.4 | 1.46 -0.27 | 1:10 34% | 41323 | 3201 | |
| 20:27 | 3:11 +9s | Something Good & Blaze Feat. Barbara Tucker | Most Precious Love | 538 | 24 4.5% | 28 | 41.4 46.0 | 1.40 -0.32 | 1:32 48% | 41322 | 1092 | |
| 20:24 | 2:58 -6s | Jamie Jones | Lose My Mind (LF System Remix) | 542 | 32 5.9% | 12 | 38.5 43.0 | 1.99 0.29 | 1:24 47% | 41321 | 1741 | |
| 20:21 | 3:16 +6s | EBEN & Nu-La | Your Love | 540 | 32 5.9% | 35 | 46.4 50.1 | 1.81 0.10 | 1:42 52% | 41320 | 3030 | |
| 20:18 | 2:50 | Kryder | Wish | 532 | 29 5.5% | 4 | 50.4 57.2 | 1.92 0.20 | 1:31 54% | 41319 | 2651 | |
| 20:15 | 2:58 +5s | Gorgon City | All That You Need | 533 | 17 3.2% | 15 | 48.7 60.2 | 1.08 -0.66 | 1:35 53% | 41318 | 1689 | |
| 20:11 | 3:27 -1s | Don Diablo | Smalltown Boy | 526 | 19 3.6% | 18 | 57.7 49.9 | 1.05 -0.71 | 1:25 41% | 41317 | 582 | |
| 20:08 | 3:00 +13s | Paul van Dyk & Sue McLaren | Love Is Enough | 525 | 32 6.1% | 16 | 59.5 59.3 | 2.03 0.28 | 1:56 64% | 41316 | 1353 | |
| 20:05 | 3:00 -2s | Revelle27 & Laurie Revell | Find Your Love | 523 | 13 2.5% | 16 | 34.7 43.4 | 0.83 -0.94 | 1:24 47% | 41315 | 1565 | |
| 20:03 | 2:59 +10s | Oliver Smith & Farley | Legacy (Elevven Remix) | 525 | 31 5.9% | 85 | 48.4 51.0 | 1.98 0.24 | 1:05 36% | 41314 | 2076 | |
| 20:00 | 2:49 -3s | Deadline & Antiyu | Sweet Disposition | 528 | 21 4.0% | 13 | 49.0 52.9 | 1.41 -0.33 | 1:30 53% | 41313 | 1341 | |
| 19:56 | 3:20 +5s | Chris Lake & Abel Balder | Ease My Mind | 533 | 42 7.9% | 29 | 56.1 54.4 | 2.36 0.64 | 1:39 50% | 41312 | 245 | |
| 19:53 | 3:10 +4s | Twocolors + Safri Duo & Chris de Sarandy | Cynical | 541 | 24 4.4% | 13 | 53.3 59.7 | 1.40 -0.31 | 1:40 53% | 41311 | 1518 | |
| 19:50 | 3:04 -1s | Sonny Fodera, Paul Woolford & Ella Henderson | Like I Used To | 538 | 27 5.0% | 12 | 49.8 49.9 | 1.64 -0.08 | 1:34 51% | 41310 | 472 | |
| 19:47 | 2:43 -1s | Almero | Be Alone | 542 | 21 3.9% | 16 | 62.7 50.3 | 1.43 -0.28 | 1:08 42% | 41309 | 1844 | |
| 19:43 | 4:11 -2s | Robert Miles | One & One (Motvs Remix) | 553 | 37 6.7% | 4 | 44.9 39.6 | 1.60 -0.06 | 2:12 53% | 41308 | 2616 | |
| 19:41 | 2:31 +1s | INDI & Badger | Card Declined (Brimful Of Asha) | 557 | 29 5.2% | 43 | 36.5 50.2 | 2.07 0.44 | 1:08 45% | 41307 | 102 | |
| 19:38 | 2:44 -5s | Pascal Junior | Love Comes Again | 562 | 21 3.7% | 5 | 40.3 39.8 | 1.37 -0.25 | 1:43 63% | 41306 | 2419 | |
| 19:35 | 3:04 | Franklin | Tether | 566 | 29 5.1% | 75 | 40.2 53.5 | 1.67 0.06 | 1:33 51% | 41305 | 101 | |
| 19:31 | 3:52 +14s | Alpha 9 & Scorz | Calling | 570 | 41 7.2% | 6 | 52.8 45.8 | 1.86 0.25 | 1:42 44% | 41304 | 156 | |
| 19:28 | 2:36 | Smokey Bubblin' B & Alex Mills | Overpowered | 581 | 33 5.7% | 16 | 46.0 42.1 | 2.18 0.60 | 1:26 55% | 41303 | 1783 | |
| 19:25 | 3:35 -1s | Eli & Fur Feat. Punctual | Halo | 592 | 28 4.7% | 17 | 51.6 54.8 | 1.32 -0.24 | 2:25 67% | 41302 | 730 | |
| 19:22 | 2:48 -1s | Sunset Bros & 15grams | Days Go By | 597 | 33 5.5% | 6 | 51.8 54.3 | 1.97 0.42 | 1:35 56% | 41301 | 2096 | |
| 19:19 | 3:10 +8s | DJ Sammy & Renns Feat. Scarlett | Better Days | 589 | 23 3.9% | 12 | 60.6 54.8 | 1.23 -0.35 | 1:47 56% | 41300 | 1701 | |
| 19:16 | 3:16 +1s | East End Dubs & Jazzy | On A Wave | 581 | 32 5.5% | 22 | 33.1 52.8 | 1.69 0.08 | 1:42 52% | 41299 | 3173 | |
| 19:14 | 2:03 +3s | Charles B, G4BBA & Coopex | Libre | 583 | 20 3.4% | 5 | 56.6 60.8 | 1.67 0.07 | 0:58 47% | 41298 | 2296 | |
| 19:11 | 2:15 +5s | Bakermat Feat. Barbara Dane | 900 Miles | 587 | 12 2.1% | 82 | 53.2 55.5 | 0.91 -0.69 | 1:14 55% | 41297 | 388 | |
| 19:08 | 3:04 +9s | TCTS & Flash 89 Feat. Lilly Ahlberg | Is It A Lie | 585 | 28 4.8% | 5 | 37.5 40.8 | 1.56 -0.04 | 1:43 56% | 41296 | 2521 | |
| 19:05 | 3:27 -1s | Shy FX Feat. Maverick Sabre | Risk It All | 590 | 30 5.1% | 17 | 43.7 39.3 | 1.47 -0.10 | 1:44 50% | 41295 | 847 | |
| 19:02 | 2:19 +1s | Audien & Fred V Feat. Oaks | Cold | 604 | 29 4.8% | 15 | 65.4 56.8 | 2.07 0.54 | 1:20 58% | 41294 | 1377 | |
| 18:59 | 3:07 -1s | Josh Hunter & Mila Falls | Echoes | 616 | 33 5.4% | 15 | 62.1 57.6 | 1.72 0.21 | 1:37 52% | 41293 | 1779 | |
| 18:55 | 3:56 | Kasablanca | Terminal Feeling | 624 | 39 6.3% | 16 | 49.1 46.1 | 1.59 0.11 | 2:09 55% | 41292 | 1826 | |
| 18:52 | 3:32 -1s | Disclosure & Salute | Lift Off | 633 | 35 5.5% | 15 | 54.2 47.6 | 1.56 0.11 | 1:43 49% | 41291 | 1763 | |
| 18:49 | 2:48 +17s | Dimitri Vegas & Like Mike Feat. Sash! | To The Beat | 645 | 27 4.2% | 16 | 33.2 45.4 | 1.50 0.06 | 1:26 51% | 41290 | 1494 | |
| 18:46 | 2:58 -3s | Robin Schulz | Embers | 654 | 24 3.7% | 73 | 60.0 52.9 | 1.24 -0.17 | 1:26 48% | 41289 | 2433 | |
| 18:43 | 3:33 +3s | Anyma & Cassian Feat. Poppy Baskcomb | Save Me | 659 | 28 4.3% | 13 | 63.9 67.9 | 1.20 -0.21 | 2:05 59% | 41288 | 750 | |
| 18:40 | 2:08 -5s | Stellar & Moonlight | Like It Like That | 644 | 13 2.0% | 18 | 49.3 55.1 | 0.95 -0.50 | 0:50 39% | 41287 | 950 | |
| 18:37 | 3:39 +20s | Tourist | Outside | 638 | 26 4.1% | 29 | 48.9 46.0 | 1.12 -0.34 | 2:03 56% | 41286 | 371 | |
| 18:33 | 3:44 -5s | Cedric Gervais & Felix | Don't You Want Me | 640 | 31 4.8% | 13 | 41.3 42.1 | 1.30 -0.15 | 2:11 59% | 41285 | 1329 | |
| 18:30 | 3:22 +5s | Edd | Any Kind Of Music (I Love) | 648 | 41 6.3% | 30 | 42.1 44.1 | 1.88 0.45 | 1:41 50% | 41284 | 262 | |
| 18:27 | 2:20 +1s | Oliver Heldens, Armin van Buuren & Sam Harper | Freedom | 654 | 26 4.0% | 15 | 31.0 43.3 | 1.70 0.28 | 1:07 48% | 41283 | 1980 | |
| 18:24 | 2:53 +5s | David Guetta & Hypaton | Walked Away | 650 | 32 4.9% | 26 | 36.0 51.3 | 1.71 0.27 | 0:59 34% | 41282 | 3113 | |
| 18:21 | 3:28 -5s | Layton Giordani & Camden Cox | Destiny | 659 | 30 4.6% | 35 | 52.1 56.4 | 1.31 -0.10 | 1:44 50% | 41281 | 3040 | |
| 18:17 | 3:34 +1s | Yufo & Amél | Fantasy | 657 | 28 4.3% | 18 | 76.9 63.8 | 1.19 -0.23 | 1:41 47% | 41280 | 360 | |
| 18:14 | 3:44 -4s | Atheris | Age Of Love (Bootleg) | 653 | 28 4.3% | 12 | 46.4 48.0 | 1.15 -0.27 | 1:30 40% | 41279 | 1678 | |
| 18:10 | 4:01 +7s | Andrew Rayel & Diandra Faye | My Ocean | 650 | 27 4.2% | 8 | 46.8 44.8 | 1.03 -0.40 | 2:12 55% | 41278 | 3235 | |
| 18:06 | 3:43 | East 57th St. & Donna Allen | Saturday | 658 | 33 5.0% | 48 | 33.9 39.0 | 1.35 -0.08 | 1:52 50% | 41277 | 2895 | |
| 18:03 | 2:48 +4s | Ian Carey Project & Sammy Porter | Get Shaky | 664 | 19 2.9% | 10 | 57.6 51.9 | 1.02 -0.40 | 1:21 48% | 41276 | 2245 | |
| 18:00 | 2:59 -3s | Wade | I Was Made For Lovin' You | 668 | 45 6.7% | 28 | 63.5 57.3 | 2.26 0.86 | 1:09 39% | 41275 | 960 | |
| 17:58 | 2:21 +7s | Ciclatos | Silence Breathes | 682 | 23 3.4% | 8 | 54.2 53.0 | 1.44 0.06 | 1:09 49% | 41274 | 3238 | |
| 17:55 | 2:42 -6s | Hybrid Minds & Lyvia | Tear Drops | 673 | 20 3.0% | 31 | 54.8 53.6 | 1.10 -0.29 | 0:58 36% | 41273 | 17 | |
| 17:52 | 2:54 +12s | KAAZE & Mentum | Antidote | 680 | 30 4.4% | 62 | 45.1 50.3 | 1.52 0.15 | 1:21 47% | 41272 | 2619 | |
| 17:49 | 2:55 -1s | Mallrat | Hideaway | 687 | 18 2.6% | 30 | 58.1 58.4 | 0.90 -0.47 | 1:13 42% | 41271 | 370 | |
| 17:46 | 2:59 +6s | Billen Ted & TeeDee Feat. Sissy Ford | I Love You | 696 | 29 4.2% | 18 | 54.1 43.2 | 1.40 0.05 | 1:18 44% | 41270 | 97 | |
| 17:43 | 3:33 | Armin van Buuren Feat. Sharon Den Adel | In And Out Of Love (Innellea Remix) | 696 | 26 3.7% | 10 | 53.1 44.6 | 1.05 -0.29 | 1:44 49% | 41269 | 1528 | |
| 17:40 | 3:11 +7s | Aldor & Katty Heath | Without Me | 688 | 17 2.5% | 28 | 57.6 53.4 | 0.78 -0.58 | 1:42 53% | 41268 | 757 | |
| 17:36 | 3:27 +6s | Tritonal & Harlee | Walk Away | 686 | 34 5.0% | 14 | 50.4 52.8 | 1.44 0.09 | 1:39 48% | 41267 | 3203 | |
| 17:33 | 2:54 +4s | Klaas | Ok Without You 2026 | 694 | 23 3.3% | 82 | 63.6 59.2 | 1.14 -0.19 | 1:32 53% | 41266 | 2062 | |
| 17:30 | 3:00 | Gil Glaze & Tatana Feat. Bastien | Need Somebody | 694 | 43 6.2% | 29 | 32.4 44.3 | 2.07 0.73 | 1:44 58% | 41265 | 3112 | |
| 17:27 | 3:11 +1s | Skrillex & Boys Noize | Fine Day Anthem | 702 | 39 5.6% | 12 | 46.6 52.2 | 1.75 0.44 | 1:21 42% | 41264 | 1721 | |
| 17:25 | 2:32 -10s | Naughty Boy Feat. Kah-Lo | Friends | 722 | 17 2.4% | 16 | 42.5 41.2 | 0.93 -0.34 | 1:28 58% | 41263 | 2437 | |
| 17:22 | 2:25 +2s | Mr. Belt & Wezol Feat. Alex Hosking | Keep It Exciting | 735 | 33 4.5% | 16 | 39.6 46.9 | 1.86 0.63 | 1:23 57% | 41262 | 1740 | |
| 17:19 | 2:42 -1s | Bodo Kaiser & Christina Novelli | Heartless | 740 | 26 3.5% | 8 | 37.0 40.5 | 1.30 0.07 | 1:21 50% | 41261 | 3243 | |
| 17:16 | 3:28 | Eli & Fur | My Shadow | 734 | 29 4.0% | 5 | 54.7 48.2 | 1.14 -0.10 | 1:39 48% | 41260 | 2490 | |
| 17:13 | 2:48 | Calippo | Part Of Me | 734 | 26 3.5% | 18 | 50.3 43.2 | 1.27 0.04 | 1:32 55% | 41259 | 620 | |
| 17:10 | 3:17 +4s | Becky Hill & Galantis | Run | 743 | 35 4.7% | 6 | 55.3 52.7 | 1.43 0.22 | 1:44 53% | 41258 | 1633 | |
| 17:06 | 3:27 -2s | Gorgon City & Mougleta | How Do You Love | 745 | 20 2.7% | 15 | 55.8 58.5 | 0.78 -0.43 | 1:51 54% | 41257 | 1295 | |
| 17:03 | 3:38 +11s | Deadmau5 & Stevie Appleton | Science | 741 | 41 5.5% | 35 | 42.5 51.4 | 1.52 0.32 | 1:36 44% | 41256 | 3029 | |
| 17:00 | 3:00 | Alex Adair | Seeing's Believing | 756 | 27 3.6% | 6 | 45.9 44.4 | 1.19 0.01 | 1:12 40% | 41255 | 2047 | |
| 16:57 | 2:54 +9s | StoneBridge & K-Syran | Just A Kiss (StoneBridge Ibiza Rub) | 766 | 23 3.0% | 27 | 49.6 56.1 | 1.04 -0.13 | 1:14 43% | 41254 | 47 | |
| 16:54 | 3:04 -7s | Westend & Darla Jade | Lighter | 765 | 24 3.1% | 42 | 44.9 54.2 | 1.02 -0.15 | 1:37 53% | 41253 | 356 | |
| 16:51 | 2:54 +6s | Sol Brothers | Just Static | 757 | 17 2.3% | 8 | 70.5 56.9 | 0.77 -0.41 | 1:27 50% | 41252 | 3230 | |
| 16:48 | 2:59 -5s | Alesso & Pendulum | Fade | 750 | 23 3.1% | 48 | 63.6 58.2 | 1.03 -0.16 | 1:29 50% | 41251 | 2885 | |
| 16:45 | 2:59 +2s | MK & BURNS | Better | 745 | 34 4.6% | 6 | 42.6 49.8 | 1.53 0.35 | 1:16 43% | 41250 | 1753 | |
| 16:41 | 4:00 -7s | Reinier Zonneveld & JG | Music Is The Answer | 751 | 42 5.6% | 10 | 24.5 33.0 | 1.40 0.23 | 1:49 45% | 41249 | 1530 | |
| 16:38 | 2:48 +7s | Baddies Only | You've Got The Love | 755 | 16 2.1% | 29 | 71.2 54.5 | 0.76 -0.41 | 1:18 46% | 41248 | 290 | |
| 16:35 | 2:49 +3s | Sam Feldt | All The Things She Said | 751 | 30 4.0% | 11 | 45.7 43.1 | 1.42 0.24 | 1:29 53% | 41247 | 1816 | |
| 16:32 | 3:11 +4s | Zack Martino | Kill My Heart | 750 | 20 2.7% | 13 | 51.6 53.6 | 0.84 -0.34 | 1:50 58% | 41246 | 1512 | |
| 16:29 | 3:05 +3s | Ferreck Dawn Feat. Alex Mills | Heartache | 751 | 35 4.7% | 17 | 47.0 52.0 | 1.51 0.34 | 1:40 54% | 41245 | 1793 | |
| 16:26 | 3:22 +1s | Etherwood Feat. Javeon | Good 4 U | 762 | 37 4.9% | 8 | 34.3 43.9 | 1.44 0.30 | 1:14 37% | 41244 | 3239 | |
| 16:23 | 2:48 -2s | David Guetta & Cedric Gervais | A Better World | 775 | 30 3.9% | 28 | 55.4 55.3 | 1.38 0.26 | 1:15 45% | 41243 | 977 | |
| 16:21 | 2:25 -1s | Nathan Dawe & Bru-C | Oh Baby (Feat. Bshp & Issey Cross) | 789 | 19 2.4% | 12 | 25.8 32.8 | 1.00 -0.11 | 1:12 50% | 41242 | 2345 | |
| 16:17 | 3:06 +2s | Eats Everything & ShezAr | Get Up | 786 | 21 2.7% | 11 | 57.0 56.9 | 0.86 -0.25 | 1:41 54% | 41241 | 1047 | |
| 16:15 | 2:36 | Leftwing & Kody Feat. Hayley May | Bring The Heat | 787 | 25 3.2% | 13 | 60.1 59.7 | 1.22 0.11 | 1:31 58% | 41240 | 1498 | |
| 16:12 | 2:48 -3s | Nicky Romero & Öwnboss Feat. Oaks | Love You For The Summer | 777 | 18 2.3% | 16 | 55.2 58.2 | 0.83 -0.30 | 1:33 55% | 41239 | 1280 | |
| 16:09 | 2:42 +8s | Maur & Dark Heart Feat Faber | Set You Free | 770 | 22 2.9% | 29 | 63.9 55.3 | 1.06 -0.07 | 1:15 46% | 41238 | 1053 | |
| 16:06 | 3:05 -1s | Josh Dorey | Me And U | 774 | 33 4.3% | 27 | 43.3 48.6 | 1.38 0.26 | 1:25 46% | 41237 | 684 | |
| 16:03 | 2:48 +1s | Bolier & Yasmin Jane | Airwaves | 778 | 29 3.7% | 16 | 45.6 47.0 | 1.33 0.21 | 1:23 49% | 41236 | 365 | |
| 16:01 | 2:32 +1s | Bakermat Feat. Amanzi | Save My Soul | 775 | 11 1.4% | 16 | 44.6 47.9 | 0.56 -0.57 | 1:28 58% | 41235 | 282 | |
| 15:59 | 1:59 +4s | Disco Lines | Baby Girl | 765 | 15 2.0% | 6 | 32.6 34.1 | 0.99 -0.16 | 0:59 50% | 41234 | 1323 | |
| 15:56 | 2:53 | TCTS & Franksy | The Message | 767 | 26 3.4% | 48 | 42.2 46.7 | 1.18 0.05 | 1:32 53% | 41233 | 2882 | |
| 15:53 | 3:05 +6s | Issey Cross | Energy In My Town | 771 | 27 3.5% | 18 | 40.7 39.9 | 1.14 0.01 | 1:28 48% | 41232 | 455 | |
| 15:49 | 3:27 | Disco Fries & Britt Lari | Escape | 775 | 33 4.3% | 28 | 53.4 51.4 | 1.23 0.13 | 1:54 55% | 41231 | 754 | |
| 15:47 | 2:53 | K Motionz | Expectations | 769 | 22 2.9% | 8 | 69.9 46.8 | 0.99 -0.13 | 1:39 57% | 41230 | 3158 | |
| 15:44 | 2:32 +1s | Sachi & Poppy Baskcomb | Holding Your Hand | 764 | 19 2.5% | 28 | 76.3 61.6 | 0.98 -0.14 | 1:13 48% | 41229 | 1059 | |
| 15:40 | 3:50 +9s | RobbieG | It's A Fine Day | 758 | 19 2.5% | 13 | 33.2 39.8 | 0.65 -0.48 | 2:22 62% | 41228 | 99 | |
| 15:38 | 2:36 -6s | Sick Individuals | Lifted | 755 | 31 4.1% | 17 | 48.2 48.1 | 1.58 0.45 | 1:04 41% | 41227 | 616 | |
| 15:35 | 3:05 +7s | LVRNS | Night Away | 765 | 30 3.9% | 7 | 44.7 42.0 | 1.27 0.16 | 1:38 53% | 41226 | 1021 | |
| 15:31 | 3:10 | HALIENE | Underneath My Skin (Nifra Remix) | 764 | 22 2.9% | 7 | 39.3 49.1 | 0.91 -0.20 | 1:22 43% | 41225 | 308 | |
| 15:28 | 3:16 +20s | Tom Hall & Alix Robson Feat. Alexis Knox | Sober | 770 | 25 3.3% | 8 | 38.0 47.0 | 0.99 -0.10 | 1:36 49% | 41224 | 478 | |
| 15:25 | 2:53 -4s | VisionV & Loek Feat. Loryn | With You | 774 | 25 3.2% | 62 | 49.0 55.9 | 1.12 0.03 | 1:43 60% | 41223 | 94 | |
| 15:23 | 2:43 +7s | Badger | Eple | 779 | 22 2.8% | 48 | 9.8 34.8 | 1.04 -0.03 | 1:16 47% | 41222 | 2884 | |
| 15:20 | 2:04 | Hannah Laing & HVRR | Party All The Time | 770 | 13 1.7% | 12 | 39.6 46.2 | 0.82 -0.26 | 0:49 40% | 41221 | 1076 | |
| 15:18 | 2:30 +4s | Diplo & Riva Starr Feat. Karen Lomax | Heaven Or Not | 774 | 14 1.8% | 16 | 44.4 56.5 | 0.72 -0.34 | 1:31 61% | 41220 | 1388 | |
| 15:15 | 3:05 -5s | Daniel Allan & Caroline Byrne | Bloom | 772 | 19 2.5% | 16 | 63.0 54.9 | 0.80 -0.27 | 1:58 64% | 41219 | 864 | |
| 15:12 | 3:16 +12s | Alan Walker & Au_Ra | Somebody Like U | 760 | 21 2.8% | 7 | 52.2 49.9 | 0.85 -0.24 | 1:28 45% | 41218 | 1170 | |
| 15:07 | 4:23 | Mirage & Sarah Shields | Let It Shine | 752 | 26 3.5% | 16 | 53.0 42.7 | 0.79 -0.30 | 2:18 53% | 41217 | 1698 | |
| 15:04 | 3:04 -3s | Almero | Come Back Again | 744 | 16 2.2% | 8 | 58.3 45.9 | 0.70 -0.39 | 1:31 50% | 41216 | 523 | |
| 15:02 | 2:14 | Atsus & 909 Culture | Poison | 736 | 25 3.4% | 17 | 50.2 52.5 | 1.52 0.43 | 0:49 37% | 41215 | 1429 | |
| 14:58 | 3:51 -2s | Gryffin | Dreams | 734 | 38 5.2% | 10 | 32.7 48.6 | 1.34 0.26 | 1:55 50% | 41214 | 2079 | |
| 14:55 | 2:47 -1s | Aidan Martin | Lonely People | 740 | 22 3.0% | 16 | 27.8 36.3 | 1.07 -0.01 | 1:37 58% | 41213 | 1115 | |
| 14:52 | 3:33 +8s | IDEMI & Lustral | Everytime | 746 | 26 3.5% | 28 | 53.2 53.9 | 0.98 -0.09 | 1:51 52% | 41212 | 583 | |
| 14:49 | 2:48 | A Little Sound & Bish Feat. Genetics | I Just Can't Get Enough | 755 | 20 2.7% | 34 | 39.5 35.3 | 0.95 -0.11 | 1:39 59% | 41211 | 3035 | |
| 14:46 | 2:38 +6s | Lunax | Paper Plane | 758 | 21 2.8% | 17 | 43.1 42.6 | 1.05 0.01 | 1:14 47% | 41210 | 857 | |
| 14:43 | 2:54 | Felix Cartal Feat. Naliya | Background Noise | 760 | 23 3.0% | 10 | 52.6 51.6 | 1.04 0.00 | 1:11 41% | 41209 | 2291 | |
| 14:40 | 3:10 +8s | Jack Wins & ILY | Dunno (What To Do) | 758 | 25 3.3% | 16 | 22.3 41.9 | 1.04 0.00 | 1:24 44% | 41208 | 645 | |
| 14:38 | 2:30 -6s | Merlin & Emie | You & Me | 752 | 20 2.7% | 16 | 39.7 48.7 | 1.06 0.02 | 1:17 51% | 41207 | 1224 | |
| 14:35 | 2:26 | Ciaran McAuley & Sarah Howells | Fool's Gold | 757 | 21 2.8% | 67 | 60.4 55.5 | 1.14 0.11 | 1:28 60% | 41206 | 331 | |
| 14:32 | 2:59 +5s | Will Clarke & BURNS | Give Me | 756 | 15 2.0% | 17 | 64.5 51.1 | 0.67 -0.36 | 1:43 57% | 41205 | 333 | |
| 14:30 | 2:32 | Low Steppa | Your Dreams | 748 | 18 2.4% | 5 | 52.4 56.3 | 0.95 -0.09 | 1:06 43% | 41204 | 2256 | |
| 14:27 | 3:05 +2s | Mind Electric | Dirty Cash (Money Talks) (2024 Tribute Mix) | 754 | 34 4.5% | 16 | 43.5 49.9 | 1.46 0.44 | 1:42 55% | 41203 | 1065 | |
| 14:24 | 3:11 +1s | Wilkinson & North | Balance | 749 | 16 2.1% | 18 | 38.0 48.8 | 0.67 -0.36 | 1:21 42% | 41202 | 575 | |
| 14:20 | 3:32 -1s | Edward Maya | Desire | 747 | 33 4.4% | 28 | 30.9 49.3 | 1.25 0.23 | 1:48 51% | 41201 | 3110 | |
| 14:17 | 2:48 +7s | David Guetta & Oliver Heldens Feat. Fast Boy | Chills (Feel My Love) | 748 | 25 3.3% | 16 | 42.1 50.7 | 1.19 0.19 | 1:12 43% | 41200 | 741 | |
| 14:14 | 3:32 -2s | Frainbreeze | I See The Dark | 746 | 29 3.9% | 16 | 44.6 49.3 | 1.10 0.09 | 2:05 59% | 41199 | 1720 | |
| 14:10 | 3:57 +3s | Andrew Rayel & Diandra Faye | My Ocean | 734 | 32 4.4% | 7 | 43.0 44.8 | 1.10 0.08 | 2:19 59% | 41198 | 3235 | |
| 14:07 | 3:00 +7s | Kungs & David Guetta Feat. Izzy Bizu | All Night Long | 726 | 22 3.0% | 14 | 46.3 51.2 | 1.01 -0.03 | 1:38 54% | 41197 | 1256 | |
| 14:04 | 2:59 +6s | NOTD & Maia Wright | AM PM | 724 | 21 2.9% | 12 | 48.0 45.6 | 0.97 -0.07 | 1:23 46% | 41196 | 1111 | |
| 14:01 | 2:20 | Sub-X & Sammy Porter Feat. Isotonik | Different Strokes | 726 | 18 2.5% | 14 | 47.8 43.1 | 1.06 0.03 | 1:19 56% | 41195 | 2125 | |
| 13:59 | 2:53 -2s | ManyFew + Mr. Belt & Wezol | Body Rock | 735 | 38 5.2% | 7 | 43.6 42.6 | 1.79 0.78 | 1:27 50% | 41194 | 2042 | |
| 13:56 | 2:48 -1s | Jazzy & Spriitzz | Can't Deny It | 744 | 14 1.9% | 80 | 68.6 55.9 | 0.67 -0.35 | 1:27 52% | 41193 | 357 | |
| 13:52 | 3:16 +13s | Ian Carey Feat. Michelle Shellers | Keep On Rising (Fancy Inc & Bruno Be Remix) | 746 | 26 3.5% | 11 | 25.0 43.8 | 1.07 0.05 | 1:34 48% | 41192 | 1602 | |
| 13:50 | 2:36 | Summer Is Calling & Gadjo | I'm Watching You (So Many Times) | 741 | 18 2.4% | 78 | 62.4 58.0 | 0.93 -0.08 | 1:12 46% | 41191 | 117 | |
| 13:47 | 2:37 +6s | TCTS & Hayley May | Daylight | 734 | 15 2.0% | 28 | 66.3 52.0 | 0.78 -0.23 | 1:21 52% | 41190 | 559 | |
| 13:44 | 2:53 | Stretch & Vern Feat. Adelphi Music Factory | I'm Alive | 729 | 22 3.0% | 16 | 39.7 43.6 | 1.05 0.02 | 1:38 57% | 41189 | 1198 | |
| 13:42 | 2:37 +11s | Curtis Mayfield | Move On Up (Mark Knight Remix) | 728 | 16 2.2% | 16 | 46.8 55.6 | 0.84 -0.18 | 1:14 47% | 41188 | 1795 | |
| 13:39 | 2:54 +5s | Oliver Smith & Farley | Legacy (Elevven Remix) | 731 | 26 3.6% | 84 | 51.1 51.0 | 1.23 0.21 | 1:25 49% | 41187 | 2076 | |
| 13:35 | 3:28 +1s | Morgan Page & Morgan J Feat. CloudNone | Water | 732 | 13 1.8% | 16 | 63.9 58.3 | 0.51 -0.51 | 1:41 49% | 41186 | 1415 | |
| 13:32 | 3:32 -1s | I. Jordan & Signum Feat. Scott Mac | Coming On Strong | 731 | 23 3.2% | 62 | 65.1 49.8 | 0.89 -0.12 | 1:42 48% | 41185 | 2612 | |
| 13:29 | 2:42 +17s | Armand Van Helden & Mark Knight Feat. D.Ramirez | You | 729 | 16 2.2% | 34 | 51.6 54.0 | 0.81 -0.20 | 1:30 56% | 41184 | 3032 | |
