Box UK

00.00.0000 00:00:00

AIRLOG BOXUK
8 Apr 2026 : STATION PLAY HISTORY
389 plays (3/6 types)+audio
Today
CLICK A TRACK FOR TRACK VIEW · CLICK PLAY ID FOR PLAY REPORT.
AIRED TYPE DUR/DIFF ARTIST TITLE LIST.AVG DROP PLAYS POP/CS D.RATE EXIT.P PLAY TRACK
23:59 3:37 +7s Bruno Mars I Just Might 65 5 7.7% 159 60.4 58.4 2.13 -0.98 2:08 59% 41165 4179
23:57 2:42 -1s Sigma feat Louisa Here We Go Again 66 2 3.0% 11 63.6 71.1 1.12 -1.89 1:16 47% 41164 4213
23:54 2:47 +6s Ava Max Dancing's Done 67 9 13.5% 12 49.5 33.1 4.83 1.89 1:38 59% 41163 2444
23:50 3:43 Jason Mraz Have It All 68 4 5.9% 13 71.9 63.8 1.58 -1.34 1:53 51% 41162 1961
23:47 3:20 +5s Whitney Houston Million Dollar Bill (Frankie Knuckles Remix) 69 4 5.8% 10 54.7 63.5 1.74 -1.18 1:45 53% 41161 840
23:43 3:38 -5s Noisettes Don't Upset The Rhythm (Go Baby Go) 68 8 11.7% 11 32.5 39.2 3.24 0.31 1:21 37% 41160 2279
23:40 3:09 +6s Melanie C Blame It On Me 70 5 7.2% 16 48.6 72.2 2.27 -0.59 2:17 73% 41159 1864
23:36 3:31 -2s Jade FUFN (Forget You For Now) 71 6 8.5% 13 58.5 57.9 2.40 -0.41 1:49 52% 41158 1266
23:33 3:21 +2s John Newman Feat Charlie Wilson Tiring Games 71 5 7.0% 9 28.8 0.1 2.10 -0.76 2:02 61% 41157 2989
23:30 2:36 +5s Sabrina Carpenter Taste 70 4 5.7% 12 68.0 50.4 2.20 -0.73 0:39 25% 41156 1308
23:27 3:38 +11s The Dandy Warhols Bohemian Like You 68 6 8.9% 8 44.5 38.9 2.43 -0.60 1:51 51% 41155 235
23:24 2:30 -3s Inna Hot 68 8 11.8% 15 38.3 30.7 4.71 1.70 1:07 45% 41154 2782
23:20 4:39 +19s Snoop Dogg Feat. Pharrell Williams Drop It Like It's Hot 70 9 12.9% 7 51.7 59.4 2.76 -0.19 2:11 47% 41153 766
23:16 3:21 Katy Perry This Is How We Do 70 7 10.0% 14 60.9 72.2 2.99 0.03 1:40 50% 41152 1263
23:13 3:10 +9s David Guetta Feat Raye Stay (Don't Go Away) 68 5 7.4% 10 49.5 47.8 2.32 -0.72 1:25 45% 41151 130
23:10 2:53 Labrinth Let The Sunshine 66 4 6.0% 11 52.8 38.1 2.10 -1.07 2:20 81% 41150 1850
23:07 3:26 +6s Paolo Nutini New Shoes 67 8 12.0% 12 53.4 45.4 3.48 0.37 1:26 42% 41149 3007
23:03 3:32 -7s ZHU Faded 67 4 5.9% 12 74.8 87.0 1.69 -1.44 2:29 70% 41148 1401
23:00 3:32 +5s Iggy Azalea Feat. Rita Ora Black Widow 70 13 18.7% 10 38.4 26.2 5.26 2.37 1:04 30% 41147 4265
20:59 2h 0m -18s Ian Anderson Eclectic Mix Live On Box UK 82 61 74.5% 14 3.42 11:00 9% 41146 563
20:57 2:03 -50s Disclosure Need You 88 4 4.5% 7 48.5 38.1 2.22 -0.70 0:44 36% 41145 2951
20:54 3:43 +6s Calvin Harris Ready For The Weekend 87 4 4.6% 12 38.4 23.1 1.24 -1.75 2:09 58% 41144 851
20:51 2:25 Alex Warren Fever Dream 87 7 8.0% 56 50.7 51.9 3.33 0.35 1:02 43% 41143 5247
20:48 2:49 +1s MEDUZA Feat Hozier Tell It To My Heart 88 6 6.8% 12 43.9 33.0 2.42 -0.44 1:30 53% 41142 1843
20:45 3:33 -5s JP Cooper September Song 88 6 6.8% 10 55.7 57.1 1.92 -1.00 3:00 85% 41141 3456
20:41 3:26 +24s Olly Murs Feat. Travie McCoy Wrapped Up 88 9 10.2% 11 54.0 60.8 2.98 0.06 1:33 45% 41140 2826
20:38 3:50 -6s Dee Dee Forever 92 6 6.5% 12 36.7 15.4 1.70 -1.12 2:57 77% 41139 1352
20:34 4:00 +11s Florence & The Machine Ship To Wreck 93 6 6.5% 8 61.4 73.2 1.61 -1.19 1:35 40% 41138 3018
20:30 3:40 +2s Roosevelt Automatic 94 7 7.5% 10 52.4 60.0 2.03 -0.76 1:23 38% 41137 1250
20:27 3:10 +5s Taylor Swift The Man 91 8 8.8% 10 65.0 59.2 2.78 -0.07 1:42 54% 41136 565
20:23 3:15 +1s The Script Feat. Will.i.am Hall Of Fame 91 7 7.7% 13 54.8 55.0 2.37 -0.47 1:25 44% 41135 2164
20:20 3:33 +5s Rita Ora Anywhere 93 5 5.4% 11 36.0 12.0 1.51 -1.25 2:03 58% 41134 2609
20:17 3:10 -5s Take That You're A Superstar 94 6 6.4% 23 61.2 50.2 2.02 -0.77 0:48 25% 41133 5408
20:14 2:48 +6s Katy Perry Woman's World 94 5 5.3% 11 49.1 54.3 1.90 -0.80 1:07 40% 41132 909
20:10 3:28 Sash Stay 92 10 10.8% 3 38.6 24.3 3.14 0.44 1:57 56% 41131 5290
20:08 2:53 +11s The Kooks She Moves In Her Own Way 93 3 3.2% 10 39.8 30.8 1.12 -1.59 2:20 81% 41130 2167
20:04 3:27 The Weeknd Can't Feel My Face 95 11 11.6% 13 58.4 26.0 3.36 0.75 1:26 42% 41129 1889
20:00 4:08 +16s U2 Beautiful Day 94 18 19.1% 11 35.9 43.9 4.63 2.03 2:03 50% 41128 798
19:56 3:39 -1s Kelly Clarkson Stronger (What Doesn't Kill You) 96 10 10.4% 13 53.1 62.1 2.85 0.24 1:34 43% 41127 3691
19:53 2:58 +7s Madison Beer Yes Baby 96 12 12.5% 32 57.0 39.3 4.21 1.60 1:02 35% 41126 216
19:49 4:28 -6s Primal Scream Country Girl 100 15 15.0% 9 54.2 51.7 3.36 0.90 2:00 45% 41125 585
19:46 3:15 -2s The Lovefreekz Shine 101 8 8.0% 10 51.1 38.3 2.44 0.00 1:17 40% 41124 257
19:42 3:39 +2s Clean Bandit & Louisa Johnson Tears 102 11 10.8% 11 50.6 29.5 2.95 0.53 1:12 33% 41123 3688
19:38 3:49 +2s Madison Avenue Don't Call Me Baby 105 10 9.5% 12 33.1 39.7 2.50 0.14 1:42 45% 41122 1789
19:34 4:29 -5s Michael Jackson You Rock My World 107 17 15.8% 8 49.5 42.8 3.54 1.27 1:46 39% 41121 3389
19:30 3:27 Room 5 Make Luv 111 10 9.0% 8 48.3 28.5 2.61 0.42 1:57 56% 41120 3341
19:27 3:43 -6s The Zutons Valerie 114 16 14.1% 7 45.0 22.0 3.78 1.65 2:01 54% 41119 4839
19:22 4:06 +2s Soul II Soul A Dream's A Dream 118 16 13.6% 6 46.2 31.2 3.31 1.27 2:24 59% 41118 550
19:19 3:10 -10s The Script The Last Time 119 9 7.6% 10 56.9 59.1 2.39 0.30 2:10 68% 41117 1793
19:16 3:38 +23s Jennifer Lopez & David Guetta Save Me Tonight 117 6 5.1% 45 60.8 54.6 1.41 -0.76 2:03 56% 41116 5304
19:12 3:22 Ed Sheeran Shivers 116 10 8.6% 12 52.1 30.3 2.56 0.43 1:41 50% 41115 207
19:09 3:27 +6s James Arthur Say You Won't Let Go 116 9 7.8% 10 62.2 72.9 2.25 0.11 2:16 66% 41114 3344
19:05 3:44 Busted Radio 120 9 7.5% 10 61.1 56.1 2.01 -0.08 2:37 70% 41113 3228
19:02 3:32 -2s Courteeners Better Man 120 4 3.3% 11 33.0 18.5 0.94 -1.15 2:03 58% 41112 1895
18:57 4:13 -1s Bon Jovi This Ain't A Love Song 116 10 8.6% 5 55.2 46.9 2.04 -0.09 1:52 44% 41111 298
18:54 3:15 +9s Paloma Faith Monster 116 9 7.7% 10 49.1 56.1 2.39 0.25 1:28 45% 41110 2561
18:51 2:59 Tom Grennan Something Better 119 6 5.1% 9 51.0 53.9 1.69 -0.42 1:28 49% 41109 2807
18:47 3:49 Tim Berg Seek Bromance 122 9 7.4% 10 46.5 33.0 1.93 -0.15 1:57 51% 41108 3445
18:44 3:38 -2s Robbie Williams Old Before I Die 119 9 7.6% 4 44.8 28.4 2.08 -0.03 1:40 46% 41107 4138
18:40 3:27 +8s Halsey Without Me 119 9 7.6% 12 50.1 61.7 2.19 0.05 1:57 56% 41106 756
18:36 4:05 -1s Snow Patrol Chasing Cars 121 13 10.8% 9 63.5 54.9 2.63 0.55 1:38 40% 41105 3546
18:33 3:15 -1s Nathan Dawe & Little Mix No Time For Tears 123 8 6.5% 14 42.7 45.8 2.00 -0.08 1:20 41% 41104 2432
18:30 3:05 -10s Guru Josh Infinity 2008 (Klaas Edit) 127 11 8.7% 9 51.9 70.8 2.81 0.80 1:28 48% 41103 945
18:27 3:01 +7s Alok, The Chainsmokers & Mae Stephens Jungle 123 5 4.1% 13 54.7 51.2 1.35 -0.77 1:58 65% 41102 674
18:23 3:43 Taylor Swift The Fate Of Ophelia 120 8 6.7% 78 63.6 70.1 1.79 -0.44 2:08 57% 41101 179
18:20 2:54 Ne-Yo Up Out & Gone 122 5 4.1% 13 58.6 58.4 1.41 -0.75 1:23 48% 41100 5450
18:17 3:38 -5s Madonna Music 124 9 7.2% 7 65.6 77.0 2.00 -0.10 1:32 42% 41099 2489
18:14 2:36 +9s Switch Disco & Declan McKenna Brazil 127 2 1.6% 115 84.6 63.8 0.61 -1.52 1:01 39% 41098 5049
18:11 3:24 -9s Stereophonics Pick A Part That's New 126 4 3.2% 7 63.8 68.9 0.93 -1.17 2:02 60% 41097 1885
18:07 3:10 +6s Linkin Park The Emptiness Machine 129 8 6.2% 11 51.0 64.3 1.96 -0.09 1:30 47% 41096 836
18:04 3:11 The Magician Feat. Years & Years Sunlight 132 8 6.1% 10 44.0 27.1 1.90 -0.09 1:05 34% 41095 1050
18:00 4:16 +22s Katy Perry Chained To The Rhythm 134 11 8.2% 12 61.0 60.3 1.92 -0.04 2:07 50% 41094 717
17:56 3:38 CHVRCHES Forever 130 15 11.5% 12 52.5 70.4 3.18 1.18 2:00 55% 41093 856
17:53 3:44 +3s Doja Cat Say So 129 6 4.7% 13 27.7 28.1 1.25 -0.79 1:00 27% 41092 2041
17:49 3:37 Brian McFadden Real To Me 129 3 2.3% 9 66.6 75.4 0.64 -1.38 2:58 82% 41091 600
17:45 3:27 +6s Demi Lovato I Love Me 126 8 6.4% 12 49.1 40.2 1.84 -0.21 1:12 35% 41090 2935
17:42 3:43 -12s S Club 7 Don't Stop Movin' 126 9 7.1% 9 51.8 52.4 1.92 -0.12 2:18 62% 41089 2144
17:38 3:26 +11s Olly Murs You Don't Know Love 125 11 8.8% 11 45.0 61.6 2.56 0.48 2:05 61% 41088 2081
17:34 4:06 -1s Chase & Status Lost & Not Found 126 8 6.4% 10 35.4 40.7 1.55 -0.49 2:11 53% 41087 363
17:30 3:49 +6s Zara Larsson I Would Like 128 8 6.3% 9 56.9 58.9 1.64 -0.36 2:34 67% 41086 880
17:27 3:22 -1s Take That Could It Be Magic 129 11 8.6% 9 54.2 34.4 2.53 0.59 1:43 51% 41085 715
17:23 3:38 +4s Deepest Blue Give It Away 130 6 4.6% 7 54.9 67.2 1.27 -0.65 1:49 50% 41084 2945
17:20 3:27 Kygo & Gryffin Feat. Khalid Save My Love 130 11 8.5% 68 63.6 59.9 2.45 0.53 1:52 54% 41083 5191
17:16 3:33 +5s Darrell Smith & The Soul Brothers Syndicate The Night 133 10 7.5% 125 75.1 47.6 2.12 0.25 2:34 72% 41082 4890
17:14 2:19 -1s Bebe Rexha I Like You Better Than Me 134 9 6.7% 80 58.2 57.3 2.90 1.05 1:07 48% 41081 5154
17:10 3:44 +6s Sugababes Today 135 9 6.7% 10 59.1 73.9 1.79 -0.01 1:29 40% 41080 2179
17:08 2:36 -6s Sigrid Mirror 134 10 7.5% 12 39.1 31.3 2.87 1.09 1:21 52% 41079 1324
17:04 3:33 Muse Uprising 134 9 6.7% 10 66.4 70.8 1.89 0.10 1:54 54% 41078 3165
17:00 3:44 Adele Oh My God 132 7 5.3% 12 66.4 68.5 1.42 -0.43 1:36 43% 41077 2090
16:57 3:22 +1s Daydreamers She Is A Time I'm Living In 133 6 4.5% 44 43.9 50.5 1.34 -0.55 1:27 43% 41076 5309
16:54 2:59 -2s Pitbull I Know You Want Me (Calle Ocho) 135 5 3.7% 10 67.4 78.4 1.24 -0.58 1:41 56% 41075 2146
16:51 3:16 +1s Felix Jaehn & Cascada Boy You Turn Me 134 12 9.0% 47 52.1 55.3 2.74 0.88 1:36 49% 41074 5306
16:48 2:53 -9s Charlie Puth Beat Yourself Up 139 10 7.2% 127 62.1 51.1 2.50 0.68 1:26 50% 41073 4858
16:44 4:00 +5s Mabel, Jax Jones & Galantis Good Luck 140 13 9.3% 11 39.7 25.8 2.32 0.57 2:21 59% 41072 3136
16:41 2:59 Junior Senior Move Your Feet 140 8 5.7% 12 49.0 73.4 1.92 0.15 1:03 35% 41071 2749
16:37 3:32 +16s Beth McCarthy Good Bi 142 8 5.6% 12 59.2 35.6 1.59 -0.12 1:31 43% 41070 2219
16:34 3:49 OneRepublic Need Your Love 143 8 5.6% 4 42.3 54.5 1.47 -0.22 1:02 27% 41069 5514
16:30 3:22 The Wanted Lightning 145 12 8.3% 8 26.6 21.3 2.46 0.81 1:30 45% 41068 4259
16:27 2:53 Rose Messy 144 7 4.9% 10 58.3 68.5 1.69 0.03 1:11 41% 41067 4014
16:25 2:42 +6s Louis Tomlinson Imposter 145 9 6.2% 130 51.1 56.4 2.30 0.61 1:30 56% 41066 4859
16:21 3:55 +1s The Chainsmokers Closer 144 11 7.6% 12 44.7 34.5 1.95 0.29 2:22 60% 41065 2753
16:17 3:26 +6s Tom Grennan Higher 144 5 3.5% 15 47.5 61.3 1.01 -0.67 2:29 72% 41064 733
16:14 2:54 +1s Anyma & Ellie Goulding Hypnotized 142 7 4.9% 13 53.0 48.9 1.70 0.00 1:39 57% 41063 1256
16:12 2:53 +4s Taylor Swift Cruel Summer 142 7 4.9% 10 41.8 50.5 1.71 0.00 1:19 46% 41062 3978
16:08 3:05 -5s Anne-Marie & KSI Don't Play 141 6 4.3% 9 57.9 49.3 1.38 -0.36 2:09 70% 41061 4189
16:06 2:42 +4s Becky Hill & David Guetta Remember 143 9 6.3% 10 42.1 67.1 2.33 0.61 1:32 57% 41060 1147
16:02 3:27 Crazy Town Butterfly 141 7 5.0% 8 41.5 63.6 1.44 -0.31 1:24 41% 41059 3982
15:59 3:27 +6s Cannons Starlight 142 8 5.6% 111 70.6 72.7 1.63 -0.16 1:52 54% 41058 5050
15:55 3:38 -2s The Saturdays Feat. Sean Paul What About Us 146 10 6.8% 9 57.7 69.7 1.89 0.18 2:06 58% 41057 2228
15:51 3:55 +6s Perrie You Go Your Way 147 9 6.1% 10 37.8 28.5 1.56 -0.13 2:06 54% 41056 2642
15:48 2:59 -2s Sabrina Carpenter Busy Woman 147 8 5.4% 13 45.0 42.5 1.82 0.12 1:30 50% 41055 1187
15:44 4:00 +6s Demi Lovato Tell Me You Love Me 148 11 7.5% 13 41.6 37.4 1.86 0.17 2:14 56% 41054 794
15:41 2:59 -1s Delta Goodrem Eclipse 148 9 6.1% 46 66.5 62.8 2.04 0.32 1:31 51% 41053 5308
15:39 2:25 Marshmello & Portugal. The Man Phoenix 149 11 7.4% 15 58.9 54.2 3.05 1.40 1:22 57% 41052 5449
15:35 3:33 -1s Amelia Lily You Bring Me Joy 149 8 5.4% 12 42.9 55.1 1.51 -0.18 1:56 55% 41051 86
15:32 3:10 +6s Eliza Doolittle Pack Up 146 5 3.4% 9 47.2 22.5 1.08 -0.66 1:34 50% 41050 586
15:28 3:50 +4s Jordin Sparks Battlefield 144 10 6.9% 9 58.3 44.9 1.81 0.05 2:03 54% 41049 3706
15:25 3:54 +1s Ed Sheeran Shape Of You 141 4 2.8% 12 72.7 70.2 0.73 -1.08 1:33 40% 41048 2263
15:21 3:16 Todd Terry Feat Martha Wash & Jocelyn Brown Keep On Jumpin' 141 8 5.7% 7 50.3 44.0 1.74 -0.06 1:19 40% 41047 2297
15:18 3:44 +10s Shura Touch 141 3 2.1% 11 53.5 49.8 0.57 -1.25 1:46 47% 41046 71
15:13 4:44 -1s Cher One By One 141 11 7.8% 9 40.5 55.4 1.65 -0.16 2:22 50% 41045 447
15:09 3:38 +16s Jessie J, Ariana Grande & Nicki Minaj Bang Bang 140 4 2.9% 11 35.6 25.6 0.79 -1.06 1:46 49% 41044 2527
15:06 3:10 The Saturdays Notorious 139 7 5.0% 10 55.0 49.0 1.59 -0.24 1:12 38% 41043 2601
15:03 2:42 +5s Beabadoobee Take A Bite 141 8 5.7% 10 42.3 59.9 2.10 0.32 1:18 48% 41042 3370
15:00 2:47 -1s Xg Hypnotize 143 7 4.9% 134 41.0 55.5 1.76 -0.07 1:52 67% 41041 4866
14:57 3:55 Orson Bright Idea 141 9 6.4% 6 55.4 50.5 1.63 -0.18 2:14 57% 41040 4838
14:53 3:10 +3s 4 Strings Take Me Away (Into The Night) 143 11 7.7% 10 53.1 40.5 2.43 0.63 1:32 48% 41039 96
14:50 3:43 Royal Blood Typhoons 147 13 8.9% 11 43.8 50.8 2.38 0.64 1:16 34% 41038 105
14:46 3:33 +3s Bruno Mars I Just Might 148 10 6.8% 158 56.5 58.4 1.90 0.15 1:42 48% 41037 4179
14:43 3:32 +5s Tame Impala & Jennie Dracula 149 10 6.7% 97 47.1 49.2 1.90 0.16 1:47 51% 41036 5118
14:39 4:06 +2s Richard Ashcroft A Song For The Lover 150 6 4.0% 10 61.9 62.7 0.98 -0.71 2:04 50% 41035 3484
14:34 4:32 +5s Stereophonics Handbags & Gladrags 148 5 3.4% 8 60.1 45.2 0.75 -0.98 2:08 47% 41034 2481
14:30 3:49 -1s Holly Humberstone To Love Somebody 148 10 6.8% 107 56.5 63.1 1.77 0.02 2:17 60% 41033 5051
14:27 3:32 +5s Echosmith Stuck 147 9 6.1% 9 75.1 60.9 1.73 0.03 2:01 57% 41032 163
14:24 2:31 -5s Melanie C Into You 148 4 2.7% 14 54.5 53.5 1.07 -0.62 1:03 42% 41031 740
14:21 3:21 +22s Purple Disco Machine Substitution 147 6 4.1% 11 41.5 60.6 1.22 -0.48 1:37 48% 41030 946
14:18 2:26 +1s The Pussycat Dolls Club Song 145 4 2.8% 33 68.0 55.0 1.13 -0.64 1:24 57% 41029 5369
14:15 3:21 -1s Pixie Lott Mama Do (Uh Oh, Uh Oh) 145 9 6.2% 7 56.0 59.5 1.85 0.15 1:19 39% 41028 3660
14:11 3:44 +1s Calvin Harris & Ellie Goulding I Need Your Love 152 18 11.9% 11 37.9 29.3 3.17 1.56 1:23 37% 41027 1829
14:08 3:33 +5s September Cry For You 150 6 4.0% 12 62.6 75.1 1.13 -0.53 1:20 38% 41026 321
14:04 3:32 -8s Sean Paul & Dua Lipa No Lie 150 11 7.3% 12 49.0 50.9 2.08 0.42 1:49 51% 41025 75
14:00 3:50 +7s Sophie Ellis-Bextor Crying At The Discotheque 152 10 6.6% 11 56.8 63.5 1.72 0.08 1:05 28% 41024 4217
13:57 3:16 Scouting For Girls Get What You Give 153 9 5.9% 23 62.7 54.6 1.80 0.13 2:00 61% 41023 5409
13:53 4:00 +5s Romy Enjoy Your Life 155 15 9.7% 14 45.0 45.2 2.42 0.82 2:17 57% 41022 2001
13:50 3:27 -1s Florence & The Machine My Love 157 7 4.5% 13 61.6 41.4 1.29 -0.30 1:57 56% 41021 1178
13:46 3:55 Mike Posner I Went Back To Ibiza 160 9 5.6% 46 23.6 41.2 1.44 -0.17 2:28 63% 41020 5307
13:42 3:22 +2s Shawn Mendes Mercy 161 7 4.4% 11 55.4 44.5 1.29 -0.24 1:23 41% 41019 2547
13:39 3:43 +4s Clean Bandit & Demi Lovato Solo 160 6 3.7% 9 62.8 58.0 1.01 -0.53 1:07 30% 41018 4183
13:36 2:42 Linkin Park Over Each Other 158 10 6.3% 10 35.2 31.1 2.34 0.82 1:13 45% 41017 3211
13:33 2:59 +6s The Libertines Run, Run, Run 161 15 9.3% 13 36.1 17.0 3.12 1.63 1:45 59% 41016 3152
13:30 3:22 -5s George Ezra Budapest 164 9 5.5% 10 67.5 80.6 1.63 0.13 1:37 48% 41015 1390
13:26 3:27 +6s David Guetta Feat Zara Larrson This One's For You 163 7 4.3% 10 46.3 40.5 1.24 -0.27 1:18 38% 41014 1202
13:23 3:32 Girls Aloud Biology 160 7 4.4% 8 60.9 49.1 1.24 -0.32 2:20 66% 41013 3401
13:20 2:42 +5s Becky Hill & Lewis Thompson Side Effects 160 8 5.0% 13 51.2 76.2 1.85 0.30 1:30 56% 41012 2433
13:17 3:10 -5s Meghan Trainor Get In Girl 160 12 7.5% 80 62.0 45.2 2.37 0.79 1:29 47% 41011 5152
13:13 3:38 Liberty X Jumpin' 162 12 7.4% 8 45.4 41.3 2.04 0.53 1:27 40% 41010 2230
13:09 4:05 -3s Spice Girls Viva Forever 162 13 8.0% 26 37.3 47.1 1.97 0.40 1:50 45% 41009 670
13:06 2:37 +5s Confidence Man I Can't Loose You 164 4 2.4% 13 37.5 34.7 0.93 -0.60 1:50 70% 41008 115
13:03 3:15 -6s Katy B, Craig David, Major Lazer Who Am I 165 8 4.8% 12 69.2 88.1 1.49 -0.01 1:18 40% 41007 2603
12:59 3:56 +2s Genesis I Can't Dance 167 10 6.0% 6 56.0 63.2 1.52 0.04 2:22 60% 41006 2347
12:57 2:31 -4s Niall Horan Dinner Party 167 8 4.8% 24 75.2 66.6 1.90 0.38 1:24 56% 41005 5401
12:54 2:53 -1s Kelly Clarkson Favorite Kind Of High 167 8 4.8% 11 43.5 58.6 1.66 0.19 1:15 43% 41004 1407
12:50 4:01 +3s Toni Braxton He Wasn't Man Enough 164 11 6.7% 8 53.3 61.4 1.67 0.18 2:33 64% 41003 2488
12:47 3:11 +1s Freya Ridings Wild Horse 161 9 5.6% 67 46.6 64.7 1.76 0.21 1:27 46% 41002 5192
12:43 3:22 -5s Coldplay Higher Power 158 8 5.1% 12 65.2 48.6 1.50 -0.02 1:41 50% 41001 653
12:39 3:49 +5s Dodgy Good Enough 158 6 3.8% 5 54.5 53.3 0.99 -0.52 2:07 56% 41000 2900
12:36 3:10 -6s Katy Perry Waking Up In Vegas 156 8 5.1% 8 51.9 67.4 1.62 0.09 1:31 48% 40999 2155
12:32 4:28 +7s London Grammar Oh Woman Oh Man 157 10 6.4% 11 57.8 67.9 1.43 -0.12 1:59 44% 40998 3010
12:28 3:17 -5s The Saturdays Higher 155 7 4.5% 8 51.2 46.0 1.38 -0.20 1:31 46% 40997 765
12:24 4:00 Ed Sheeran Sing 154 11 7.2% 12 47.0 58.1 1.79 0.20 1:22 34% 40996 582
12:20 4:12 -6s Roosevelt In The Dark 154 8 5.2% 12 59.4 63.1 1.24 -0.34 1:46 42% 40995 1000
12:17 3:39 +5s Shola Ama & JKAY Danger 153 11 7.2% 11 38.6 21.9 1.97 0.39 2:07 58% 40994 3446
12:12 4:13 -1s Stone Roses Fool's Gold 152 11 7.3% 6 65.7 73.1 1.72 0.13 1:32 36% 40993 2636
12:08 4:01 Artful Dodger & Romina Johnson Movin' Too Fast 152 10 6.6% 10 44.6 45.5 1.64 0.07 1:47 44% 40992 1292
12:05 3:43 -1s Papa Roach Wake Up Calling 150 5 3.3% 111 61.0 50.4 0.90 -0.74 2:03 55% 40991 5052
12:03 2:04 Del Amitri Roll To Me 151 5 3.3% 5 59.7 54.5 1.60 0.05 1:13 59% 40990 2305
12:00 2:54 Bebe Rexha & Faithless New Religion 152 11 7.2% 48 36.4 51.6 2.50 0.92 1:31 52% 40989 5305
11:56 3:38 Charlie Puth & Selena Gomez We Don't Talk Anymore 153 9 5.9% 11 44.0 42.4 1.62 0.10 1:55 53% 40988 214
11:53 3:26 -7s MistaJam Feat Laura White Ultimatum 157 9 5.7% 11 41.9 4.5 1.67 0.18 2:11 64% 40987 745
11:49 3:11 +23s Miley Cyrus & Dua Lipa Prisoner 157 6 3.8% 11 50.2 51.4 1.20 -0.26 1:39 52% 40986 1934
11:46 3:21 -7s Elton John Are You Ready for Love 158 7 4.4% 10 56.2 67.0 1.32 -0.13 2:00 60% 40985 2968
11:43 3:05 +12s Natalie Jane Sabotage 155 4 2.6% 32 72.2 64.4 0.84 -0.69 1:49 59% 40984 5371
11:40 2:37 Take That Feat. Calum Scott & Robin Schulz Greatest Day (Remix) 149 5 3.4% 12 63.3 52.8 1.28 -0.26 1:08 43% 40983 2563
11:37 3:21 -1s Deepest Blue Deepest Blue 149 11 7.4% 11 63.1 78.3 2.20 0.68 1:15 37% 40982 2190
11:33 4:11 -1s Melanie C Feat. Lisa 'Left Eye' Lopez Never Be the Same Again 151 6 4.0% 8 59.9 48.8 0.95 -0.57 1:52 45% 40981 3489
11:30 2:48 +16s Sigrid Everybody Says They're Fine 150 10 6.7% 12 52.3 61.3 2.38 0.91 1:32 55% 40980 1274
11:26 4:17 +3s Sia Alive 152 17 11.2% 11 45.1 34.8 2.61 1.16 2:51 67% 40979 1031
11:23 2:59 +11s Calvin Harris & Sam Smith Desire 153 7 4.6% 9 40.0 27.6 1.53 0.07 1:36 54% 40978 795
11:19 3:33 The Pussycat Dolls Don't Cha 155 4 2.6% 8 44.7 64.1 0.73 -0.70 1:10 33% 40977 2088
11:16 3:15 +9s Sigala, Mae Muller & Caity Baser Feels This Good 153 4 2.6% 10 50.1 66.1 0.80 -0.66 2:36 80% 40976 577
11:14 2:26 Alok & Jess Glynne Summer's Back 150 4 2.7% 10 55.9 39.9 1.10 -0.38 1:10 48% 40975 1264
11:10 3:43 -3s Tinie Tempah Feat. Jess Glynne Not Letting Go 151 10 6.6% 11 64.4 65.2 1.78 0.33 1:43 46% 40974 2117
11:07 2:48 +1s David Guetta, Becky Hill & Ella Henderson Crazy What Love Can Do 149 3 2.0% 10 68.2 57.8 0.72 -0.74 1:44 62% 40973 2620
11:03 4:00 -2s Biffy Clyro Black Chandelier 148 8 5.4% 13 63.1 66.0 1.35 -0.11 2:12 55% 40972 2992
11:00 3:28 +1s Agnes Nothing Can Compare 149 7 4.7% 10 47.3 30.9 1.36 -0.09 1:38 47% 40971 177
10:56 3:43 +1s Damage Ghetto Romance 150 7 4.7% 11 69.2 77.5 1.26 -0.17 2:23 64% 40970 2700
10:52 3:32 -1s Cannons Carousel 149 4 2.7% 14 39.8 38.1 0.76 -0.68 1:43 49% 40969 5448
10:49 3:16 +1s Freya Skye Golden Boy 151 8 5.3% 96 60.7 46.6 1.62 0.19 2:23 73% 40968 5117
10:47 2:32 -2s Kris Kross Amsterdam & Conor Maynard Stay (Never Leave) 151 3 2.0% 12 82.2 89.9 0.78 -0.63 2:17 90% 40967 98
10:43 3:15 +8s Louisa Johnson So Good 148 8 5.4% 11 48.9 39.8 1.66 0.23 1:25 44% 40966 1203
10:40 3:26 -1s Holly Humberstone Cruel World 148 5 3.4% 30 70.9 58.0 0.98 -0.48 1:42 50% 40965 5370
10:36 3:38 +5s McFly Shine A Light 148 7 4.7% 12 40.0 36.9 1.30 -0.14 1:49 50% 40964 2592
10:33 3:38 +1s Katy Perry Wide Awake 147 6 4.1% 14 43.8 36.8 1.12 -0.32 2:02 56% 40963 385
10:30 2:42 Perrie Woman In Love 147 11 7.5% 81 48.4 48.6 2.77 1.31 1:11 44% 40962 5153
10:25 5:08 Harry Styles Aperture 150 14 9.4% 124 58.0 45.5 1.82 0.38 2:59 58% 40961 4878
10:20 4:22 +8s X-Press 2 Feat. David Byrne Lazy 145 8 5.5% 14 77.4 77.1 1.26 -0.20 2:22 54% 40960 2895
10:18 2:26 +1s Cat Burns Ghosting 141 2 1.4% 11 56.4 80.9 0.58 -0.91 2:25 99% 40959 2189
