Box UK

00.00.0000 00:00:00

AIRLOG BOXUK
28 Apr 2026 : STATION PLAY HISTORY
350 plays (5/6 types)+audio
Today
CLICK A TRACK FOR TRACK VIEW · CLICK PLAY ID FOR PLAY REPORT.
AIRED TYPE DUR/DIFF ARTIST TITLE LIST.AVG DROP PLAYS POP/CS D.RATE EXIT.P PLAY TRACK
23:57 3:03 +2s Sabrina Carpenter Busy Woman 71 11 15.5% 17 39.2 42.5 5.08 2.65 1:15 41% 53202 1187
23:54 3:04 -2s Becky Hill & Sonny Fodera Never Be Alone 72 3 4.2% 18 55.9 50.8 1.36 -1.11 1:20 44% 53201 349
23:50 4:03 Ariana Grande Into You 72 7 9.8% 16 42.1 35.1 2.40 -0.07 2:13 55% 53200 1893
23:47 2:31 -4s Niall Horan Dinner Party 71 5 7.0% 57 73.9 66.6 2.80 0.27 0:54 36% 53199 5401
23:44 3:56 +1s Mike Posner I Went Back To Ibiza 74 8 10.9% 79 48.6 41.2 2.75 0.33 1:53 48% 53198 5307
23:40 3:27 The Cure Friday I'm In Love 73 8 10.9% 10 40.6 24.5 3.18 0.79 1:09 33% 53197 2417
23:37 3:11 +4s Stooshe Love Me 72 3 4.2% 11 52.8 58.2 1.31 -1.17 1:45 55% 53196 2128
23:34 3:22 +1s Dizzee Rascal & Calvin Harris Dance Wiv Me 73 2 2.8% 11 51.9 54.1 0.81 -1.66 1:30 45% 53195 3985
23:30 3:39 +6s Katy Perry Part Of Me 72 4 5.6% 16 51.6 37.2 1.52 -1.00 2:22 65% 53194 997
23:26 3:49 Sneaker Pimps 6 Underground 71 5 7.1% 8 46.5 56.1 1.85 -0.65 1:24 37% 53193 502
23:23 3:21 +6s David Guetta, Teddy Swims & Tones and I Gone Gone Gone 72 10 13.9% 84 53.0 48.1 4.15 1.71 1:42 51% 53192 51
23:19 3:22 Lady Gaga Paparazzi 71 6 8.4% 8 68.9 87.1 2.51 0.04 1:46 53% 53191 3138
23:16 3:37 +2s Dua Lipa Love Again 75 6 8.1% 12 66.7 54.2 2.21 -0.11 1:41 47% 53190 2972
23:12 3:33 Cannons Carousel 77 4 5.2% 48 52.5 38.1 1.46 -0.90 3:14 91% 53189 5448
23:08 3:55 +1s Taylor Swift Opalite 78 9 11.5% 159 43.6 59.8 2.95 0.67 1:47 46% 53188 2948
23:05 3:33 +5s Jess Glynne Don't Be So Hard On Yourself 81 11 13.6% 13 31.2 26.6 3.83 1.69 1:43 48% 53187 3122
23:02 3:11 +7s Miley Cyrus Easy Lover 86 15 17.4% 16 67.0 74.9 5.48 3.53 1:16 40% 53186 809
23:01 0:56 -26s ALEXA ADS BOX-1-2-22 Box UK Alexa 91 0 0.0% 12 34.5 0.00 53185 3637
22:40 20:34 +17:30 Blur Parklife 89 34 38.2% 9 62.2 2.01 8:46 43% 52999 3229
22:30 10:10 Box UK BOX UK SUPERSTATION 87 23 26.4% 5 2.60 0.48 5:48 57% 52895 4615
22:01 28:29 Box UK BOX UK AROUND THE CLOCK 86 49 56.8% 4 2.93 9:29 33% 52595 3618
21:31 30:48 Box UK BOX Message Dry 93 29 31.3% 11 1.66 10:39 35% 52276 3612
21:00 30:27 Box UK JC INDIE SHOW 99 59 59.6% 3 3.04 8:34 28% 51961 4945
21:00 0:29 Box UK EDINBURGH 102 1 1.0% 4 2.03 51960 3605
20:59 0:28 -2:53 Sigala Feat Ella Eyre Came Here For Love 101 1 1.0% 14 29.9 2.12 51959 310
20:56 3:39 Wilkinson Hopelessly Coping 100 4 4.0% 15 41.3 41.7 1.10 -1.41 1:49 50% 51958 1804
20:52 3:56 Rick Astley Cry For Help 99 10 10.1% 8 49.0 38.5 2.57 0.09 1:12 31% 51957 2553
20:48 3:09 -14s Raven Maize Fascinated 105 7 6.7% 17 36.7 36.1 2.12 -0.21 1:32 49% 51956 1236
20:45 3:45 +13s Celeste Tonight Tonight 105 5 4.8% 12 68.4 71.0 1.27 -1.07 1:10 31% 51955 4057
20:42 2:40 -2s Ariana Grande 34+35 104 6 5.8% 13 26.2 20.8 2.16 -0.19 1:37 61% 51954 3116
20:39 2:44 -4s Oliver Heldens & Becky Hill Gecko (Overdrive) 105 5 4.8% 16 62.7 64.2 1.74 -0.58 1:15 46% 51953 1339
20:36 3:11 +3s Keane Is It Any Wonder 107 10 9.3% 7 40.1 46.3 2.94 0.68 1:47 56% 51952 3056
20:33 3:30 -4s Coldplay Feat. Elyanna & Tini We Pray 107 10 9.3% 20 62.2 54.4 2.67 0.34 2:07 61% 51951 723
20:29 3:55 +5s Paloma Faith Crybaby 108 5 4.6% 14 45.2 52.0 1.18 -1.09 1:50 47% 51950 313
20:26 2:55 -1s Olivia Rodrigo Bad Idea Right? 106 5 4.7% 15 63.7 61.5 1.62 -0.72 0:35 20% 51949 1007
20:21 4:39 +6s Coldplay Paradise 109 11 10.1% 13 48.7 40.6 2.17 -0.06 3:10 68% 51948 3383
20:17 4:37 -3s Pet Shop Boys Being Boring 109 13 12.0% 8 54.9 47.9 2.58 0.39 1:44 38% 51947 419
20:13 3:33 +5s Dua Lipa Training Season 107 8 7.5% 17 60.6 67.3 2.11 -0.16 1:44 49% 51946 3491
20:09 3:39 Dannii Minogue I Begin To Wonder 108 7 6.5% 12 52.5 47.4 1.78 -0.48 1:24 38% 51945 1854
20:06 3:22 +16s Melanie C Attitude 107 6 5.6% 28 49.3 42.5 1.67 -0.66 1:59 59% 51944 5590
20:03 3:21 +6s Jennifer Lopez & David Guetta Save Me Tonight 109 5 4.6% 82 49.2 54.6 1.37 -0.90 1:12 36% 51943 5304
19:59 3:31 +4s Tame Impala & Jennie Dracula 109 7 6.4% 131 40.1 49.2 1.83 -0.43 2:00 57% 51942 5118
19:56 3:16 +1s Take That You're A Superstar 107 9 8.4% 56 53.2 50.2 2.57 0.30 1:15 38% 51941 5408
19:52 3:39 +1s Betty Boo Doin' The Do 109 10 9.2% 10 65.8 63.7 2.51 0.33 1:34 43% 51940 1766
19:49 3:35 -3s Calvin Harris Summer 112 7 6.3% 12 53.3 50.4 1.74 -0.40 2:12 61% 51939 3044
19:46 3:02 +8s Ne-Yo Up Out & Gone 111 6 5.4% 47 48.8 58.4 1.78 -0.41 1:24 46% 51938 5450
19:42 3:14 -7s Demi Lovato I Love Me 113 8 7.1% 16 42.8 40.2 2.19 0.11 1:18 40% 51937 2935
19:39 3:39 +17s Olly Murs Feat. Rizzle Kicks Heart Skips A Beat 116 18 15.5% 3 42.8 31.0 4.25 2.27 2:37 72% 51936 5634
19:35 4:00 +2s Alicia Keys No One 116 10 8.6% 7 37.6 38.3 2.16 0.13 2:53 72% 51935 201
19:32 2:54 -3s Katy Perry Crush 117 5 4.3% 36 31.5 30.6 1.47 -0.59 1:43 59% 51934 162
19:29 3:11 +2s Charli XCX & Troye Sivan 1999 122 8 6.6% 16 53.4 69.5 2.06 0.13 2:10 68% 51933 2047
19:25 3:33 +6s Eve Who's That Girl 124 11 8.9% 10 61.7 58.6 2.50 0.62 1:29 42% 51932 369
19:22 3:16 +1s Duke Dumont Feat. Jax Jones I Got U 123 8 6.5% 11 45.1 37.0 1.99 0.09 1:47 55% 51931 3135
19:18 4:05 +24s The Weeknd Feat. Daft Punk Starboy 125 12 9.6% 18 54.2 63.1 2.35 0.49 2:21 58% 51930 1907
19:14 3:45 +1s Papa Roach Wake Up Calling 127 9 7.1% 144 47.1 50.4 1.89 0.03 1:44 46% 51929 5052
19:11 3:16 +7s Glass Animals I Don't Wanna Talk (I Just Wanna Dance) 128 5 3.9% 16 43.3 42.3 1.20 -0.62 1:54 58% 51928 2696
19:08 2:48 +1s Xg Hypnotize 129 11 8.6% 167 49.6 55.5 3.05 1.22 1:27 52% 51927 4866
19:04 4:01 Shania Twain Man I Feel Like A Woman 132 13 9.8% 13 68.6 64.4 2.45 0.73 2:06 52% 51926 884
19:00 3:39 -5s Lovestation Teardrops 133 10 7.5% 9 66.1 66.7 2.06 0.37 1:33 43% 51925 529
18:56 3:51 +5s Tinie Tempah Feat. Jess Glynne Not Letting Go 131 18 13.8% 14 61.8 65.2 3.57 1.84 2:17 59% 51924 2117
18:53 3:21 Cannons Starlight 131 9 6.9% 140 53.7 72.7 2.05 0.25 1:32 46% 51923 5050
18:50 3:05 -3s Travie McCoy & Bruno Mars Billionaire 132 4 3.0% 12 63.1 62.1 0.98 -0.79 1:21 44% 51922 2631
18:46 3:51 +1s Holly Humberstone To Love Somebody 131 9 6.9% 140 63.2 63.1 1.78 -0.04 1:58 51% 51921 5051
18:42 3:54 +7s Madison Avenue Don't Call Me Baby 130 10 7.7% 14 37.6 39.7 1.97 0.17 1:59 51% 51920 1789
18:39 3:00 -4s Sigma Feat. Paloma Faith Changing 131 5 3.8% 13 34.4 32.4 1.27 -0.53 1:41 56% 51919 2050
18:36 3:05 +6s Busted & Hanson Mmmbop 2.0 133 7 5.3% 16 42.8 37.8 1.71 -0.07 1:20 43% 51918 1817
18:33 3:28 +1s The Weeknd Can't Feel My Face 137 12 8.8% 16 54.1 26.0 2.53 0.83 1:37 47% 51917 1889
18:29 3:16 +1s Meghan Trainor Get In Girl 141 5 3.6% 113 57.1 45.2 1.09 -0.61 1:04 33% 51916 5152
18:27 2:37 +2s Niall Horan Dinner Party 139 5 3.6% 56 75.3 66.6 1.37 -0.37 0:57 36% 51915 5401
18:23 3:24 +3s Travis Flowers In The Window 138 10 7.2% 15 62.5 62.6 2.13 0.42 1:50 54% 51914 2270
18:20 3:10 -6s Lion Babe Where Do We Go 138 4 2.9% 13 74.4 73.3 0.92 -0.79 2:15 71% 51913 2823
18:17 2:54 +6s Olivia Rodrigo Obsessed 135 6 4.4% 14 22.2 27.9 1.53 -0.22 1:29 51% 51912 3210
18:14 3:05 -11s Oliver Heldens Feat. K Stewart Last All Night (Koala) 135 7 5.2% 15 39.4 38.1 1.68 -0.05 0:54 29% 51911 2068
18:10 3:44 +3s Coldplay & BTS My Universe 141 13 9.2% 17 51.3 60.2 2.47 0.82 2:04 55% 51910 3497
18:07 3:45 Purple Disco Machine Feat. Nile Rodgers & Shenseea Honey Boy 142 11 7.7% 16 44.1 43.6 2.07 0.40 1:43 46% 51909 2831
18:04 3:11 +5s Melanie C Attitude 143 5 3.5% 27 49.8 42.5 1.10 -0.61 1:27 46% 51908 5590
18:00 3:10 Dua Lipa Physical 143 7 4.9% 23 80.4 59.8 1.55 -0.16 1:10 37% 51907 1341
17:58 2:43 +1s Alexia Follow 142 3 2.1% 14 56.9 53.3 0.78 -0.90 0:22 14% 51906 135
17:54 3:22 +1s Daydreamers She Is A Time I'm Living In 145 11 7.6% 76 38.9 50.5 2.25 0.59 1:29 44% 51905 5309
17:51 3:44 Kid Rock All Summer Long 144 5 3.5% 13 67.5 43.4 0.93 -0.73 2:05 56% 51904 243
17:47 3:33 Lisa Scott-Lee Too Far Gone 143 8 5.6% 12 33.4 18.7 1.58 -0.07 1:40 47% 51903 3001
17:44 3:17 +5s IVE & David Guetta Supernova Love 144 7 4.9% 17 54.2 60.2 1.48 -0.17 1:29 45% 51902 2697
17:41 2:20 Alesso & Becky Hill Surrender 144 6 4.2% 23 22.8 33.6 1.79 0.10 0:47 34% 51901 1975
17:37 3:55 +6s OneRepublic Need Your Love 146 7 4.8% 36 53.6 54.5 1.22 -0.40 1:30 38% 51900 5514
17:34 3:12 -3s Take That You're A Superstar 147 4 2.7% 55 53.0 50.2 0.85 -0.75 2:24 75% 51899 5408
17:31 3:22 +7s JLS Beat Again 149 7 4.7% 11 57.0 49.4 1.40 -0.14 1:51 55% 51898 53
17:28 2:59 -6s Ava Max Million Dollar Baby 151 8 5.3% 13 46.6 36.9 1.78 0.25 1:33 52% 51897 742
17:21 6:28 +3:41 Naughty Boy & Emeli Sande Lifted 150 12 8.0% 13 57.5 73.1 1.24 -0.29 2:47 43% 51856 1989
17:18 3:22 +7s Train Drink Up 150 7 4.7% 14 39.5 36.6 1.39 -0.14 2:10 64% 51855 3145
17:16 2:21 +1s Bebe Rexha I Like You Better Than Me 149 2 1.3% 112 58.2 57.3 0.57 -1.00 0:55 39% 51854 5154
17:12 3:39 +7s Marshmello & Bastille Happier 146 8 5.5% 15 25.0 11.8 1.50 -0.03 2:09 59% 51853 681
17:09 3:22 Aloe Blacc The Man 141 6 4.3% 10 46.9 55.3 1.26 -0.32 1:49 54% 51852 1852
17:05 3:56 -4s Lady Gaga Just Dance 142 9 6.3% 9 37.8 42.3 1.61 0.03 2:08 54% 51851 4076
17:02 2:32 -4s Louis Tomlinson Imposter 142 3 2.1% 162 50.0 56.4 0.83 -0.77 1:25 56% 51850 4859
17:00 2:26 -1s Switch Disco & Declan McKenna Brazil 141 4 2.8% 148 42.2 63.8 1.17 -0.45 1:03 43% 51849 5049
16:57 2:32 +7s Alex Warren Fever Dream 142 6 4.2% 89 58.9 51.9 1.67 0.07 1:55 76% 51848 5247
16:54 3:30 +3s Chase & Status Count On Me 144 12 8.3% 3 50.2 62.8 2.38 0.89 1:36 46% 51847 5638
16:51 2:53 -1s Ne-Yo Up Out & Gone 146 5 3.4% 46 50.2 58.4 1.19 -0.34 1:21 47% 51846 5450
16:47 3:39 +6s Jade FUFN (Forget You For Now) 148 10 6.8% 18 60.3 57.9 1.85 0.38 1:43 47% 51845 1266
16:44 2:49 +2s Xg Hypnotize 146 7 4.8% 166 55.9 55.5 1.70 0.18 1:30 53% 51844 4866
16:41 3:27 -1s Bring Me The Horizon sTraNgeRs 143 11 7.7% 16 48.5 33.3 2.23 0.71 2:04 60% 51843 1367
16:38 3:17 Disciples Feat BSHP Solid Gold 139 9 6.5% 12 44.0 41.9 1.97 0.42 1:24 43% 51842 4220
16:34 3:33 -1s Foxes Better Love 139 9 6.5% 15 48.7 39.4 1.82 0.27 1:51 52% 51841 776
16:30 3:45 +4s Eternal Just A Step From Heaven 137 7 5.1% 8 41.5 20.7 1.36 -0.22 1:56 52% 51840 1257
16:28 2:49 +2s The Wombats If You Ever Leave, I'm Coming With You 136 8 5.9% 16 52.6 52.0 2.09 0.51 1:04 38% 51839 3299
16:24 3:44 Busted Radio 139 11 7.9% 13 54.5 56.1 2.12 0.58 2:35 69% 51838 3228
16:21 2:35 +10s The Pussycat Dolls Club Song 138 1 0.7% 67 49.2 55.0 0.28 -1.33 1:36 62% 51837 5369
16:19 2:44 -4s Orson No Tomorrow 137 3 2.2% 9 57.7 64.9 0.80 -0.77 1:42 62% 51836 4539
16:15 3:32 +9s Alien Ant Farm Smooth Criminal 139 10 7.2% 8 52.3 36.0 2.04 0.49 1:40 47% 51835 2227
16:11 3:49 Olivia Rodrigo Drivers License 143 14 9.8% 15 58.7 60.9 2.57 1.07 1:32 40% 51834 2934
16:07 3:56 +1s Dr. Alban It's My Life 143 6 4.2% 10 52.0 46.7 1.07 -0.43 1:37 41% 51833 3589
16:04 3:40 -3s Kelly Rowland Commander 144 10 6.9% 15 49.4 46.5 1.89 0.43 2:13 61% 51832 1816
16:00 3:44 +17s Dua Lipa Hallucinate 146 7 4.8% 17 57.3 67.2 1.28 -0.18 2:06 56% 51831 178
15:56 3:40 Katy Perry Roar 147 9 6.1% 14 48.3 46.5 1.67 0.22 2:05 57% 51830 62
15:51 5:09 +22s Youssou Ndour & Neneh Cherry 7 Seconds 148 9 6.1% 9 46.4 46.5 1.18 -0.26 2:18 45% 51829 1796
15:47 3:52 -1s Fatboy Slim The Rockafeller Skank 151 8 5.3% 8 66.8 77.8 1.37 -0.03 2:42 70% 51828 2415
15:43 3:44 +3s Scissor Sisters Only The Horses 154 10 6.5% 14 40.2 21.2 1.74 0.34 2:02 55% 51827 615
15:40 3:44 -5s Bruno Mars Marry You 155 7 4.5% 14 44.1 21.9 1.21 -0.18 1:12 32% 51826 31
15:37 3:00 +7s John Newman Holy Love 156 6 3.9% 16 45.8 39.6 1.28 -0.09 1:47 59% 51825 2560
15:32 4:20 -2s Mary J. Blige Family Affair 155 8 5.2% 13 66.1 76.3 1.19 -0.21 2:07 49% 51824 937
15:29 3:39 +5s Fat Joe Feat. Ashanti What's Luv 153 10 6.5% 8 33.2 1.7 1.79 0.39 1:12 33% 51823 3675
15:26 3:00 -10s Gwen Stefani Let Me Reintroduce Myself 154 4 2.6% 13 55.5 54.5 0.87 -0.54 1:05 36% 51822 1808
15:22 3:50 +1s Nelly Hot In Herre 152 6 4.0% 9 41.4 45.4 1.03 -0.41 2:41 70% 51821 1021
15:18 3:52 -2s Take That Greatest Day 149 9 6.0% 12 48.5 39.9 1.56 0.12 2:18 60% 51820 1206
15:15 3:21 +6s Felix Jaehn & Cascada Boy You Turn Me 150 5 3.3% 80 57.5 55.3 1.00 -0.50 2:29 74% 51819 5306
15:11 3:51 -4s Mike Posner I Went Back To Ibiza 149 6 4.0% 78 52.4 41.2 1.05 -0.50 1:35 41% 51818 5307
15:08 2:37 +5s Miley Cyrus Wrecking Ball 149 6 4.0% 13 53.1 45.9 1.54 0.07 0:56 36% 51817 4119
15:04 3:51 +2s Calvin Harris & Rag'n'Bone Man Giant 154 10 6.5% 10 44.6 31.9 1.69 0.27 2:21 61% 51816 2514
15:01 3:27 Hailee Steinfeld I Love You's 155 5 3.2% 14 58.5 61.9 0.94 -0.50 2:01 59% 51815 1329
14:57 3:41 +8s Cannons Carousel 155 13 8.4% 47 52.7 38.1 2.28 0.79 1:57 53% 51814 5448
14:54 2:54 +1s Tom Jones & Stereophonics Mama Told Me Not To Come 155 4 2.6% 2 60.3 74.3 0.89 -0.55 1:04 37% 51813 5691
14:53 0:50 -119s Charli XCX & Rina Sawayama Beg For You 156 2 1.3% 21 55.6 1.54 51812 355
13:00 1h 53m -23:07 Shaun Banger Scott On Box UK 160 60 37.6% 2 1.99 9:49 9% 51811 5156
12:58 1:52 -57s Charli XCX & Rina Sawayama Beg For You 164 7 4.3% 20 48.4 55.6 2.29 1.07 0:56 50% 51810 355
12:55 2:49 -6s Blonde Feat. Alex Newell All Cried Out 162 6 3.7% 16 31.3 18.8 1.31 0.13 1:09 41% 51809 1283
12:52 3:16 +6s Girls Aloud Something Kinda Ooooh 161 6 3.7% 8 58.5 65.8 1.14 -0.06 1:31 46% 51808 387
12:48 4:03 +1s The Black Eyed Peas I Gotta Feeling 161 10 6.2% 11 34.6 34.2 1.53 0.34 1:54 47% 51807 3003
12:45 2:43 -4s Ed Sheeran Galway Girl 160 6 3.8% 16 60.7 46.4 1.38 0.16 1:32 56% 51806 2511
12:42 3:05 +11s Becky Hill Outside Of Love 159 10 6.3% 22 29.4 33.4 2.04 0.80 1:19 43% 51805 970
12:39 3:07 -2s Kelly Clarkson Since U Been Gone 161 8 5.0% 2 46.9 45.5 1.59 0.44 1:34 50% 51804 5630
12:36 2:21 +2s OneRepublic Better Days 156 3 1.9% 14 31.4 6.1 0.82 -0.42 0:47 33% 51803 610
12:33 3:16 +1s Jennifer Lopez & David Guetta Save Me Tonight 157 8 5.1% 81 50.9 54.6 1.56 0.32 1:54 58% 51802 5304
12:29 4:13 -7s Route 94 My Love 156 12 7.7% 13 31.4 29.5 1.82 0.61 1:55 46% 51801 1931
12:26 3:17 +8s Alessia Cara Wild Things 158 4 2.5% 12 35.6 34.1 0.77 -0.45 2:05 64% 51800 1295
12:22 3:51 +2s Miley Cyrus End Of The World 154 8 5.2% 17 51.3 41.0 1.35 0.09 1:51 48% 51799 1270
12:18 3:22 +7s Freya Skye Golden Boy 149 4 2.7% 128 49.5 46.6 0.80 -0.56 2:01 60% 51798 5117
12:16 2:37 -5s Perrie Woman In Love 151 7 4.7% 113 46.5 48.6 1.77 0.46 1:14 47% 51797 5153
12:13 2:26 +1s Marshmello & Portugal. The Man Phoenix 151 3 2.0% 48 64.4 54.2 0.82 -0.51 0:56 38% 51796 5449
12:10 3:11 +1s Freya Ridings Wild Horse 149 5 3.4% 99 55.3 64.7 1.05 -0.29 1:07 35% 51795 5192
12:07 3:10 Calvin Harris & Tom Grennan By Your Side 147 2 1.4% 13 53.5 56.9 0.43 -0.89 0:33 17% 51794 32
12:02 5:10 Take That Never Forget 143 10 7.0% 7 45.1 52.6 1.35 0.02 1:46 34% 51793 1412
11:58 3:41 Ronan Keating I Love It When We Do 144 5 3.5% 13 63.6 53.5 0.94 -0.38 1:30 41% 51792 254
11:55 3:26 -3s Mis-Teeq One Night Stand 147 5 3.4% 12 44.2 52.5 0.99 -0.30 1:45 51% 51791 4593
11:51 3:25 +1s Gorillaz-19 2000 (Soulchild Remix) 147 4 2.7% 9 59.1 66.4 0.80 -0.49 0:43 21% 51790 4214
11:49 2:32 LF System Dancing Shoes (Take Me Higher) 148 6 4.1% 18 66.7 67.1 1.60 0.32 0:55 36% 51789 1037
11:46 2:56 +3s Ava Max My Head & My Heart 150 4 2.7% 16 53.3 49.0 0.91 -0.35 1:07 38% 51788 2746
11:43 2:48 Biig Piig Don't Turn Around 149 3 2.0% 14 62.4 61.5 0.72 -0.57 1:30 54% 51787 778
11:39 3:52 +8s Papa Roach Wake Up Calling 148 11 7.5% 143 45.5 50.4 1.92 0.61 2:12 57% 51786 5052
11:35 3:57 -4s Joss Stone You Had Me 151 7 4.6% 9 41.0 22.7 1.17 -0.07 2:03 52% 51785 771
11:31 4:10 +23s Blue Fly By II 151 8 5.3% 13 50.7 57.9 1.27 0.03 2:13 53% 51784 1409
11:28 3:16 Scouting For Girls Get What You Give 152 9 5.9% 56 56.8 54.6 1.81 0.56 1:28 45% 51783 5409
11:24 3:15 Raye & Rudimental Regardless 152 7 4.6% 15 45.1 52.8 1.42 0.19 1:48 55% 51782 2641
11:20 4:08 Hozier Too Sweet 153 8 5.2% 13 67.8 73.5 1.27 0.04 1:46 43% 51781 3064
11:17 3:42 +15s Tame Impala & Jennie Dracula 155 8 5.2% 130 40.7 49.2 1.39 0.15 1:38 44% 51780 5118
11:13 3:28 +1s Kygo & Gryffin Feat. Khalid Save My Love 155 4 2.6% 100 64.3 59.9 0.74 -0.52 0:45 22% 51779 5191
11:09 4:29 +3s Mariah Carey Someday 155 9 5.8% 7 63.9 60.7 1.30 0.11 2:20 52% 51778 3179
11:05 3:17 Anastacia One Day In Your Life 153 5 3.3% 13 61.5 76.5 1.00 -0.23 1:47 54% 51777 4
11:02 3:33 +3s Bruno Mars I Just Might 152 7 4.6% 167 64.6 58.4 1.30 0.04 1:02 29% 51776 4179
10:59 3:06 +5s David Guetta Feat Raye Stay (Don't Go Away) 152 7 4.6% 13 54.1 47.8 1.49 0.28 1:13 39% 51775 130
10:55 3:39 +5s Scissor Sisters Laura 153 8 5.2% 12 45.7 19.2 1.43 0.25 1:51 51% 51774 1990
10:52 3:10 -6s James Bay One Life 152 6 4.0% 15 43.6 33.5 1.25 0.05 1:36 51% 51773 7
10:49 2:38 +8s Rose 3am 152 7 4.6% 14 37.9 31.4 1.75 0.56 1:01 39% 51772 817
10:45 4:01 -7s Ugly Kid Joe Everything About You 153 4 2.6% 6 37.8 57.6 0.65 -0.51 0:46 19% 51771 3597
10:42 3:28 +6s David Guetta Feat. Rihanna Who's That Chick 151 7 4.6% 12 51.3 32.8 1.34 0.16 1:57 56% 51770 2274
10:39 2:56 Kylie Minogue Step Back In Time 146 4 2.7% 7 52.7 53.0 0.93 -0.28 1:02 35% 51769 4855
10:36 3:11 +4s Rag'n'Bone Man All You Ever Wanted 146 2 1.4% 16 55.8 35.1 0.43 -0.78 1:22 43% 51768 2537
10:32 3:55 +6s OneRepublic Need Your Love 143 6 4.2% 35 53.2 54.5 1.07 -0.22 2:06 54% 51767 5514
10:29 2:57 +3s Bebe Rexha & Faithless New Religion 146 9 6.2% 79 48.4 51.6 2.09 0.84 1:33 53% 51766 5305
10:26 2:45 -2s Sam Feldt & Rita Ora Follow Me 148 9 6.1% 17 60.2 58.0 2.21 1.02 1:05 39% 51765 1254
10:22 3:51 -3s Ella Henderson Glow 150 9 6.0% 14 30.0 27.1 1.56 0.39 2:00 52% 51764 2150
10:18 4:02 Biffy Clyro Black Chandelier 146 7 4.8% 16 56.7 66.0 1.19 -0.02 1:33 38% 51763 2992
10:14 3:52 Pink Trustfall 140 7 5.0% 15 55.8 69.0 1.29 0.04 1:35 41% 51762 3438
10:10 3:51 -4s Mike Posner I Went Back To Ibiza 139 9 6.5% 77 53.5 41.2 1.68 0.39 1:38 42% 51761 5307
10:07 3:23 +8s Jennifer Lopez & David Guetta Save Me Tonight 139 4 2.9% 80 48.8 54.6 0.85 -0.47 2:07 63% 51760 5304
10:04 2:59 -1s Olivia Holt Do You Miss Me 138 3 2.2% 17 51.7 72.1 0.73 -0.58 1:56 65% 51759 390
10:01 3:27 B.O.B. So Good 137 7 5.1% 14 33.3 0.0 1.48 0.17 1:30 44% 51758 1245
09:57 3:51 +1s Holly Humberstone To Love Somebody 135 5 3.7% 139 64.4 63.1 0.96 -0.41 1:34 41% 51757 5051
09:53 3:33 +3s Calvin Harris & Dua Lipa One Kiss 136 6 4.4% 16 46.1 44.7 1.24 -0.09 2:02 57% 51756 1957
09:50 3:44 Twenty One Pilots Lane Boy 135 6 4.4% 10 36.1 14.2 1.19 -0.15 1:26 38% 51755 3255
09:46 3:27 +6s Nicole Scherzinger Don't Hold Your Breath 130 9 6.9% 16 47.8 66.5 2.01 0.62 2:34 74% 51754 1773
09:42 3:39 Sonique It Feels So Good 130 9 6.9% 11 70.4 72.7 1.90 0.51 1:17 35% 51753 2862
09:39 3:39 +18s Cannons Starlight 134 5 3.7% 139 52.4 72.7 1.02 -0.38 1:47 49% 51752 5050
09:35 3:27 +1s Purple Disco Machine Beat Of Your Heart 135 6 4.5% 11 55.2 69.4 1.29 -0.06 2:19 67% 51751 887
09:32 3:33 +6s Melanie C What Could Possibly Go Wrong 133 2 1.5% 136 67.3 69.7 0.42 -1.00 1:36 45% 51750 5053
09:29 2:43 -4s Olly Murs Feat Snoop Dogg Moves 131 8 6.1% 13 42.7 46.7 2.25 0.88 1:13 45% 51749 638
09:24 4:52 +2s Coldplay Fix You 127 8 6.3% 14 65.9 76.1 1.29 -0.11 1:28 30% 51748 2690
09:21 3:16 Scouting For Girls Get What You Give 127 8 6.3% 55 56.7 54.6 1.93 0.50 1:44 53% 51747 5409
09:18 2:59 +3s Nicky Youre Eyes On You 126 3 2.4% 16 40.1 42.7 0.80 -0.63 1:52 63% 51746 1182
09:15 2:27 +2s Alex Warren Fever Dream 126 9 7.1% 88 62.4 51.9 2.92 1.46 1:13 50% 51745 5247
09:12 3:16 +1s Take That You're A Superstar 125 4 3.2% 54 51.0 50.2 0.98 -0.49 1:52 57% 51744 5408
09:09 3:28 +1s Kygo & Gryffin Feat. Khalid Save My Love 121 2 1.7% 99 62.3 59.9 0.48 -1.05 1:46 51% 51743 5191
09:05 3:16 Snoop Dogg vs David Guetta Sweat 121 6 5.0% 16 46.0 59.9 1.52 0.06 1:59 61% 51742 712
09:02 3:56 Mark Ronson Feat. Bruno Mars Uptown Funk 121 6 5.0% 16 60.4 63.0 1.26 -0.20 2:32 64% 51741 796
08:59 2:26 Alok & Jess Glynne Summer's Back 121 6 5.0% 14 50.1 39.9 2.04 0.59 1:16 52% 51740 1264
08:55 3:39 -4s Chris Brown Feat Benny Benassi Beautiful People 117 3 2.6% 13 60.9 60.6 0.70 -0.78 1:32 42% 51739 2082
08:53 2:31 +4s Switch Disco & Declan McKenna Brazil 110 4 3.6% 147 38.5 63.8 1.44 -0.15 1:10 46% 51738 5049
08:49 3:34 Lisa Scott-Lee Lately 110 5 4.6% 12 60.9 65.6 1.27 -0.28 1:28 41% 51737 3052
08:46 3:32 +16s Nathan Dawe & Little Mix No Time For Tears 108 5 4.6% 18 46.8 45.8 1.31 -0.27 2:06 59% 51736 2432
