| AIRED | TYPE | DUR/DIFF | ARTIST | TITLE | LIST.AVG | DROP | PLAYS | POP/CS | D.RATE | EXIT.P | PLAY | TRACK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:10 | 57:30 -58:03 | Dance UK | EDM & Progressive Trance With Alan Hastie In The Mix | 325 | 152 46.8% | 8 | – | 2.45 | 9:33 17% | 66633 | 2563 | |
| 23:00 | 9:42 -110:14 | Alan Hastie | The EDM & Progressive Trance Show | 322 | 70 21.7% | 9 | – | 2.24 -0.52 | 4:41 48% | 66632 | 2126 | |
| 20:58 | 2h 1m +118:47 | Illenium & Ellie Goulding | Don't Want Your Love | 411 | 189 46.0% | 83 | – 49.2 | 1.92 | 9:47 8% | 66631 | 2894 | |
| 20:55 | 2:26 +1s | Bob Sinclar & Kiesza | I Can't Wait | 532 | 18 3.4% | 56 | 52.8 49.8 | 1.39 -0.29 | 1:01 42% | 66630 | 3164 | |
| 20:52 | 3:27 +6s | Jorja Smith | Price Of It All (Amir Amor Remix) | 534 | 30 5.6% | 42 | 33.3 46.2 | 1.63 -0.04 | 1:56 56% | 66629 | 3234 | |
| 20:49 | 3:05 -4s | MORTEN & Theresa Rex | All In | 535 | 34 6.4% | 15 | 46.2 42.3 | 2.06 0.41 | 1:29 48% | 66628 | 1303 | |
| 20:46 | 3:05 +10s | Kream Feat. Marlo Rex | Rendezvous | 535 | 24 4.5% | 10 | 74.7 67.0 | 1.45 -0.21 | 1:22 44% | 66627 | 1739 | |
| 20:42 | 3:27 -11s | Genix & Flowanastasia | Lights, Sound, Camera, Action | 534 | 27 5.1% | 24 | 44.1 45.3 | 1.47 -0.22 | 1:56 56% | 66626 | 1725 | |
| 20:40 | 2:43 +7s | Armand Van Helden & Raphi Feat. George Reid | This Ain't Love | 542 | 18 3.3% | 29 | 55.0 50.3 | 1.22 -0.41 | 1:26 53% | 66625 | 3309 | |
| 20:37 | 2:59 -1s | Steve Brian & Torsten Stenzel | Weighed Down | 544 | 22 4.0% | 25 | 59.8 54.8 | 1.36 -0.28 | 1:40 56% | 66624 | 1767 | |
| 20:33 | 3:39 +6s | Benassi Bros, Sandy & Anza | Illusion (Karimov Brothers Blend) | 541 | 29 5.4% | 42 | 48.4 51.3 | 1.47 -0.22 | 2:09 59% | 66623 | 9 | |
| 20:30 | 2:42 | PinkPantheress | Tonight | 537 | 21 3.9% | 41 | 47.5 43.1 | 1.45 -0.24 | 1:16 47% | 66622 | 748 | |
| 20:27 | 3:32 +5s | PBH & Jack Feat. Robin Grubert | Perfect People | 537 | 23 4.3% | 25 | 57.4 52.9 | 1.21 -0.50 | 1:40 47% | 66621 | 1502 | |
| 20:25 | 2:16 -3s | Lavern | Electric High | 534 | 13 2.4% | 23 | 62.6 46.7 | 1.07 -0.65 | 0:50 37% | 66620 | 1024 | |
| 20:21 | 3:16 +6s | Wilkinson & North | Balance | 537 | 25 4.7% | 26 | 59.4 48.8 | 1.43 -0.28 | 1:29 45% | 66619 | 575 | |
| 20:19 | 2:48 -5s | TCTS & Franksy | The Message | 545 | 23 4.2% | 80 | 56.4 46.7 | 1.51 -0.16 | 1:08 41% | 66618 | 2882 | |
| 20:16 | 2:59 +7s | Joel Corry & David Guetta | What Would You Do | 548 | 27 4.9% | 11 | 37.5 44.2 | 1.65 0.01 | 1:16 43% | 66617 | 1744 | |
| 20:12 | 3:11 +2s | Scott Bond & Charlie Walker vs Trouser Enthusiasts | Sweet Release (Shugz Remix) | 553 | 27 4.9% | 26 | 46.0 48.5 | 1.53 -0.12 | 1:24 44% | 66616 | 1176 | |
| 20:10 | 2:37 +17s | Just Kiddin | Don't (Fall In Love) | 562 | 21 3.7% | 26 | 53.1 50.1 | 1.43 -0.21 | 1:28 56% | 66615 | 288 | |
| 20:07 | 3:00 -10s | Camille Jones | The Creeps (Brent Anthony & Act On Remix) | 570 | 27 4.7% | 17 | 41.1 38.9 | 1.58 -0.04 | 1:37 54% | 66614 | 1815 | |
| 20:05 | 2:09 +10s | Alok, Gryffin & Julia Church | Never Letting Go | 567 | 14 2.5% | 25 | 48.8 46.1 | 1.15 -0.49 | 1:01 47% | 66613 | 1404 | |
| 20:02 | 2:53 | Almero & Paul Green | Under My Body | 575 | 28 4.9% | 17 | 55.3 53.8 | 1.69 0.09 | 1:40 58% | 66612 | 1010 | |
| 19:59 | 2:49 +7s | Adelphi Music Factory | Your Lovin' | 578 | 38 6.6% | 43 | 34.3 40.8 | 2.33 0.73 | 1:11 42% | 66611 | 762 | |
| 19:55 | 3:28 -6s | Gareth Emery & Sarah de Warren | Vertigo | 594 | 28 4.7% | 15 | 40.2 47.3 | 1.36 -0.21 | 1:46 51% | 66610 | 601 | |
| 19:52 | 3:10 +6s | Jimi Polo & Michael Gray | Better Days | 596 | 19 3.2% | 81 | 66.8 53.6 | 1.01 -0.56 | 1:29 47% | 66609 | 2877 | |
| 19:49 | 3:16 +5s | Morgan Page & Eke | Lose Control | 607 | 32 5.3% | 41 | 47.6 51.9 | 1.61 0.09 | 1:48 55% | 66608 | 144 | |
| 19:46 | 3:11 +5s | Bingo Players | You Keep It Simple | 613 | 30 4.9% | 2 | 42.6 43.9 | 1.54 0.02 | 1:44 55% | 66607 | 3480 | |
| 19:42 | 3:22 -7s | Kaskade & Layton Giordani Feat. Natalie Jane | Meet Again | 605 | 18 3.0% | 2 | 55.4 54.4 | 0.88 -0.67 | 1:31 45% | 66606 | 3489 | |
| 19:39 | 3:27 +6s | Notion vs Redlight | Get Out My Head | 602 | 35 5.8% | 69 | 25.8 40.2 | 1.69 0.15 | 1:42 49% | 66605 | 3037 | |
| 19:37 | 2:25 | Essel & Samira | Where My Girls At | 617 | 37 6.0% | 27 | 27.1 36.2 | 2.48 0.99 | 1:03 43% | 66604 | 525 | |
| 19:32 | 4:12 +7s | Ben Nicky & Greg Downey Feat. Christian Burns | Always | 622 | 29 4.7% | 9 | 69.6 60.3 | 1.11 -0.37 | 2:32 60% | 66603 | 2238 | |
| 19:29 | 3:50 -2s | Joel Fletcher & Open Till L8 | Faded | 619 | 30 4.9% | 79 | 49.2 53.0 | 1.26 -0.23 | 1:46 46% | 66602 | 158 | |
| 19:25 | 3:10 +13s | James Carter | Crashing | 622 | 30 4.8% | 88 | 34.1 49.3 | 1.52 0.04 | 1:33 49% | 66601 | 2608 | |
| 19:23 | 2:03 -11s | Klaas | Blame It On My Heart | 629 | 21 3.3% | 25 | 29.8 41.9 | 1.63 0.17 | 0:57 46% | 66600 | 1251 | |
| 19:20 | 2:54 +6s | Tom Brownlow | All Your Dreams | 638 | 28 4.4% | 40 | 46.8 48.5 | 1.51 0.07 | 1:47 62% | 66599 | 367 | |
| 19:17 | 3:09 -6s | Minelli | Miss You More | 636 | 26 4.1% | 42 | 58.5 53.3 | 1.30 -0.15 | 1:36 51% | 66598 | 35 | |
| 19:14 | 3:28 +12s | Blanke & Linney | How It Feels | 644 | 30 4.7% | 40 | 66.9 55.2 | 1.34 -0.10 | 1:40 48% | 66597 | 55 | |
| 19:11 | 2:53 -11s | Offplan | Why Don't You | 646 | 26 4.0% | 81 | 51.7 51.4 | 1.40 -0.04 | 1:35 55% | 66596 | 2887 | |
| 19:07 | 3:55 +12s | East 57th St. & Donna Allen | Saturday | 643 | 28 4.4% | 82 | 14.4 39.0 | 1.11 -0.33 | 1:39 42% | 66595 | 2895 | |
| 19:03 | 4:12 -7s | GVN | Alone | 654 | 45 6.9% | 8 | 49.3 63.0 | 1.64 0.23 | 2:23 57% | 66594 | 1676 | |
| 18:59 | 3:34 +1s | Layton Giordani & Camden Cox | Destiny | 656 | 25 3.8% | 69 | 65.1 56.4 | 1.07 -0.35 | 1:43 48% | 66593 | 3040 | |
| 18:56 | 2:47 +4s | Kaleen | Heart In Stereo | 661 | 28 4.2% | 41 | 52.0 53.2 | 1.52 0.12 | 1:23 50% | 66592 | 16 | |
| 18:53 | 3:33 +15s | Dirty South & Ferry Corsten | Carte Blanche | 675 | 38 5.6% | 17 | 54.1 57.3 | 1.59 0.21 | 1:43 48% | 66591 | 1634 | |
| 18:50 | 2:59 -3s | Matisse & Sadko | Higher | 687 | 23 3.4% | 74 | 48.8 51.7 | 1.12 -0.23 | 1:17 43% | 66590 | 114 | |
| 18:48 | 2:10 +6s | Oliver Heldens, Ian Asher, & Sergio Mendes | Mas Que Nada | 686 | 16 2.3% | 24 | 14.2 29.4 | 1.08 -0.28 | 0:43 33% | 66589 | 549 | |
| 18:44 | 3:15 -7s | John Summit & Lavinia | Shadows | 692 | 24 3.5% | 74 | 60.2 52.7 | 1.07 -0.27 | 1:59 61% | 66588 | 2989 | |
| 18:41 | 3:33 +6s | Reiss Ruben & E.V Palmer | Lights Go Out | 697 | 37 5.3% | 24 | 52.0 50.0 | 1.50 0.17 | 2:01 57% | 66587 | 1865 | |
| 18:38 | 2:32 | D.O.D & Poppy Baskcomb | Confession | 700 | 15 2.1% | 83 | 70.0 46.9 | 0.85 -0.48 | 1:00 40% | 66586 | 2880 | |
| 18:36 | 2:19 +4s | Kryder | All My Love | 702 | 31 4.4% | 2 | 31.2 47.1 | 1.91 0.59 | 1:15 54% | 66585 | 3484 | |
| 18:34 | 2:31 +1s | INDI & Badger | Card Declined (Brimful Of Asha) | 703 | 23 3.3% | 55 | 46.8 50.2 | 1.30 -0.02 | 1:11 47% | 66584 | 102 | |
| 18:31 | 2:43 +7s | ManyFew | Bussin' | 710 | 29 4.1% | 24 | 51.6 55.5 | 1.50 0.19 | 1:39 61% | 66583 | 1802 | |
| 18:27 | 3:44 +1s | Rivo vs Armin van Buuren Feat. Sharon Den Adel | In And Out Of Love | 711 | 40 5.6% | 24 | 55.1 55.0 | 1.51 0.19 | 1:25 38% | 66582 | 1690 | |
| 18:24 | 2:38 +7s | Nathan Dawe & Abi Flynn | Here In Your Arms | 717 | 28 3.9% | 42 | 66.5 56.7 | 1.48 0.18 | 1:00 38% | 66581 | 671 | |
| 18:21 | 3:26 -1s | Sebastian Ingrosso Feat. Celine Dion | A New Day | 723 | 29 4.0% | 38 | 54.9 51.1 | 1.17 -0.14 | 1:44 51% | 66580 | 83 | |
| 18:18 | 3:11 +12s | David Henry & Ste Mac | I'm Like, She's Like | 716 | 20 2.8% | 34 | 62.3 51.3 | 0.88 -0.44 | 1:14 39% | 66579 | 3274 | |
| 18:16 | 2:08 -8s | YouNotUs & Sam Feldt Feat. Martin Jensen | 24k Heart Of Gold | 717 | 14 2.0% | 21 | 27.4 35.5 | 0.92 -0.40 | 1:07 52% | 66578 | 508 | |
| 18:13 | 2:20 +5s | Pinkpantheress & Willow | Where You Are | 717 | 34 4.7% | 10 | 39.6 44.0 | 2.03 0.73 | 1:01 44% | 66577 | 1987 | |
| 18:10 | 3:21 | Koven | Where My Heart Is | 729 | 42 5.8% | 38 | 39.9 44.9 | 1.72 0.44 | 1:42 51% | 66576 | 1036 | |
| 18:07 | 3:11 +9s | David Guetta, Kiko & Olivier Giacomotto | After You | 739 | 30 4.1% | 47 | 53.5 59.1 | 1.28 0.01 | 1:39 52% | 66575 | 33 | |
| 18:04 | 2:53 | Sammy Poter | Go | 741 | 32 4.3% | 9 | 43.5 51.9 | 1.50 0.24 | 1:20 46% | 66574 | 1571 | |
| 18:00 | 3:56 +13s | TCTS & Jem Cooke | Masquerade | 744 | 35 4.7% | 39 | 59.1 58.4 | 1.20 -0.07 | 1:44 44% | 66573 | 712 | |
| 17:58 | 2:03 -11s | Sam Feldt & Oaks | My Heart Goes | 753 | 30 4.0% | 41 | 53.0 51.3 | 1.94 0.71 | 0:54 44% | 66572 | 838 | |
| 17:55 | 2:54 | Alok & Sigala Feat. Ellie Goulding | All By Myself | 759 | 18 2.4% | 9 | 52.8 51.0 | 0.82 -0.41 | 1:34 54% | 66571 | 2522 | |
| 17:52 | 3:28 -6s | Benassi Bros, Sandy & Anza | Illusion (Karimov Brothers Blend) | 750 | 32 4.3% | 41 | 45.1 51.3 | 1.23 -0.01 | 1:59 57% | 66570 | 9 | |
| 17:48 | 3:22 +6s | Earth n Days | Closer To Your Soul | 746 | 28 3.8% | 83 | 27.4 44.4 | 1.11 -0.13 | 1:40 50% | 66569 | 2879 | |
| 17:45 | 2:59 -3s | SIX40TWO & John Newman | What Would I Do | 747 | 21 2.8% | 86 | 60.8 58.3 | 0.94 -0.29 | 1:31 51% | 66568 | 345 | |
| 17:43 | 2:37 +2s | Belters Only & Seamus D | My Love | 754 | 32 4.2% | 67 | 41.6 51.3 | 1.62 0.40 | 1:17 49% | 66567 | 3033 | |
| 17:40 | 2:59 | NOTD & Libby Whitehouse | Found Your Love | 759 | 18 2.4% | 88 | 49.2 53.0 | 0.79 -0.42 | 1:26 48% | 66566 | 2614 | |
| 17:36 | 3:43 +16s | Deadmau5 & Stevie Appleton | Science | 745 | 32 4.3% | 69 | 48.3 51.4 | 1.16 -0.09 | 1:50 49% | 66565 | 3029 | |
| 17:32 | 3:33 -1s | Ben Nicky & York | On The Beach | 736 | 25 3.4% | 45 | 45.5 45.3 | 0.96 -0.29 | 1:32 43% | 66564 | 215 | |
| 17:28 | 4:11 +2s | John Summit Feat. Hannah Boleyn | Show Me | 740 | 37 5.0% | 10 | 54.7 55.2 | 1.20 -0.04 | 1:52 45% | 66563 | 2031 | |
| 17:25 | 2:48 -6s | Sidepiece & Disco Lines | Give It To Me Good | 745 | 31 4.2% | 25 | 50.2 46.4 | 1.49 0.27 | 1:18 46% | 66562 | 542 | |
| 17:23 | 2:37 +1s | Tensnake | Fiesta Magica | 747 | 18 2.4% | 9 | 60.1 62.3 | 0.92 -0.30 | 1:08 43% | 66561 | 166 | |
| 17:20 | 2:53 -1s | Fafaq + DJ Kuba & Neitan | Spread Love | 740 | 17 2.3% | 83 | 73.3 51.8 | 0.80 -0.43 | 1:31 53% | 66560 | 2407 | |
| 17:17 | 2:59 -3s | Jamie Jones & Jazzy | We Groovin | 745 | 28 3.8% | 25 | 54.6 59.3 | 1.26 0.05 | 1:50 62% | 66559 | 1757 | |
| 17:14 | 2:48 +1s | Sonny Fodera & Chrystal | My Loving | 752 | 37 4.9% | 62 | 58.6 58.0 | 1.76 0.56 | 1:13 44% | 66558 | 3114 | |
| 17:12 | 2:31 +2s | Voost Feat Alix Robson | This Feeling | 756 | 12 1.6% | 9 | 60.9 60.9 | 0.63 -0.57 | 1:07 44% | 66557 | 2369 | |
| 17:07 | 4:35 | DJ Heartstring & DMA'S | A Thousand Lies | 753 | 42 5.6% | 2 | 50.5 40.0 | 1.22 0.02 | 2:29 54% | 66556 | 3482 | |
| 17:04 | 2:42 +1s | Tiësto, Rudimental & Absolutely | Waterslides | 755 | 25 3.3% | 25 | 57.8 56.3 | 1.23 0.02 | 1:36 59% | 66555 | 395 | |
| 17:02 | 2:25 -6s | Weiss & James Hype | Feel My Needs | 750 | 27 3.6% | 25 | 48.2 50.5 | 1.49 0.29 | 1:01 42% | 66554 | 1413 | |
| 16:59 | 3:16 +10s | Dan Newman & BBY Goose | Utopia | 760 | 30 4.0% | 41 | 66.3 55.7 | 1.21 0.01 | 1:29 45% | 66553 | 103 | |
| 16:56 | 2:15 | Martin Jensen & Matt Steffanina Feat. The Stickmen Project | Deeper Love | 770 | 22 2.9% | 41 | 38.0 50.4 | 1.27 0.09 | 1:01 45% | 66552 | 988 | |
| 16:53 | 3:11 +6s | Shee & A-Trak Feat. Mighty Dub Katz | The Groove | 772 | 20 2.6% | 55 | 52.9 60.2 | 0.81 -0.37 | 1:43 54% | 66551 | 3166 | |
| 16:49 | 4:12 -8s | It's Murph & Kate Morgan | Forever Young | 776 | 43 5.5% | 2 | 41.6 40.4 | 1.32 0.15 | 1:57 46% | 66550 | 3486 | |
| 16:46 | 3:27 +5s | Cedric Gervais & Alex Mills | Need Your Love | 785 | 37 4.7% | 39 | 40.6 48.9 | 1.37 0.21 | 1:39 48% | 66549 | 852 | |
| 16:42 | 3:38 -6s | Duke Dumont | I Need You Now | 795 | 30 3.8% | 38 | 61.7 56.0 | 1.04 -0.10 | 1:46 49% | 66548 | 1080 | |
| 16:39 | 2:54 | Woody van Eyden & Cheryl Barnes | Salty Skin | 794 | 22 2.8% | 25 | 65.3 58.0 | 0.96 -0.19 | 1:36 55% | 66547 | 263 | |
| 16:37 | 2:19 -7s | D.O.D & Hayley May | Closure | 799 | 25 3.1% | 11 | 46.9 53.9 | 1.35 0.21 | 1:16 55% | 66546 | 3412 | |
| 16:34 | 2:31 +2s | Essel & Alta Feat. Katy Alex | Sweet Harmony | 798 | 26 3.3% | 23 | 39.1 41.6 | 1.29 0.17 | 0:57 38% | 66545 | 1536 | |
| 16:31 | 3:18 -4s | Gryffin & Disco Lines Feat. Max | Magnet | 809 | 31 3.8% | 26 | 42.2 51.6 | 1.16 0.05 | 1:26 43% | 66544 | 422 | |
| 16:28 | 2:55 +19s | Freejak | Reach Out | 820 | 29 3.5% | 17 | 41.9 48.3 | 1.21 0.12 | 1:20 46% | 66543 | 1132 | |
| 16:25 | 2:31 | Joel Corry & Rahh | Devotion (Sweetest Emotion) | 828 | 15 1.8% | 26 | 70.8 58.8 | 0.72 -0.37 | 1:11 47% | 66542 | 3335 | |
| 16:22 | 3:30 +15s | Ruff Loaderz & Ian G | Spinning Around | 825 | 25 3.0% | 35 | 53.8 51.9 | 0.87 -0.21 | 1:23 40% | 66541 | 3272 | |
| 16:19 | 3:23 -10s | A.R.D.I. | You With Me | 822 | 23 2.8% | 39 | 69.1 56.4 | 0.83 -0.25 | 1:46 52% | 66540 | 733 | |
| 16:15 | 3:38 +15s | Mathame | I Will Find You | 814 | 30 3.7% | 26 | 56.3 52.3 | 1.01 -0.07 | 1:33 43% | 66539 | 637 | |
| 16:11 | 3:33 -5s | Rui Da Silva Feat. Cassandra | Touch Me (Sonny Noto Private Mix) | 812 | 31 3.8% | 25 | 63.2 53.4 | 1.08 -0.01 | 1:24 39% | 66538 | 425 | |
| 16:09 | 2:31 +5s | Dimitri Vegas & Like Mike | Come On | 817 | 14 1.7% | 25 | 66.5 55.0 | 0.68 -0.39 | 1:05 43% | 66537 | 1405 | |
| 16:06 | 3:05 +1s | Robin Schulz & David Guetta | On Repeat | 821 | 28 3.4% | 9 | 47.9 52.2 | 1.11 0.04 | 1:30 49% | 66536 | 2021 | |
| 16:02 | 3:28 +7s | John Summit & Julia Church | Shades Of Blue | 821 | 40 4.9% | 13 | 49.8 48.6 | 1.41 0.35 | 1:21 39% | 66535 | 3383 | |
| 15:59 | 3:12 +1s | Morgan Page & Eke | Lose Control | 820 | 21 2.6% | 40 | 51.3 51.9 | 0.80 -0.27 | 1:30 47% | 66534 | 144 | |
| 15:56 | 3:10 +10s | Gil Glaze & Tatana Feat. Bastien | Need Somebody | 821 | 31 3.8% | 64 | 53.7 44.3 | 1.19 0.13 | 1:12 38% | 66533 | 3112 | |
| 15:52 | 3:56 -4s | Scotty & Chicane | Saltwalter (Scotty 2024 Remix) | 820 | 24 2.9% | 24 | 51.4 53.8 | 0.74 -0.32 | 2:05 53% | 66532 | 1444 | |
| 15:49 | 2:48 +6s | Alok & Khalid | Dive Into Me | 806 | 22 2.7% | 42 | 46.8 44.4 | 0.97 -0.10 | 1:19 47% | 66531 | 3229 | |
| 15:46 | 3:27 | Fisher | Rain | 801 | 25 3.1% | 83 | 74.8 53.6 | 0.90 -0.18 | 1:25 41% | 66530 | 2888 | |
| 15:42 | 3:44 +11s | Morten | Whenever You're Alone | 795 | 19 2.4% | 25 | 47.2 48.4 | 0.64 -0.45 | 1:39 44% | 66529 | 3336 | |
| 15:39 | 2:59 -3s | Don Diablo & MK Feat. Gaby Gerlis | Next To Me | 792 | 24 3.0% | 26 | 60.4 54.7 | 1.02 -0.07 | 1:45 59% | 66528 | 704 | |
| 15:37 | 2:26 +7s | Hugel & Diplo | Forever | 790 | 14 1.8% | 23 | 65.0 57.0 | 0.73 -0.36 | 0:57 39% | 66527 | 1370 | |
| 15:34 | 2:59 -3s | Lucas & Steve Feat. Laura White | Are You Ready | 788 | 27 3.4% | 24 | 44.0 44.3 | 1.15 0.06 | 1:28 49% | 66526 | 1761 | |
| 15:31 | 2:20 | Josh Hunter, Krystal Roxx & Reigns | What's It Gonna Be | 784 | 17 2.2% | 8 | 56.3 58.1 | 0.93 -0.16 | 1:15 54% | 66525 | 2210 | |
| 15:28 | 3:34 | Anyma & Joji | Beautiful | 776 | 26 3.4% | 30 | 45.4 50.5 | 0.94 -0.17 | 2:06 59% | 66524 | 3306 | |
| 15:24 | 4:06 +7s | Elysian | Water (Stoneblue Remix) | 768 | 26 3.4% | 9 | 50.8 51.1 | 0.83 -0.30 | 2:01 49% | 66523 | 1599 | |
| 15:21 | 2:48 +1s | Ian Asher & Joe Stone | Never Leave You (Uh Oooh, Uh Oooh) | 767 | 22 2.9% | 23 | 28.3 36.7 | 1.02 -0.09 | 1:14 44% | 66522 | 1352 | |
| 15:18 | 2:59 +12s | Claptone & Chicane Feat. Moya Brennan | Saltwater | 763 | 26 3.4% | 38 | 46.7 53.4 | 1.14 0.02 | 1:31 51% | 66521 | 1078 | |
| 15:15 | 3:11 -5s | Jaded & Camden Cox | Moment | 761 | 28 3.7% | 9 | 46.8 53.1 | 1.16 0.04 | 1:22 43% | 66520 | 2357 | |
| 15:12 | 2:43 +6s | Pink Panda & Emie | Intoxicated | 761 | 19 2.5% | 18 | 62.1 59.3 | 0.92 -0.20 | 1:32 56% | 66519 | 1408 | |
| 15:09 | 2:43 -4s | Jack Wins & Caitlyn Scarlett | Lost Without You | 765 | 30 3.9% | 17 | 52.5 51.4 | 1.44 0.33 | 1:33 57% | 66518 | 1600 | |
| 15:06 | 2:59 +5s | John Newman | Love Me Again (Again) | 762 | 17 2.2% | 84 | 43.8 54.2 | 0.75 -0.37 | 1:21 45% | 66517 | 2607 | |
| 15:04 | 2:27 -4s | Offaiah & Breeve | This Feeling | 761 | 21 2.8% | 40 | 56.2 49.6 | 1.13 0.01 | 1:19 54% | 66516 | 56 | |
| 15:00 | 3:27 +9s | Owen Soba & Shea Tilly | Sweetest Lies | 759 | 30 4.0% | 43 | 60.5 57.6 | 1.15 0.04 | 1:22 40% | 66515 | 3232 | |
| 14:58 | 2:48 -1s | Disciples & Delilah | If I Stay | 769 | 27 3.5% | 25 | 77.8 63.8 | 1.25 0.16 | 1:35 56% | 66514 | 1711 | |
| 14:55 | 2:54 +1s | K Motionz | Expectations | 777 | 31 4.0% | 43 | 43.9 46.8 | 1.38 0.30 | 1:34 54% | 66513 | 3158 | |
| 14:51 | 3:22 -6s | Sarah de Warren & Circa96 | Breathing Underwater | 789 | 33 4.2% | 11 | 51.8 55.7 | 1.24 0.18 | 1:53 56% | 66512 | 3415 | |
| 14:49 | 2:04 +11s | James Hype | Seratonin | 793 | 16 2.0% | 2 | 47.9 59.6 | 0.98 -0.08 | 0:53 43% | 66511 | 3485 | |
| 14:47 | 2:14 -1s | Old Jim, ARTY & Alexandra Stan | In My Head (Baby I'm Sorry) | 790 | 12 1.5% | 2 | 62.8 49.4 | 0.68 -0.39 | 1:03 47% | 66510 | 3490 | |
| 14:44 | 3:17 +16s | Oliver Heldens | Run | 786 | 21 2.7% | 62 | 53.6 59.5 | 0.81 -0.25 | 1:44 53% | 66509 | 3121 | |
| 14:41 | 2:48 -6s | Dombresky | Too Soon | 789 | 31 3.9% | 18 | 30.2 39.4 | 1.40 0.35 | 1:28 52% | 66508 | 1732 | |
| 14:38 | 3:05 +11s | Chapter & Verse | Carry Out | 789 | 26 3.3% | 26 | 39.6 39.3 | 1.07 0.02 | 1:17 42% | 66507 | 456 | |
| 14:35 | 2:31 -5s | D.O.D & Ina Wroldsen | Paradise | 791 | 18 2.3% | 25 | 50.8 47.2 | 0.90 -0.14 | 1:12 48% | 66506 | 1160 | |
| 14:32 | 3:10 +23s | Armand Van Helden & Karen Harding | Wings (I Won't Let You Down) | 794 | 26 3.3% | 8 | 42.4 47.5 | 1.03 -0.01 | 1:43 54% | 66505 | 2605 | |
| 14:29 | 2:48 -4s | Bebe Rexha & Faithless | New Religion | 789 | 16 2.0% | 57 | 54.7 48.3 | 0.72 -0.32 | 1:35 56% | 66504 | 3167 | |
| 14:27 | 2:20 | Kaleena Zanders & House Gospel Choir | Save Me | 788 | 20 2.5% | 23 | 74.1 64.5 | 1.09 0.05 | 1:18 56% | 66503 | 1383 | |
| 14:24 | 3:06 +4s | Gryffin & Whethan | Dance Through The Night | 787 | 27 3.4% | 25 | 47.5 51.9 | 1.11 0.06 | 1:26 46% | 66502 | 1801 | |
| 14:19 | 4:29 +5s | CRi & Nicky Elisabeth | This Is Our Life | 781 | 28 3.6% | 84 | 63.4 49.8 | 0.80 -0.26 | 1:36 36% | 66501 | 2893 | |
| 14:16 | 3:10 -5s | Armin van Buuren | Es Vedrà | 772 | 25 3.2% | 23 | 45.6 47.4 | 1.02 -0.04 | 1:39 52% | 66500 | 1837 | |
| 14:13 | 3:00 +6s | Becky Hill | Outside Of Love | 770 | 14 1.8% | 25 | 13.7 35.5 | 0.61 -0.46 | 1:21 45% | 66499 | 1762 | |
| 14:10 | 3:05 -10s | Mattn & Olivia | With Every Heartbeat | 763 | 22 2.9% | 57 | 57.0 53.4 | 0.94 -0.14 | 2:00 65% | 66498 | 3165 | |
| 14:06 | 4:07 -1s | Haliene | Solar Waves | 755 | 35 4.6% | 11 | 52.3 52.1 | 1.13 0.05 | 2:00 49% | 66497 | 3418 | |
| 14:03 | 2:37 -5s | KAAZE & Mentum | Antidote | 765 | 31 4.1% | 86 | 52.0 50.2 | 1.55 0.48 | 1:54 73% | 66496 | 2619 | |
| 14:00 | 3:11 +7s | Joris Voorn & Moonman Feat. Ferry Corsten | Don't Be Afraid | 760 | 31 4.1% | 69 | 65.0 52.3 | 1.28 0.20 | 1:28 46% | 66495 | 3034 | |
| 13:57 | 2:55 +1s | John Summit & The Chainsmokers Feat. Ilsey | All The Time | 765 | 27 3.5% | 33 | 47.1 47.9 | 1.21 0.15 | 1:48 62% | 66494 | 3275 | |
| 13:55 | 2:20 +10s | Dimitri Vegas & David Guetta Feat. Loreen | Pum Pum | 768 | 21 2.7% | 41 | 64.6 53.1 | 1.17 0.10 | 1:19 56% | 66493 | 541 | |
| 13:53 | 2:20 | Hypaton, Norma Jean Martine & Henri PFR | Outta My Head | 767 | 17 2.2% | 38 | 79.2 66.2 | 0.95 -0.11 | 0:56 40% | 66492 | 492 | |
| 13:49 | 3:55 +6s | RAM & Susana | Written In The Stars | 776 | 36 4.6% | 24 | 41.8 45.6 | 1.18 0.13 | 2:15 57% | 66491 | 597 | |
| 13:46 | 3:05 -5s | Sam Gellaitry | Assumptions (Jengi Remix) | 774 | 27 3.5% | 16 | 46.0 48.8 | 1.13 0.07 | 1:26 47% | 66490 | 1745 | |
| 13:43 | 2:54 +12s | David Guetta & Alesso Feat. Madison Love | Never Going Home Tonight | 764 | 16 2.1% | 24 | 49.1 49.1 | 0.72 -0.36 | 1:24 48% | 66489 | 1438 | |
| 13:41 | 2:09 | Cam Stockman Feat. Joyce Sims | Into My Life | 765 | 21 2.8% | 89 | 24.8 40.0 | 1.28 0.20 | 1:15 58% | 66488 | 2613 | |
| 13:38 | 2:48 +6s | PinkPantheress | Tonight | 762 | 17 2.2% | 40 | 47.1 43.1 | 0.80 -0.29 | 1:12 43% | 66487 | 748 | |
| 13:34 | 4:12 -2s | Matt Darey & Kate Louise Smith | See The Sun (Dan Stone Rework) | 756 | 29 3.8% | 18 | 47.8 49.2 | 0.91 -0.18 | 1:59 47% | 66486 | 1156 | |
