| AIRED | TYPE | DUR/DIFF | ARTIST | TITLE | LIST.AVG | DROP | PLAYS | POP/CS | D.RATE | EXIT.P | PLAY | TRACK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22:00 | 2h 1m -8:01 | Box UK | 80s Thursday with Robski ON BOXUK | 122 | 70 57.2% | 17 | – | 3.07 | 8:49 7% | 61429 | 3948 | |
| 21:59 | 0:51 -2:18 | Johnny Hates Jazz | Heart Of Gold | 123 | 0 0.0% | 6 | – 53.2 | 0.00 | – | 61428 | 4793 | |
| 21:54 | 4:23 -6s | Tom Tom Club | Wordy Rappinghood | 125 | 10 8.0% | 7 | 51.5 53.0 | 1.83 -0.21 | 2:11 50% | 61427 | 3942 | |
| 21:50 | 4:45 | Michael Jackson | Billie Jean | 123 | 10 8.1% | 7 | 52.5 22.4 | 1.71 -0.33 | 2:32 53% | 61426 | 1423 | |
| 21:45 | 4:51 | Foreigner | I Want To Know What Love Is | 120 | 5 4.2% | 6 | 50.7 62.2 | 0.86 -1.30 | 3:49 79% | 61425 | 1609 | |
| 21:41 | 4:00 +5s | Alison Moyet | Invisible | 121 | 12 9.9% | 6 | 50.0 65.7 | 2.48 0.37 | 1:22 34% | 61424 | 4804 | |
| 21:37 | 4:08 +1s | Joyce Sims | Looking For A Love | 123 | 10 8.1% | 5 | 37.7 45.1 | 1.97 -0.10 | 2:20 56% | 61423 | 4673 | |
| 21:32 | 4:18 | Duran Duran | All She Wants Is | 126 | 10 8.0% | 9 | 62.0 66.8 | 1.85 -0.23 | 2:30 58% | 61422 | 4389 | |
| 21:29 | 3:52 +8s | Nick Heyward | Warning Sign | 125 | 7 5.6% | 7 | 61.8 46.1 | 1.45 -0.61 | 1:43 44% | 61421 | 1449 | |
| 21:25 | 3:55 +5s | Sam Brown | Stop | 125 | 6 4.8% | 7 | 55.6 59.4 | 1.23 -0.83 | 1:02 26% | 61420 | 1574 | |
| 21:21 | 3:50 -8s | T'Pau | China In Your Hand | 128 | 5 3.9% | 6 | 51.3 49.6 | 1.02 -1.01 | 2:14 58% | 61419 | 3301 | |
| 21:18 | 2:37 +1s | Soft Cell | Tainted Love | 126 | 10 7.9% | 9 | 51.3 55.0 | 3.03 0.98 | 1:08 43% | 61418 | 3909 | |
| 21:15 | 2:54 | Sheena Easton | For Your Eyes Only | 126 | 13 10.3% | 5 | 48.3 40.6 | 3.56 1.53 | 0:58 33% | 61417 | 4271 | |
| 21:10 | 5:42 +6s | Queen | Radio Ga Ga | 132 | 13 9.9% | 8 | 42.9 32.3 | 1.73 -0.23 | 2:49 49% | 61416 | 1492 | |
| 21:05 | 4:17 | Gary Moore & Phil Lynott | Out In The Fields | 132 | 18 13.6% | 4 | 36.7 21.2 | 3.18 1.25 | 2:09 50% | 61415 | 3916 | |
| 21:00 | 4:57 -2s | Human League | Louise | 132 | 11 8.3% | 9 | 41.2 30.0 | 1.68 -0.33 | 3:01 61% | 61414 | 3965 | |
| 20:56 | 4:17 | Sister Sledge | Thinking Of You | 134 | 14 10.5% | 11 | 51.7 54.0 | 2.44 0.46 | 1:55 45% | 61413 | 1702 | |
| 20:52 | 3:56 +6s | George Benson | Love X Love | 140 | 9 6.4% | 7 | 59.5 67.5 | 1.63 -0.28 | 2:33 65% | 61412 | 3754 | |
| 20:48 | 4:01 | John Parr | St Elmos Fire, Man In Motion | 139 | 14 10.1% | 10 | 34.8 20.2 | 2.51 0.58 | 1:29 37% | 61411 | 1721 | |
| 20:42 | 6:33 +10s | Wham | Everything She Wants | 136 | 17 12.5% | 7 | 50.4 48.7 | 1.91 -0.08 | 3:21 51% | 61410 | 4687 | |
| 20:37 | 4:06 -1s | Donna Summer | She Works Hard For The Money | 135 | 9 6.7% | 4 | 50.6 46.3 | 1.63 -0.36 | 2:24 59% | 61409 | 4456 | |
| 20:34 | 3:27 | Robert Palmer | I Didn't Mean To Turn You On | 136 | 14 10.3% | 8 | 24.7 0.0 | 2.98 1.03 | 1:59 57% | 61408 | 1511 | |
| 20:31 | 3:22 +1s | Orchestral Manoeuvres In The Dark | (Forever) Live And Die | 139 | 7 5.1% | 10 | 49.5 52.8 | 1.50 -0.45 | 1:52 55% | 61407 | 4461 | |
| 20:26 | 4:29 +9s | Phil Collins | Sussudio | 142 | 12 8.4% | 8 | 72.8 80.8 | 1.88 -0.03 | 2:58 66% | 61406 | 1504 | |
| 20:22 | 3:50 -4s | Jane Wiedlin | Rush Hour | 140 | 9 6.4% | 8 | 54.8 46.3 | 1.68 -0.28 | 1:24 37% | 61405 | 1659 | |
| 20:18 | 4:18 +3s | Lisa Stansfield | All Around The World | 142 | 9 6.4% | 10 | 40.5 27.3 | 1.47 -0.45 | 1:50 43% | 61404 | 1607 | |
| 20:15 | 3:28 -1s | Art Of Noise Feat. Tom Jones | Kiss | 143 | 12 8.4% | 9 | 38.0 30.8 | 2.42 0.51 | 2:11 63% | 61403 | 1678 | |
| 20:12 | 2:55 +6s | Dollar | Oh L'Amour | 144 | 6 4.2% | 12 | 60.3 66.6 | 1.43 -0.47 | 1:34 54% | 61402 | 4452 | |
| 20:08 | 3:33 -1s | Imagination | Body Talk | 147 | 9 6.1% | 8 | 47.3 49.7 | 1.72 -0.13 | 2:16 64% | 61401 | 4283 | |
| 20:04 | 4:07 -1s | Inner City | Whatcha Gonna Do With My Lovin' | 146 | 5 3.4% | 8 | 53.0 40.7 | 0.83 -1.05 | 1:46 43% | 61400 | 1463 | |
| 20:00 | 3:55 -4s | Wax | Bridge To Your Heart | 146 | 11 7.5% | 6 | 54.2 63.2 | 1.92 0.03 | 2:18 59% | 61399 | 3838 | |
| 19:56 | 4:11 +4s | Dusty Springfield | In Private | 148 | 10 6.8% | 7 | 47.9 54.5 | 1.62 -0.26 | 2:29 59% | 61398 | 4404 | |
| 19:52 | 3:39 -4s | Five Star | Stay Out Of My Life | 149 | 10 6.7% | 7 | 41.9 10.3 | 1.84 -0.02 | 1:33 43% | 61397 | 1418 | |
| 19:49 | 3:44 +5s | Yazz | Fine Time | 148 | 8 5.4% | 6 | 48.4 55.8 | 1.45 -0.44 | 1:48 48% | 61396 | 1663 | |
| 19:44 | 4:01 -2s | Billy Idol | Mony Mony | 149 | 12 8.0% | 6 | 37.4 33.0 | 2.01 0.12 | 2:15 56% | 61395 | 1534 | |
| 19:41 | 3:57 +3s | S.O.S. Band | Just The Way You Like It | 154 | 14 9.1% | 7 | 43.9 37.0 | 2.30 0.45 | 2:23 60% | 61394 | 4347 | |
| 19:37 | 3:05 | Shakin' Stevens | Green Door | 150 | 5 3.3% | 8 | 42.2 47.3 | 1.08 -0.83 | 1:25 46% | 61393 | 1587 | |
| 19:34 | 3:27 | Sade | Paradise | 150 | 13 8.7% | 5 | 28.1 16.2 | 2.51 0.62 | 1:49 53% | 61392 | 3251 | |
| 19:30 | 4:01 +1s | Taffy | I Love My Radio | 154 | 12 7.8% | 5 | 47.7 30.4 | 1.94 0.09 | 2:08 53% | 61391 | 1623 | |
| 19:26 | 4:01 -1s | LL Cool J | I Need Love | 156 | 12 7.7% | 7 | 67.0 74.1 | 1.92 0.06 | 1:40 42% | 61390 | 3803 | |
| 19:23 | 3:22 -4s | Sydney Youngblood | If Only I Could | 158 | 6 3.8% | 4 | 63.0 70.1 | 1.13 -0.73 | 1:23 41% | 61389 | 4836 | |
| 19:18 | 4:11 +6s | Fat Larry's Band | Zoom | 157 | 15 9.6% | 11 | 50.4 42.1 | 2.28 0.42 | 2:36 62% | 61388 | 304 | |
| 19:14 | 4:08 | Pet Shop Boys | What Have I Done To Deserve This | 157 | 13 8.3% | 7 | 35.4 27.2 | 2.00 0.13 | 1:56 47% | 61387 | 1502 | |
| 19:10 | 4:23 +3s | UB40 | One In Ten | 157 | 10 6.4% | 7 | 56.3 58.6 | 1.45 -0.42 | 2:11 50% | 61386 | 1491 | |
| 19:07 | 3:16 | Reo Speedwagon | Keep On Loving You | 156 | 11 7.1% | 8 | 56.8 61.7 | 2.16 0.27 | 1:48 55% | 61385 | 3750 | |
| 19:04 | 2:48 | Bob Marley & The Wailers | One Love | 156 | 10 6.4% | 10 | 56.8 52.0 | 2.29 0.39 | 1:21 48% | 61384 | 1518 | |
| 19:00 | 4:01 -5s | ZZ Top | Sharp Dressed Man | 160 | 15 9.4% | 8 | 37.7 40.6 | 2.33 0.49 | 2:16 56% | 61383 | 4408 | |
| 18:56 | 4:13 +2s | Steve Arrington | Feel So Real | 158 | 15 9.5% | 8 | 47.3 47.2 | 2.25 0.35 | 2:12 52% | 61382 | 1682 | |
| 18:52 | 3:52 -8s | The Who | You Better You Bet | 160 | 13 8.1% | 10 | 58.8 56.2 | 2.10 0.23 | 1:38 42% | 61381 | 1718 | |
| 18:46 | 6:04 | Michael Jackson | Thriller | 162 | 23 14.2% | 7 | 67.2 72.9 | 2.34 0.50 | 2:35 43% | 61380 | 4711 | |
| 18:42 | 3:22 +1s | Iggy Pop | Real Wild Child (Wild One) | 168 | 10 5.9% | 4 | 49.1 79.4 | 1.77 -0.03 | 1:39 49% | 61379 | 4293 | |
| 18:39 | 3:45 | Survivor | Burning Heart | 170 | 8 4.7% | 8 | 60.9 64.8 | 1.25 -0.52 | 1:59 53% | 61378 | 4719 | |
| 18:35 | 3:33 -2s | Leo Sayer | More Than I Can Say | 167 | 5 3.0% | 8 | 71.0 81.7 | 0.84 -0.98 | 2:08 60% | 61377 | 4502 | |
| 18:30 | 4:34 +19s | Jody Watley with Eric B & Rakim | Friends | 168 | 15 8.9% | 10 | 52.1 61.1 | 1.96 0.16 | 2:18 50% | 61376 | 1701 | |
| 18:26 | 4:12 -4s | Fine Young Cannibals | I'm Not The Man I Used To Be | 173 | 15 8.7% | 9 | 52.3 29.3 | 2.06 0.32 | 2:23 57% | 61375 | 1711 | |
| 18:22 | 4:12 +5s | Lionel Richie | All Night Long (All Night) | 171 | 15 8.8% | 5 | 58.7 66.8 | 2.09 0.31 | 1:19 31% | 61374 | 3826 | |
| 18:18 | 4:23 | Chaka Khan | Ain't Nobody | 175 | 11 6.3% | 7 | 38.1 38.0 | 1.43 -0.32 | 2:32 58% | 61373 | 1443 | |
| 18:13 | 4:52 +2s | ABC | All Of My Heart | 174 | 15 8.6% | 7 | 51.8 43.4 | 1.77 -0.01 | 2:06 43% | 61372 | 1460 | |
| 18:09 | 3:33 -3s | Queen | Hammer To Fall | 172 | 10 5.8% | 9 | 58.8 64.6 | 1.64 -0.19 | 1:36 45% | 61371 | 3284 | |
| 18:05 | 4:00 +18s | Odyssey | Use It Up And Wear It Out | 175 | 13 7.4% | 7 | 55.5 51.9 | 1.86 0.07 | 2:14 56% | 61370 | 1422 | |
| 18:01 | 4:13 | Ollie & Jerry | Breakin' (There's No StoppingUs) | 176 | 17 9.6% | 5 | 36.6 0.0 | 2.29 0.51 | 1:48 43% | 61369 | 3246 | |
| 17:57 | 3:49 +4s | Suzanna Vega | Luka | 183 | 16 8.8% | 6 | 45.5 30.4 | 2.29 0.58 | 2:08 56% | 61368 | 4642 | |
| 17:53 | 4:19 -9s | Joyce Sims | (You Are My) All & All | 180 | 11 6.1% | 5 | 56.7 27.6 | 1.42 -0.34 | 2:06 49% | 61367 | 4643 | |
| 17:49 | 4:08 +27s | Alison Moyet | Love Resurrection | 181 | 13 7.2% | 6 | 48.5 45.6 | 1.74 0.00 | 2:01 49% | 61366 | 1500 | |
| 17:45 | 3:16 -1s | Johnny Hates Jazz | I Don't Want To Be A Hero | 183 | 18 9.8% | 5 | 41.9 44.6 | 3.01 1.30 | 1:43 53% | 61365 | 4402 | |
| 17:41 | 4:24 +2s | Ultravox | Hymn | 187 | 9 4.8% | 10 | 65.5 65.5 | 1.09 -0.60 | 1:26 33% | 61364 | 3735 | |
| 17:37 | 4:34 -2s | Philip Bailey | Walking On A Chinese Wall | 188 | 13 6.9% | 7 | 40.1 31.9 | 1.51 -0.15 | 1:54 42% | 61363 | 4805 | |
| 17:33 | 3:27 +26s | Rick Astley | My Arms Keep Missing You | 191 | 8 4.2% | 6 | 53.4 30.7 | 1.21 -0.43 | 2:03 59% | 61362 | 4400 | |
| 17:29 | 3:44 +1s | Oran Juice Jones | The Rain | 188 | 9 4.8% | 8 | 47.5 54.3 | 1.28 -0.40 | 1:35 42% | 61361 | 1664 | |
| 17:26 | 3:33 +1s | Was (Not Was) | Walk The Dinosaur | 191 | 14 7.3% | 6 | 58.4 68.1 | 2.06 0.43 | 1:11 33% | 61360 | 5005 | |
| 17:23 | 3:05 -5s | Geroge Michael | Faith | 192 | 11 5.7% | 9 | 43.1 34.5 | 1.86 0.21 | 2:05 68% | 61359 | 4632 | |
| 17:18 | 5:08 +6s | Narada | Divine Emotions | 190 | 19 10.0% | 10 | 55.0 71.3 | 1.95 0.27 | 2:25 47% | 61358 | 1604 | |
| 17:13 | 4:12 | Simply Red | The Right Thing | 194 | 10 5.2% | 6 | 56.5 66.0 | 1.23 -0.41 | 2:07 50% | 61357 | 1489 | |
| 17:09 | 4:34 +7s | Rah Band | Clouds Across The Moon | 191 | 15 7.8% | 8 | 37.3 37.8 | 1.72 0.06 | 2:15 49% | 61356 | 1431 | |
| 17:06 | 3:05 | Dexy's Midnight Runners | Jackie Wilson Said (I'm In Heavan When You Smile) | 192 | 11 5.7% | 5 | 46.4 37.1 | 1.86 0.20 | 1:41 55% | 61355 | 1484 | |
| 17:02 | 3:44 +16s | Jaki Graham | Set Me Free | 193 | 18 9.3% | 5 | 44.2 59.2 | 2.50 0.87 | 1:35 42% | 61354 | 4630 | |
| 16:58 | 3:56 -6s | Randy Crawford | Almaz | 194 | 16 8.2% | 18 | 41.3 33.5 | 2.10 0.47 | 1:37 41% | 61353 | 4501 | |
| 16:54 | 3:38 -2s | Trans-X | Living On Video | 196 | 13 6.6% | 6 | 46.0 52.0 | 1.83 0.24 | 1:47 49% | 61352 | 4982 | |
| 16:51 | 3:17 +2s | Kate Bush | Babooshka | 193 | 6 3.1% | 11 | 72.0 74.1 | 0.95 -0.67 | 1:46 54% | 61351 | 4764 | |
| 16:47 | 3:44 +3s | Will Downing | A Love Supreme | 197 | 18 9.1% | 5 | 41.3 11.2 | 2.45 0.89 | 2:09 58% | 61350 | 4826 | |
| 16:44 | 3:27 +4s | Morrissey | Everyday Is Like Sunday | 201 | 13 6.5% | 7 | 43.2 30.1 | 1.87 0.34 | 1:35 46% | 61349 | 1661 | |
| 16:40 | 3:50 -7s | Dire Straits | So Far Away | 201 | 8 4.0% | 5 | 61.9 80.4 | 1.04 -0.49 | 2:37 68% | 61348 | 1670 | |
| 16:37 | 3:16 -4s | Champaign | How 'Bout Us | 199 | 5 2.5% | 5 | 64.7 72.8 | 0.77 -0.79 | 1:10 36% | 61347 | 4441 | |
| 16:33 | 3:56 +7s | Level 42 | Running In The Family | 199 | 11 5.5% | 9 | 50.5 47.0 | 1.41 -0.15 | 2:17 58% | 61346 | 1537 | |
| 16:29 | 3:45 -3s | Cher | If I Could Turn Back Time | 198 | 11 5.6% | 7 | 62.3 72.8 | 1.48 -0.10 | 1:56 52% | 61345 | 3288 | |
| 16:25 | 4:17 +2s | Duran Duran | Union Of The Snake | 198 | 11 5.6% | 9 | 57.4 67.4 | 1.30 -0.28 | 1:50 43% | 61344 | 1725 | |
| 16:21 | 3:39 +2s | Cyndi Lauper | Girls Just Want To Have Fun | 199 | 19 9.5% | 9 | 34.1 23.0 | 2.62 1.05 | 2:08 58% | 61343 | 4692 | |
| 16:18 | 3:27 +3s | Mari Wilson | Just What I Always Wanted | 198 | 9 4.5% | 8 | 67.0 70.3 | 1.32 -0.26 | 1:31 44% | 61342 | 3776 | |
| 16:13 | 4:46 +1s | Black | Wonderful Life | 200 | 22 11.0% | 7 | 46.3 47.9 | 2.31 0.76 | 2:23 50% | 61341 | 3260 | |
| 16:09 | 4:14 | UB40 | Many Rivers To Cross | 203 | 20 9.9% | 7 | 52.9 59.9 | 2.33 0.79 | 1:59 47% | 61340 | 1568 | |
| 16:04 | 4:36 -1s | Chicago | Hard Habit To Break | 202 | 13 6.4% | 5 | 51.0 46.5 | 1.40 -0.16 | 2:06 46% | 61339 | 4782 | |
| 16:00 | 4:02 +2s | The Beautiful South | Song For Whoever | 207 | 10 4.8% | 6 | 48.5 28.1 | 1.20 -0.33 | 1:44 43% | 61338 | 4663 | |
| 15:55 | 5:21 | Frankie Goes To Hollywood | The Power Of Love | 208 | 15 7.2% | 8 | 47.8 45.7 | 1.35 -0.15 | 2:40 50% | 61337 | 4342 | |
| 15:51 | 4:06 | Steve Winwood | Valerie | 207 | 13 6.3% | 7 | 49.4 43.2 | 1.53 0.04 | 1:52 46% | 61336 | 3220 | |
| 15:47 | 4:01 +2s | Art Of Noise | Close (To The Edit) | 207 | 8 3.9% | 8 | 33.8 20.9 | 0.96 -0.53 | 1:32 38% | 61335 | 1633 | |
| 15:43 | 3:34 | Michael Jackson | Farewell My Summer Love | 205 | 8 3.9% | 10 | 39.6 33.1 | 1.09 -0.40 | 1:47 50% | 61334 | 1681 | |
| 15:39 | 4:12 -2s | Lisa Stansfield | This Is The Right Time | 204 | 12 5.9% | 6 | 61.7 64.6 | 1.40 -0.09 | 1:43 41% | 61333 | 1486 | |
| 15:35 | 3:33 +4s | Krush | House Arrest | 203 | 9 4.4% | 6 | 48.1 37.1 | 1.25 -0.24 | 1:47 50% | 61332 | 3893 | |
| 15:32 | 3:50 +1s | The Stranglers | Always The Sun | 205 | 16 7.8% | 8 | 51.2 53.3 | 2.04 0.57 | 1:24 37% | 61331 | 1720 | |
| 15:26 | 5:14 +14s | Culture Club | Victims | 204 | 11 5.4% | 7 | 51.0 50.1 | 1.03 -0.46 | 2:30 48% | 61330 | 1575 | |
| 15:23 | 3:02 -5s | Glen Goldsmith | What You See Is What You Get | 204 | 18 8.8% | 8 | 37.8 40.9 | 2.91 1.42 | 1:14 41% | 61329 | 1745 | |
| 15:20 | 3:21 | Bomb The Bass | Beat Dis | 211 | 10 4.7% | 7 | 49.0 54.2 | 1.41 -0.02 | 1:25 42% | 61328 | 1560 | |
| 15:16 | 4:13 -6s | Bonnie Tyler | Total Eclipse Of The Heart | 209 | 9 4.3% | 6 | 53.4 62.5 | 1.02 -0.43 | 1:29 35% | 61327 | 4366 | |
| 15:12 | 3:50 +1s | Human League | Open Your Heart | 209 | 14 6.7% | 6 | 39.0 27.2 | 1.75 0.30 | 2:15 59% | 61326 | 4761 | |
| 15:08 | 3:55 -4s | Queen | It's A Hard Life | 208 | 7 3.4% | 6 | 51.9 50.8 | 0.86 -0.62 | 2:14 57% | 61325 | 3302 | |
| 15:04 | 3:28 +7s | Odyssey | Going Back To My Roots | 208 | 8 3.9% | 8 | 52.3 40.2 | 1.11 -0.38 | 2:17 66% | 61324 | 5020 | |
| 15:00 | 4:06 +7s | Electronic | Getting Away With It | 207 | 8 3.9% | 8 | 54.6 72.4 | 0.94 -0.56 | 2:07 52% | 61323 | 1475 | |
| 14:56 | 4:02 | Berlin | Take My Breath Away | 206 | 11 5.3% | 9 | 48.6 44.3 | 1.32 -0.17 | 2:09 53% | 61322 | 4328 | |
| 14:53 | 3:22 | Ashford & Simpson | Solid | 208 | 6 2.9% | 7 | 39.9 27.7 | 0.86 -0.63 | 2:15 67% | 61321 | 4284 | |
| 14:48 | 4:57 +1s | Sheena Easton | The Lover In Me | 205 | 15 7.3% | 4 | 36.3 17.3 | 1.48 -0.01 | 1:46 36% | 61320 | 4649 | |
| 14:45 | 3:27 -1s | Thompson Twins | Love On Your Side | 205 | 9 4.4% | 8 | 37.9 36.3 | 1.27 -0.22 | 1:22 40% | 61319 | 1567 | |
| 14:41 | 3:33 +1s | Men At Work | Down Under | 206 | 11 5.3% | 6 | 51.5 55.4 | 1.50 0.02 | 1:41 47% | 61318 | 3882 | |
| 14:37 | 3:50 -5s | Phil Fearon & Galaxy | I Can Prove It | 208 | 9 4.3% | 7 | 54.9 54.8 | 1.13 -0.36 | 2:05 54% | 61317 | 4449 | |
| 14:33 | 3:50 +9s | Vapors | Turning Japanese | 207 | 10 4.8% | 6 | 47.4 45.7 | 1.26 -0.24 | 1:46 46% | 61316 | 4372 | |
| 14:30 | 3:27 -1s | Classix Nouveaux | Is It A Dream | 207 | 13 6.3% | 8 | 51.8 54.6 | 1.82 0.34 | 1:33 45% | 61315 | 1551 | |
| 14:26 | 4:25 +23s | Eigth Wonder | I'm Not Scared | 206 | 15 7.3% | 7 | 37.3 32.3 | 1.65 0.17 | 2:25 55% | 61314 | 3883 | |
| 14:21 | 4:12 | Deniece Williams | Let's Hear It For The Boy | 206 | 19 9.2% | 8 | 48.3 43.3 | 2.20 0.72 | 1:58 47% | 61313 | 1488 | |
| 14:18 | 3:28 +16s | George Michael | Faith | 209 | 9 4.3% | 10 | 65.1 67.4 | 1.24 -0.20 | 1:11 34% | 61312 | 1606 | |
| 14:14 | 3:55 -4s | Will To Power | Baby, I Love Your Way Freebird | 205 | 11 5.4% | 7 | 49.9 52.6 | 1.37 -0.11 | 1:55 49% | 61311 | 4665 | |
| 14:10 | 3:45 +9s | Adrian Gurvitz | Classic | 205 | 15 7.3% | 6 | 49.7 65.0 | 1.95 0.51 | 2:06 56% | 61310 | 3898 | |
| 14:07 | 3:14 -7s | Spandau Ballet | To Cut A Long Story Short | 207 | 8 3.9% | 8 | 40.3 36.6 | 1.20 -0.23 | 1:38 51% | 61309 | 4379 | |
| 14:03 | 3:28 +6s | Karel Fialka | Hey Matthew | 206 | 11 5.3% | 7 | 44.6 38.6 | 1.54 0.11 | 1:44 50% | 61308 | 3894 | |
| 14:00 | 3:40 -3s | Jaki Graham & David Grant | Mated | 209 | 14 6.7% | 8 | 44.8 53.3 | 1.83 0.42 | 2:15 61% | 61307 | 4986 | |
| 13:57 | 2:49 +8s | The Bangles | Hazy Shade Of Winter | 210 | 5 2.4% | 6 | 47.6 31.6 | 0.85 -0.57 | 1:33 55% | 61306 | 1501 | |
| 13:54 | 3:11 -1s | Phil Collins | Two Hearts | 211 | 6 2.8% | 9 | 51.6 55.3 | 0.89 -0.53 | 1:57 61% | 61305 | 3796 | |
| 13:50 | 3:33 +7s | John Waite | Missing You | 207 | 6 2.9% | 8 | 42.4 39.4 | 0.82 -0.62 | 1:47 50% | 61304 | 3851 | |
| 13:46 | 4:30 -4s | Snowy White | Bird Of Paradise | 204 | 12 5.9% | 10 | 50.0 44.7 | 1.31 -0.15 | 2:15 50% | 61303 | 4996 | |
| 13:43 | 3:00 +3s | Bananarama | Help! | 203 | 6 3.0% | 6 | 48.0 42.6 | 0.99 -0.48 | 1:16 42% | 61302 | 4383 | |
| 13:37 | 5:25 -2s | Dire Straits | Private Investigations | 199 | 15 7.5% | 7 | 50.5 43.0 | 1.39 -0.09 | 1:49 34% | 61301 | 1513 | |
| 13:33 | 4:12 +17s | Deacon Blue | Real Gone Kid | 202 | 7 3.5% | 10 | 33.2 23.5 | 0.83 -0.65 | 2:26 58% | 61300 | 1554 | |
| 13:30 | 2:55 +1s | Amazulu | Too Good To Be Forgotten | 201 | 10 5.0% | 8 | 45.8 50.6 | 1.71 0.24 | 1:18 45% | 61299 | 4318 | |
| 13:24 | 5:58 -2s | Tears For Fears | Sowing The Seeds Of Love | 204 | 20 9.8% | 11 | 32.0 19.3 | 1.64 0.22 | 2:56 49% | 61298 | 1432 | |
| 13:21 | 3:11 -2s | Hot Chocolate | Girl Crazy | 206 | 9 4.4% | 8 | 48.9 33.3 | 1.37 -0.03 | 1:39 52% | 61297 | 1580 | |
| 13:17 | 3:39 +2s | Jim Diamond | I Should Have Known Better | 205 | 12 5.9% | 8 | 38.6 19.3 | 1.60 0.22 | 1:27 40% | 61296 | 1426 | |
| 13:14 | 3:49 -5s | Survivor | Eye Of The Tiger | 201 | 14 7.0% | 7 | 52.4 52.9 | 1.82 0.41 | 2:01 53% | 61295 | 4439 | |
| 13:10 | 3:44 +3s | A-Ha | Hunting High And Low | 202 | 16 7.9% | 10 | 48.9 64.2 | 2.12 0.72 | 1:38 44% | 61294 | 2886 | |
| 13:06 | 3:56 | Sybil | Don't Make Me Over | 204 | 19 9.3% | 5 | 49.4 35.2 | 2.37 1.00 | 1:58 50% | 61293 | 3912 | |
| 13:02 | 3:39 +13s | Godley & Creme | Under Your Thumb | 204 | 13 6.4% | 8 | 50.6 46.5 | 1.75 0.36 | 1:26 39% | 61292 | 4333 | |
| 13:00 | 2:26 -5s | Tracey Ullman | Move Over Darling | 205 | 6 2.9% | 7 | 54.9 69.8 | 1.20 -0.19 | 1:14 51% | 61291 | 1658 | |
| 12:55 | 4:35 | Tom Browne | Funkin For Jamaica | 205 | 19 9.3% | 9 | 48.4 50.1 | 2.02 0.64 | 2:10 47% | 61290 | 3953 | |
| 12:52 | 3:33 | Ultravox | Reap The Wild Wind | 209 | 14 6.7% | 4 | 46.7 18.4 | 1.89 0.55 | 1:33 44% | 61289 | 4428 | |
| 12:48 | 3:28 | Belouis Some | Imagination | 211 | 7 3.3% | 10 | 48.0 38.6 | 0.96 -0.40 | 1:54 55% | 61288 | 4413 | |
| 12:45 | 3:21 -1s | Kim Wilde | Kids In America | 212 | 11 5.2% | 6 | 32.7 46.4 | 1.55 0.22 | 1:36 48% | 61287 | 3812 | |
| 12:40 | 4:51 +1s | Michael Jackson | The Way You Make Me Feel | 210 | 17 8.1% | 5 | 44.0 61.2 | 1.67 0.34 | 2:20 48% | 61286 | 4768 | |
| 12:35 | 4:42 | Whitney Houston | One Moment In Time | 207 | 20 9.7% | 11 | 35.0 24.7 | 2.06 0.72 | 2:06 45% | 61285 | 4641 | |
| 12:32 | 3:28 +17s | Adeva | I Thank You | 203 | 7 3.5% | 7 | 59.2 53.4 | 0.99 -0.38 | 1:46 51% | 61284 | 1474 | |
| 12:27 | 4:29 -6s | Chaka Khan | This Is My Night | 203 | 6 3.0% | 5 | 64.1 71.0 | 0.66 -0.71 | 1:50 41% | 61283 | 4759 | |
| 12:23 | 4:12 +17s | Lipps Inc. | Funkytown | 202 | 9 4.5% | 10 | 45.7 51.5 | 1.06 -0.30 | 2:59 71% | 61282 | 1584 | |
| 12:19 | 3:50 +1s | Bryan Ferry | Don't Stop The Dance | 203 | 10 4.9% | 2 | 54.9 59.0 | 1.29 -0.05 | 1:57 51% | 61281 | 5695 | |
| 12:15 | 4:01 +1s | Levert | Cassanova | 201 | 16 8.0% | 9 | 36.2 25.2 | 1.98 0.64 | 1:45 44% | 61280 | 3317 | |
| 12:12 | 3:27 -7s | Keith Sweat | I Want Her | 201 | 7 3.5% | 6 | 59.0 69.7 | 1.01 -0.33 | 1:28 43% | 61279 | 4382 | |
| 12:08 | 4:01 +4s | Queen | One Vision | 199 | 8 4.0% | 5 | 45.4 59.8 | 1.00 -0.34 | 1:27 36% | 61278 | 4291 | |
| 12:04 | 3:44 | Nena | 99 Red Balloons | 195 | 9 4.6% | 8 | 60.6 64.7 | 1.24 -0.12 | 1:37 43% | 61277 | 4749 | |
| 12:00 | 3:49 +7s | Alexander O'Neal | Fake | 201 | 14 7.0% | 8 | 41.9 11.7 | 1.82 0.52 | 2:06 55% | 61276 | 3267 | |
| 11:57 | 3:48 -2s | Simple Minds | Glittering Prize | 202 | 9 4.5% | 5 | 50.2 45.0 | 1.17 -0.12 | 2:00 53% | 61275 | 4669 | |
| 11:53 | 3:33 +14s | The Jam | Beat Surrender | 204 | 11 5.4% | 6 | 58.3 44.4 | 1.52 0.22 | 2:12 62% | 61274 | 3835 | |
| 11:50 | 2:54 +2s | Westworld | Sonic Boom Boy | 204 | 8 3.9% | 5 | 54.6 39.7 | 1.35 0.05 | 0:44 25% | 61273 | 4303 | |
