| AIRED | TYPE | DUR/DIFF | ARTIST | TITLE | LIST.AVG | DROP | PLAYS | POP/CS | D.RATE | EXIT.P | PLAY | TRACK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:41 | 2h 23m | DJ PaulyPaul | Saturday on Box | 76 | 74 97.2% | 1 | – | 4.81 | 10:24 7% | 62116 | 5893 | |
| 23:39 | 1:57 -86s | Sigala | Sweet Lovin' | 79 | 5 6.4% | 15 | 58.4 61.9 | 3.25 -0.37 | 0:51 44% | 62115 | 3428 | |
| 23:35 | 4:24 +23s | Stereophonics | Maybe Tomorrow | 81 | 13 16.0% | 13 | 45.4 42.9 | 3.65 0.13 | 2:43 62% | 62114 | 1788 | |
| 23:30 | 4:33 -1s | All Saints | Black Coffee | 78 | 14 17.8% | 18 | 58.8 63.8 | 3.94 0.31 | 2:10 48% | 62113 | 1868 | |
| 23:26 | 3:38 +16s | Rita Ora | I Will Never Let You Down | 78 | 13 16.6% | 18 | 38.4 33.3 | 4.59 0.99 | 1:56 53% | 62112 | 907 | |
| 23:23 | 3:44 +22s | Jennifer Lopez | Ain't It Funny | 79 | 14 17.8% | 17 | 44.3 42.9 | 4.75 1.15 | 1:57 52% | 62111 | 2073 | |
| 23:19 | 3:16 +7s | Lady Gaga | Stupid Love | 80 | 7 8.8% | 25 | 65.1 65.2 | 2.68 -0.97 | 1:20 41% | 62110 | 939 | |
| 23:16 | 3:50 +1s | OneRepublic | Need Your Love | 81 | 13 16.1% | 75 | 54.3 54.5 | 4.19 0.58 | 2:02 53% | 62109 | 5514 | |
| 23:12 | 3:27 +4s | The Fratellis | Chelsea Dagger | 80 | 8 10.0% | 18 | 10.6 0.0 | 2.90 -0.77 | 1:38 47% | 62108 | 1820 | |
| 23:08 | 4:17 -45s | Bon Jovi | Keep The Faith | 83 | 13 15.7% | 15 | 48.0 52.7 | 3.66 0.15 | 2:00 47% | 62107 | 2294 | |
| 23:04 | 3:21 -1s | Grace | You Don't Own Me | 83 | 13 15.6% | 21 | 46.7 34.7 | 4.68 1.16 | 1:26 43% | 62106 | 1177 | |
| 23:00 | 4:06 -4s | Enrique Iglesias | Love To See You Cry | 87 | 13 15.0% | 15 | 32.7 17.9 | 3.64 0.31 | 1:51 45% | 62105 | 839 | |
| 22:55 | 5:43 | Mylo | Drop The Pressure (Extended Mix) | 87 | 13 15.0% | 1 | 55.4 59.7 | 2.61 -0.68 | 2:32 44% | 62104 | 5892 | |
| 22:51 | 4:06 +13s | Haddaway | Life | 88 | 14 16.0% | 12 | 30.8 28.6 | 3.88 0.66 | 1:54 46% | 62103 | 2847 | |
| 22:47 | 3:17 +11s | Melanie C | Attitude | 85 | 6 7.1% | 63 | 42.3 42.5 | 2.15 -1.24 | 1:28 45% | 62102 | 5590 | |
| 22:44 | 3:38 +15s | Raven Maize | Fascinated | 83 | 7 8.4% | 20 | 37.5 36.1 | 2.32 -1.16 | 1:38 45% | 62101 | 1236 | |
| 22:40 | 3:55 +7s | Florence + The Machine | Spectrum | 82 | 7 8.5% | 2 | 58.6 69.3 | 2.18 -1.27 | 1:21 35% | 62100 | 5296 | |
| 22:37 | 2:49 -6s | Armand van Helden | Keep Forgettin | 85 | 7 8.3% | 103 | 50.2 38.5 | 2.92 -0.43 | 1:25 50% | 62099 | 26 | |
| 22:33 | 3:32 | Soul Central & Kathy Brown | Strings Of Life (Stronger On My Own) | 84 | 8 9.5% | 1 | 55.2 59.2 | 2.70 -0.65 | 1:38 46% | 62098 | 5891 | |
| 22:30 | 3:16 -6s | Odyssey | Going Back To My Roots | 85 | 10 11.8% | 9 | 49.1 40.2 | 3.60 0.28 | 2:17 70% | 62097 | 5020 | |
| 22:27 | 3:05 +7s | Switch Disco & Fragma & Inpetto | React Vs Toca Me (Switch Disco Edit) | 85 | 7 8.3% | 2 | 55.1 47.0 | 2.67 -0.64 | 1:32 50% | 62096 | 4034 | |
| 22:24 | 2:59 +16s | Lady Gaga & Doechii | Runway | 85 | 9 10.6% | 31 | 29.3 48.8 | 3.55 0.23 | 1:18 44% | 62095 | 5737 | |
| 22:21 | 2:54 | BLACKPINK | JUMP | 86 | 10 11.7% | 5 | 21.3 16.8 | 4.01 0.79 | 1:12 41% | 62094 | 5506 | |
| 22:17 | 4:22 +45s | Katy Perry | Wide Awake | 86 | 9 10.5% | 21 | 33.2 36.8 | 2.40 -0.90 | 1:55 44% | 62093 | 385 | |
| 22:14 | 2:21 | Becky Hill | Hands On Me | 87 | 9 10.4% | 21 | 40.4 42.6 | 4.40 1.18 | 0:50 36% | 62092 | 5794 | |
| 22:11 | 3:33 +6s | Dua Lipa | New Rules | 86 | 8 9.4% | 9 | 41.3 29.1 | 2.62 -0.63 | 1:35 45% | 62091 | 4039 | |
| 22:06 | 4:23 | Black Box | Ride On Time | 85 | 10 11.7% | 10 | 45.4 40.6 | 2.68 -0.60 | 2:47 64% | 62090 | 1582 | |
| 22:00 | 6:04 | Jam & Spoon, Plavka | Right In The Night (Fall In Love With Music) | 87 | 17 19.5% | 3 | 48.3 37.2 | 3.22 0.04 | 3:10 52% | 62089 | 4874 | |
| 21:57 | 3:34 | Madonna & Sabrina Carpenter | Bring Your Love | 89 | 10 11.3% | 34 | 57.4 56.7 | 3.15 -0.02 | 1:55 54% | 62088 | 5741 | |
| 21:54 | 2:26 +5s | Sophie & The Giants | Red Light | 91 | 9 9.9% | 28 | 64.9 62.1 | 4.06 0.96 | 1:13 50% | 62087 | 1996 | |
| 21:51 | 3:22 | Rita Ora | I Will Never Let You Down | 91 | 8 8.8% | 17 | 41.7 33.3 | 2.61 -0.47 | 1:36 48% | 62086 | 907 | |
| 21:48 | 3:22 -2s | Bryan Adams | Summer Of '69 | 89 | 9 10.1% | 9 | 43.3 39.8 | 3.00 -0.13 | 1:17 38% | 62085 | 1539 | |
| 21:44 | 4:03 +18s | 99 Souls Ft. Destiny's Child & Brandy | The Girl Is Mine | 91 | 12 13.2% | 3 | 55.4 58.4 | 3.26 0.21 | 1:57 48% | 62084 | 4104 | |
| 21:41 | 2:14 -2s | Dizzee Rascal | C U Dance | 91 | 9 9.9% | 13 | 50.4 44.9 | 4.43 1.36 | 0:51 38% | 62083 | 5830 | |
| 21:37 | 4:11 +32s | DNCE | Cake By The Ocean | 90 | 14 15.5% | 21 | 75.6 69.4 | 3.72 0.58 | 1:42 41% | 62082 | 3054 | |
| 21:34 | 3:32 +13s | Kosheen | Catch | 91 | 6 6.6% | 14 | 75.8 75.9 | 1.87 -1.20 | 1:36 45% | 62081 | 1399 | |
| 21:31 | 2:33 +4s | Taylor Swift | The Fate Of Ophelia (Loud Luxury Remix) | 91 | 7 7.7% | 17 | 55.8 61.2 | 3.02 -0.04 | 1:17 50% | 62080 | 4092 | |
| 21:27 | 4:07 +32s | KLF | Last Train To Trancentral | 90 | 12 13.3% | 23 | 40.0 39.5 | 3.24 0.10 | 1:55 47% | 62079 | 3410 | |
| 21:24 | 3:28 -5s | Ariana Grande | Yes, And? | 89 | 9 10.2% | 36 | 64.1 67.8 | 2.92 -0.23 | 1:29 43% | 62078 | 1795 | |
| 21:19 | 4:34 +53s | DJ Jazzy Jeff & The Fresh Prince | Summertime | 90 | 20 22.2% | 11 | 43.1 50.7 | 4.87 1.86 | 2:32 56% | 62077 | 1763 | |
| 21:15 | 3:39 +5s | Amelia Lily | You Bring Me Joy | 91 | 12 13.2% | 21 | 36.0 55.1 | 3.61 0.56 | 1:59 54% | 62076 | 86 | |
| 21:13 | 2:21 -4s | Charli XCX | Used To Know Me | 87 | 9 10.3% | 25 | 46.2 58.4 | 4.40 1.23 | 1:02 44% | 62075 | 606 | |
| 21:09 | 3:50 +28s | Toploader | Dancing In The Moonlight | 86 | 10 11.7% | 23 | 50.5 41.8 | 3.03 -0.18 | 2:11 57% | 62074 | 3400 | |
| 21:06 | 3:09 -6s | Jennifer Lopez & David Guetta | Save Me Tonight | 85 | 9 10.6% | 118 | 60.7 54.6 | 3.36 0.09 | 1:57 62% | 62073 | 5304 | |
| 21:02 | 3:39 +7s | Coldplay & Rihanna | Princess Of China | 85 | 14 16.5% | 16 | 50.2 38.4 | 4.51 1.32 | 2:05 57% | 62072 | 3488 | |
| 21:00 | 2:47 -2s | Zara Larsson & PinkPantheress | Midnight Sun (Girls Trip) | 84 | 5 6.0% | 32 | 54.7 57.7 | 2.14 -1.15 | 1:09 41% | 62071 | 5739 | |
| 20:59 | 0:28 -2:47 | Jess Glynne | One Touch | 83 | 1 1.2% | 7 | – 73.5 | 2.58 | – | 62070 | 5629 | |
| 20:56 | 3:05 +1s | Miley Cyrus | Easy Lover | 83 | 8 9.6% | 23 | 73.0 74.9 | 3.13 -0.19 | 1:15 41% | 62069 | 809 | |
| 20:50 | 5:33 +1s | Aftershock | Slave To The Vibe | 84 | 9 10.7% | 9 | 54.0 54.1 | 1.93 -1.34 | 2:19 42% | 62068 | 139 | |
| 20:48 | 2:36 -6s | Ed Sheeran | Azizam | 83 | 5 6.0% | 21 | 75.0 68.6 | 2.32 -0.98 | 1:27 56% | 62067 | 1043 | |
| 20:45 | 3:17 +10s | Dua Lipa | Illusion | 80 | 8 10.1% | 23 | 56.1 40.5 | 3.05 -0.40 | 1:31 46% | 62066 | 2566 | |
| 20:42 | 3:01 | Sabrina Carpenter | Busy Woman | 79 | 7 8.8% | 23 | 35.5 42.5 | 2.94 -0.56 | 1:51 61% | 62065 | 1187 | |
| 20:38 | 3:16 +7s | Sugababes | Girls | 79 | 9 11.4% | 12 | 32.0 28.9 | 3.49 0.00 | 1:47 55% | 62064 | 3713 | |
| 20:36 | 2:19 +4s | Dizzee Rascal | C U Dance | 79 | 3 3.8% | 12 | 55.9 44.9 | 1.64 -1.87 | 1:35 68% | 62063 | 5830 | |
| 20:33 | 3:11 +2s | Sigala & Becky Hill | Heaven On My Mind | 77 | 14 18.2% | 21 | 29.8 23.2 | 5.71 2.11 | 1:56 61% | 62062 | 371 | |
| 20:30 | 3:11 -1s | Melanie C | Drum Machine | 77 | 9 11.7% | 30 | 33.7 49.3 | 3.67 0.04 | 1:34 49% | 62061 | 5722 | |
| 20:26 | 3:44 +10s | Sigma & Rita Ora | Coming Home | 76 | 6 7.9% | 18 | 49.4 53.3 | 2.11 -1.56 | 2:07 57% | 62060 | 2764 | |
| 20:22 | 3:29 +3s | Jessie J feat David Guetta | Laserlight | 77 | 6 7.8% | 13 | 53.5 59.0 | 2.24 -1.42 | 2:00 57% | 62059 | 1848 | |
| 20:19 | 3:39 | Take That | It Only Takes A Minute | 78 | 10 12.9% | 11 | 53.6 59.5 | 3.51 0.00 | 1:46 48% | 62058 | 2337 | |
| 20:15 | 4:11 +3s | Spice Girls | Viva Forever | 76 | 9 11.9% | 39 | 35.2 47.1 | 2.83 -0.86 | 2:32 61% | 62057 | 670 | |
| 20:10 | 4:51 +21s | Pulp | Disco 2000 | 74 | 15 20.3% | 17 | 45.5 40.3 | 4.18 0.46 | 2:39 55% | 62056 | 1130 | |
| 20:06 | 3:39 +1s | Alex Clare | Too Close | 73 | 9 12.3% | 18 | 41.6 14.7 | 3.38 -0.41 | 1:32 42% | 62055 | 1067 | |
| 20:03 | 3:23 -5s | OneRepublic | Didn't I | 78 | 10 12.9% | 20 | 56.3 50.0 | 3.79 0.20 | 1:58 58% | 62054 | 2151 | |
| 20:00 | 2:59 -18s | Ariana Grande | Twilight Zone | 77 | 10 12.9% | 20 | 48.1 57.8 | 4.35 0.76 | 1:06 37% | 62053 | 3277 | |
| 16:00 | 3h 59m -12s | Box UK | Kevs JukeBox | 94 | 84 89.6% | 24 | – | 4.13 | 10:13 4% | 62052 | 242 | |
| 15:59 | 0:29 -2:48 | Ariana Grande | Twilight Zone | 102 | 0 0.0% | 19 | – 57.8 | 0.00 | – | 62051 | 3277 | |
| 15:56 | 3:04 +1s | Liam Payne | Bedroom Floor | 102 | 11 10.8% | 18 | 46.4 39.3 | 3.52 0.26 | 1:08 37% | 62050 | 1191 | |
| 15:54 | 2:43 | Pink | Runaway | 105 | 11 10.5% | 22 | 69.7 61.3 | 3.86 0.67 | 1:14 45% | 62049 | 2567 | |
| 15:50 | 3:05 +3s | Watergate | Heart Of Asia | 105 | 10 9.6% | 12 | 67.2 77.7 | 3.09 -0.08 | 1:22 44% | 62048 | 3117 | |
| 15:47 | 3:32 | Busted & Simple Plan | Loser Kid 2.0 | 106 | 8 7.5% | 22 | 74.7 69.1 | 2.14 -1.07 | 1:13 34% | 62047 | 2634 | |
| 15:44 | 2:58 -7s | Jess Glynne | Easy | 108 | 13 12.0% | 19 | 57.0 54.3 | 4.06 1.02 | 1:28 49% | 62046 | 4182 | |
| 15:40 | 3:38 +10s | Rita Ora | Anywhere | 106 | 8 7.6% | 18 | 34.4 12.0 | 2.08 -1.04 | 1:49 50% | 62045 | 2609 | |
| 15:37 | 3:05 -3s | George Ezra | Anyone For You | 104 | 12 11.6% | 23 | 36.7 41.0 | 3.74 0.58 | 1:11 38% | 62044 | 3063 | |
| 15:33 | 4:06 +24s | Kym Marsh | Cry | 105 | 9 8.5% | 13 | 48.0 51.1 | 2.09 -0.99 | 1:12 29% | 62043 | 2687 | |
| 15:30 | 3:15 +4s | The Bluebells | Young At Heart | 108 | 8 7.4% | 8 | 26.8 13.0 | 2.28 -0.65 | 1:42 52% | 62042 | 4006 | |
| 15:27 | 2:26 +6s | Alok & Bebe Rexha | Deep In Your Love | 112 | 8 7.1% | 22 | 53.8 50.1 | 2.94 0.08 | 1:22 56% | 62041 | 3494 | |
| 15:24 | 3:16 -5s | Girls Aloud | Something New | 112 | 9 8.1% | 19 | 62.3 58.9 | 2.46 -0.36 | 1:39 51% | 62040 | 1317 | |
| 15:21 | 2:58 +5s | Dua Lipa | Dance The Night | 115 | 13 11.3% | 18 | 58.6 69.7 | 3.81 1.11 | 1:41 57% | 62039 | 3986 | |
| 15:18 | 3:27 -2s | Train | Hey, Soul Sister | 115 | 13 11.3% | 18 | 44.9 45.6 | 3.28 0.58 | 1:45 51% | 62038 | 3169 | |
| 15:14 | 3:17 +2s | Felix Jaehn & Cascada | Boy You Turn Me | 117 | 6 5.1% | 121 | 67.0 55.3 | 1.56 -1.15 | 2:17 70% | 62037 | 5306 | |
| 15:12 | 2:25 | Alex Warren | Fever Dream | 116 | 10 8.6% | 129 | 60.4 51.9 | 3.57 0.87 | 1:03 43% | 62036 | 5247 | |
| 15:09 | 3:04 +17s | Meghan Trainor | Shimmer | 119 | 10 8.4% | 29 | 80.2 68.1 | 2.74 0.13 | 1:55 63% | 62035 | 5736 | |
| 15:05 | 3:44 +1s | Robbie Williams | Come Undone | 120 | 9 7.5% | 12 | 48.0 42.3 | 2.01 -0.54 | 1:58 53% | 62034 | 61 | |
| 15:03 | 2:32 +7s | The Pussycat Dolls | Club Song | 121 | 10 8.3% | 105 | 52.9 55.0 | 3.26 0.72 | 1:18 51% | 62033 | 5369 | |
| 14:59 | 3:27 | Rihanna | We Found Love | 119 | 7 5.9% | 18 | 48.1 34.9 | 1.71 -0.84 | 2:06 61% | 62032 | 2017 | |
| 14:56 | 3:27 +25s | Melanie C | Sweat | 117 | 14 12.0% | 115 | 33.8 53.8 | 3.47 0.85 | 1:50 53% | 62031 | 202 | |
| 14:52 | 3:27 -1s | Madeon Feat. Slayyyter | Fire Away | 120 | 14 11.7% | 31 | 53.3 49.6 | 3.38 0.85 | 1:38 47% | 62030 | 5735 | |
| 14:49 | 3:37 | James Morrison | You Give Me Something | 121 | 13 10.8% | 11 | 64.9 71.7 | 2.97 0.45 | 1:39 46% | 62029 | 738 | |
| 14:46 | 2:59 | Pixie Lott | All About Tonight | 118 | 4 3.4% | 19 | 58.7 74.0 | 1.14 -1.50 | 0:38 21% | 62028 | 244 | |
| 14:43 | 3:16 | Kylie Minogue | All The Lovers | 117 | 14 12.0% | 17 | 59.6 73.8 | 3.66 1.04 | 1:31 46% | 62027 | 2657 | |
| 14:39 | 3:15 | Christina Milian | Dip It Low | 117 | 19 16.2% | 15 | 31.1 11.7 | 5.00 2.41 | 1:35 49% | 62026 | 1943 | |
| 14:36 | 3:10 -5s | Sugababes | Get Sexy | 120 | 12 10.0% | 12 | 17.9 18.8 | 3.16 0.63 | 1:25 45% | 62025 | 4558 | |
| 14:32 | 3:54 +5s | Taylor Swift | Blank Space | 121 | 10 8.3% | 14 | 76.4 79.0 | 2.12 -0.39 | 1:33 40% | 62024 | 3459 | |
| 14:29 | 2:54 +7s | Sigala | Melody | 122 | 10 8.2% | 24 | 50.7 66.9 | 2.83 0.34 | 1:00 35% | 62023 | 720 | |
| 14:26 | 2:53 -4s | XTM | Fly On The Wings Of Love | 123 | 10 8.1% | 11 | 62.2 68.0 | 2.82 0.38 | 1:54 66% | 62022 | 4200 | |
| 14:24 | 2:53 +5s | Calvin Harris & Sam Smith | Desire | 119 | 11 9.2% | 18 | 32.1 27.6 | 3.21 0.67 | 1:28 51% | 62021 | 795 | |
| 14:20 | 3:43 -6s | Bruno Mars | Marry You | 115 | 13 11.3% | 18 | 46.7 21.9 | 3.04 0.42 | 1:59 53% | 62020 | 31 | |
| 14:16 | 4:01 +5s | Coldplay | feelslikeimfallinginlove | 111 | 15 13.5% | 21 | 25.2 33.9 | 3.36 0.62 | 1:48 45% | 62019 | 3065 | |
| 14:10 | 5:57 -7s | Oasis | Whatever | 109 | 6 5.5% | 9 | 67.8 77.9 | 0.93 -1.88 | 2:30 42% | 62018 | 2355 | |
| 14:06 | 3:55 +1s | Katy Perry | Chained To The Rhythm | 106 | 13 12.3% | 19 | 58.8 60.4 | 3.13 0.29 | 1:50 47% | 62017 | 717 | |
| 14:02 | 3:34 | Madonna & Sabrina Carpenter | Bring Your Love | 106 | 16 15.1% | 33 | 57.0 56.7 | 4.23 1.38 | 1:44 49% | 62016 | 5741 | |
| 13:59 | 3:21 +1s | Becky Hill & Shift K3Y | Better Off Without You | 108 | 13 12.1% | 20 | 33.3 53.8 | 3.59 0.78 | 1:30 45% | 62015 | 634 | |
| 13:56 | 3:21 | Duck Sauce Feat. A-Trak & Armand Van Helden | Fallin In Love | 109 | 11 10.1% | 23 | 72.1 65.4 | 3.01 0.23 | 1:32 46% | 62014 | 3417 | |
| 13:53 | 2:37 +12s | Tinashe & MAKJ | Save Room For Us | 110 | 12 10.9% | 20 | 51.1 51.4 | 4.17 1.42 | 1:02 40% | 62013 | 3024 | |
| 13:50 | 2:59 -11s | David Guetta | Gettin' Over You | 109 | 7 6.4% | 15 | 48.2 45.4 | 2.15 -0.56 | 1:34 53% | 62012 | 2540 | |
| 13:47 | 2:59 +8s | Kygo Feat. Paul McCartney & Michael Jackson | Say Say Say | 112 | 11 9.8% | 21 | 44.5 49.2 | 3.29 0.62 | 1:28 49% | 62011 | 2965 | |
| 13:44 | 3:10 -5s | Ariana Grande Feat. Iggy Azalea | Problem | 113 | 7 6.2% | 17 | 72.4 74.8 | 1.96 -0.68 | 1:56 61% | 62010 | 2550 | |
| 13:41 | 2:31 +5s | Pitbull & Bon Jovi | Now Or Never | 113 | 6 5.3% | 23 | 38.3 17.3 | 2.11 -0.55 | 1:06 44% | 62009 | 52 | |
| 13:37 | 4:00 -2s | Emeli Sande | Heaven | 115 | 9 7.8% | 16 | 65.7 75.5 | 1.96 -0.60 | 1:39 41% | 62008 | 3012 | |
| 13:34 | 3:26 -2s | The Course | Ready Or Not | 115 | 6 5.2% | 9 | 47.0 49.6 | 1.52 -1.02 | 1:49 53% | 62007 | 2461 | |
| 13:31 | 2:54 | Ne-Yo | Up Out & Gone | 114 | 8 7.0% | 87 | 63.5 58.4 | 2.42 -0.18 | 1:18 45% | 62006 | 5450 | |
| 13:27 | 3:51 +6s | Gwen Stefani | Used To Love You | 114 | 7 6.1% | 13 | 57.7 47.4 | 1.59 -0.97 | 1:31 39% | 62005 | 3139 | |
| 13:23 | 4:11 +2s | The Weeknd Feat. Daft Punk | I Feel It Coming | 112 | 9 8.1% | 18 | 51.5 57.2 | 1.92 -0.67 | 2:01 48% | 62004 | 3471 | |
| 13:20 | 3:04 +4s | Olivia Holt | Do You Miss Me | 110 | 7 6.3% | 23 | 67.0 72.1 | 2.08 -0.58 | 1:41 55% | 62003 | 390 | |
| 13:17 | 2:58 -5s | Sombr | Undressed | 109 | 6 5.5% | 18 | 51.2 61.0 | 1.86 -0.77 | 1:17 43% | 62002 | 4212 | |
| 13:14 | 3:27 -1s | September | Cry For You | 112 | 11 9.8% | 16 | 60.2 75.1 | 2.85 0.33 | 1:23 40% | 62001 | 321 | |
| 13:10 | 3:32 | All Saints | I Know Where It's At | 116 | 8 6.9% | 8 | 49.9 49.4 | 1.95 -0.48 | 2:16 64% | 62000 | 3564 | |
| 13:07 | 3:27 +20s | Ian Van Dahl | Castles In The Sky | 113 | 5 4.4% | 13 | 77.1 84.5 | 1.28 -1.22 | 1:32 44% | 61999 | 2216 | |
| 13:04 | 2:42 -2s | Demi Lovato | Pretty Catatonic | 110 | 8 7.3% | 30 | 39.8 47.7 | 2.69 0.12 | 1:22 51% | 61998 | 5740 | |
| 13:01 | 2:59 +10s | Zara Larsson & PinkPantheress | Midnight Sun (Girls Trip) | 111 | 7 6.3% | 31 | 52.1 57.7 | 2.11 -0.43 | 1:35 53% | 61997 | 5739 | |
| 12:57 | 3:44 -4s | Lisa Feat. Doja Cat & RAYE | Born Again | 113 | 12 10.7% | 22 | 45.8 61.5 | 2.84 0.37 | 1:39 44% | 61996 | 187 | |
| 12:53 | 3:51 +6s | Stereophonics | White Lies | 114 | 12 10.5% | 14 | 54.9 63.5 | 2.73 0.33 | 2:09 56% | 61995 | 1847 | |
| 12:50 | 3:21 +14s | The Ones | Flawless | 114 | 12 10.6% | 16 | 28.8 20.3 | 3.14 0.79 | 0:48 24% | 61994 | 2206 | |
| 12:47 | 3:21 +6s | Busted | Year 3000 | 116 | 15 12.9% | 13 | 48.5 41.8 | 3.86 1.59 | 2:03 61% | 61993 | 1903 | |
| 12:42 | 4:33 | Alannah Myles | Black Velvet | 117 | 16 13.7% | 12 | 54.1 59.9 | 3.01 0.74 | 2:45 60% | 61992 | 2752 | |
| 12:38 | 4:06 +6s | Liam Payne & Rita Ora | For You | 118 | 9 7.6% | 21 | 95.6 75.3 | 1.86 -0.42 | 1:56 47% | 61991 | 816 | |
| 12:35 | 3:09 -7s | MARINA | Life Is Strange | 116 | 5 4.3% | 16 | 79.4 82.1 | 1.37 -0.88 | 1:30 48% | 61990 | 3137 | |
| 12:30 | 4:34 -3s | Tara Kemp | Hold You Tight | 112 | 10 8.9% | 9 | 56.5 68.8 | 1.96 -0.32 | 2:37 57% | 61989 | 4137 | |
| 12:27 | 2:54 | Bebe Rexha & Faithless | New Religion | 110 | 7 6.4% | 115 | 40.4 51.6 | 2.19 -0.13 | 1:19 45% | 61988 | 5305 | |
| 12:24 | 3:37 -1s | Ella Henderson | Ghost | 115 | 14 12.2% | 15 | 68.7 69.3 | 3.37 1.20 | 2:08 59% | 61987 | 409 | |
| 12:20 | 3:33 -2s | Chicane Feat. Tom Jones | Stoned In Love | 115 | 12 10.4% | 8 | 19.7 0.3 | 2.94 0.82 | 1:38 46% | 61986 | 3474 | |
| 12:16 | 3:49 +23s | Alicia Keys | Underdog | 117 | 7 6.0% | 24 | 64.1 60.1 | 1.57 -0.57 | 2:04 54% | 61985 | 2140 | |
| 12:14 | 2:41 -7s | Sigrid | Burning Bridges | 113 | 4 3.5% | 20 | 18.1 22.2 | 1.32 -0.87 | 1:37 60% | 61984 | 3977 | |
| 12:10 | 3:21 +11s | Dua Lipa | Physical | 114 | 15 13.1% | 29 | 69.8 59.8 | 3.93 1.78 | 1:32 46% | 61983 | 1341 | |
| 12:07 | 3:10 -2s | MK & Jonas Blue Feat Becky Hill | Back & Forth | 113 | 10 8.9% | 18 | 50.5 57.4 | 2.79 0.63 | 1:33 49% | 61982 | 956 | |
| 12:04 | 3:33 +1s | Kesha | Die Young | 117 | 8 6.9% | 7 | 53.1 56.9 | 1.93 -0.14 | 1:12 34% | 61981 | 5592 | |
| 12:00 | 3:50 -5s | Maxi Priest Feat. Shaggy | That Girl | 117 | 12 10.3% | 8 | 51.1 56.0 | 2.68 0.64 | 1:22 36% | 61980 | 3242 | |
| 11:56 | 4:09 +14s | Mike Posner | I Went Back To Ibiza | 118 | 11 9.3% | 119 | 42.9 41.2 | 2.25 0.22 | 2:01 49% | 61979 | 5307 | |
| 11:52 | 3:15 -1s | James Bay | One Life | 117 | 7 6.0% | 21 | 47.3 33.5 | 1.84 -0.19 | 1:40 51% | 61978 | 7 | |
| 11:50 | 2:42 +5s | Alan Fitzpatrick vs. Patrice Rushen | Haven't You Heard (Half Charged Mix) | 115 | 4 3.5% | 19 | 70.8 69.9 | 1.29 -0.71 | 1:36 59% | 61977 | 3293 | |
| 11:46 | 3:27 | Melanie C | What Could Possibly Go Wrong | 116 | 10 8.6% | 152 | 65.9 69.7 | 2.50 0.49 | 1:49 53% | 61976 | 5053 | |
| 11:43 | 2:54 +6s | Jax Jones & Martin Solveig | All Day & Night Europa | 118 | 7 6.0% | 17 | 52.1 67.7 | 2.05 0.13 | 1:00 35% | 61975 | 3128 | |
| 11:41 | 2:02 -2s | LF System | Hungry (For Love) | 117 | 3 2.6% | 20 | 75.0 60.9 | 1.26 -0.71 | 0:46 38% | 61974 | 4538 | |
| 11:38 | 3:27 +5s | The Pussycat Dolls | React | 117 | 5 4.3% | 23 | 50.6 59.5 | 1.24 -0.71 | 2:09 62% | 61973 | 3528 | |
| 11:34 | 3:33 -4s | Duffy | Mercy | 116 | 10 8.6% | 13 | 33.5 22.4 | 2.43 0.51 | 0:59 28% | 61972 | 963 | |
| 11:31 | 3:26 -1s | Holly Humberstone | Cruel World | 114 | 5 4.4% | 96 | 62.1 58.0 | 1.28 -0.73 | 1:07 33% | 61971 | 5370 | |
| 11:27 | 3:39 +3s | Sigala, Ella Eyre & Meghan Trainor | Just Got Paid | 114 | 8 7.0% | 16 | 15.3 0.0 | 1.92 -0.03 | 2:18 63% | 61970 | 92 | |
| 11:24 | 3:21 +5s | Scouting For Girls | Get What You Give | 114 | 5 4.4% | 95 | 51.4 54.6 | 1.31 -0.70 | 2:18 69% | 61969 | 5409 | |
| 11:20 | 3:43 -3s | Corona | Baby Baby | 114 | 11 9.6% | 10 | 30.3 18.9 | 2.60 0.64 | 2:31 68% | 61968 | 4153 | |
| 11:17 | 3:00 | Calvin Harris & Ellie Goulding | Miracle | 114 | 6 5.3% | 18 | 57.4 78.4 | 1.75 -0.20 | 0:58 32% | 61967 | 2663 | |
| 11:14 | 3:04 +4s | Booty Luv | Dance Dance | 115 | 4 3.5% | 8 | 66.1 76.4 | 1.13 -0.80 | 1:46 58% | 61966 | 5487 | |
| 11:11 | 3:27 -1s | The Feeling | Fill My Little World | 113 | 9 7.9% | 13 | 31.5 13.0 | 2.31 0.35 | 2:04 60% | 61965 | 2496 | |
| 11:07 | 3:33 -8s | Doja Cat | Say So | 112 | 11 9.8% | 23 | 35.2 28.1 | 2.77 0.78 | 1:26 40% | 61964 | 2041 | |
| 11:02 | 4:50 | Coldplay | Fix You | 110 | 8 7.3% | 17 | 67.8 76.1 | 1.50 -0.51 | 1:22 28% | 61963 | 2690 | |
| 10:59 | 3:16 | Confidence Man & Jade | Gossip | 110 | 5 4.5% | 20 | 70.1 56.8 | 1.39 -0.64 | 1:56 59% | 61962 | 4242 | |
| 10:55 | 3:43 +10s | Cannons | Carousel | 108 | 8 7.4% | 88 | 48.5 38.1 | 1.99 -0.08 | 2:34 69% | 61961 | 5448 | |
