| AIRED | TYPE | DUR/DIFF | ARTIST | TITLE | LIST.AVG | DROP | PLAYS | POP/CS | D.RATE | EXIT.P | PLAY | TRACK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:57 | 3:58 +23s | UB40 | If It Happens Again | 91 | 9 9.9% | 7 | 47.7 54.3 | 2.49 -0.09 | 2:27 62% | 64648 | 4707 | |
| 23:53 | 4:14 | Will Powers | Kissing With Confidence | 88 | 8 9.1% | 1 | 54.9 57.2 | 2.15 -0.52 | 2:14 53% | 64647 | 5961 | |
| 23:47 | 5:27 | Tina Turner | The Best | 90 | 15 16.7% | 10 | 41.6 43.8 | 3.06 0.45 | 2:34 47% | 64646 | 3924 | |
| 23:44 | 3:34 +6s | The Script | Man In The Arena | 90 | 8 8.8% | 8 | 47.3 59.8 | 2.49 -0.14 | 1:50 51% | 64645 | 5933 | |
| 23:40 | 3:51 | Cian Ducrot | Heaven | 86 | 7 8.1% | 1 | 56.0 59.3 | 2.11 -0.66 | 1:54 49% | 64644 | 5960 | |
| 23:37 | 2:26 | Kingfishr | The Sun Will Never Settle | 88 | 9 10.3% | 1 | 38.2 25.3 | 4.20 1.53 | 0:53 36% | 64643 | 5959 | |
| 23:34 | 3:12 | Ravyn Lenae | Handle | 92 | 12 13.1% | 1 | 38.3 25.4 | 4.08 1.50 | 1:43 54% | 64642 | 5958 | |
| 23:31 | 2:38 -11s | Milky, David Guetta-Just The Way You Are | David Guetta Remix | 93 | 3 3.2% | 2 | 66.5 75.9 | 1.22 -1.37 | 1:15 48% | 64641 | 5822 | |
| 23:31 | 0:28 | Teddy Swims/HUGEL-Just The Way You Are | David Guetta Remix | 92 | 1 1.1% | 1 | – | 2.33 | – | 64640 | 5957 | |
| 23:28 | 2:55 | Teddy Swims/HUGEL-Bad Dreams | HUGEL Remix | 91 | 9 9.9% | 1 | 42.2 33.0 | 3.39 0.73 | 1:33 53% | 64639 | 5956 | |
| 23:24 | 3:57 | Queen-Friends Will Be Friends | Remastered 2011 | 91 | 5 5.5% | 1 | 59.7 66.4 | 1.39 -1.31 | 2:29 63% | 64638 | 5955 | |
| 23:24 | 0:28 | Cammy Barnes | Broadcast | 86 | 1 1.2% | 1 | – | 2.49 | – | 64637 | 5954 | |
| 23:20 | 3:17 | Cammy Barnes | Let Me Down | 87 | 9 10.4% | 1 | 45.5 39.3 | 3.15 0.34 | 1:45 53% | 64636 | 5953 | |
| 23:18 | 2:33 -27s | RAYE-WHERE IS MY HUSBAND! | Remix | 86 | 2 2.3% | 2 | 57.5 70.2 | 0.91 -1.95 | 2:33 100% | 64635 | 5706 | |
| 23:14 | 3:57 | Calvin Harris/Clementine Douglas/Max Styler-Blessings | Max Styler Remix | 87 | 5 5.7% | 1 | 59.9 66.8 | 1.45 -1.36 | 3:07 79% | 64634 | 5952 | |
| 23:11 | 3:06 | Taylor Swift/Loud Luxury-The Fate of Ophelia | Loud Luxury Remix | 87 | 10 11.5% | 1 | 41.0 30.7 | 3.71 0.92 | 1:17 41% | 64633 | 5951 | |
| 23:08 | 2:54 | The Ordinary Boys vs. Lady Sovereign | Nine2five | 89 | 9 10.1% | 1 | 42.2 32.9 | 3.49 0.74 | 1:24 48% | 64632 | 5950 | |
| 23:00 | 8:07 | Gareth Gates-Spirit In The Sky | With Special Guests 'The Kumars' | 87 | 18 20.7% | 1 | 53.0 53.7 | 2.55 -0.32 | 4:21 54% | 64631 | 5949 | |
| 22:56 | 3:18 | Eats Everything & Stella Browne | Every Woman Needs Love | 83 | 7 8.4% | 1 | 53.7 54.9 | 2.56 -0.38 | 1:39 50% | 64630 | 5948 | |
| 22:54 | 2:27 +6s | Becky Hill | Hands On Me | 82 | 4 4.9% | 34 | 45.6 42.6 | 1.99 -1.00 | 0:58 40% | 64629 | 5794 | |
| 22:50 | 3:29 | Incognito Feat. Jocelyn Brown | Always There | 85 | 13 15.3% | 14 | 45.2 36.6 | 4.39 1.60 | 1:57 56% | 64628 | 4195 | |
| 22:45 | 5:39 -7s | Daft Punk | One More Time | 84 | 13 15.4% | 2 | 39.4 23.6 | 2.74 -0.10 | 2:37 46% | 64627 | 5651 | |
| 22:41 | 3:51 -3s | Deee-Lite | Groove Is In The Heart | 85 | 8 9.4% | 15 | 47.3 49.9 | 2.44 -0.31 | 1:19 34% | 64626 | 4130 | |
| 22:38 | 3:01 +1s | Milky & David Guetta | Just The Way You Are | 89 | 11 12.3% | 30 | 50.0 30.9 | 4.10 1.48 | 1:23 46% | 64625 | 5783 | |
| 22:35 | 3:22 -11s | Fragma | Everytime You Need Me | 90 | 7 7.8% | 15 | 69.3 66.0 | 2.31 -0.24 | 2:14 66% | 64624 | 2210 | |
| 22:30 | 4:30 +57s | The Pussycat Dolls | Don't Cha | 88 | 5 5.7% | 12 | 49.8 64.1 | 1.26 -1.39 | 2:44 61% | 64623 | 2088 | |
| 22:28 | 2:34 | Armin Van Buuren & Hannah Laing Feat. Wippenberg | U Got 2 Know | 88 | 5 5.7% | 1 | 53.4 54.5 | 2.21 -0.36 | 1:37 63% | 64622 | 5947 | |
| 22:25 | 2:55 +1s | BLACKPINK | JUMP | 85 | 5 5.9% | 6 | 27.2 16.8 | 2.02 -0.67 | 1:20 46% | 64621 | 5506 | |
| 22:22 | 2:49 | Martin Solveig Feat. Dragonette | Hello | 84 | 6 7.2% | 1 | 51.2 50.2 | 2.54 -0.15 | 0:58 34% | 64620 | 5946 | |
| 22:18 | 4:02 +7s | Dr. Alban | It's My Life | 84 | 11 13.0% | 14 | 45.4 46.7 | 3.25 0.54 | 2:40 66% | 64619 | 3589 | |
| 22:15 | 2:44 | David Guetta Feat. Becky Hill & Ella Henderson | Crazy What Love Can Do | 83 | 3 3.6% | 3 | 60.2 81.3 | 1.32 -1.43 | 1:30 55% | 64618 | 4521 | |
| 22:11 | 3:40 +6s | Madonna & Sabrina Carpenter | Bring Your Love | 82 | 7 8.5% | 47 | 58.6 56.7 | 2.33 -0.52 | 1:53 51% | 64617 | 5741 | |
| 22:08 | 3:46 -1s | The Supermen Lovers | Starlight | 82 | 7 8.6% | 3 | 51.3 50.2 | 2.27 -0.50 | 1:49 48% | 64616 | 4045 | |
| 22:04 | 3:51 +3s | Pharrell Williams | Happy | 84 | 10 11.9% | 21 | 58.2 47.4 | 3.09 0.34 | 1:29 39% | 64615 | 1325 | |
| 22:01 | 3:12 | Melanie C | Drum Machine | 86 | 12 14.0% | 42 | 38.9 49.3 | 4.36 1.70 | 1:46 55% | 64614 | 5722 | |
| 21:58 | 2:05 | The Chemical Brothers | Go (Cyril Remix) | 86 | 6 7.0% | 1 | 42.3 33.1 | 3.35 0.72 | 0:53 42% | 64613 | 5945 | |
| 21:55 | 3:23 +14s | Example | Changed The Way You Kiss Me | 86 | 7 8.1% | 21 | 52.9 56.2 | 2.41 -0.25 | 1:20 39% | 64612 | 981 | |
| 21:51 | 3:34 | Chase & Status Feat. Liam Bailey | Blind Faith | 87 | 8 9.2% | 1 | 49.6 47.1 | 2.58 -0.02 | 1:55 54% | 64611 | 5944 | |
| 21:48 | 3:23 +6s | Roger Sanchez | Another Chance | 88 | 5 5.7% | 17 | 66.1 78.4 | 1.68 -0.92 | 1:55 57% | 64610 | 2026 | |
| 21:44 | 4:14 -19s | Coldplay | Paradise | 89 | 7 7.9% | 18 | 56.6 40.6 | 1.86 -0.71 | 2:22 56% | 64609 | 3383 | |
| 21:41 | 2:43 -6s | Lmc Vs U2 | Take Me To The Clouds Above | 90 | 5 5.5% | 4 | 59.0 74.1 | 2.04 -0.47 | 1:22 50% | 64608 | 4552 | |
| 21:39 | 2:15 | David Guetta & Man Machine | Pwr | 91 | 5 5.5% | 1 | 49.8 47.5 | 2.44 -0.04 | 0:43 32% | 64607 | 5943 | |
| 21:35 | 3:52 | Calvin Harris Feat. Ne-Yo | Let's Go | 91 | 12 13.2% | 1 | 40.9 30.5 | 3.41 0.94 | 1:48 47% | 64606 | 5942 | |
| 21:31 | 3:46 -4s | Sonny Fodera & D.O.D Feat. Poppy Baskcomb | Think About Us (Cyril Extended Remix) | 90 | 10 11.1% | 5 | 64.7 79.0 | 2.95 0.49 | 1:38 43% | 64605 | 4862 | |
| 21:29 | 2:16 +1s | Dizzee Rascal | C U Dance | 94 | 12 12.7% | 27 | 41.7 44.9 | 5.63 3.24 | 1:11 52% | 64604 | 5830 | |
| 21:26 | 3:23 +2s | Maroon 5 Feat. Christina Aguilera | Moves Like Jagger | 95 | 10 10.6% | 8 | 49.6 48.8 | 3.11 0.77 | 1:45 52% | 64603 | 5656 | |
| 21:22 | 3:50 +15s | Dua Lipa | Love Again | 95 | 7 7.4% | 20 | 66.1 54.2 | 1.92 -0.50 | 2:03 54% | 64602 | 2972 | |
| 21:18 | 3:35 +2s | Lana Del Rey & Cedric Gervais | Summertime Sadness | 93 | 6 6.4% | 26 | 69.1 70.9 | 1.80 -0.70 | 1:44 48% | 64601 | 1997 | |
| 21:15 | 3:35 -3s | The Killers | Mr. Brightside | 93 | 4 4.3% | 1 | 59.4 57.3 | 1.20 -1.24 | 1:52 52% | 64600 | 5941 | |
| 21:10 | 4:14 -6s | Ariana Grande | Touch It | 94 | 8 8.5% | 9 | 58.7 68.3 | 2.01 -0.40 | 2:11 52% | 64599 | 5935 | |
| 21:06 | 4:08 | Katy Perry Feat. Snoop Dogg | California Gurls | 98 | 15 15.3% | 1 | 38.5 25.9 | 3.70 1.44 | 2:08 52% | 64598 | 5940 | |
| 21:04 | 2:44 +3s | Addison Rae | Diet Pepsi | 98 | 7 7.1% | 27 | 44.5 46.6 | 2.61 0.26 | 1:36 59% | 64597 | 1161 | |
| 21:00 | 3:39 +1s | Cee Lo Green Feat. Wiz Khalifa | Bright Lights Bigger City | 95 | 9 9.5% | 2 | 46.6 54.3 | 2.60 0.23 | 2:03 56% | 64596 | 5231 | |
| 20:59 | 1:09 -2:53 | Michael Jackson | Remember The Time | 89 | 0 0.0% | 9 | 84.5 87.2 | 0.00 -2.56 | 1:09 100% | 64595 | 461 | |
| 20:55 | 3:34 +5s | Demi Lovato | Cool For The Summer | 87 | 7 8.0% | 19 | 48.5 66.3 | 2.26 -0.39 | 1:23 39% | 64594 | 2812 | |
| 20:52 | 3:29 -5s | Amy Winehouse | Rehab | 85 | 4 4.7% | 13 | 65.3 72.7 | 1.35 -1.35 | 1:20 38% | 64593 | 5 | |
| 20:48 | 3:24 +3s | Jade | Plastic Box | 87 | 10 11.5% | 27 | 48.5 46.4 | 3.38 0.77 | 1:38 48% | 64592 | 1863 | |
| 20:45 | 3:12 -3s | Little Mix | Happiness | 91 | 8 8.8% | 21 | 47.0 60.7 | 2.75 0.23 | 1:54 59% | 64591 | 1235 | |
| 20:41 | 4:03 +3s | Arrested Development | Mr. Wendal | 90 | 4 4.4% | 10 | 58.7 60.1 | 1.10 -1.43 | 2:03 51% | 64590 | 4058 | |
| 20:38 | 2:38 -4s | Alle Farben & Lewis Thompson Feat. Mae Muller | Love Hurt Repeat | 87 | 7 8.0% | 27 | 43.0 45.4 | 3.06 0.42 | 1:01 39% | 64589 | 1215 | |
| 20:35 | 3:17 | Raye | Where Is My Husband | 89 | 4 4.5% | 46 | 78.8 71.4 | 1.37 -1.21 | 2:41 82% | 64588 | 28 | |
| 20:31 | 3:51 +2s | Perrie | You Go Your Way | 90 | 11 12.3% | 22 | 30.2 28.5 | 3.17 0.70 | 2:14 58% | 64587 | 2642 | |
| 20:28 | 3:30 +9s | Girls Aloud | Something New | 88 | 5 5.7% | 20 | 73.3 58.9 | 1.62 -0.97 | 1:48 51% | 64586 | 1317 | |
| 20:24 | 3:47 -7s | Christina Milian | AM To PM | 88 | 12 13.6% | 14 | 62.3 67.2 | 3.60 1.07 | 1:32 41% | 64585 | 2694 | |
| 20:20 | 3:40 +3s | Katy Perry | Wide Awake | 89 | 8 8.9% | 23 | 38.0 36.8 | 2.45 -0.11 | 1:16 35% | 64584 | 385 | |
| 20:16 | 4:20 | Ariana Grande | Touch It | 90 | 6 6.7% | 8 | 56.9 68.3 | 1.54 -0.98 | 2:43 63% | 64583 | 5935 | |
| 20:12 | 3:35 +3s | Coldplay & Rihanna | Princess Of China | 90 | 11 12.3% | 18 | 43.5 38.4 | 3.41 0.91 | 1:24 39% | 64582 | 3488 | |
| 20:09 | 3:01 +2s | Steve Angello & Laidback Luke | Show Me Love | 91 | 4 4.4% | 4 | 63.0 65.0 | 1.46 -1.02 | 1:16 42% | 64581 | 5693 | |
| 20:06 | 3:18 +3s | Jennifer Lopez & David Guetta | Save Me Tonight | 91 | 6 6.6% | 125 | 47.1 54.6 | 2.00 -0.59 | 2:27 74% | 64580 | 5304 | |
| 20:03 | 2:40 +19s | Becky Hill | Hands On Me | 91 | 6 6.6% | 33 | 43.5 42.6 | 2.47 -0.11 | 1:18 49% | 64579 | 5794 | |
| 20:01 | 2:49 -5s | Ne-Yo | Up Out & Gone | 92 | 5 5.5% | 99 | 66.4 58.4 | 1.93 -0.60 | 1:14 44% | 64578 | 5450 | |
| 20:00 | 0:52 -2:12 | Dua Lipa | Hotter Than Hell | 94 | 4 4.3% | 19 | – 25.1 | 4.91 | – | 64577 | 2551 | |
| 16:00 | 4h 0m +1s | Box UK | Kevs JukeBox | 97 | 81 83.1% | 25 | – | 3.88 | 9:40 4% | 64576 | 242 | |
| 15:57 | 2:20 -44s | Dua Lipa | Hotter Than Hell | 109 | 6 5.5% | 18 | 35.3 25.1 | 2.36 0.54 | 1:02 44% | 64575 | 2551 | |
| 15:54 | 2:49 -4s | Disclosure | Need You | 108 | 6 5.6% | 14 | 41.2 38.1 | 1.97 0.14 | 1:27 52% | 64574 | 2951 | |
| 15:52 | 2:50 +6s | Demi Lovato | Pretty Catatonic | 109 | 5 4.6% | 42 | 64.5 47.7 | 1.62 -0.26 | 1:08 40% | 64573 | 5740 | |
| 15:49 | 2:50 -8s | Alex Gaudino Feat. Shena | Watch Out | 110 | 6 5.5% | 4 | 46.8 51.9 | 1.93 0.13 | 1:17 45% | 64572 | 5650 | |
| 15:45 | 3:45 +18s | Calvin Harris & Disciples | How Deep Is Your Love | 110 | 6 5.5% | 15 | 60.8 75.6 | 1.45 -0.33 | 1:51 49% | 64571 | 399 | |
| 15:42 | 3:12 +1s | Gorgon City Feat. MNEK | Ready For Your Love | 109 | 10 9.1% | 7 | 45.8 27.9 | 2.87 1.08 | 1:42 53% | 64570 | 5642 | |
| 15:39 | 2:54 +6s | John Newman | Waiting For A Lifetime | 107 | 4 3.7% | 24 | 46.5 46.0 | 1.29 -0.62 | 1:13 42% | 64569 | 1827 | |
| 15:35 | 3:35 -4s | Michelle Gayle | Sweetness | 107 | 8 7.5% | 10 | 46.1 34.0 | 2.09 0.24 | 1:34 44% | 64568 | 802 | |
| 15:32 | 3:05 +5s | Milky & David Guetta | Just The Way You Are | 104 | 6 5.8% | 29 | 57.5 30.9 | 1.87 -0.10 | 1:39 54% | 64567 | 5783 | |
| 15:28 | 4:02 | Rihanna & Jay-Z | Umbrella | 102 | 4 3.9% | 14 | 58.6 59.8 | 0.97 -1.08 | 2:35 64% | 64566 | 2977 | |
| 15:25 | 3:40 +12s | Halo James | Could Have Told You So | 104 | 11 10.6% | 9 | 36.2 46.9 | 2.88 0.90 | 1:56 53% | 64565 | 2907 | |
| 15:21 | 3:12 -2s | Matrix & Futurebound | Happy Alone | 103 | 5 4.8% | 18 | 60.7 70.7 | 1.52 -0.55 | 1:35 50% | 64564 | 1300 | |
| 15:18 | 3:12 +2s | Maroon 5 | Maps | 103 | 3 2.9% | 17 | 64.8 67.2 | 0.91 -1.15 | 1:48 56% | 64563 | 2093 | |
| 15:15 | 3:17 +2s | Train | Drink Up | 101 | 4 4.0% | 20 | 38.4 36.6 | 1.21 -0.93 | 1:40 51% | 64562 | 3145 | |
| 15:11 | 3:45 +1s | George Ezra | Paradise | 100 | 8 8.0% | 15 | 37.1 33.9 | 2.13 0.01 | 2:09 57% | 64561 | 3170 | |
| 15:08 | 2:44 +2s | Alexia | Follow | 100 | 5 5.0% | 22 | 57.3 53.3 | 1.83 -0.33 | 1:04 39% | 64560 | 135 | |
| 15:05 | 3:40 +2s | Dizzie Rascal | Holiday | 101 | 10 9.9% | 11 | 30.8 8.8 | 2.70 0.63 | 1:49 50% | 64559 | 4253 | |
| 15:01 | 3:35 +1s | Madonna & Sabrina Carpenter | Bring Your Love | 100 | 6 6.0% | 46 | 58.2 56.7 | 1.67 -0.49 | 0:52 24% | 64558 | 5741 | |
| 14:59 | 2:38 +13s | Alex Warren | Fever Dream | 102 | 5 4.9% | 141 | 49.7 51.9 | 1.86 -0.27 | 1:36 61% | 64557 | 5247 | |
| 14:55 | 3:28 -5s | Rizzle Kicks | Lost Generation | 102 | 8 7.9% | 18 | 43.1 46.1 | 2.26 0.19 | 1:28 42% | 64556 | 90 | |
| 14:53 | 2:32 +13s | Slaney | Love Is Like A Drug | 101 | 8 7.9% | 25 | 55.0 56.4 | 3.13 1.01 | 1:34 62% | 64555 | 188 | |
| 14:50 | 3:00 -7s | Kylie Minogue | Story | 101 | 6 5.9% | 7 | 34.8 54.8 | 1.98 -0.13 | 1:05 36% | 64554 | 5934 | |
| 14:46 | 3:11 | The Feeling | Wicked Heart | 103 | 3 2.9% | 16 | 24.2 12.5 | 0.91 -1.19 | 1:41 53% | 64553 | 70 | |
| 14:43 | 3:06 -4s | XG | Something Ain't Right | 103 | 7 6.8% | 22 | 26.6 39.1 | 2.19 0.07 | 1:31 49% | 64552 | 1413 | |
| 14:39 | 4:03 +1s | Robyn | With Every Heartbeat | 102 | 4 3.9% | 3 | 60.9 70.0 | 0.97 -1.12 | 2:02 50% | 64551 | 5738 | |
| 14:36 | 3:11 -1s | Melanie C | Drum Machine | 102 | 8 7.9% | 41 | 47.6 49.3 | 2.46 0.37 | 1:23 44% | 64550 | 5722 | |
| 14:32 | 4:14 +21s | Moony | Dove (I'll Be Loving You) | 102 | 12 11.8% | 14 | 47.6 38.0 | 2.78 0.71 | 2:03 48% | 64549 | 2450 | |
| 14:28 | 3:45 +1s | Twenty One Pilots | Lane Boy | 102 | 7 6.9% | 15 | 29.2 14.2 | 1.83 -0.23 | 2:20 62% | 64548 | 3255 | |
| 14:25 | 3:06 +1s | Ella Henderson & Rudimental | Alibi | 103 | 6 5.8% | 23 | 64.2 72.8 | 1.88 -0.20 | 1:14 40% | 64547 | 1211 | |
| 14:22 | 2:38 +1s | Eric Prydz | Pjanoo | 100 | 2 2.0% | 13 | 49.0 43.1 | 0.76 -1.36 | 1:37 61% | 64546 | 2247 | |
| 14:19 | 3:11 +6s | The Weeknd & Ariana Grande | Save Your Tears (Remix) | 101 | 9 8.9% | 18 | 58.9 62.2 | 2.80 0.73 | 1:52 59% | 64545 | 4508 | |
| 14:16 | 3:17 +1s | Scouting For Girls | Get What You Give | 101 | 8 8.0% | 107 | 52.6 54.6 | 2.41 0.28 | 1:51 56% | 64544 | 5409 | |
| 14:12 | 3:34 -2s | 5 Seconds of Summer | Wildflower | 99 | 6 6.1% | 24 | 28.8 28.5 | 1.70 -0.48 | 2:10 61% | 64543 | 1874 | |
| 14:07 | 4:59 -1s | Coldplay | Clocks | 101 | 9 8.9% | 14 | 53.1 60.6 | 1.79 -0.32 | 2:33 51% | 64542 | 3186 | |
| 14:03 | 3:57 +2s | Mike Posner | I Went Back To Ibiza | 101 | 8 7.9% | 131 | 40.1 41.2 | 2.01 -0.12 | 2:23 60% | 64541 | 5307 | |
| 13:59 | 4:03 | Sia | Move Your Body | 99 | 7 7.1% | 20 | 59.1 59.7 | 1.75 -0.44 | 2:22 58% | 64540 | 1326 | |
| 13:57 | 2:26 +11s | Dizzee Rascal | C U Dance | 98 | 9 9.2% | 26 | 51.9 44.9 | 3.77 1.60 | 1:09 47% | 64539 | 5830 | |
| 13:53 | 3:45 -4s | Girls Aloud | The Loving Kind | 97 | 6 6.2% | 12 | 63.0 74.7 | 1.65 -0.54 | 2:20 62% | 64538 | 2056 | |
| 13:50 | 2:43 +8s | Niall Horan | Dinner Party | 100 | 9 9.0% | 107 | 44.7 66.6 | 3.31 1.15 | 1:07 41% | 64537 | 5401 | |
| 13:47 | 3:34 +1s | Coldplay Feat. Elyanna & Tini | We Pray | 104 | 5 4.8% | 28 | 65.5 54.4 | 1.35 -0.75 | 1:48 51% | 64536 | 723 | |
| 13:44 | 3:12 | iio | Rapture | 101 | 4 4.0% | 13 | 70.1 79.0 | 1.24 -0.90 | 0:58 30% | 64535 | 2018 | |
| 13:40 | 3:40 | The Saturdays Feat. Sean Paul | What About Us | 101 | 10 9.9% | 18 | 63.1 69.7 | 2.70 0.59 | 1:24 38% | 64534 | 2228 | |
| 13:37 | 3:22 +5s | Raye | Where Is My Husband | 99 | 6 6.0% | 45 | 75.5 71.4 | 1.80 -0.41 | 1:41 50% | 64533 | 28 | |
| 13:33 | 3:23 -5s | The Script | Man In The Arena | 99 | 8 8.1% | 7 | 46.5 59.8 | 2.39 0.23 | 1:27 43% | 64532 | 5933 | |
| 13:29 | 3:51 +3s | Paloma Faith | Gold | 99 | 12 12.1% | 25 | 55.2 60.7 | 3.15 0.97 | 1:34 41% | 64531 | 692 | |
| 13:26 | 3:33 +2s | Kesha | Learn To Let Go | 103 | 12 11.6% | 19 | 32.0 29.9 | 3.28 1.20 | 2:03 58% | 64530 | 1301 | |
| 13:22 | 3:46 +19s | Holly Humberstone | Cruel World | 104 | 14 13.4% | 108 | 39.7 58.0 | 3.57 1.45 | 1:47 47% | 64529 | 5370 | |
| 13:19 | 2:49 -5s | Bebe Rexha & Faithless | New Religion | 105 | 4 3.8% | 127 | 61.5 51.6 | 1.35 -0.79 | 0:59 35% | 64528 | 5305 | |
| 13:16 | 3:33 +6s | Anne-Marie | Then | 105 | 7 6.7% | 16 | 36.0 41.3 | 1.88 -0.22 | 1:42 48% | 64527 | 4263 | |
| 13:13 | 2:50 +1s | Zara Larsson & PinkPantheress | Midnight Sun (Girls Trip) | 104 | 7 6.7% | 43 | 53.4 57.7 | 2.38 0.21 | 1:11 42% | 64526 | 5739 | |
| 13:09 | 3:28 | Madeon Feat. Slayyyter | Fire Away | 108 | 9 8.3% | 42 | 58.4 49.6 | 2.40 0.34 | 2:12 64% | 64525 | 5735 | |
| 13:06 | 3:12 -4s | Flip & Fill | Shooting Star | 107 | 6 5.6% | 15 | 46.1 44.0 | 1.75 -0.33 | 2:04 65% | 64524 | 2125 | |
| 13:03 | 3:34 +1s | Katy Perry | Part Of Me | 105 | 8 7.6% | 20 | 44.8 37.2 | 2.14 -0.01 | 1:23 39% | 64523 | 997 | |
| 12:59 | 3:35 | Five | Let's Dance | 106 | 10 9.4% | 11 | 43.6 36.3 | 2.63 0.55 | 1:39 46% | 64522 | 3976 | |
| 12:56 | 3:16 +9s | Dua Lipa | Illusion | 105 | 5 4.8% | 24 | 57.7 40.5 | 1.46 -0.72 | 1:22 42% | 64521 | 2566 | |
| 12:53 | 2:16 -5s | Becky Hill | Hands On Me | 104 | 3 2.9% | 32 | 39.6 42.6 | 1.27 -0.93 | 1:21 60% | 64520 | 5794 | |
| 12:49 | 4:18 +22s | Demi Lovato | Dancing With The Devil | 106 | 14 13.2% | 25 | 52.4 70.1 | 3.07 0.97 | 1:45 41% | 64519 | 39 | |
| 12:46 | 2:50 -4s | Alok, The Chainsmokers & Mae Stephens | Jungle | 108 | 8 7.4% | 24 | 44.3 51.2 | 2.61 0.53 | 1:00 35% | 64518 | 674 | |
| 12:44 | 2:50 +7s | Lady Gaga & Doechii | Runway | 108 | 4 3.7% | 44 | 42.3 48.8 | 1.31 -0.80 | 1:28 52% | 64517 | 5737 | |
| 12:40 | 3:50 -2s | Pink | Trustfall | 109 | 8 7.3% | 23 | 61.2 69.0 | 1.91 -0.21 | 2:13 58% | 64516 | 3438 | |
| 12:36 | 3:12 +2s | Calvin Harris & Tom Grennan | By Your Side | 108 | 3 2.8% | 20 | 50.6 56.9 | 0.87 -1.30 | 1:17 40% | 64515 | 32 | |
| 12:33 | 3:00 +1s | Alphabeat | Fascination | 106 | 10 9.5% | 13 | 24.0 19.9 | 3.14 1.00 | 0:55 31% | 64514 | 2962 | |
| 12:30 | 3:06 | Imagine Dragons | Radioactive | 104 | 4 3.8% | 19 | 48.3 44.8 | 1.24 -0.97 | 1:49 59% | 64513 | 138 | |
| 12:27 | 3:17 -1s | Britney Spears | Overprotected | 102 | 3 2.9% | 8 | 55.4 58.9 | 0.90 -1.34 | 2:26 74% | 64512 | 4216 | |
| 12:24 | 3:28 +7s | John Newman | Tiring Game | 101 | 6 5.9% | 8 | 57.0 56.2 | 1.71 -0.52 | 1:29 43% | 64511 | 5635 | |
| 12:21 | 3:06 -5s | Martin Garrix & Ed Sheeran | Repeat It | 101 | 10 9.9% | 20 | 18.5 36.2 | 3.19 0.93 | 1:33 50% | 64510 | 5846 | |
| 12:17 | 3:52 +9s | Jason Mraz | Have It All | 101 | 7 6.9% | 21 | 59.1 63.8 | 1.79 -0.50 | 1:15 32% | 64509 | 1961 | |
| 12:13 | 3:28 -4s | Marshmello & Bastille | Happier | 102 | 11 10.8% | 20 | 5.5 11.8 | 3.11 0.88 | 1:41 49% | 64508 | 681 | |
| 12:11 | 2:32 | Wh0 Feat. Nile Rodgers & Josh Barry | Better Day | 100 | 3 3.0% | 21 | 58.3 74.3 | 1.18 -1.12 | 1:17 51% | 64507 | 1169 | |
| 12:08 | 2:49 +1s | David Guetta & Cedric Gervais | A Better World | 99 | 7 7.1% | 23 | 26.6 36.1 | 2.51 0.20 | 0:59 35% | 64506 | 1823 | |
| 12:05 | 2:49 +7s | Rosé & Bruno Mars | APT | 98 | 5 5.1% | 26 | 25.7 39.4 | 1.81 -0.52 | 1:11 42% | 64505 | 1873 | |
| 12:03 | 2:26 | Rita Ora | New Look | 98 | 4 4.1% | 18 | 37.2 8.7 | 1.68 -0.61 | 1:11 49% | 64504 | 1966 | |
| 12:00 | 2:42 +11s | Sabrina Carpenter | Taste | 98 | 6 6.1% | 24 | 68.9 50.4 | 2.27 -0.05 | 1:26 53% | 64503 | 1308 | |
| 11:57 | 2:36 -1s | Beabadoobee | Take A Bite | 96 | 5 5.2% | 22 | 52.1 59.9 | 2.00 -0.37 | 1:38 63% | 64502 | 3370 | |
| 11:54 | 3:34 +7s | Dana Dawson | 3 Is Family | 97 | 8 8.3% | 10 | 53.4 18.8 | 2.31 0.04 | 1:49 51% | 64501 | 2332 | |
| 11:51 | 2:21 +2s | OneRepublic | Better Days | 99 | 7 7.1% | 22 | 0.0 6.1 | 3.01 0.77 | 0:53 38% | 64500 | 610 | |
| 11:48 | 3:34 -3s | Atomic Kitten | Be With You | 100 | 7 7.0% | 4 | 51.3 57.8 | 1.96 -0.19 | 1:36 45% | 64499 | 5640 | |
| 11:44 | 3:34 | Kylie Minogue | Get Outta My Way | 102 | 9 8.9% | 15 | 62.1 66.9 | 2.47 0.37 | 1:50 51% | 64498 | 1915 | |
| 11:41 | 3:28 +24s | Eliza Doolittle | Pack Up | 100 | 7 7.0% | 16 | 50.7 22.5 | 2.02 -0.14 | 1:45 51% | 64497 | 586 | |
| 11:37 | 3:29 -9s | DJ Sammy | Heaven | 102 | 9 8.8% | 13 | 66.1 71.7 | 2.53 0.43 | 1:35 46% | 64496 | 3068 | |
| 11:33 | 4:07 +4s | Sheryl Crow | My Favorite Mistake | 101 | 6 5.9% | 10 | 63.4 77.0 | 1.44 -0.65 | 0:27 11% | 64495 | 154 | |
| 11:30 | 2:55 -7s | Meghan Trainor | Let You Be Right | 100 | 7 7.0% | 17 | 52.6 58.7 | 2.40 0.30 | 1:57 67% | 64494 | 2180 | |
