| AIRED | TYPE | DUR/DIFF | ARTIST | TITLE | LSTN | POP | EXIT | PLAY | TRACK | GENRE | OK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:13 | 2:30 +3s | Artemas | I Like The Way You Kiss Me | 65 | – 35.4 | 1:40 | 90249 | 984 | Alternative | ✓ | |
| 01:10 | 2:44 -3s | Meghan Trainor | Shimmer | 64 | 56.9 65.5 | 0:25 | 90248 | 5736 | Pop | ✓ | |
| 01:07 | 3:41 | Jade | Church | 64 | 41.3 50.4 | 1:05 | 90247 | 47 | Pop | ✓ | |
| 01:04 | 2:56 -6s | Sombr | Undressed | 65 | 71.6 68.5 | 1:38 | 90246 | 4212 | Alternative | ✓ | |
| 01:00 | 4:14 +5s | Hozier | Too Sweet | 64 | 72.5 74.5 | 3:21 | 90245 | 3064 | Folk | ✓ | |
| 00:56 | 3:27 | Hailee Steinfeld | I Love You's | 65 | 48.9 58.8 | 0:59 | 90244 | 1329 | Pop | ✓ | |
| 00:52 | 3:43 +4s | Ciara & Justin Timberlake | Love Sex Magic | 65 | 53.1 45.4 | 1:50 | 90243 | 3968 | Dance-pop | ✓ | |
| 00:47 | 5:00 +33s | Tina Turner | Goldeneye | 62 | 61.5 66.8 | 2:14 | 90242 | 1688 | Pop | ✓ | |
| 00:44 | 3:47 -2s | Kelly Clarkson | Mr. Know It All | 63 | 61.2 55.2 | 3:21 | 90241 | 820 | Pop | ✓ | |
| 00:40 | 3:11 +7s | Linkin Park | The Emptiness Machine | 65 | 44.3 44.0 | 0:33 | 90240 | 836 | Alternative | ✓ | |
| 00:37 | 3:33 +24s | Kiesza | The Mysterious Disappearance Of Etta Place | 63 | 57.9 46.1 | 0:43 | 90239 | 2776 | House | ✓ | |
| 00:34 | 3:23 -4s | The Script | Man In The Arena | 61 | 66.0 58.5 | 1:44 | 90238 | 5933 | Pop | ✓ | |
| 00:30 | 3:47 +2s | Purple Disco Machine Feat. Nile Rodgers & Shenseea | Honey Boy | 61 | 52.6 43.8 | 1:53 | 90237 | 2831 | House | ✓ | |
| 00:26 | 3:22 | Ian Van Dahl | Reason | 60 | 43.1 23.8 | 1:54 | 90236 | 3993 | Trance | ✓ | |
| 00:23 | 2:57 +9s | Biig Piig | Don't Turn Around | 61 | 33.8 30.0 | 0:53 | 90235 | 778 | Alternative | ✓ | |
| 00:20 | 3:09 -2s | Duck Sauce | Barbra Streisand | 59 | 53.8 37.3 | 1:39 | 90234 | 2194 | House | ✓ | |
| 00:17 | 3:15 +6s | Twenty One Pilots | Heathens | 59 | 45.9 43.1 | 1:27 | 90233 | 726 | Alternative | ✓ | |
| 00:14 | 2:36 | Alan Fitzpatrick vs. Patrice Rushen | Haven't You Heard (Half Charged Mix) | 60 | 56.2 51.2 | 1:12 | 90232 | 3293 | Techno | ✓ | |
| 00:11 | 3:40 +6s | Little Mix | Love (Sweet Love) | 59 | 52.1 37.7 | 1:52 | 90231 | 1387 | Pop | ✓ | |
| 00:07 | 3:48 +34s | Ariana Grande | hate that i made you love me | 61 | 58.6 49.0 | 3:14 | 90230 | 5965 | Pop | ✓ | |
| 00:04 | 2:55 +2s | B-Witched | C'est La Vie | 61 | 24.2 15.8 | 0:56 | 90229 | 4055 | Pop | ✓ | |
| 00:01 | 2:55 +3s | Philip George & Anton Powers | Alone No More | 61 | 66.3 58.8 | 1:39 | 90228 | 949 | House | ✓ |
· End of plays · 10 Aug 2026 ·