| AIRED | TYPE | DUR/DIFF | ARTIST | TITLE | LSTN | POP | EXIT | PLAY | TRACK | GENRE | OK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:55 | 2:50 -2s | The Beautiful South | You Keep It All In | 61 | 51.4 43.9 | 1:35 | 91319 | 1424 | Pop | ✓ | |
| 00:51 | 3:16 +2s | Foreigner | Cold As Ice | 61 | 69.6 63.7 | 1:45 | 91318 | 4354 | Rock | ✓ | |
| 00:48 | 3:40 | Blondie | The Tide Is High | 59 | 63.1 67.5 | 0:59 | 91317 | 1586 | Pop | ✓ | |
| 00:44 | 3:50 +23s | Janet Jackson | What Have You Done For Me Lately | 60 | 60.1 51.8 | 1:03 | 91316 | 4690 | Pop | ✓ | |
| 00:41 | 3:20 -2s | Phil Collins | Against All Odds (Take A Look At Me Now) | 62 | 75.5 75.9 | 3:21 | 91315 | 4779 | Pop | ✓ | |
| 00:36 | 4:26 -2s | Raze | Break 4 Luv | 62 | 41.5 41.4 | 1:00 | 91314 | 1494 | Deep House | ✓ | |
| 00:33 | 3:25 +24s | Tracey Ullman | They Don't Know | 61 | 40.5 48.9 | 1:44 | 91313 | 3756 | Pop | ✓ | |
| 00:29 | 3:30 +7s | Joan Armatrading | Drop The Pilot | 61 | 39.1 11.8 | 1:48 | 91312 | 1462 | Folk | ✓ | |
| 00:26 | 2:50 -4s | Sheena Easton | For Your Eyes Only | 60 | 49.6 39.0 | 1:19 | 91311 | 4271 | Pop | ✓ | |
| 00:22 | 4:21 +3s | Bobby Brown | On Our Own | 59 | 53.1 52.9 | 1:58 | 91310 | 4371 | R&B | ✓ | |
| 00:18 | 4:05 -1s | The Cure | Lullaby | 59 | 55.9 42.8 | 0:30 | 91309 | 3739 | Alternative | ✓ | |
| 00:14 | 4:10 +7s | Dionne Warwick | Heartbreaker | 60 | 44.5 35.4 | 0:54 | 91308 | 4288 | Pop | ✓ | |
| 00:11 | 3:10 | Culture Club | It's A Miracle | 60 | 58.2 25.1 | 1:28 | 91307 | 4820 | Pop | ✓ | |
| 00:07 | 4:06 +11s | Fine Young Cannibals | Suspicious Minds | 57 | 64.5 65.9 | 3:21 | 91306 | 3836 | Pop | ✓ | |
| 00:03 | 3:45 -5s | After 7 | Can't Stop | 56 | 44.0 21.5 | 0:51 | 91305 | 4741 | R&B | ✓ |
· End of plays · 13 Aug 2026 ·