AIRLOG
0 listeners
00:00:00
AIRLOG DANCE UK, BIRMINGHAM
Broadcast date ← Prev Today Next → Flagged days
424 plays 1/6 types
AIRED TYPE DURATION ARTIST TITLE LSTN POP PLAY TRACK GENRE OK
4:25 PM 3:15 Chris Lake & Abel Balder Ease My Mind 738 55.6 105866 245 House
4:23 PM 2:45 Glockenbach & Ella Henderson Lifeline 742 47.8 105865 1324 Dance-pop
4:19 PM 3:46 Malugi & Paige Cavell Right Thing 743 63.6 105864 3755
4:16 PM 2:55 ARTY Listen To Me 741 58.9 105863 934 Trance
4:14 PM 2:15 Mr. Belt & Wezol Don't Stop Lovin 741 41.9 105862 90 House
4:10 PM 3:30 Danny Howard & Edd Sweet Sensation 749 53.9 105861 337 House
4:07 PM 3:15 Example & Nu-La Run 761 62.8 105860 445 Dubstep
4:04 PM 2:41 Wh0 Rock The Party 781 53.3 105859 2299 House
4:02 PM 2:45 Josh Baker & Poppy Baskcomb My Place 771 55.6 105858 3731
3:59 PM 2:55 Inna & Matoma Dream Out Loud 761 57.9 105857 3483 House
3:55 PM 3:10 Bausa Magnetic 761 47.6 105856 3118 House
3:52 PM 3:05 Nicky Romero & Almero Feat. Grace Barton Run To You 760 70.4 105855 3411 House
3:49 PM 3:16 Gorgon City Loveless 758 52.0 105854 581 House
3:46 PM 3:20 Aaron Hibell & Alex Wann Set Me Free (Joris Voorn Remix) 757 60.9 105853 2771 House
3:42 PM 3:30 Eats Everything & Olav Basoski Waterman 757 65.4 105852 3872
3:39 PM 3:00 Manse & Fedo Wait 765 57.3 105851 2409 Techno
3:37 PM 2:05 Pink Panda No Limits 770 54.5 105850 3413 House
3:35 PM 2:20 D.O.D & Hayley May Closure 777 60.4 105849 3412 House
3:31 PM 3:21 Axwell & Bonn Whatever Turns You On 773 63.1 105848 3674 House
3:29 PM 2:15 Dizzee Rascal C U Dance 776 31.7 105847 3491 UK Garage
3:26 PM 3:25 John Summit & Lavinia Shadows 782 51.0 105846 2989 House
3:23 PM 2:35 Disco Fries & Mintd Feat. Kayrae Elevate 773 56.6 105845 3576 Dance-pop
3:20 PM 2:50 Weiss & James Hype Feel My Needs 781 53.8 105844 1413 House
3:17 PM 3:01 CamelPhat & Josh Gigante Feat. Kuuda So Good 787 62.1 105843 3523 House
3:15 PM 2:35 Lucas & Steve Push The Feeling On 787 51.5 105842 813 Trance
3:12 PM 3:10 GHSTGHSTGHST & Lauren L'aimant Reach Out 792 46.2 105841 71 Trance
3:09 PM 2:25 Oden & Fatzo Feat. Noa Milee You Don't Want To Think About It 802 67.0 105840 3880
3:06 PM 3:05 KSHMR & Sam Feldt Pretender 800 51.9 105839 116 House
3:04 PM 2:26 Joel Corry & Hannah Boleyn Don't Go Breaking My Heart 801 52.6 105838 3895
3:01 PM 2:50 Offaiah & David Penn Feat. Eric B Turner Always 804 69.0 105837 146 House
2:58 PM 3:05 Robin Schulz Embers 798 65.7 105836 2433 House
2:55 PM 3:15 Gareth Emery & Annabel Under The Sky (Broken Tides) 813 48.5 105835 3874
2:52 PM 2:40 MEDUZA & Sam Tompkins Feat. Em Beihold Phone 823 54.4 105834 965 Pop
2:49 PM 3:11 Nghtmre & Jordin Sparks No Air 817 46.0 105833 3883
2:46 PM 3:05 Shon Hen Between The Lines 812 55.3 105832 443 Trance
2:42 PM 3:35 Tove Lo & SG Lewis Heat 818 79.5 105831 592 House
2:38 PM 4:20 Andrew Rayel & Diandra Faye My Ocean 818 42.7 105830 3235 Trance
2:34 PM 3:26 Seven Lions & Andrew Bayer Feat. Oaks Hurricane 825 66.8 105829 3701 Trance
2:32 PM 2:30 Kolidescopes & 220 Kid Feel Good 841 37.7 105828 1638 House
2:28 PM 3:25 Sarah de Warren & Circa96 Breathing Underwater 855 72.6 105827 3415 Trance
2:25 PM 3:45 Love Revolution Give It To Me Baby 853 24.5 105826 3640 House
2:22 PM 2:35 Murphy's Law Ain't No Other Man (Rework) 859 55.4 105825 1770 Hardstyle
2:19 PM 3:01 The Script After We're Gone 861 57.9 105824 3884 Pop
2:16 PM 3:10 Tujamo & Alimish Slip And Slide 849 32.4 105823 980 House
2:13 PM 2:45 Gadjo I'm Watching You (So Many Times) 845 39.9 105822 1508 House
2:10 PM 2:50 PinkPantheress Stateside 859 19.7 105821 483 Pop
2:07 PM 2:45 Maur & Dark Heart Feat Faber Set You Free 857 53.0 105820 1053 House
2:04 PM 3:31 Jaytech Limbo 857 54.5 105819 1363 Trance
2:00 PM 3:30 Telykast & Loek Angels 853 51.6 105818 124 Dance-pop
1:57 PM 3:11 Fisher & Tones & I Favour 855 57.6 105817 3304 Hardstyle
1:55 PM 2:05 Sunny Lax Gravity Of Sleep 849 34.7 105816 3833 Trance
1:52 PM 3:40 Alexander Popov & Whiteout Need To Feel Loved 854 64.4 105815 91 Trance
1:49 PM 2:56 Audio Bullys & Smokey Bubblin' B Dilate 859 7.5 105814 1374 House
1:46 PM 2:45 Jazzy & Kilimanjaro No Bad Vibes 853 64.7 105813 60 House
1:43 PM 2:30 Fragma Tomorrow & Always 859 72.9 105812 654 Trance
1:40 PM 2:55 The Space Brothers & MDDLTN Forgiven 858 48.5 105811 3168 Trance
1:38 PM 2:10 André Schnura & Timmy Trumpet Feat. Alexandra Stan Mr. Saxobeat 861 69.3 105810 720 House
1:35 PM 2:51 TCTS & Franksy The Message 856 56.5 105809 2882 House
1:32 PM 3:05 Gorgon City Second Nature 844 45.8 105808 3305 House
1:30 PM 2:35 D.O.D & Jax Jones Need You Now 829 57.2 105807 1962 House
1:27 PM 3:05 Alesso & Pendulum Fade 825 58.6 105806 2885 Drum and Bass
1:25 PM 1:45 Ely Oaks & Lavinia Front Row Baby 825 18.7 105805 3879
1:22 PM 2:56 Sound Of Legend & Siks Voyage Voyage 828 51.1 105804 2878 House
1:19 PM 2:50 Sol Brothers Just Static 835 61.6 105803 3230 Progressive House
1:16 PM 3:10 Vassy & Richie Rozex Make Me 837 64.3 105802 3881
1:12 PM 3:55 Nadia Ali Rapture (VA MO LA Remix) 836 72.5 105801 23 Trance
1:10 PM 2:20 Lumi Run Away With Me 834 32.7 105800 3823 Pop
1:06 PM 3:31 Sam Alfred & Wolters Blessings 834 29.2 105799 3119 House
1:04 PM 2:40 Yomanda Synth & Strings (Lawton Lick) 834 19.1 105798 3877 Trance
12:59 PM 4:35 Inigma Feat. Oktae Focus 849 45.4 105797 1418 Drum and Bass
12:55 PM 3:35 Sick Individuals & Afrojack The Last Time 864 51.7 105796 3676 House
12:53 PM 2:51 Sonny Fodera & Lewis Thompson Shadow 868 52.4 105795 2113 House
12:49 PM 3:40 Rose Gray Lotus 872 58.8 105794 189 Pop
12:47 PM 2:05 Jaden Bojsen & David Guetta Upside Down 868 60.4 105793 2896 House
12:43 PM 4:15 Almero Almost Love 857 58.0 105792 3681 House
12:39 PM 3:06 Audien & Telykast Feat. Lilly Ahlberg Love Again 860 65.5 105791 1068 Trance
12:37 PM 2:10 Fedde Le Grand That Thing 850 15.4 105790 3824 House
12:35 PM 2:30 Joel Corry Whisper 848 66.2 105789 3726 Dance-pop
12:32 PM 3:10 Wade I Was Made For Lovin' You 837 46.7 105788 960 Tech House
12:28 PM 3:55 Haliene & Miyuki Voltage 845 0.2 105787 3815
12:24 PM 4:11 Chase & Status Feat. Debbie Gone Too Far 857 48.4 105786 3893
12:21 PM 2:50 Oliver Smith & Farley Legacy (Elevven Remix) 856 52.3 105785 2076 Trance
12:17 PM 3:25 Grant Nelson Feat. Lynsey Moore Hurt You So (House Edit) 851 46.7 105784 1359 House
12:14 PM 3:25 Above & Beyond Feel The Vibe 852 79.0 105783 3581 Trance
12:11 PM 2:56 Chapter & Verse I'll Take The Blame 844 55.3 105782 3529 Hardstyle
12:08 PM 2:45 Nicky Romero All Night Long 844 53.4 105781 137 House
12:05 PM 2:50 Belters Only & Hayley May Be Alright 843 46.6 105780 3578 House
12:03 PM 2:45 DJ Kuba & Neitan Feel The Beat 839 57.5 105779 3202 House
12:00 PM 2:25 Something Good & Yotto Good Time (Clothes Off) 841 59.1 105778 3721
11:58 AM 2:31 Boris Way Someone To Be Mine 841 51.1 105777 45 Deep House
11:54 AM 3:50 Ciaran McAuley & Aurosonic Feat. Zara Taylor Finding Me 848 48.1 105776 2891 Trance
11:51 AM 2:35 Eli Brown Electrify 844 50.9 105775 3724 Techno
11:48 AM 2:55 Alex M.O.R.P.H. & Christina Novelli Utopia 840 34.3 105774 3526 Trance
11:46 AM 2:25 Cascada Youtopia 856 40.3 105773 3702 Trance
11:43 AM 2:31 The Goodfella$ & Jimmy Jam Feat. Terry Lewis Borrowed Love (Joe Stone Remix) 859 54.9 105772 2652 House
11:40 AM 3:25 Wilkinson & Julia Church Back To Life 852 72.6 105771 112 Drum and Bass
11:35 AM 4:50 Mira Nox Therapy 846 61.2 105770 27 Pop
11:32 AM 3:16 Jazzy & Chris Lorenzo Invisible 850 37.8 105769 3647 UK Garage
11:28 AM 3:25 Afrojack Feat. Eva Simons Take Over Control (BYNX Remix) 851 61.9 105768 84 House
11:27 AM 1:50 James Hype Seratonin 848 51.7 105767 3485 House
· End of plays · Sep 1, 2026 ·