| AIRED | TYPE | DURATION | ARTIST | TITLE | LSTN | POP | PLAY | TRACK | GENRE | OK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1:38 AM | 3:45 | Sade | The Sweetest Taboo | 330 | 59.7 | 46180 | 324 | Soul | ✓ | |
| 1:38 AM | 0:25 | The Big 80s Station | We're On A Mission From God | 322 | – | 46179 | 59 | – | ✓ | |
| 1:33 AM | 4:26 | Grandmaster Flash | White Lines | 322 | 35.1 | 46178 | 1160 | Hip-Hop | ✓ | |
| 1:30 AM | 3:24 | Thomas Dolby | She Blinded Me With Science | 316 | 51.3 | 46177 | 126 | New Wave | ✓ | |
| 1:29 AM | 0:26 | The Big 80s Station | Fire Me | 318 | – | 46176 | 54 | – | ✓ | |
| 1:26 AM | 3:45 | Katrina & The Waves | Walking On Sunshine | 316 | 57.8 | 46175 | 849 | Pop | ✓ | |
| 1:22 AM | 3:56 | Eddie Murphy | Party All The Time | 311 | 62.4 | 46174 | 490 | Pop | ✓ | |
| 1:21 AM | 0:25 | The Big 80s Station | Smokin | 313 | – | 46173 | 25 | – | ✓ | |
| 1:17 AM | 4:05 | 38 Special | Hold On Loosely | 314 | 40.6 | 46172 | 132 | Southern Rock | ✓ | |
| 1:17 AM | 0:29 | The Big 80s Station | Jimmy Swaggart | 309 | – | 46171 | 361 | – | ✓ | |
| 1:13 AM | 3:36 | Sheena Easton | Strut | 313 | 48.4 | 46170 | 420 | Pop | ✓ | |
| 1:13 AM | 0:25 | The Big 80s Station | Donuts | 314 | – | 46169 | 651 | – | ✓ | |
| 1:09 AM | 3:11 | Four Tops | When She Was My Girl | 317 | 43.7 | 46168 | 108 | Soul | ✓ | |
| 1:06 AM | 3:50 | David Bowie | China Girl | 320 | 57.8 | 46167 | 373 | Glam Rock | ✓ | |
| 1:05 AM | 0:25 | The Big 80s Station | Doing Here | 313 | – | 46166 | 46 | – | ✓ | |
| 1:01 AM | 3:45 | Big Country | In A Big Country | 312 | 53.5 | 46165 | 167 | New Wave | ✓ | |
| 12:57 AM | 4:26 | Loverboy | The Kid Is Hot Tonite | 311 | 51.4 | 46164 | 951 | Rock | ✓ | |
| 12:52 AM | 4:50 | Londonbeat | I've Been Thinking About You | 309 | 61.3 | 46163 | 336 | Pop | ✓ | |
| 12:52 AM | 0:25 | The Big 80s Station | Here's one more | 305 | – | 46162 | 171 | – | ✓ | |
| 12:48 AM | 4:16 | Duran Duran | Notorious | 308 | 52.3 | 46161 | 6 | New Wave | ✓ | |
| 12:44 AM | 4:00 | Tom Petty & The Heartbreakers | Runnin' Down A Dream | 316 | 35.5 | 46160 | 1074 | Classic Rock | ✓ | |
| 12:43 AM | 0:25 | The Big 80s Station | WORM | 321 | – | 46159 | 1206 | – | ✓ | |
| 12:40 AM | 3:35 | Nu Shooz | I Can't Wait | 318 | 67.1 | 46158 | 236 | Dance | ✓ | |
| 12:36 AM | 3:05 | Al B. Sure! | Nite And Day | 322 | 48.0 | 46157 | 230 | R&B | ✓ | |
| 12:36 AM | 0:25 | The Big 80s Station | Big Hits | 328 | – | 46156 | 133 | – | ✓ | |
| 12:32 AM | 4:01 | Steve Winwood | Higher Love | 329 | 59.6 | 46155 | 267 | Classic Rock | ✓ | |
| 12:29 AM | 3:05 | Motels | Only The Lonely | 329 | 76.1 | 46154 | 763 | New Wave | ✓ | |
| 12:29 AM | 0:25 | The Big 80s Station | Freedom | 329 | – | 46153 | 728 | – | ✓ | |
| 12:25 AM | 3:40 | Jody Watley | Don't You Want Me | 327 | 47.3 | 46152 | 149 | Soul | ✓ | |
| 12:24 AM | 0:25 | The Big 80s Station | Frightened and Aroused | 333 | – | 46151 | 174 | – | ✓ | |
| 12:21 AM | 3:16 | Adam Ant | Goody Two Shoes | 328 | 27.9 | 46150 | 91 | New Wave | ✓ | |
| 12:17 AM | 4:00 | Foreigner | Juke Box Hero | 326 | 46.1 | 46149 | 819 | Classic Rock | ✓ | |
| 12:17 AM | 0:29 | The Big 80s Station | PD Error | 321 | – | 46148 | 97 | – | ✓ | |
| 12:13 AM | 3:26 | Wham! & George Michael | Wake Me Up Before You Go-Go | 313 | 67.0 | 46147 | 686 | Pop | ✓ | |
| 12:13 AM | 0:29 | The Big 80s Station | Pygmy Convention | 314 | – | 46146 | 511 | – | ✓ | |
| 12:07 AM | 5:32 | Neneh Cherry | Buffalo Stance (LP) | 317 | 39.9 | 46145 | 33 | Pop | ✓ | |
| 12:04 AM | 3:15 | Naked Eyes | Always Something There To Remind Me | 316 | 61.8 | 46144 | 35 | New Wave | ✓ | |
| 12:04 AM | 0:25 | The Big 80s Station | God Does Blow | 316 | – | 46143 | 322 | – | ✓ | |
| 12:00 AM | 4:00 | Dan Hartman | I Can Dream About You | 312 | 57.2 | 46142 | 867 | Disco | ✓ |
· End of plays · Sep 9, 2026 ·