AIRLOG
0 listeners
00:00:00
AIRLOG DANCE UK, BIRMINGHAM
Broadcast date ← Prev Today Next → Flagged days
385 plays 1/6 types
AIRED TYPE DURATION ARTIST TITLE LSTN POP PLAY TRACK GENRE OK
4:20 AM 3:10 Laszewo Think About Us 325 74.2 111991 3947
4:17 AM 2:35 220 Kid Let You Down 325 47.4 111990 1298 House
4:14 AM 2:56 Switch Disco I Found You 325 44.2 111989 791 House
4:12 AM 2:35 Innerverse & Courtney Storm Life With You 330 64.7 111988 524 House
4:10 AM 1:55 Ely Oaks & Lavinia Same Thing 327 50.2 111987 490 Bass House
4:06 AM 4:00 Haliene & Miyuki Voltage 324 32.0 111986 3815
4:03 AM 3:00 D.O.D & Miina Feel For You 316 53.2 111985 3642 House
3:59 AM 3:36 Charlotte Devaney Last Night 318 40.0 111984 1050 House
3:55 AM 4:05 DJ Seinfeld & Confidence Man The Right 319 43.2 111983 77 House
3:52 AM 3:00 Costa UK When The Beat Goes Down 317 76.4 111982 3834 House
3:49 AM 2:45 Bebe Rexha & David Guetta Sad Girls 311 25.7 111981 3537 House
3:46 AM 3:01 Aespa Whiplash 312 24.7 111980 1760 Electropop
3:43 AM 3:30 Tritonal & Harlee Walk Away 307 48.0 111979 3203 Trance
3:39 AM 3:25 Hybrid Minds, Nixxy Rain & Dame How It Used To Be 308 51.9 111978 3945
3:35 AM 4:15 Richard Durand & Sarah de Warren Like You 308 60.2 111977 239 Trance
3:32 AM 3:31 I. Jordan & Signum Feat. Scott Mac Coming On Strong 308 45.4 111976 2612 Trance
3:29 AM 2:30 Cascada Youtopia 312 56.7 111975 3702 Trance
3:27 AM 2:25 DJ Sammy & Calmani Airdrop Feeling 309 49.5 111974 690 Disco
3:24 AM 3:00 Rudimental Love You More 310 36.9 111973 3424 Drum and Bass
3:22 AM 2:15 Badger These Words 308 32.5 111972 1499 House
3:18 AM 3:41 Azzecca Make Your Move 313 41.2 111971 3645 House
3:15 AM 3:20 Luude & 1991 All We Do Is Dance 311 28.6 111970 3734
3:11 AM 3:30 Wilkinson & Julia Church Back To Life 313 73.0 111969 112 Drum and Bass
3:08 AM 3:16 MistaJam & Nu-La Lost In The Feeling 316 62.3 111968 2097 Dubstep
3:05 AM 2:25 Barker Say Goodbye 314 56.5 111967 160 Pop
3:02 AM 2:54 Cosmic Gate & AVIRA Feat. Sarah de Warren How It Ends 317 39.8 111966 113 Trance
3:00 AM 2:10 Sunny Lax Gravity Of Sleep 321 44.6 111965 3833 Trance
2:56 AM 4:26 It's Murph & Twin Diplomacy Feat. Liv Grace Blue Lift Me Up 319 42.0 111964 3175 House
2:53 AM 2:45 Leon Price & Okan Lets Dance 319 48.7 111963 663 House
2:51 AM 2:15 Casso & Sacha Guestlist 314 78.6 111962 253 Techno
2:48 AM 2:45 Claptone & Hannah Boleyn Black & Gold 311 61.1 111961 2611 House
2:46 AM 2:35 Johan Gielen Presents Airscape Feat. Katie Sky All Of Me For All Of You 311 57.2 111960 3534 Trance
2:43 AM 2:26 Nicky Romero & Oaks Where Do I Go 315 41.6 111959 1172 House
2:41 AM 2:25 Murphy's Law Need To Know 317 60.2 111958 1529 Hardstyle
2:38 AM 2:31 Yomanda Synth & Strings (Lawton Lick) 318 15.5 111957 3877 Trance
2:35 AM 3:35 Calvin Harris & Clementine Douglas Blessings 315 55.2 111956 835 Disco
2:31 AM 3:05 Laurent Simeca Want Love 311 56.5 111955 874 House
2:27 AM 4:06 Soul Central Strings Of Life (Bart Skils & Weska Remix) 314 49.0 111954 3902 House
2:25 AM 2:15 James Hype & Sam Harper Waterfalls 318 66.2 111953 732 House
2:22 AM 3:00 Perpetual Motion & Low Steppa Keep On Dancin' 319 47.0 111952 3817
2:19 AM 2:55 Pete Tong & RoRo Feat. Jules Buckley Rhythm Of The Night 314 70.7 111951 235 House
2:16 AM 3:05 MOTi Already Yours 312 65.4 111950 3344 House
2:13 AM 3:01 Inafekt & Kyle Starkey Feat. Da Loops What 2 Do 315 35.3 111949 1733 Bass House
2:10 AM 2:40 Jazzy My People 317 45.8 111948 3819 Pop
2:07 AM 3:35 Layton Giordani & Camden Cox Destiny 324 51.9 111947 3040 Techno
2:05 AM 2:10 Inna & Vinai Feat. Jayover Stuck In Limbo 329 52.2 111946 1586 House
2:02 AM 2:55 Switch Disco Ease My Mind 320 46.4 111945 322 House
1:58 AM 3:31 Gryffin & Kaskade Feat. Nu-La In My Head 318 42.4 111944 572 House
1:55 AM 2:50 Lavern & Sigala Like Sunshine 319 43.7 111943 802 Pop
1:52 AM 3:05 A Little Sound & Kelvin 373 Same Thing 322 40.9 111942 3820
1:49 AM 3:50 CamelPhat & Josh Gigante The One 321 56.7 111941 171 House
1:45 AM 3:06 Aelot In The Weekend 321 43.6 111940 1028
1:43 AM 2:45 Armin van Buuren & Alle Farben Feat. Rosy Lost In Time 322 53.4 111939 3242 Trance
1:40 AM 3:05 Faithless Feat. Suli Breaks & Dido Find A Way 323 40.8 111938 816 House
1:37 AM 2:45 Martin Garrix, R3hab & Skytech Voodoo 329 25.8 111937 168 House
1:34 AM 3:16 Swedish House Mafia Wait So Long 327 46.3 111936 744 House
1:30 AM 4:00 Craig Connelly & Dani Sylvia Something Real 325 59.0 111935 3704 Trance
1:27 AM 2:30 Dubdogz & Fezzo How Does It Feel 324 64.8 111934 3277 House
1:23 AM 3:45 Sander van Doorn & Robert Falcon Rapture (BLR Remix) 324 77.2 111933 834 Trance
1:21 AM 2:41 D.O.D & Izzy Bizu Careful 315 62.6 111932 3830
1:18 AM 3:00 Shon Hen Between The Lines 309 54.2 111931 443 Trance
1:14 AM 4:00 Karen Harding Wild Wild Water 307 33.2 111930 979 House
1:10 AM 3:25 DJ Sammy & York Irresistible 300 63.0 111929 3987
1:06 AM 4:01 Seven Lions & Illenium Feat. Asdis Not Even Love 296 39.9 111928 568 Dubstep
1:03 AM 3:35 Shy FX Feat. Maverick Sabre Risk It All 300 33.3 111927 847 Drum and Bass
1:00 AM 3:00 Kaz James Sun Is Shining 300 43.7 111926 1688 House
12:57 AM 3:05 Meduza & Rani Silence 303 76.6 111925 3580 House
12:54 AM 2:21 Something Good & Yotto Good Time (Clothes Off) 303 53.9 111924 3721
12:51 AM 3:10 Jimi Polo & Michael Gray Better Days 303 40.7 111923 2877 House
12:48 AM 3:00 Bag Raiders & Meg Mac Break My Heart 305 48.5 111922 3673 House
12:45 AM 3:15 Marc Korn & Semitoo I Surrender 312 41.0 111921 2769 House
12:41 AM 3:50 Gorgon City You Know It 316 29.4 111920 1393 House
12:38 AM 3:06 Rose Gray April 315 62.8 111919 387 Pop
12:35 AM 2:50 Tiesto & Brieanna Grace Beautiful Places 315 32.2 111918 3036 Trance
12:31 AM 3:30 IDEMI & Lustral Everytime 313 52.6 111917 583 Trance
12:28 AM 3:00 Joel Corry & Abi Flynn Phases 308 56.9 111916 258 House
12:26 AM 2:55 Bunt & Lauren Spencer Smith Stay 306 32.9 111915 3829
12:23 AM 2:46 Twocolors & Roe Byrne Stereo 305 59.9 111914 424 House
12:20 AM 2:40 Cloonee Get Up And Dance 307 28.4 111913 3983 House
12:16 AM 3:55 Ruben de Ronde & Auna Falling Free 310 56.9 111912 1605 Trance
12:12 AM 3:46 The Chainsmokers & Oaks Echo 309 57.7 111911 3346 House
12:09 AM 3:15 Mark Maxwell & De Saint Tracey In My Room (Mell Hall Remix) 309 52.5 111910 1302 House
12:06 AM 3:07 Amy Wiles Way That You Look At Me 314 69.5 111909 3876 Trance
12:04 AM 2:30 Talla 2XLC & Fragma Look At You Now 315 53.5 111908 763 Trance
12:00 AM 3:06 Jazzy & Spriitzz Can't Deny It 315 39.5 111907 357 House
· End of plays · Sep 18, 2026 ·