What changed this month
Recommended actions
Movers top 25 of 1,653 in rotation, by POP change
| # | Track | Spins | Entered airplay | POP | Cross | Appeal | Tune-out rate |
|---|---|---|---|---|---|---|---|
| 1 | Deadmau5 & Stevie Appleton · Science | 22 +3 | 5 mo | 29 ▼ −34.6 | 47 | 37 | 0.15 |
| 2 | Lostly & Katherine Amy · Forever (Aeon Shift Remix) | 8 | 8 mo | 42 ▼ −32.4 | 50 | 41 | 0.30 |
| 3 | TCTS & Franksy · The Message | 22 +2 | 6 mo | 63 ▲ +31.5 | 48 | 61 | -0.16 |
| 4 | Cam Stockman Feat. Joyce Sims · Into My Life | 22 +3 | 6 mo | 58 ▲ +29.3 | 43 | 61 | -0.22 |
| 5 | James Carter · Crashing | 23 +4 | 6 mo | 40 ▼ −29.3 | 50 | 50 | 0.00 |
| 6 | K Motionz · Expectations | 20 -2 | 5 mo | 27 ▼ −29.1 | 44 | 41 | 0.13 |
| 7 | Claptone & Hannah Boleyn · Black & Gold | 21 +2 | 6 mo | 68 ▲ +28.8 | 51 | 71 | -0.18 |
| 8 | Alok & Jess Glynne · Love Has Gone | 8 +3 | 8 mo | 43 ▼ −28.8 | 52 | 49 | 0.30 |
| 9 | MOTi, & Mike Demero Feat. Jemme · Criminal | 21 +2 | 6 mo | 16 ▼ −28.3 | 38 | 31 | 0.30 |
| 10 | Badger · Eple | 21 | 6 mo | 22 ▼ −27.5 | 37 | 44 | 0.14 |
| 11 | Echoes · Love Of My Life | 3 +1 | 7 mo | 50 ▼ −27.2 | 43 | 52 | 0.72 |
| 12 | David Guetta & Hypaton · Walked Away | 20 +1 | 5 mo | 44 ▼ −26.8 | 51 | 55 | 0.00 |
| 13 | DJ Kuba & Neitan · Feel The Beat | 20 -4 | 4 mo | 68 ▲ +25.0 | 52 | 62 | -0.23 |
| 14 | Peter Steele & Christina Novelli · Moment In Time | 7 +2 | 8 mo | 40 ▼ −24.9 | 51 | 41 | 0.24 |
| 15 | Airbase · Everything Else Could Wait | 22 | 6 mo | 55 ▲ +24.8 | 45 | 50 | -0.15 |
| 16 | Taylor Swift · The Fate Of Ophelia (Loud Luxury Remix) | 7 +1 | 8 mo | 59 ▲ +24.2 | 47 | 56 | -0.43 |
| 17 | Semark · Goosebumps | 7 | 8 mo | 37 ▼ −24.0 | 41 | 27 | 0.14 |
| 18 | Spada & Victor Perry · Another Chance | 7 +1 | 8 mo | 45 ▼ −23.4 | 51 | 53 | 0.06 |
| 19 | I. Jordan & Signum Feat. Scott Mac · Coming On Strong | 23 +2 | 6 mo | 42 ▼ −23.4 | 50 | 47 | -0.04 |
| 20 | Nicky Romero · Toulouse (Pex L Remix) | 1 +1 | 6 mo | 46 ▼ −22.5 | 59 | 55 | 0.14 |
| 21 | 220 Kid · Now The Love Is Gone | 22 +2 | 5 mo | 45 ▼ −22.2 | 52 | 58 | -0.03 |
| 22 | Solardo & Kaleena Zanders · Testify | 4 | 8 mo | 48 ▼ −21.9 | 53 | 30 | 0.23 |
| 23 | Biscits · Crush | 8 +1 | 8 mo | 15 ▼ −21.7 | 36 | 28 | 0.41 |
| 24 | Disciples & Delilah · If I Stay | 3 -1 | 7 mo | 54 ▼ −21.6 | 53 | 72 | 0.64 |
| 25 | Shon Hen · Between The Lines | 7 +2 | 8 mo | 52 ▼ −21.6 | 51 | 47 | 0.18 |
Exposure vs Hold 60 most-played tracks
Comeback candidates strong POP tracks · not aired recently
Genre performance most-played, by appeal · catalog avg 50.9
Audience average and peak online listeners
Methodology
POP is Airplay Live's 0-100 measure of how well a track holds listeners during actual broadcasts. POP change is the movement across the period. Cross (Cross POP) is the channel-comparable version; Appeal is the track's raw pull. Tune-out rate is measured against the station's ambient turnover (signed, lower is better).
Rotation (Early / Heavy / Steady / Sparse / Building) describes each track's observed airplay pattern since it entered our airplay, how long ago we first aired it and how steadily and often it plays. It is deliberately not Currents / Recurrents / Gold: those depend on a song's release and chart-peak age, which we do not track. We only know when a track entered our airplay, so we describe the pattern, not the lifecycle. It matters as context: a steady backbone track and a newcomer earn very different reads of the same POP. New adds are tracks whose first airplay falls in this period.
Song-level plays only (60 to 1140 seconds, excluding non-music and long mixes). Audience is the average and peak concurrent online listeners for the period; this is not cume. Times are shown in the station's home timezone.
Song-level plays only (60-1140s, non-showmix, non-break). Tune-out rate is mean ratio_adj (signed, lower is better). No cume: audience is average/peak concurrent online listeners.